Wilkes University vs King's
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wilkes University vs King's
2/14/06 6:00 pm at Wilkes-Barre, Pa.
--------------------------------------------------------------------------------
VISITORS: Wilkes University 6-18/2-11 Freedo
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Andrea Kacprowicz * 4-8 3-7 0-0 1 0 1 3 11 1 2 0 2 23
21 Randi Corbo * 2-12 0-5 0-0 2 0 2 3 4 3 5 0 1 31
24 Lacey Andresen * 3-14 2-6 0-0 3 1 4 3 8 0 2 1 1 29
31 Tristan Tkach * 0-0 0-0 0-0 1 1 2 1 0 0 2 0 0 8
32 Rena Bolin * 8-19 2-3 0-0 0 4 4 2 18 4 3 0 5 35
03 Tiana Lee 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 11
20 Holly Leszyk 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
25 Katie Cappelloni 0-3 0-2 0-0 0 1 1 0 0 0 4 0 0 9
30 Chelsey Gosse 2-2 0-0 0-0 1 0 1 0 4 0 1 0 0 8
34 Khadija Bates 1-2 0-0 0-0 1 0 1 0 2 0 1 0 1 7
35 Kelly Patchell 1-2 0-0 2-2 2 4 6 0 4 0 1 0 1 12
52 Karyn Perestam 1-3 0-0 5-6 2 4 6 4 7 2 3 0 1 23
TEAM ........................................ 4 4 8
TOTALS 23-67 7-24 7-8 17 19 36 17 60 11 25 1 12 200
TOT-FG 1stH: 8-28 28.6% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 28.6% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 50.0% 0
--------------------------------------------------------------------------------
HOME TEAM: King's 12-11/7-5 Freedo
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Jenna Palumbo * 2-5 2-5 0-0 0 1 1 1 6 1 2 0 2 19
21 Andrea Hochstuhl * 5-11 0-0 6-6 7 4 11 3 16 3 3 1 2 32
22 Kaitlyn Fiorino * 3-11 1-8 0-0 0 0 0 2 7 3 3 0 4 34
42 Lauren Kendra * 3-5 0-0 4-6 2 6 8 3 10 8 5 1 6 33
45 Beth Jordan * 9-14 0-0 4-4 2 11 13 1 22 1 2 2 1 38
10 Andrea Carroll 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Brittany Atzert 2-4 0-0 1-2 1 2 3 1 5 1 3 0 1 12
12 Ann Orelli 0-1 0-0 0-1 1 0 1 0 0 0 0 0 0 1
23 Casey Heitman 4-6 3-4 1-2 0 2 2 1 12 2 1 0 1 22
34 Colette Makowiec 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 5
44 Kasey Oczkowski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 3 2 5
TOTALS 28-58 6-17 16-21 16 28 44 13 78 19 21 4 17 200
TOT-FG 1stH: 9-27 33.3% 2ndH: 19-31 61.3% OT: 0-0 00.0% Game: 48.3% Deadbl
3pt-FG 1stH: 4-12 33.3% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 35.3% Rebs
FThrow 1stH: 9-11 81.8% 2ndH: 7-10 70.0% OT: 0-0 00.0% Game: 76.2% 0
--------------------------------------------------------------------------------
OFFICIALS: Karen Pammer, Daniel Gales, Dave Wright
TECHNICAL FOULS:
Wilkes University - none
King's - none
ATTENDANCE: 750
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wilkes University 19 41 60
King's 31 47 78