Ursinus College vs Wilkes University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Ursinus College vs Wilkes University
01/16/06 7:00 p.m. at Wilkes-Barre, PA
--------------------------------------------------------------------------------
VISITORS: Ursinus College 7-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Kate McMahon * 3-8 2-6 0-2 0 1 1 2 8 2 3 1 0 27
21 Jenna Whylings * 2-3 0-0 2-2 0 3 3 1 6 1 2 0 0 22
23 Mary Kate Daley * 6-11 0-2 9-10 2 7 9 0 21 2 2 0 1 33
33 Sarah Hennessey * 4-7 1-4 3-6 0 4 4 2 12 6 4 0 2 28
45 Molly Guntli * 4-8 0-0 2-4 3 5 8 3 10 0 2 1 0 27
03 Stephanie Cavalier 0-1 0-0 0-0 0 0 0 1 0 3 1 0 0 12
15 Dana Alf 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
22 Kelly Borrell 3-3 0-0 4-8 1 3 4 3 10 0 3 0 2 21
40 Tracy Maginnis 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 3
43 Julia Tramontana 3-4 0-0 0-0 1 2 3 0 6 0 1 0 0 17
44 Lauren White 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
TEAM ........................................ 1 2 3
TOTALS 26-46 3-12 20-32 8 30 38 14 75 14 18 2 5 200
TOT-FG 1stH: 13-22 59.1% 2ndH: 13-24 54.2% OT: 0-0 00.0% Game: 56.5% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 15-26 57.7% OT: 0-0 00.0% Game: 62.5% 5
--------------------------------------------------------------------------------
HOME TEAM: Wilkes University 4-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Andrea Kacprowicz * 5-13 3-10 0-0 0 0 0 4 13 0 2 0 1 31
21 Randi Corbo * 8-15 1-2 3-5 2 4 6 2 20 3 2 0 1 30
24 Lacey Andresen * 4-6 1-1 2-3 2 3 5 4 11 1 1 1 0 19
32 Rena Bolin * 4-13 1-4 2-2 1 4 5 4 11 6 2 0 3 32
33 Patti Shutt * 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 11
03 Tiana Lee 0-2 0-1 0-0 0 0 0 1 0 2 3 0 0 11
25 Katie Cappelloni 2-5 1-3 0-0 1 1 2 1 5 0 2 0 0 16
30 Chelsey Gosse 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
34 Khadija Bates 0-0 0-0 0-2 2 3 5 3 0 1 0 0 1 15
35 Kelly Patchell 1-3 0-0 0-0 1 0 1 2 2 0 2 0 1 15
52 Karyn Perestam 0-4 0-0 3-4 1 2 3 2 3 0 0 1 1 17
TEAM ........................................ 1 2 3 1
TOTALS 24-61 7-21 10-16 11 19 30 23 65 14 15 2 8 200
TOT-FG 1stH: 12-29 41.4% 2ndH: 12-32 37.5% OT: 0-0 00.0% Game: 39.3% Deadbl
3pt-FG 1stH: 5-13 38.5% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 3-8 37.5% 2ndH: 7-8 87.5% OT: 0-0 00.0% Game: 62.5% 2
--------------------------------------------------------------------------------
OFFICIALS: Walt Corcoran, Ron Moser, Karen Pammer
TECHNICAL FOULS:
Ursinus College - none
Wilkes University - none
ATTENDANCE: 100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Ursinus College 32 43 75
Wilkes University 32 33 65