Wilkes University

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 18-15 Conf: 6-1 Home: 5-4 Away: 5-6 Neutral: 8-5

TEAM STATISTICS  WUVB  OPP 
ATTACK     
   Kills  1187  1267 
   Errors  418  520 
   Total Attacks  3708  3900 
   Attack Pct  .207  .192 
   Kills/Set  10.1  10.7 
SET     
   Assists  1128  1128 
   Assists/Set  9.6  9.6 
SERVE     
   Aces  204  202 
   Errors  253  207 
   Aces/Set  1.7  1.7 
SERVE RECEPTIONS     
   Errors  238  196 
   Errors/Set  2.0  1.7 
DEFENSE     
   Digs  1579  1842 
   Digs/Set  13.4  15.6 
BLOCKING     
   Block Solo  84  69 
   Block Assist  160  187 
   Total Blocks  164.0  162.5 
   Blocks/Set  1.4  1.4 
   Block Errors  116  120 
Ball handling errors  62  96 
ATTENDANCE     
   Total  880  1101 
   Dates/Avg Per Date  9/98  11/100 
   Neutral site #/Avg  13/40   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Wilkes University  0  0  10  4  4  18 
Opponents  0  0  10  3  2  15 

Sets won by set  1  2  3  4  5  Total 
Wilkes University  18  15  16  8  4  61 
Opponents  15  18  17  5  2  57 

Points by set  1  2  3  4  5  Total 
Wilkes University  705  735  710  287  83  2520 
Opponents  704  706  709  273  85  2477 


 

Overall Individual Statistics

 

Overall record: 18-15 Conf: 6-1 Home: 5-4 Away: 5-6 Neutral: 8-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
22  Casey Bohan   115  33-   409  3.56  87  994  .324  10  0.09  40  0.35  37 
10  Kelsey Yacko   114  33-   197  1.73  45  562  .270  8  0.07  0  0.00  0 
8   Paige Trusty   107  31-   195  1.82  74  636  .190  10  0.09  23  0.21  33 
6   Ally Paskas   110  33-   168  1.53  82  674  .128  108  0.98  22  0.20  27 
9   Alisha Rupp   90  28-   88  0.98  55  304  .109  4  0.04  0  0.00  0 
17  Megan Powers   104  30-   52  0.50  14  186  .204  937  9.01  32  0.31  53 
3   Elizabeth Lisiecki   52  24-   43  0.83  12  125  .248  2  0.04  3  0.06  3 
7   Marissa Mallory   112  32-   19  0.17  30  115  -.096  14  0.12  44  0.39  65 
15  Abigail Sanders   43  20-   10  0.23  11  57  -.018  7  0.16  5  0.12  10 
34  Julissa Alvarez   13  5-   3  0.23  0  13  .231  0  0.00  0  0.00  0 
2   Vicki Yakobosky   99  29-   2  0.02  6  30  -.133  18  0.18  19  0.19  17 
5   Brittney Williams   80  26-   1  0.01  1  8  .000  5  0.06  3  0.04  4 
7   Erin Nothstein   28  8-   0  0.00  1  4  -.250  5  0.18  13  0.46  4 
  WILKES UNIVERSITY...  118  33-   1187  10.06  418  3708  .207  1128  9.56  204  1.73  253 
  Opponents...........  118  33-   1267  10.74  520  3900  .192  1128  9.56  202  1.71  207 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
22  Casey Bohan   115  2  82  0.71  37  45  82  0.71  29  11 
10  Kelsey Yacko   114  10  16  0.14  26  36  62  0.54  28  2 
8   Paige Trusty   107  9  74  0.69  6  13  19  0.18  9  8 
6   Ally Paskas   110  42  252  2.29  3  10  13  0.12  5  10 
9   Alisha Rupp   90  1  18  0.20  1  26  27  0.30  18  2 
17  Megan Powers   104  1  147  1.41  10  21  31  0.30  18  17 
3   Elizabeth Lisiecki   52  18  57  1.10  0  2  2  0.04  3  5 
7   Marissa Mallory   112  70  450  4.02  0  2  2  0.02  2  1 
15  Abigail Sanders   43  3  65  1.51  0  4  4  0.09  2  1 
34  Julissa Alvarez   13  0  1  0.08  1  1  2  0.15  1  0 
2   Vicki Yakobosky   99  37  182  1.84  0  0  0  0.00  0  4 
5   Brittney Williams   80  14  99  1.24  0  0  0  0.00  0  0 
7   Erin Nothstein   28  10  136  4.86  0  0  0  0.00  1  1 
   TEAM     21 
  WILKES UNIVERSITY...  118  238  1579  13.38  84  160  164.0  1.39  116  62 
  Opponents...........  118  196  1842  15.61  69  187  162.5  1.38  120  96 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
22  Casey Bohan   115  409  3.56  .324  10  0.09    
10  Kelsey Yacko   114  197  1.73  .270  8  0.07    
8   Paige Trusty   107  195  1.82  .190  10  0.09    
6   Ally Paskas   110  168  1.53  .128  108  0.98    
9   Alisha Rupp   90  88  0.98  .109  4  0.04    
17  Megan Powers   104  52  0.50  .204  937  9.01    
3   Elizabeth Lisiecki   52  43  0.83  .248  2  0.04    
7   Marissa Mallory   112  19  0.17  -.096  14  0.12    
15  Abigail Sanders   43  10  0.23  -.018  7  0.16    
34  Julissa Alvarez   13  3  0.23  .231  0  0.00    
2   Vicki Yakobosky   99  2  0.02  -.133  18  0.18    
5   Brittney Williams   80  1  0.01  .000  5  0.06    
7   Erin Nothstein   28  0  0.00  -.250  5  0.18    
  WILKES UNIVERSITY  118  1187  10.06  .207  1128  9.56    
  Opponents  118  1267  10.74  .192  1128  9.56    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
29  101  3.48  .290  3  0.10    
29  65  2.24  .394  3  0.10    
29  50  1.72  .135  2  0.07    
29  52  1.79  .181  1  0.03    
28  24  0.86  .065  2  0.07    
29  10  0.34  .091  272  9.38    
4  2  0.50  .500  0  0.00    
29  0  0.00  -.182  4  0.14    
3  1  0.33  1.000  2  0.67    
- 
29  2  0.07  -.125  4  0.14    
22  0  0.00  .000  1  0.05    
4  0  0.00  .000  0  0.00    
29  307  10.59  .212  294  10.14    
29  340  11.72  .203  286  9.86    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Casey Bohan  40  0.35  2  82  0.71  37  45  82  0.71 
Kelsey Yacko  0  0.00  10  16  0.14  26  36  62  0.54 
Paige Trusty  23  0.21  9  74  0.69  6  13  19  0.18 
Ally Paskas  22  0.20  42  252  2.29  3  10  13  0.12 
Alisha Rupp  0  0.00  1  18  0.20  1  26  27  0.30 
Megan Powers  32  0.31  1  147  1.41  10  21  31  0.30 
Elizabeth Lisiecki  3  0.06  18  57  1.10  0  2  2  0.04 
Marissa Mallory  44  0.39  70  450  4.02  0  2  2  0.02 
Abigail Sanders  5  0.12  3  65  1.51  0  4  4  0.09 
Julissa Alvarez  0  0.00  0  1  0.08  1  1  2  0.15 
Vicki Yakobosky  19  0.19  37  182  1.84  0  0  0  0.00 
Brittney Williams  3  0.04  14  99  1.24  0  0  0  0.00 
Erin Nothstein  13  0.46  10  136  4.86  0  0  0  0.00 
TEAM        21 
WILKES UNIVERSITY  204  1.73  238  1579  13.38  84  160  164.0  1.39 
Opponents  202  1.71  196  1842  15.61  69  187  162.5  1.38 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
17  0.59  0  30  1.03  8  10  18  0.62 
0  0.00  1  3  0.10  8  10  18  0.62 
6  0.21  4  23  0.79  3  5  8  0.28 
4  0.14  7  85  2.93  0  1  1  0.03 
0  0.00  0  4  0.14  0  6  6  0.21 
10  0.34  1  45  1.55  1  6  7  0.24 
0  0.00  2  5  1.25  0  0  0  0.00 
6  0.21  16  142  4.90  0  0  0  0.00 
1  0.33  0  0  0.00  0  0  0  0.00 
- 
9  0.31  14  53  1.83  0  0  0  0.00 
0  0.00  6  21  0.95  0  0  0  0.00 
1  0.25  2  28  7.00  0  0  0  0.00 
      1 
54  1.86  54  439  15.14  20  38  39.0  1.34 
54  1.86  54  504  17.38  10  50  35.0  1.21