#22 Casey Bohan
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
08/31/12 vs Muhlenberg College.. 3 6 1 14 .357 1 0 0 0 .000 0 3 2 0 3 2.0 0 .183 0-3
09/01/12 vs Ursinus College..... 4 16 3 49 .265 0 3 2 0 .000 0 2 5 1 0 6.0 0 .096 3-1
09/01/12 vs Alvernia University. 3 19 3 36 .444 0 1 0 0 .000 0 1 5 0 1 5.0 0 .343 3-0
8/31/2012 vs Centenary College... 4 13 2 24 .458 1 1 2 0 .000 0 1 4 4 2 8.0 0 .338 1-3
Sep 05, 2012 MARYWOOD UNIVERSITY.... 4 18 7 43 .256 0 1 1 0 .000 0 1 0 1 0 1.0 0 .176 1-3
9-7-12 vs Pitt-Bradford....... 5 24 7 51 .333 0 1 1 16 .938 0 4 1 2 0 3.0 0 .136 2-3
9-7-12 at Scranton............ 3 7 6 34 .029 0 0 1 6 .833 0 1 1 1 0 2.0 0 .033 0-3
Sep 08, 2012 vs Keystone............ 4 15 3 30 .400 0 0 1 0 .000 0 3 2 0 2 2.0 0 .180 3-1
Sep 08, 2012 vs Marywood University. 5 25 5 59 .339 0 1 2 0 .000 0 4 2 1 1 3.0 1 .203 2-3
Sep 10, 2012 at Baptist Bible....... 3 7 3 23 .174 0 0 1 5 .800 1 2 1 0 0 1.0 0 .051 0-3
Sep 12, 2012 at Misericordia........ 5 26 1 55 .455 0 2 1 17 .941 0 3 3 3 0 6.0 0 .161 3-2
Sep 15, 2012 BAPTIST BIBLE.......... 3 15 3 28 .429 0 2 1 11 .909 0 1 2 0 0 2.0 0 .121 0-3
Sep 15, 2012 LYCOMING............... 4 17 5 51 .235 0 2 0 0 .000 0 1 2 0 0 2.0 1 .201 1-3
Sep 18, 2012 at Eastern............. 3 10 4 32 .188 1 1 0 7 1.000 0 1 0 0 0 0.0 0 .043 0-3
Sep 22, 2012 at Keystone............ 4 24 4 52 .385 0 3 0 0 .000 0 1 2 0 2 2.0 0 .231 3-1
Sep 26, 2012 KING'S COLLEGE......... 4 22 3 43 .442 0 1 0 0 .000 0 3 1 1 1 2.0 0 .220 3-1
10-2-12 at DeSales University.. 3 10 5 27 .185 0 0 0 5 1.000 0 0 1 0 1 1.0 0 .020 0-3
Oct 06, 2012 at Alvernia University. 4 19 7 60 .200 1 1 2 8 .750 0 1 2 1 0 3.0 0 .079 1-3
Oct 06, 2012 vs Arcadia University.. 4 21 5 40 .400 1 1 1 13 .923 0 1 0 0 1 0.0 1 .299 3-1
10-8-12 at Scranton............ 3 8 6 31 .065 0 0 0 10 1.000 0 1 1 1 0 2.0 0 .022 0-3
Oct 10, 2012 DELAWARE VALLEY........ 4 20 1 47 .404 0 0 1 0 .000 0 4 2 0 1 2.0 0 .203 1-3
Oct 16, 2012 MANHATTANVILLE......... 3 16 4 40 .300 0 0 0 0 .000 0 2 2 0 0 2.0 0 .304 3-0
Oct 20, 2012 at Hilbert............. 3 11 5 29 .207 0 0 0 0 .000 0 2 3 0 1 3.0 0 .131 0-3
Oct 24, 2012 at FDU-Florham......... 4 20 7 47 .277 0 0 1 0 .000 0 5 7 1 1 8.0 0 .178 3-1
11-2-12 vs DeSales University.. 3 17 4 39 .333 0 0 1 7 .857 0 5 1 0 0 1.0 0 .113 0-3
Totals.............................. 92 406 104 984 .307 5 21 19 105 .819 1 53 52 17 17 69.0 3
Games played: 92
Kills per game: 4.41
Assists per game: 0.05
Service aces per game: 0.23
Digs per game: 0.58
Blocks per game: 0.75