2012 Wilkes Volleyball
                Wilkes University Individual Match-by-Match (as of Nov 05, 2012)
                                          All matches




                                #12 Marissa Kier

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/31/12     vs Muhlenberg College..  3    3    2   15   .067    0    0    0    0  .000    3    4    0    0    0   0.0    0   .183  0-3 
09/01/12     vs Ursinus College.....  4    2    4   13  -.154    2    1    2    0  .000    2    7    0    0    0   0.0    0   .096  3-1 
09/01/12     vs Alvernia University.  3    3    1   17   .118    1    1    2    0  .000    5    4    0    0    0   0.0    0   .343  3-0 
8/31/2012    vs Centenary College...  4    2    0    4   .500    0    2    1    0  .000    3    5    0    0    0   0.0    0   .338  1-3 
Sep 05, 2012 MARYWOOD UNIVERSITY....  4    3    3   13   .000    0    1    2    0  .000    2   20    0    0    0   0.0    0   .176  1-3 
9-7-12       vs Pitt-Bradford.......  5    1    3   16  -.125    4    3    0   20 1.000    1    9    0    0    0   0.0    0   .136  2-3 
9-7-12       at Scranton............  3    1    1    5   .000    1    0    0    5 1.000    1    6    0    0    0   0.0    0   .033  0-3 
Sep 08, 2012 vs Keystone............  4    2    1    7   .143    2    3    2    0  .000    2    2    0    0    0   0.0    0   .180  3-1 
Sep 08, 2012 vs Marywood University.  5    7    3   24   .167    0    0    0    0  .000    2   10    0    1    0   1.0    1   .203  2-3 
Sep 10, 2012 at Baptist Bible.......  3    1    2   10  -.100    0    1    1    9  .889    5    8    0    0    0   0.0    0   .051  0-3 
Sep 12, 2012 at Misericordia........  5    1    6   12  -.417    8    0    1   13  .923    2    6    0    0    0   0.0    0   .161  3-2 
Sep 15, 2012 BAPTIST BIBLE..........  3    4    1   10   .300    0    0    1    9  .889    6    4    0    0    0   0.0    0   .121  0-3 
Sep 15, 2012 LYCOMING...............  4    5    1   10   .400    0    1    0    0  .000    1    3    0    0    0   0.0    0   .201  1-3 
Sep 18, 2012 at Eastern.............  3    1    2   11  -.091    0    0    0    5 1.000    0    8    0    0    0   0.0    1   .043  0-3 
Sep 22, 2012 at Keystone............  3    0    2    8  -.250    1    1    0    0  .000    2    2    0    0    0   0.0    0   .231  3-1 
Sep 26, 2012 KING'S COLLEGE.........  4    1    2    6  -.167    0    1    2    0  .000    2    7    0    0    0   0.0    1   .220  3-1 
10-2-12      at DeSales University..  3    0    3    9  -.333    0    0    2    7  .714    2    7    0    0    0   0.0    0   .020  0-3 
Oct 06, 2012 at Alvernia University.  4    0    0    7   .000    1    2    2   15  .867    0    8    0    0    0   0.0    0   .079  1-3 
Oct 06, 2012 vs Arcadia University..  4    1    0    5   .200    1    0    0   11 1.000    0    8    0    0    0   0.0    0   .299  3-1 
10-8-12      at Scranton............  3    1    2    6  -.167    1    1    0   10 1.000    1    8    0    0    0   0.0    0   .022  0-3 
Oct 10, 2012 DELAWARE VALLEY........  4    1    0   12   .083    0    0    0    0  .000    2    6    0    0    0   0.0    0   .203  1-3 
Oct 16, 2012 MANHATTANVILLE.........  3    3    4    9  -.111    1    2    0    0  .000    0    5    0    0    0   0.0    0   .304  3-0 
Oct 20, 2012 at Hilbert.............  3    0    1    6  -.167    1    2    1    0  .000    0    5    0    0    0   0.0    0   .131  0-3 

Totals.............................. 84   43   44  235  -.004   24   22   19  104  .817   44  152    0    1    0   1.0    3

Games played: 84
Kills per game: 0.51
Assists per game: 0.29
Service aces per game: 0.26
Digs per game: 1.81
Blocks per game: 0.01