#10 Megan Powers
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
08/31/12 vs Muhlenberg College.. 3 2 1 7 .143 19 3 2 0 .000 0 9 0 0 0 0.0 3 .183 0-3
09/01/12 vs Ursinus College..... 4 2 3 12 -.083 34 4 3 0 .000 1 6 1 0 1 1.0 0 .096 3-1
09/01/12 vs Alvernia University. 3 1 0 5 .200 33 2 3 0 .000 0 3 1 0 0 1.0 0 .343 3-0
8/31/2012 vs Centenary College... 4 1 0 9 .111 23 4 4 0 .000 1 5 1 2 2 3.0 1 .338 1-3
Sep 05, 2012 MARYWOOD UNIVERSITY.... 4 2 1 10 .100 39 1 2 0 .000 0 12 0 0 2 0.0 2 .176 1-3
9-7-12 vs Pitt-Bradford....... 5 1 2 11 -.091 36 2 4 17 .765 1 12 0 2 0 2.0 1 .136 2-3
9-7-12 at Scranton............ 3 2 1 5 .200 14 0 3 13 .769 0 8 0 0 0 0.0 0 .033 0-3
Sep 08, 2012 vs Keystone............ 4 2 0 9 .222 39 0 1 0 .000 0 1 2 0 2 2.0 0 .180 3-1
Sep 08, 2012 vs Marywood University. 5 1 1 3 .000 48 0 1 0 .000 0 8 2 0 0 2.0 1 .203 2-3
Sep 10, 2012 at Baptist Bible....... 3 0 0 6 .000 17 2 3 11 .727 0 10 0 0 0 0.0 0 .051 0-3
Sep 12, 2012 at Misericordia........ 5 5 3 8 .250 36 0 3 15 .800 0 7 0 1 0 1.0 0 .161 3-2
Sep 15, 2012 BAPTIST BIBLE.......... 3 1 1 5 .000 19 0 1 8 .875 0 9 0 0 0 0.0 0 .121 0-3
Sep 15, 2012 LYCOMING............... 4 2 2 8 .000 40 1 2 0 .000 0 3 2 1 0 3.0 1 .201 1-3
Sep 18, 2012 at Eastern............. 3 0 0 4 .000 17 0 2 7 .714 0 6 0 0 0 0.0 0 .043 0-3
Sep 22, 2012 at Keystone............ 4 1 0 3 .333 41 1 0 0 .000 1 0 0 1 0 1.0 0 .231 3-1
Sep 26, 2012 KING'S COLLEGE......... 4 2 0 4 .500 39 3 3 0 .000 0 16 0 0 0 0.0 2 .220 3-1
10-2-12 at DeSales University.. 3 3 1 8 .250 21 0 3 6 .500 0 4 0 0 0 0.0 0 .020 0-3
Oct 06, 2012 at Alvernia University. 4 1 1 13 .000 27 1 2 14 .857 0 7 0 1 0 1.0 0 .079 1-3
Oct 06, 2012 vs Arcadia University.. 4 5 0 12 .417 44 2 4 19 .789 0 3 0 0 1 0.0 2 .299 3-1
10-8-12 at Scranton............ 3 1 1 5 .000 17 0 2 10 .800 0 4 0 1 0 1.0 4 .022 0-3
Oct 10, 2012 DELAWARE VALLEY........ 4 3 1 8 .250 34 1 1 0 .000 0 8 0 0 3 0.0 1 .203 1-3
Oct 16, 2012 MANHATTANVILLE......... 3 6 0 7 .857 31 0 2 0 .000 0 4 0 0 1 0.0 0 .304 3-0
Oct 20, 2012 at Hilbert............. 3 2 0 8 .250 17 0 1 0 .000 0 3 0 0 3 0.0 1 .131 0-3
Oct 24, 2012 at FDU-Florham......... 4 2 0 11 .182 36 1 3 0 .000 0 4 0 0 0 0.0 2 .178 3-1
11-2-12 vs DeSales University.. 3 0 1 7 -.143 32 0 2 7 .714 0 7 0 0 0 0.0 1 .113 0-3
Totals.............................. 92 48 20 188 .149 753 28 57 127 .551 4 159 9 9 15 18.0 22
Games played: 92
Kills per game: 0.52
Assists per game: 8.18
Service aces per game: 0.30
Digs per game: 1.73
Blocks per game: 0.20