# 9 Alisha Rupp
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
08/31/12 vs Muhlenberg College.. 3 4 1 14 .214 0 0 0 0 .000 0 1 3 0 2 3.0 0 .183 0-3
09/01/12 vs Ursinus College..... 4 10 7 38 .079 0 0 0 0 .000 0 2 3 1 0 4.0 0 .096 3-1
09/01/12 vs Alvernia University. 3 5 2 9 .333 0 0 0 0 .000 0 0 0 1 0 1.0 0 .343 3-0
8/31/2012 vs Centenary College... 4 7 1 19 .316 0 0 0 0 .000 0 0 0 0 0 0.0 0 .338 1-3
Sep 05, 2012 MARYWOOD UNIVERSITY.... 4 11 3 26 .308 0 0 0 0 .000 0 0 0 1 0 1.0 0 .176 1-3
9-7-12 vs Pitt-Bradford....... 5 7 6 27 .037 2 0 0 0 .000 0 2 0 2 0 2.0 0 .136 2-3
9-7-12 at Scranton............ 3 3 5 19 -.105 0 0 0 0 .000 0 1 0 1 0 1.0 0 .033 0-3
Sep 08, 2012 vs Keystone............ 4 8 7 31 .032 0 0 0 0 .000 0 1 1 0 2 1.0 0 .180 3-1
Sep 08, 2012 vs Marywood University. 5 9 5 28 .143 0 0 0 0 .000 0 1 1 0 0 1.0 1 .203 2-3
Sep 10, 2012 at Baptist Bible....... 3 5 2 13 .231 0 0 0 0 .000 0 1 0 0 0 0.0 0 .051 0-3
Sep 12, 2012 at Misericordia........ 5 8 5 32 .094 0 0 0 0 .000 0 3 0 1 0 1.0 0 .161 3-2
Sep 15, 2012 BAPTIST BIBLE.......... 3 2 3 14 -.071 0 0 0 0 .000 1 0 0 0 0 0.0 0 .121 0-3
Sep 15, 2012 LYCOMING............... 4 5 3 26 .077 0 0 0 0 .000 0 0 0 0 0 0.0 0 .201 1-3
Sep 18, 2012 at Eastern............. 3 4 3 11 .091 0 0 0 0 .000 0 0 0 0 0 0.0 0 .043 0-3
Sep 22, 2012 at Keystone............ 4 2 5 21 -.143 0 0 0 0 .000 0 1 1 0 0 1.0 0 .231 3-1
Sep 26, 2012 KING'S COLLEGE......... 4 9 8 30 .033 0 0 0 0 .000 0 1 0 2 0 2.0 0 .220 3-1
10-2-12 at DeSales University.. 3 3 4 13 -.077 0 0 0 0 .000 0 1 1 0 0 1.0 0 .020 0-3
Oct 06, 2012 at Alvernia University. 4 7 6 28 .036 0 0 0 0 .000 0 1 0 2 0 2.0 0 .079 1-3
Oct 06, 2012 vs Arcadia University.. 4 8 3 24 .208 0 0 0 0 .000 0 1 2 0 1 2.0 0 .299 3-1
10-8-12 at Scranton............ 3 3 4 13 -.077 0 0 0 0 .000 0 0 0 0 0 0.0 0 .022 0-3
Oct 10, 2012 DELAWARE VALLEY........ 4 7 5 22 .091 0 0 0 0 .000 0 1 1 0 1 1.0 0 .203 1-3
Oct 16, 2012 MANHATTANVILLE......... 3 4 2 9 .222 0 0 0 0 .000 0 0 0 0 1 0.0 0 .304 3-0
Oct 20, 2012 at Hilbert............. 3 5 3 11 .182 0 0 0 0 .000 0 0 0 0 0 0.0 0 .131 0-3
Oct 24, 2012 at FDU-Florham......... 4 6 3 18 .167 0 0 0 0 .000 0 2 0 2 0 2.0 1 .178 3-1
11-2-12 vs DeSales University.. 3 6 4 20 .100 1 0 0 0 .000 0 0 0 0 0 0.0 0 .113 0-3
Totals.............................. 92 148 100 516 .093 3 0 0 0 .000 1 20 13 13 7 26.0 2
Games played: 92
Kills per game: 1.61
Assists per game: 0.03
Digs per game: 0.22
Blocks per game: 0.28