2012 Wilkes Volleyball
                Wilkes University Individual Match-by-Match (as of Nov 05, 2012)
                                          All matches




                             # 5 Brittney Williams

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09/01/12     vs Ursinus College.....  4    0    0    2   .000    0    0    0    0  .000    1    2    0    0    0   0.0    0   .096  3-1 
8/31/2012    vs Centenary College...  4    0    0    1   .000    1    0    1    0  .000    7    1    0    0    0   0.0    0   .338  1-3 
Sep 05, 2012 MARYWOOD UNIVERSITY....  2    0    0    0   .000    0    0    0    0  .000    0    0    0    0    0   0.0    0   .176  1-3 
9-7-12       at Scranton............  2    0    0    0   .000    0    0    0    0  .000    1    2    0    0    0   0.0    0   .033  0-3 
Sep 08, 2012 vs Keystone............  4    0    0    0   .000    0    0    0    0  .000    2    8    0    0    0   0.0    0   .180  3-1 
Sep 10, 2012 at Baptist Bible.......  2    0    1    2  -.500    1    0    1    2  .500    2    1    0    0    0   0.0    0   .051  0-3 
Sep 15, 2012 BAPTIST BIBLE..........  3    0    1    1 -1.000    0    0    0    0  .000    1    2    0    0    0   0.0    0   .121  0-3 
Sep 15, 2012 LYCOMING...............  4    0    0    0   .000    0    0    0    0  .000    0    0    0    0    0   0.0    0   .201  1-3 
Sep 22, 2012 at Keystone............  2    0    0    2   .000    0    0    0    0  .000    1    0    0    0    0   0.0    0   .231  3-1 
Sep 26, 2012 KING'S COLLEGE.........  3    0    0    0   .000    0    0    0    0  .000    0    3    0    0    0   0.0    0   .220  3-1 
10-2-12      at DeSales University..  2    0    0    0   .000    0    0    0    3 1.000    0    1    0    0    0   0.0    0   .020  0-3 
Oct 06, 2012 at Alvernia University.  4    0    0    0   .000    0    0    0    0  .000    0    5    0    0    0   0.0    0   .079  1-3 
Oct 06, 2012 vs Arcadia University..  2    0    0    0   .000    0    0    0    0  .000    1    2    0    0    0   0.0    0   .299  3-1 
Oct 10, 2012 DELAWARE VALLEY........  4    0    0    0   .000    0    0    0    0  .000    2    2    0    0    0   0.0    0   .203  1-3 
Oct 16, 2012 MANHATTANVILLE.........  3    0    0    0   .000    0    0    0    0  .000    2    1    0    0    0   0.0    0   .304  3-0 
Oct 20, 2012 at Hilbert.............  3    0    0    1   .000    0    0    0    0  .000    1    4    0    0    0   0.0    0   .131  0-3 
Oct 24, 2012 at FDU-Florham.........  4    0    1    4  -.250    1    1    0    0  .000    0   10    0    0    0   0.0    1   .178  3-1 
11-2-12      vs DeSales University..  3    0    1    3  -.333    0    0    2   12  .833    1   15    0    0    0   0.0    0   .113  0-3 

Totals.............................. 55    0    4   16  -.250    3    1    4   17  .765   22   59    0    0    0   0.0    1

Games played: 55
Kills per game: 0.00
Assists per game: 0.05
Service aces per game: 0.02
Digs per game: 1.07
Blocks per game: 0.00