# 4 Courtney Kania
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
08/31/12 vs Muhlenberg College.. 3 1 0 10 .100 1 0 1 0 .000 2 5 1 0 0 1.0 0 .183 0-3
09/01/12 vs Ursinus College..... 4 2 2 10 .000 1 0 0 0 .000 2 10 0 0 0 0.0 0 .096 3-1
09/01/12 vs Alvernia University. 3 5 0 12 .417 0 0 1 0 .000 2 2 1 1 1 2.0 0 .343 3-0
8/31/2012 vs Centenary College... 4 3 1 7 .286 1 4 2 0 .000 5 5 0 0 0 0.0 0 .338 1-3
Sep 05, 2012 MARYWOOD UNIVERSITY.... 4 1 0 17 .059 0 1 1 0 .000 2 11 0 0 0 0.0 0 .176 1-3
9-7-12 vs Pitt-Bradford....... 5 6 3 21 .143 7 0 2 17 .882 4 17 0 0 0 0.0 0 .136 2-3
9-7-12 at Scranton............ 3 3 1 12 .167 0 0 0 8 1.000 0 5 0 0 0 0.0 0 .033 0-3
Sep 08, 2012 vs Keystone............ 4 2 3 11 -.091 1 1 3 0 .000 0 7 0 0 0 0.0 1 .180 3-1
Sep 08, 2012 vs Marywood University. 5 3 2 14 .071 2 0 0 0 .000 3 12 0 0 0 0.0 0 .203 2-3
Sep 10, 2012 at Baptist Bible....... 3 6 1 15 .333 1 1 1 11 .909 5 6 0 0 0 0.0 0 .051 0-3
Sep 12, 2012 at Misericordia........ 5 1 2 12 -.083 2 3 2 20 .900 2 13 0 2 0 2.0 0 .161 3-2
Sep 15, 2012 BAPTIST BIBLE.......... 3 0 1 19 -.053 4 0 1 19 .947 0 7 0 0 0 0.0 0 .121 0-3
Sep 15, 2012 LYCOMING............... 4 3 2 22 .045 1 0 0 0 .000 1 7 1 0 0 1.0 0 .201 1-3
Sep 18, 2012 at Eastern............. 3 1 1 12 .000 0 0 2 5 .600 3 5 0 0 2 0.0 0 .043 0-3
Sep 22, 2012 at Keystone............ 4 2 0 12 .167 0 3 1 0 .000 2 5 0 0 1 0.0 0 .231 3-1
Sep 26, 2012 KING'S COLLEGE......... 4 3 5 25 -.080 1 0 2 0 .000 2 9 0 1 2 1.0 0 .220 3-1
10-2-12 at DeSales University.. 3 0 2 6 -.333 1 1 1 8 .875 1 5 0 0 0 0.0 0 .020 0-3
Oct 06, 2012 at Alvernia University. 4 3 1 7 .286 1 1 1 14 .929 0 15 0 0 0 0.0 0 .079 1-3
Oct 06, 2012 vs Arcadia University.. 4 3 0 13 .231 1 0 3 18 .833 1 9 0 0 0 0.0 0 .299 3-1
10-8-12 at Scranton............ 3 3 2 13 .077 2 0 0 9 1.000 2 7 0 0 0 0.0 0 .022 0-3
Oct 10, 2012 DELAWARE VALLEY........ 4 3 3 10 .000 0 1 2 0 .000 2 12 0 0 0 0.0 0 .203 1-3
Oct 16, 2012 MANHATTANVILLE......... 3 7 1 20 .300 0 2 2 0 .000 0 15 0 0 0 0.0 0 .304 3-0
Oct 20, 2012 at Hilbert............. 3 1 0 11 .091 1 1 1 0 .000 0 6 0 0 1 0.0 0 .131 0-3
Oct 24, 2012 at FDU-Florham......... 4 1 1 13 .000 0 0 1 0 .000 1 8 0 0 0 0.0 0 .178 3-1
11-2-12 vs DeSales University.. 3 1 4 14 -.214 1 0 1 7 .857 0 12 0 0 1 0.0 0 .113 0-3
Totals.............................. 92 64 38 338 .077 29 19 31 136 .772 42 215 3 4 8 7.0 1
Games played: 92
Kills per game: 0.70
Assists per game: 0.32
Service aces per game: 0.21
Digs per game: 2.34
Blocks per game: 0.08