# 2 Vicki Yakobosky
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
08/31/12 vs Muhlenberg College.. 3 0 0 1 .000 0 0 0 0 .000 4 3 0 0 0 0.0 0 .183 0-3
09/01/12 vs Ursinus College..... 4 0 0 0 .000 1 0 0 0 .000 0 6 0 0 0 0.0 0 .096 3-1
09/01/12 vs Alvernia University. 3 0 1 1 -1.000 0 3 1 0 .000 2 5 0 0 0 0.0 0 .343 3-0
8/31/2012 vs Centenary College... 4 0 0 0 .000 0 4 2 0 .000 6 1 0 0 0 0.0 0 .338 1-3
Sep 05, 2012 MARYWOOD UNIVERSITY.... 4 0 1 5 -.200 0 2 2 0 .000 2 7 0 0 0 0.0 0 .176 1-3
9-7-12 vs Pitt-Bradford....... 5 1 2 6 -.167 0 0 0 12 1.000 1 10 0 0 0 0.0 0 .136 2-3
9-7-12 at Scranton............ 3 0 0 1 .000 1 0 1 5 .800 3 5 0 0 0 0.0 0 .033 0-3
Sep 08, 2012 vs Keystone............ 4 0 0 1 .000 0 3 1 0 .000 2 4 0 0 0 0.0 0 .180 3-1
Sep 08, 2012 vs Marywood University. 5 0 0 0 .000 0 0 2 0 .000 3 8 0 0 0 0.0 0 .203 2-3
Sep 10, 2012 at Baptist Bible....... 3 0 3 6 -.500 0 0 0 4 1.000 4 6 0 0 0 0.0 0 .051 0-3
Sep 12, 2012 at Misericordia........ 5 1 0 2 .500 0 1 1 11 .909 1 9 0 0 0 0.0 0 .161 3-2
Sep 15, 2012 BAPTIST BIBLE.......... 3 0 2 3 -.667 1 0 0 10 1.000 2 10 0 0 0 0.0 0 .121 0-3
Sep 15, 2012 LYCOMING............... 4 1 0 3 .333 0 0 1 0 .000 0 9 0 0 0 0.0 0 .201 1-3
Sep 18, 2012 at Eastern............. 3 0 0 2 .000 0 0 1 4 .750 1 6 0 0 0 0.0 0 .043 0-3
Sep 22, 2012 at Keystone............ 4 0 0 1 .000 0 0 0 0 .000 0 3 0 0 0 0.0 0 .231 3-1
Sep 26, 2012 KING'S COLLEGE......... 4 2 0 2 1.000 0 0 1 0 .000 1 9 0 0 0 0.0 0 .220 3-1
10-2-12 at DeSales University.. 3 0 1 1 -1.000 1 0 0 5 1.000 0 3 0 0 0 0.0 0 .020 0-3
Oct 06, 2012 at Alvernia University. 4 0 0 2 .000 1 0 0 9 1.000 4 8 0 0 0 0.0 0 .079 1-3
Oct 06, 2012 vs Arcadia University.. 4 0 0 0 .000 1 1 0 17 1.000 1 4 0 0 0 0.0 0 .299 3-1
10-8-12 at Scranton............ 3 0 0 0 .000 0 0 1 5 .800 0 4 0 0 0 0.0 0 .022 0-3
Oct 10, 2012 DELAWARE VALLEY........ 4 2 0 6 .333 0 1 1 0 .000 2 10 0 0 0 0.0 0 .203 1-3
Oct 16, 2012 MANHATTANVILLE......... 3 1 0 1 1.000 0 3 2 0 .000 2 6 0 0 0 0.0 0 .304 3-0
Oct 20, 2012 at Hilbert............. 3 0 0 0 .000 0 0 0 0 .000 2 4 0 0 0 0.0 0 .131 0-3
Oct 24, 2012 at FDU-Florham......... 4 0 1 1 -1.000 0 2 2 0 .000 1 6 0 0 0 0.0 0 .178 3-1
11-2-12 vs DeSales University.. 3 0 1 2 -.500 0 2 0 9 1.000 1 5 0 0 0 0.0 0 .113 0-3
Totals.............................. 92 8 12 47 -.085 6 22 19 91 .791 45 151 0 0 0 0.0 0
Games played: 92
Kills per game: 0.09
Assists per game: 0.07
Service aces per game: 0.24
Digs per game: 1.64
Blocks per game: 0.00