Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Jordan Borger | 13 | 1 | - | - | 14 |
| Alysha Bixler | 8 | - | 1 | - | 9 |
| Jessalyn Paveletz | 3 | 4 | 1 | - | 8 |
| Mandy Seccia | 8 | - | - | - | 8 |
| Emily McGrath | 6 | - | - | 1 | 7 |
| Kait Brown | 5 | - | - | - | 5 |
| Dayna Finch | 4 | - | - | - | 4 |
| Laykin Hughes | 4 | - | - | - | 4 |
| Katie Brown | 2 | 1 | - | - | 3 |
| Heather Compton | 1 | - | - | - | 1 |
| Kristen Baker | 1 | - | - | - | 1 |
| TEAM | 55 | 6 | 2 | 1 | 64 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Emily McGrath | 6 | - | - | 1 | 7 |
| Mandy Seccia | 4 | 1 | - | - | 5 |
| Jessalyn Paveletz | 4 | - | 1 | - | 5 |
| Alysha Bixler | 2 | 1 | - | 1 | 4 |
| Jordan Borger | 3 | 1 | - | - | 4 |
| Katie Brown | 1 | 1 | - | - | 2 |
| Dayna Finch | 1 | 1 | - | - | 2 |
| Laykin Hughes | - | - | 1 | - | 1 |
| Maura Santarelli | 1 | - | - | - | 1 |
| Heather Compton | 1 | - | - | - | 1 |
| TEAM | 23 | 5 | 2 | 2 | 32 |
| HITTING STREAKS | Longest | Current |
| Mandy Seccia | 9 | 4 |
| Jordan Borger | 9 | 3 |
| Kait Brown | 8 | 1 |
| Jessalyn Paveletz | 6 | 2 |
| Laykin Hughes | 6 | - |
| Emily McGrath | 5 | 4 |
| Alysha Bixler | 4 | - |
| Kristen Baker | 3 | - |
| Dayna Finch | 3 | 1 |
| Heather Compton | 2 | - |
| Katie Brown | 2 | - |
| Chelsea LaPorta | 1 | - |
| Maura Santarelli | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Mandy Seccia | 36 | . | . | . | . | 36 | . | . | . | . | . | . | 8 | . | . | 1 | 24 | . | 3 | . | . | |
| Jordan Borger | 36 | . | 36 | . | . | . | . | . | . | . | . | . | . | 1 | 35 | . | . | . | . | . | . | |
| Alysha Bixler | 36 | 15 | . | . | . | . | . | . | 21 | . | . | 15 | 1 | 25 | . | . | 7 | 3 | . | . | . | |
| Jessalyn Paveletz | 36 | . | . | . | . | . | 36 | . | . | . | . | . | . | 4 | 1 | 31 | . | . | . | . | . | |
| Kait Brown | 34 | . | . | . | 34 | . | . | . | . | . | . | . | 27 | . | . | . | . | . | . | . | 7 | |
| Emily McGrath | 29 | . | . | 5 | . | . | . | 6 | . | 1 | . | 17 | . | . | . | 4 | 3 | 17 | 4 | 1 | . | |
| Maura Santarelli | 27 | . | . | 27 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 5 | 11 | |
| Laykin Hughes | 26 | 16 | . | . | . | . | . | . | 9 | . | . | 16 | . | 6 | . | . | 1 | 8 | 9 | . | . | |
| Dayna Finch | 26 | . | . | . | . | . | . | 18 | 6 | 1 | . | 1 | . | . | . | . | . | 3 | 11 | 8 | 4 | |
| Katie Brown | 25 | . | . | . | . | . | . | 8 | . | 17 | . | . | . | . | . | . | . | 2 | 1 | 9 | 8 | |
| Heather Compton | 23 | 5 | . | . | 1 | . | . | 4 | . | 13 | . | . | . | . | . | . | . | . | 2 | 8 | 3 | |
| Kristen Baker | 9 | . | . | 4 | 1 | . | . | . | . | . | . | 4 | . | . | . | . | 1 | 2 | 2 | 4 | . | |
| Chelsea LaPorta | 4 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | 1 | 3 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Emily McGrath/WUSB | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| p | Laykin Hughes/WUSB | .387 | 13 | 31 | 7 | 12 | 2 | 0 | 2 | 6 | 20 | .645 | 8 | 0 | 4 | 0 | .513 | 0 | 1 | 0-1 | 2 | 15 | 0 | 1.000 |
| p | Alysha Bixler/WUSB | .216 | 16 | 37 | 10 | 8 | 2 | 0 | 1 | 6 | 13 | .351 | 2 | 0 | 4 | 1 | .256 | 0 | 0 | 1-1 | 1 | 17 | 2 | .900 |
| p | Heather Compton/WUSB | .000 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| c | Jordan Borger/WUSB | .422 | 32 | 90 | 23 | 38 | 11 | 0 | 4 | 21 | 61 | .678 | 14 | 1 | 4 | 0 | .491 | 3 | 0 | 3-4 | 173 | 17 | 4 | .979 |
| c | Chelsea LaPorta/WUSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Emily McGrath/WUSB | .333 | 5 | 15 | 5 | 5 | 2 | 0 | 0 | 4 | 7 | .467 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 22 | 1 | 0 | 1.000 |
| 1b | Maura Santarelli/WUSB | .125 | 25 | 48 | 3 | 6 | 0 | 0 | 0 | 4 | 6 | .125 | 1 | 1 | 4 | 0 | .157 | 1 | 2 | 0-0 | 150 | 8 | 2 | .988 |
| 1b | Kristen Baker/WUSB | .000 | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .154 | 0 | 0 | 0-0 | 26 | 0 | 0 | 1.000 |
| 1b | Laykin Hughes/WUSB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Kristen Baker/WUSB | .667 | 3 | 6 | 3 | 4 | 1 | 0 | 1 | 2 | 8 | 1.333 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| 2b | Maura Santarelli/WUSB | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 2 | .333 |
| 2b | Kait Brown/WUSB | .300 | 31 | 90 | 17 | 27 | 2 | 0 | 0 | 1 | 29 | .322 | 4 | 2 | 10 | 0 | .344 | 0 | 1 | 10-12 | 53 | 47 | 4 | .962 |
| 2b | Heather Compton/WUSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| 3b | Mandy Seccia/WUSB | .313 | 32 | 96 | 19 | 30 | 9 | 0 | 0 | 19 | 39 | .406 | 7 | 1 | 9 | 0 | .358 | 2 | 1 | 0-0 | 25 | 65 | 7 | .928 |
| ss | Jessalyn Paveletz/WUSB | .380 | 32 | 100 | 21 | 38 | 6 | 0 | 4 | 19 | 56 | .560 | 8 | 0 | 16 | 0 | .422 | 1 | 0 | 2-3 | 41 | 52 | 19 | .830 |
| of | Emily McGrath/WUSB | .412 | 9 | 17 | 0 | 7 | 3 | 0 | 0 | 5 | 10 | .588 | 0 | 1 | 2 | 0 | .421 | 1 | 0 | 0-0 | 9 | 3 | 0 | 1.000 |
| of | Laykin Hughes/WUSB | .333 | 12 | 18 | 4 | 6 | 1 | 0 | 1 | 3 | 10 | .556 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 1-1 | 11 | 0 | 3 | .786 |
| of | Alysha Bixler/WUSB | .311 | 23 | 61 | 16 | 19 | 2 | 1 | 4 | 12 | 35 | .574 | 3 | 4 | 9 | 0 | .382 | 0 | 0 | 3-3 | 22 | 2 | 2 | .923 |
| of | Dayna Finch/WUSB | .268 | 29 | 56 | 5 | 15 | 0 | 0 | 0 | 7 | 15 | .268 | 7 | 1 | 16 | 0 | .359 | 0 | 0 | 0-0 | 15 | 4 | 4 | .826 |
| of | Katie Brown/WUSB | .224 | 29 | 49 | 5 | 11 | 1 | 0 | 0 | 9 | 12 | .245 | 4 | 0 | 8 | 0 | .278 | 1 | 0 | 0-0 | 10 | 0 | 1 | .909 |
| of | Heather Compton/WUSB | .211 | 17 | 19 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .263 | 2 | 0 | 5 | 0 | .286 | 0 | 0 | 0-1 | 8 | 0 | 3 | .727 |
| of | Chelsea LaPorta/WUSB | .125 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Kait Brown/WUSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| dh | Dayna Finch/WUSB | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Emily McGrath/WUSB | .298 | 17 | 47 | 6 | 14 | 7 | 0 | 0 | 12 | 21 | .447 | 1 | 0 | 8 | 0 | .313 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kristen Baker/WUSB | .111 | 4 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 3 | 0 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Laykin Hughes/WUSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Katie Brown/WUSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kristen Baker/WUSB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Emily McGrath/WUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dayna Finch/WUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Maura Santarelli/WUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chelsea LaPorta/WUSB | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Laykin Hughes/WUSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| pr | Heather Compton/WUSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Katie Brown/WUSB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Laykin Hughes | 17 | 2 | 15 | 0 | 1.000 | 0 | 17 | 3 | .850 | 0 | 0 |
| p | Heather Compton | 7 | 1 | 6 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Alysha Bixler | 20 | 1 | 17 | 2 | .900 | 0 | 14 | 1 | .933 | 0 | 0 |
| p | Emily McGrath | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Chelsea LaPorta | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Jordan Borger | 194 | 173 | 17 | 4 | .979 | 0 | 35 | 4 | .897 | 7 | 0 |
| 1b | Kristen Baker | 26 | 26 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Emily McGrath | 23 | 22 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Laykin Hughes | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Maura Santarelli | 160 | 150 | 8 | 2 | .988 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Kristen Baker | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Kait Brown | 104 | 53 | 47 | 4 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Heather Compton | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Maura Santarelli | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Mandy Seccia | 97 | 25 | 65 | 7 | .928 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Jessalyn Paveletz | 112 | 41 | 52 | 19 | .830 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Emily McGrath | 12 | 9 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Chelsea LaPorta | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kait Brown | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Alysha Bixler | 26 | 22 | 2 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Katie Brown | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Dayna Finch | 23 | 15 | 4 | 4 | .826 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Laykin Hughes | 14 | 11 | 0 | 3 | .786 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Heather Compton | 11 | 8 | 0 | 3 | .727 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 38 | - | vs York College (Mar 02, 2012 at Virginia Beach, Va.) |
| Runs scored: | 27 | - | vs York College (Mar 02, 2012 at Virginia Beach, Va.) |
| Hits: | 19 | - | vs York College (Mar 02, 2012 at Virginia Beach, Va.) |
| RBIs: | 25 | - | vs York College (Mar 02, 2012 at Virginia Beach, Va.) |
| Doubles: | 7 | - | vs York College (Mar 02, 2012 at Virginia Beach, Va.) |
| Triples: | 1 | - | vs York College (Mar 02, 2012 at Virginia Beach, Va.) |
| Home runs: | 4 | - | at Misericordia (Apr 5, 2012) |
| Total bases: | 34 | - | vs York College (Mar 02, 2012 at Virginia Beach, Va.) |
| Walks: | 8 | - | vs Salisbury (Mar 10, 2012) |
| Strikeouts: | 11 | - | vs Salisbury (Mar 10, 2012) |
| Sac hits: | 1 | - | (7 times ) |
| Sac flies: | 2 | - | vs John Jay College (Mar 02, 2012 at Virginia Beach, Va.) |
| Stolen bases: | 3 | - | vs Scranton (Apr 25, 2012) |
| Hit by pitch: | 3 | - | vs Baptist Bible (Apr 23, 2012) |
| Caught stealing: | 1 | - | (6 times ) |
| Runners LOB: | 10 | - | at Susquehanna (Apr 12, 2012) |
| 10 | - | vs Baptist Bible (Apr 23, 2012) | |
| Hit into DP: | 3 | - | at Misericordia (Apr 5, 2012) |
Fielding
| Putouts: | 24 | - | vs Lycoming College (Apr 16, 2012) |
| Assists: | 14 | - | vs Eastern University (Mar 17, 2012) |
| 14 | - | vs Baptist Bible (Apr 23, 2012) | |
| Errors: | 5 | - | at Misericordia (Apr 5, 2012) |
| 5 | - | vs Lycoming College (Apr 16, 2012) | |
| Passed balls: | 2 | - | vs Shenandoah (Mar 10, 2012 at Salisbury, Md.) |
| 2 | - | vs Eastern University (Mar 17, 2012) | |
| 2 | - | at Alvernia University (Mar 21, 2012) | |
| DPs turned: | 1 | - | vs Stevenson (Mar 09, 2012 at Salisbury, Md.) |
Pitching
| Innings pitched: | 8.0 | - | vs Lycoming College (Apr 16, 2012) |
| Runs allowed: | 14 | - | at Misericordia (Apr 5, 2012) |
| Earned runs: | 12 | - | at Susquehanna (Apr 12, 2012) |
| Walks allowed: | 7 | - | vs FDU-Florham (Apr 11, 2012) |
| Strikeouts: | 15 | - | vs Penn State Hazleton (Apr 19, 2012) |
| Hits allowed: | 15 | - | vs Lebanon Valley (Mar 29, 2012) |
| 15 | - | at Manhattanville (Apr 01, 2012) | |
| Doubles allowed: | 5 | - | at Alvernia University (Mar 21, 2012) |
| 5 | - | vs Lebanon Valley (Mar 29, 2012) | |
| Triples allowed: | 2 | - | at Marywood University (Apr 29, 2012) |
| Homers allowed: | 2 | - | (4 times ) |
| Wild pitches: | 4 | - | vs FDU-Florham (Apr 11, 2012) |
| Hit batters: | 2 | - | at Susquehanna (Apr 12, 2012) |
| 2 | - | at Susquehanna (Apr 12, 2012) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (6 times ) |
| Runs scored: | 4 | - | Emily McGrath vs York College (Mar 02, 2012 at Virginia Beach, Va.) |
| 4 | - | Alysha Bixler vs York College (Mar 02, 2012 at Virginia Beach, Va.) | |
| 4 | - | Mandy Seccia vs York College (Mar 02, 2012 at Virginia Beach, Va.) | |
| Hits: | 5 | - | Emily McGrath vs York College (Mar 02, 2012 at Virginia Beach, Va.) |
| RBIs: | 8 | - | Emily McGrath vs York College (Mar 02, 2012 at Virginia Beach, Va.) |
| Doubles: | 5 | - | Emily McGrath vs York College (Mar 02, 2012 at Virginia Beach, Va.) |
| Triples: | 1 | - | Alysha Bixler vs York College (Mar 02, 2012 at Virginia Beach, Va.) |
| Home runs: | 2 | - | Alysha Bixler vs York College (Mar 02, 2012 at Virginia Beach, Va.) |
| 2 | - | Laykin Hughes at Misericordia (Apr 5, 2012) | |
| Total bases: | 12 | - | Alysha Bixler vs York College (Mar 02, 2012 at Virginia Beach, Va.) |
| Walks: | 3 | - | Laykin Hughes vs Baptist Bible (Apr 23, 2012) |
| Strikeouts: | 3 | - | Mandy Seccia vs FDU-Florham (Apr 11, 2012) |
| 3 | - | Emily McGrath vs FDU-Florham (Apr 11, 2012) | |
| 3 | - | Alysha Bixler at Marywood University (Apr 29, 2012) | |
| Sac hits: | 1 | - | (7 times ) |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 2 | - | Kait Brown vs Eastern University (Mar 17, 2012) |
| Hit by pitch: | 2 | - | Alysha Bixler vs Baptist Bible (Apr 23, 2012) |
| Caught stealing: | 1 | - | (6 times ) |
| Runners LOB: | 5 | - | Kait Brown vs Baptist Bible (Apr 23, 2012) |
Fielding
| Putouts: | 15 | - | Jordan Borger vs Penn State Hazleton (Apr 19, 2012) |
| Assists: | 7 | - | Mandy Seccia vs Baptist Bible (Apr 23, 2012) |
| Errors: | 3 | - | Jessalyn Paveletz at Alvernia University (Mar 21, 2012) |
| 3 | - | Jessalyn Paveletz vs Baptist Bible (Apr 23, 2012) | |
| 3 | - | Jessalyn Paveletz at Delaware Valley (Apr 28, 2012) | |
| Passed balls: | 2 | - | Jordan Borger vs Shenandoah (Mar 10, 2012 at Salisbury, Md.) |
| 2 | - | Jordan Borger vs Eastern University (Mar 17, 2012) | |
| 2 | - | Jordan Borger at Alvernia University (Mar 21, 2012) |
Pitching
| Innings pitched: | 8.0 | - | Laykin Hughes vs Lycoming College (Apr 16, 2012) |
| Runs allowed: | 14 | - | Alysha Bixler at Misericordia (Apr 5, 2012) |
| Earned runs: | 12 | - | Heather Compton at Susquehanna (Apr 12, 2012) |
| Walks allowed: | 7 | - | Laykin Hughes vs FDU-Florham (Apr 11, 2012) |
| Strikeouts: | 15 | - | Laykin Hughes vs Penn State Hazleton (Apr 19, 2012) |
| Hits allowed: | 15 | - | Alysha Bixler vs Lebanon Valley (Mar 29, 2012) |
| 15 | - | Alysha Bixler at Manhattanville (Apr 01, 2012) | |
| Doubles allowed: | 5 | - | Heather Compton at Alvernia University (Mar 21, 2012) |
| 5 | - | Alysha Bixler vs Lebanon Valley (Mar 29, 2012) | |
| Triples allowed: | 1 | - | (8 times ) |
| Homers allowed: | 2 | - | Alysha Bixler at Misericordia (Apr 5, 2012) |
| 2 | - | Heather Compton vs Baptist Bible (Apr 23, 2012) | |
| 2 | - | Laykin Hughes at Delaware Valley (Apr 28, 2012) | |
| Wild pitches: | 4 | - | Alysha Bixler vs FDU-Florham (Apr 11, 2012) |
| Hit batters: | 2 | - | Alysha Bixler at Susquehanna (Apr 12, 2012) |
| 2 | - | Heather Compton at Susquehanna (Apr 12, 2012) |
Starter Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jordan Borger | .424 | 36-36 | 99 | 25 | 42 | 11 | 0 | 5 | 23 | 68 | .687 | 16 | 2 | 5 | 0 | .500 | 3 | 0 | 3-4 | 198 | 18 | 5 | .977 |
| Jessalyn Paveletz | .369 | 36-36 | 111 | 21 | 41 | 7 | 0 | 4 | 19 | 60 | .541 | 9 | 0 | 19 | 0 | .413 | 1 | 0 | 2-3 | 45 | 55 | 19 | .840 |
| Emily McGrath | .326 | 29-29 | 86 | 12 | 28 | 13 | 0 | 0 | 22 | 41 | .477 | 2 | 0 | 11 | 0 | .337 | 1 | 0 | 0-0 | 32 | 5 | 1 | .974 |
| Laykin Hughes | .317 | 25-25 | 60 | 12 | 19 | 3 | 0 | 3 | 9 | 31 | .517 | 13 | 0 | 9 | 0 | .438 | 0 | 1 | 2-3 | 15 | 18 | 3 | .917 |
| Mandy Seccia | .303 | 36-36 | 109 | 19 | 33 | 9 | 0 | 0 | 20 | 42 | .385 | 7 | 1 | 10 | 0 | .345 | 2 | 1 | 0-0 | 27 | 75 | 7 | .936 |
| Dayna Finch | .290 | 26-26 | 62 | 5 | 18 | 0 | 0 | 0 | 9 | 18 | .290 | 8 | 1 | 17 | 0 | .380 | 0 | 0 | 0-0 | 19 | 4 | 3 | .885 |
| Alysha Bixler | .284 | 36-36 | 109 | 27 | 31 | 4 | 1 | 5 | 18 | 52 | .477 | 6 | 4 | 15 | 2 | .345 | 0 | 0 | 4-4 | 24 | 19 | 6 | .878 |
| Kait Brown | .282 | 34-34 | 103 | 17 | 29 | 2 | 0 | 0 | 1 | 31 | .301 | 4 | 2 | 12 | 0 | .321 | 0 | 1 | 11-13 | 61 | 54 | 4 | .966 |
| Katie Brown | .216 | 25-25 | 51 | 5 | 11 | 1 | 0 | 0 | 9 | 12 | .235 | 4 | 0 | 9 | 0 | .268 | 1 | 1 | 0-0 | 10 | 0 | 1 | .909 |
| Heather Compton | .154 | 20-20 | 26 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .192 | 5 | 1 | 8 | 0 | .313 | 0 | 0 | 0-1 | 13 | 6 | 4 | .826 |
| Kristen Baker | .136 | 9-9 | 22 | 5 | 3 | 1 | 0 | 1 | 2 | 7 | .318 | 2 | 1 | 4 | 0 | .240 | 0 | 0 | 0-0 | 28 | 2 | 0 | 1.000 |
| Maura Santarelli | .127 | 27-27 | 55 | 3 | 7 | 0 | 0 | 0 | 4 | 7 | .127 | 2 | 1 | 7 | 0 | .169 | 1 | 2 | 0-0 | 169 | 8 | 4 | .978 |
| Chelsea LaPorta | .125 | 4-4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
| Totals | .296 | 36-36 | 901 | 153 | 267 | 52 | 1 | 18 | 139 | 375 | .416 | 78 | 13 | 129 | 2 | .358 | 9 | 7 | 22-28 | 644 | 264 | 57 | .941 |
| Opponents | .321 | 36-36 | 923 | 202 | 296 | 65 | 8 | 19 | 172 | 434 | .470 | 90 | 10 | 175 | 1 | .384 | 8 | 14 | 40-45 | 654 | 280 | 49 | .950 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Laykin Hughes | 2.73 | 6-10 | 16-16 | 13 | 0/1 | 0 | 100.0 | 92 | 54 | 39 | 52 | 124 | 14 | 1 | 8 | 389 | .237 | 4 | 5 | 1 | 1 | 7 |
| Alysha Bixler | 7.33 | 2-12 | 15-15 | 10 | 1/0 | 0 | 71.2 | 139 | 108 | 75 | 32 | 35 | 40 | 2 | 7 | 357 | .389 | 12 | 2 | 3 | 6 | 4 |
| Heather Compton | 7.74 | 3-2 | 5-5 | 3 | 0/1 | 0 | 25.1 | 46 | 35 | 28 | 5 | 10 | 9 | 3 | 2 | 123 | .374 | 1 | 2 | 0 | 1 | 3 |
| Totals | 5.05 | 11-24 | 36-36 | 26 | 3/2 | 0 | 197.0 | 277 | 197 | 142 | 89 | 169 | 63 | 6 | 17 | 869 | .319 | 17 | 9 | 4 | 8 | 14 |
| Opponents | 3.42 | 23-11 | 36-36 | 27 | 5/0 | 0 | 200.1 | 243 | 138 | 98 | 75 | 130 | 48 | 1 | 13 | 832 | .292 | 20 | 14 | 1 | 9 | 7 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kristen Baker | 30 | 28 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chelsea LaPorta | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Maura Santarelli | 181 | 169 | 8 | 4 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
| Jordan Borger | 221 | 198 | 18 | 5 | .977 | 0 | 39 | 5 | .886 | 7 | 0 |
| Emily McGrath | 38 | 32 | 5 | 1 | .974 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Kait Brown | 119 | 61 | 54 | 4 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| Mandy Seccia | 109 | 27 | 75 | 7 | .936 | 1 | 0 | 0 | --- | 0 | 0 |
| Laykin Hughes | 36 | 15 | 18 | 3 | .917 | 0 | 20 | 4 | .833 | 0 | 0 |
| Katie Brown | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
