Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Freedom | Pitcher of record | Attend | Time | ||||
| Mar 02, 2012 | vs | York College | W | 27-0 | 27-19-1 | / | 0-1-9 | 5 | 1-0-0 | 0-0-0 | H. Compton (W 1-0) | 50 | 1:25 | ||
| Mar 02, 2012 | vs | John Jay College | W | 12-0 | 12-15-0 | / | 0-1-4 | 5 | 2-0-0 | 0-0-0 | L. Hughes (W 1-0) | 55 | 1:25 | ||
| Mar 09, 2012 | vs | Stevenson | 4-5 | L | 4-7-0 | / | 5-9-2 | 7 | 2-1-0 | 0-0-0 | A. Bixler (L 0-1) | 46 | 1:36 | ||
| Mar 9, 2012 | vs | Frostburg State | 2-8 | L | 2-6-3 | / | 8-11-0 | 7 | 2-2-0 | 0-0-0 | L. Hughes (L) | 65 | 2:00 | ||
| ! | Mar 10, 2012 | vs | #25 Shenandoah | 3-4 | L | 3-7-2 | / | 4-9-1 | 7 | 2-3-0 | 0-0-0 | A. Bixler (L 0-2) | 107 | 2:00 | |
| Mar 10, 2012 | at | #9 Salisbury | W | 2-1 | 2-3-0 | / | 1-3-1 | 7 | 3-3-0 | 0-0-0 | L. Hughes (W) | 80 | 1:44 | ||
| * | Mar 17, 2012 | EASTERN UNIVERSITY-1 | 4-10 | L | 4-10-4 | / | 10-10-1 | 7 | 3-4-0 | 0-1-0 | A. Bixler (L 0-3) | 90 | 1:45 | ||
| * | Mar 17, 2012 | EASTERN UNIVERSITY-2 | W | 4-1 | 4-9-1 | / | 1-5-0 | 7 | 4-4-0 | 1-1-0 | L. Hughes (W 3-1) | 90 | 1:50 | ||
| Mar 21, 2012 | at | Alvernia University-1 | 8-9 | L | 8-9-1 | / | 9-14-3 | (8) | 4-5-0 | 1-1-0 | L. Hughes (L 3-2) | 57 | 2:00 | ||
| Mar 21, 2012 | at | Alvernia University-2 | 2-10 | L | 2-7-4 | / | 10-12-0 | 6 | 4-6-0 | 1-1-0 | H. Compton (L 1-1) | 53 | 1:50 | ||
| Mar 29, 2012 | LEBANON VALLEY-1 | 3-6 | L | 3-9-1 | / | 6-8-2 | 7 | 4-7-0 | 1-1-0 | L. Hughes (L 3-3) | 35 | 1:40 | |||
| Mar 29, 2012 | LEBANON VALLEY-2 | 1-11 | L | 1-7-2 | / | 11-15-0 | 5 | 4-8-0 | 1-1-0 | A. Bixler (L 0-4) | 35 | 1:45 | |||
| * | Apr 01, 2012 | at | Manhattanville-1 | 0-1 | L | 0-4-2 | / | 1-3-1 | 7 | 4-9-0 | 1-2-0 | L. Hughes (L 3-4) | 111 | 1:39 | |
| * | Apr 01, 2012 | at | Manhattanville-2 | 3-12 | L | 3-8-1 | / | 12-15-1 | 5 | 4-10-0 | 1-3-0 | A. Bixler (L 0-5) | - | 1:25 | |
| * | Apr 5, 2012 | at | Misericordia-1 | 7-8 | L | 7-13-2 | / | 8-11-2 | (8) | 4-11-0 | 1-4-0 | L. Hughes (L) | 60 | 2:15 | |
| * | Apr 5, 2012 | at | Misericordia-2 | 5-14 | L | 5-7-5 | / | 14-14-3 | 5 | 4-12-0 | 1-5-0 | A. Bixler (L) | 60 | 1:20 | |
| * | Apr 11, 2012 | FDU-FLORHAM-1 | W | 3-2 | 3-5-2 | / | 2-5-2 | 7 | 5-12-0 | 2-5-0 | L. Hughes (W 4-5) | 20 | 1:30 | ||
| * | Apr 11, 2012 | FDU-FLORHAM-2 | 3-12 | L | 3-5-3 | / | 12-12-0 | 5 | 5-13-0 | 2-6-0 | A. Bixler (L 0-7) | 25 | 1:25 | ||
| Apr 12, 2012 | at | Susquehanna-1 | 2-3 | L | 2-7-1 | / | 3-7-1 | 7 | 5-14-0 | 2-6-0 | A. Bixler (L 0-8) | 65 | 1:15 | ||
| Apr 12, 2012 | at | Susquehanna-2 | 2-12 | L | 2-4-0 | / | 12-14-0 | 5 | 5-15-0 | 2-6-0 | H. Compton (L 1-2) | - | 1:05 | ||
| * | Apr 14, 2012 | KING'S COLLEGE-1 | 0-11 | L | 0-5-3 | / | 11-13-0 | 6 | 5-16-0 | 2-7-0 | L. Hughes (L 5-5) | 100 | 1:45 | ||
| * | Apr 14, 2012 | KING'S COLLEGE-2 | 1-10 | L | 1-4-0 | / | 10-12-0 | 6 | 5-17-0 | 2-8-0 | A. Bixler (L 0-9) | 100 | 1:50 | ||
| Apr 16, 2012 | LYCOMING COLLEGE-1 | W | 5-4 | 5-6-2 | / | 4-8-2 | (8) | 6-17-0 | 2-8-0 | L. Hughes (W 5-5) | 55 | 2:15 | |||
| Apr 16, 2012 | LYCOMING COLLEGE-2 | 1-4 | L | 1-6-5 | / | 4-9-0 | 7 | 6-18-0 | 2-8-0 | A. Bixler (L 0-10) | 55 | 2:00 | |||
| Apr 19, 2012 | PENN STATE HAZLETON-1 | 0-1 | L | 0-6-1 | / | 1-2-1 | 7 | 6-19-0 | 2-8-0 | L. Hughes (L 5-7) | 65 | 1:25 | |||
| Apr 19, 2012 | PENN STATE HAZLETON-2 | W | 13-4 | 13-12-1 | / | 4-10-5 | 5 | 7-19-0 | 2-8-0 | A. Bixler (W 1-10) | 65 | 1:15 | |||
| * | 4-21-12 | at | DeSales University-1 | 0-1 | L | 0-4-0 | / | 1-7-0 | 7 | 7-20-0 | 2-9-0 | L. Hughes (L 5-8) | 100 | 1:45 | |
| * | 4-21-12 | at | DeSales University-2 | 1-10 | L | 1-3-1 | / | 10-10-1 | 5 | 7-21-0 | 2-10-0 | A. Bixler (L 1-11) | 100 | 1:15 | |
| Apr 23, 2012 | BAPTIST BIBLE-1 | W | 10-2 | 10-11-1 | / | 2-5-0 | 5 | 8-21-0 | 2-10-0 | L. Hughes (W 6-8) | 55 | 1:20 | |||
| Apr 23, 2012 | BAPTIST BIBLE-2 | W | 14-8 | 14-14-4 | / | 8-11-3 | 7 | 9-21-0 | 2-10-0 | H. Compton (W 2-2) | 55 | 1:40 | |||
| Apr 25, 2012 | SCRANTON-1 | 3-7 | L | 3-7-1 | / | 7-7-1 | 7 | 9-22-0 | 2-10-0 | L. Hughes (L 6-9) | 70 | 1:20 | |||
| Apr 25, 2012 | SCRANTON-2 | W | 5-0 | 5-6-0 | / | 0-4-2 | 7 | 10-22-0 | 2-10-0 | A. Bixler (W 2-11) | 70 | 1:25 | |||
| * | Apr 28, 2012 | at | Delaware Valley-1 | 1-2 | L | 1-6-0 | / | 2-5-0 | 7 | 10-23-0 | 2-11-0 | L. Hughes (L 6-10) | 100 | 1:30 | |
| * | Apr 28, 2012 | at | Delaware Valley-2 | 1-10 | L | 1-5-3 | / | 10-6-0 | 5 | 10-24-0 | 2-12-0 | A. Bixler (L 2-12) | 100 | 1:00 | |
| Apr 29, 2012 | at | Marywood University-1 | 0-1 | L | 0-5-1 | / | 1-6-2 | 7 | 10-25-0 | 2-12-0 | L. Hughes (L 6-11) | 50 | 1:40 | ||
| Apr 29, 2012 | at | Marywood University-2 | W | 7-6 | 7-10-1 | / | 6-11-1 | 7 | 11-25-0 | 2-12-0 | H. Compton (W 3-2) | 50 | 1:45 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 02, 2012 | vs | York College | 38 | 27 | 19 | 25 | 7 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 4 | 1 | .500 | |
| Mar 02, 2012 | vs | John Jay College | 29 | 12 | 15 | 10 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 15 | 4 | 0 | .507 | |
| Mar 09, 2012 | vs | Stevenson | 28 | 4 | 7 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 10 | 0 | .432 | |
| Mar 9, 2012 | vs | Frostburg State | 26 | 2 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 8 | 3 | .388 | |
| Mar 10, 2012 | vs | Shenandoah | 27 | 3 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20 | 10 | 2 | .365 | |
| Mar 10, 2012 | at | Salisbury | 18 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 21 | 8 | 0 | .343 | |
| * | Mar 17, 2012 | EASTERN UNIVERSITY | 31 | 4 | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 14 | 4 | .340 | |
| * | Mar 17, 2012 | EASTERN UNIVERSITY | 25 | 4 | 9 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 7 | 1 | .342 | |
| Mar 21, 2012 | at | Alvernia University | 30 | 8 | 9 | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 22 | 9 | 1 | .337 | |
| Mar 21, 2012 | at | Alvernia University | 25 | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 12 | 4 | .332 | |
| Mar 29, 2012 | LEBANON VALLEY | 31 | 3 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 13 | 1 | .328 | ||
| Mar 29, 2012 | LEBANON VALLEY | 18 | 1 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 2 | .331 | ||
| * | Apr 01, 2012 | at | Manhattanville | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 4 | 2 | .319 |
| * | Apr 01, 2012 | at | Manhattanville | 22 | 3 | 8 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 4 | 1 | .322 |
| * | Apr 5, 2012 | at | Misericordia | 33 | 7 | 13 | 7 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 22 | 6 | 2 | .328 |
| * | Apr 5, 2012 | at | Misericordia | 23 | 5 | 7 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 6 | 5 | .326 |
| * | Apr 11, 2012 | FDU-FLORHAM | 24 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 21 | 3 | 2 | .320 | |
| * | Apr 11, 2012 | FDU-FLORHAM | 19 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 15 | 6 | 3 | .318 | |
| Apr 12, 2012 | at | Susquehanna | 28 | 2 | 7 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 19 | 12 | 1 | .314 | |
| Apr 12, 2012 | at | Susquehanna | 19 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 7 | 0 | .310 | |
| * | Apr 14, 2012 | KING'S COLLEGE | 21 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 5 | 3 | .307 | |
| * | Apr 14, 2012 | KING'S COLLEGE | 22 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 9 | 0 | .302 | |
| Apr 16, 2012 | LYCOMING COLLEGE | 29 | 5 | 6 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 24 | 10 | 2 | .298 | ||
| Apr 16, 2012 | LYCOMING COLLEGE | 27 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 5 | .294 | ||
| Apr 19, 2012 | PENN STATE HAZLETON | 27 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 4 | 1 | .291 | ||
| Apr 19, 2012 | PENN STATE HAZLETON | 26 | 13 | 12 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 8 | 1 | .298 | ||
| * | 4-21-12 | at | DeSales University | 25 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 20 | 8 | 0 | .293 |
| * | 4-21-12 | at | DeSales University | 16 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 12 | 4 | 1 | .291 |
| Apr 23, 2012 | BAPTIST BIBLE | 24 | 10 | 11 | 10 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 15 | 1 | 1 | .296 | ||
| Apr 23, 2012 | BAPTIST BIBLE | 33 | 14 | 14 | 14 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 14 | 4 | .302 | ||
| Apr 25, 2012 | SCRANTON | 27 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 5 | 1 | .300 | ||
| Apr 25, 2012 | SCRANTON | 25 | 5 | 6 | 4 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 13 | 0 | .298 | ||
| * | Apr 28, 2012 | at | Delaware Valley | 27 | 1 | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 4 | 0 | .296 |
| * | Apr 28, 2012 | at | Delaware Valley | 20 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 12 | 4 | 3 | .295 |
| Apr 29, 2012 | at | Marywood University | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 8 | 1 | .292 | |
| Apr 29, 2012 | at | Marywood University | 31 | 7 | 10 | 7 | 4 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 21 | 9 | 1 | .293 | |
| Totals | 926 | 159 | 271 | 140 | 53 | 1 | 18 | 82 | 1 | 22 | 6 | 14 | 7 | 9 | 2 | 137 | 653 | 264 | 59 | .293 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 02, 2012 | vs | York College | 5.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27-0 | 1 | 0 | 0 | 0.00 | |
| Mar 02, 2012 | vs | John Jay College | 5.0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 2 | 0 | 0 | 0.00 | |
| Mar 09, 2012 | vs | Stevenson | 6.0 | 9 | 5 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-5 | 2 | 1 | 0 | 2.19 | |
| Mar 9, 2012 | vs | Frostburg State | 7.0 | 11 | 8 | 4 | 3 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2-8 | 2 | 2 | 0 | 2.74 | |
| Mar 10, 2012 | vs | Shenandoah | 6.2 | 9 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 2 | 3 | 0 | 2.83 | |
| Mar 10, 2012 | at | Salisbury | 7.0 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-1 | 3 | 3 | 0 | 2.48 | |
| * | Mar 17, 2012 | EASTERN UNIVERSITY | 7.0 | 10 | 10 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-10 | 3 | 4 | 0 | 2.40 | |
| * | Mar 17, 2012 | EASTERN UNIVERSITY | 7.0 | 5 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 4 | 4 | 0 | 2.07 | |
| Mar 21, 2012 | at | Alvernia University | 7.1 | 14 | 9 | 7 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8-9 | 4 | 5 | 0 | 2.66 | |
| Mar 21, 2012 | at | Alvernia University | 5.0 | 12 | 10 | 5 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-10 | 4 | 6 | 0 | 3.00 | |
| Mar 29, 2012 | LEBANON VALLEY | 7.0 | 8 | 6 | 5 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 4 | 7 | 0 | 3.20 | ||
| Mar 29, 2012 | LEBANON VALLEY | 5.0 | 15 | 11 | 9 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1-11 | 4 | 8 | 0 | 3.83 | ||
| * | Apr 01, 2012 | at | Manhattanville | 6.0 | 3 | 1 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 4 | 9 | 0 | 3.63 |
| * | Apr 01, 2012 | at | Manhattanville | 4.0 | 15 | 12 | 9 | 3 | 2 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3-12 | 4 | 10 | 0 | 4.20 |
| * | Apr 5, 2012 | at | Misericordia | 7.1 | 11 | 8 | 7 | 5 | 10 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7-8 | 4 | 11 | 0 | 4.40 |
| * | Apr 5, 2012 | at | Misericordia | 4.1 | 14 | 14 | 10 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5-14 | 4 | 12 | 0 | 4.92 |
| * | Apr 11, 2012 | FDU-FLORHAM | 7.0 | 5 | 2 | 2 | 7 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-2 | 5 | 12 | 0 | 4.73 | |
| * | Apr 11, 2012 | FDU-FLORHAM | 5.0 | 12 | 12 | 7 | 3 | 3 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3-12 | 5 | 13 | 0 | 4.96 | |
| Apr 12, 2012 | at | Susquehanna | 6.1 | 7 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2-3 | 5 | 14 | 0 | 4.81 | |
| Apr 12, 2012 | at | Susquehanna | 4.0 | 14 | 12 | 12 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2-12 | 5 | 15 | 0 | 5.35 | |
| * | Apr 14, 2012 | KING'S COLLEGE | 6.0 | 13 | 11 | 8 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-11 | 5 | 16 | 0 | 5.54 | |
| * | Apr 14, 2012 | KING'S COLLEGE | 6.0 | 12 | 10 | 10 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-10 | 5 | 17 | 0 | 5.82 | |
| Apr 16, 2012 | LYCOMING COLLEGE | 8.0 | 8 | 4 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5-4 | 6 | 17 | 0 | 5.54 | ||
| Apr 16, 2012 | LYCOMING COLLEGE | 7.0 | 9 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1-4 | 6 | 18 | 0 | 5.42 | ||
| Apr 19, 2012 | PENN STATE HAZLETON | 7.0 | 2 | 1 | 1 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 6 | 19 | 0 | 5.22 | ||
| Apr 19, 2012 | PENN STATE HAZLETON | 5.0 | 10 | 4 | 2 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13-4 | 7 | 19 | 0 | 5.14 | ||
| * | 4-21-12 | at | DeSales University | 6.2 | 7 | 1 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 7 | 20 | 0 | 4.97 |
| * | 4-21-12 | at | DeSales University | 4.0 | 10 | 10 | 7 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-10 | 7 | 21 | 0 | 5.15 |
| Apr 23, 2012 | BAPTIST BIBLE | 5.0 | 5 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-2 | 8 | 21 | 0 | 5.04 | ||
| Apr 23, 2012 | BAPTIST BIBLE | 7.0 | 11 | 8 | 6 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14-8 | 9 | 21 | 0 | 5.08 | ||
| Apr 25, 2012 | SCRANTON | 7.0 | 7 | 7 | 7 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-7 | 9 | 22 | 0 | 5.15 | ||
| Apr 25, 2012 | SCRANTON | 7.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 10 | 22 | 0 | 4.96 | ||
| * | Apr 28, 2012 | at | Delaware Valley | 6.0 | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 10 | 23 | 0 | 4.88 |
| * | Apr 28, 2012 | at | Delaware Valley | 4.0 | 6 | 10 | 8 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-10 | 10 | 24 | 0 | 5.06 |
| Apr 29, 2012 | at | Marywood University | 6.0 | 6 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 10 | 25 | 0 | 4.92 | |
| Apr 29, 2012 | at | Marywood University | 7.0 | 11 | 6 | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 11 | 25 | 1 | 4.95 | |
| Totals | 217.2 | 305 | 210 | 154 | 92 | 182 | 66 | 8 | 19 | 19 | 4 | 10 | 1 | 0 | 159-210 | 11 | 25 | 1 | 4.95 |
* = Freedom game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 02, 2012 | vs | York College | 19-38 | 0-0 | 19-38 | 15-30 | 4-8 | 2-4 | 7-14 | 15-27 | 4-4 | 6-9 | 6 | |
| Mar 02, 2012 | vs | John Jay College | 15-29 | 0-0 | 15-29 | 9-18 | 6-11 | 0-0 | 2-8 | 6-15 | 3-5 | 4-4 | 6 | |
| Mar 09, 2012 | vs | Stevenson | 7-28 | 0-0 | 7-28 | 3-13 | 4-15 | 0-0 | 2-10 | 1-6 | 2-7 | 0-1 | 5 | |
| Mar 9, 2012 | vs | Frostburg State | 6-26 | 6-26 | 0-0 | 1-8 | 5-18 | 0-0 | 3-9 | 0-1 | 0-7 | 0-0 | 5 | |
| Mar 10, 2012 | vs | Shenandoah | 7-27 | 0-0 | 7-27 | 4-12 | 3-15 | 2-2 | 1-8 | 4-6 | 3-7 | 2-2 | 4 | |
| Mar 10, 2012 | at | Salisbury | 3-18 | 0-0 | 3-18 | 2-10 | 1-8 | 0-1 | 0-6 | 2-8 | 3-6 | 0-0 | 7 | |
| * | Mar 17, 2012 | Eastern University | 10-31 | 0-0 | 10-31 | 5-22 | 5-9 | 0-0 | 3-9 | 4-12 | 5-7 | 0-0 | 6 | |
| * | Mar 17, 2012 | Eastern University | 9-25 | 0-0 | 9-25 | 4-13 | 5-12 | 0-0 | 3-9 | 3-9 | 3-6 | 1-1 | 5 | |
| Mar 21, 2012 | at | Alvernia University | 9-30 | 0-0 | 9-30 | 5-14 | 4-16 | 0-0 | 0-8 | 4-12 | 3-7 | 3-4 | 4 | |
| Mar 21, 2012 | at | Alvernia University | 7-25 | 0-0 | 7-25 | 3-9 | 4-16 | 0-1 | 5-11 | 2-7 | 0-6 | 0-0 | 7 | |
| Mar 29, 2012 | Lebanon Valley | 9-31 | 0-0 | 9-31 | 4-19 | 5-12 | 0-0 | 2-11 | 2-10 | 4-7 | 0-0 | 8 | ||
| Mar 29, 2012 | Lebanon Valley | 7-18 | 0-0 | 7-18 | 3-7 | 4-11 | 0-0 | 2-6 | 1-3 | 2-5 | 0-0 | 3 | ||
| * | Apr 01, 2012 | at | Manhattanville | 4-25 | 0-0 | 4-25 | 1-9 | 3-16 | 0-1 | 0-7 | 0-7 | 2-7 | 0-1 | 6 |
| * | Apr 01, 2012 | at | Manhattanville | 8-22 | 0-0 | 8-22 | 4-14 | 4-8 | 0-2 | 1-4 | 3-11 | 4-5 | 0-4 | 6 |
| * | Apr 5, 2012 | at | Misericordia | 13-33 | 0-0 | 13-33 | 5-11 | 8-22 | 0-1 | 2-8 | 3-6 | 3-9 | 0-1 | 5 |
| * | Apr 5, 2012 | at | Misericordia | 7-23 | 0-0 | 7-23 | 4-13 | 3-10 | 1-2 | 4-9 | 3-9 | 2-5 | 0-1 | 4 |
| * | Apr 11, 2012 | FDU-Florham | 5-24 | 0-0 | 5-24 | 4-11 | 1-13 | 0-0 | 4-10 | 3-8 | 2-6 | 0-1 | 4 | |
| * | Apr 11, 2012 | FDU-Florham | 5-19 | 0-0 | 5-19 | 3-8 | 2-11 | 0-0 | 3-8 | 3-7 | 1-5 | 0-0 | 4 | |
| Apr 12, 2012 | at | Susquehanna | 7-28 | 0-0 | 7-28 | 3-15 | 4-13 | 0-3 | 0-7 | 1-7 | 2-7 | 1-2 | 10 | |
| Apr 12, 2012 | at | Susquehanna | 4-19 | 0-0 | 4-19 | 2-14 | 2-5 | 1-1 | 2-7 | 1-8 | 4-5 | 0-1 | 7 | |
| * | Apr 14, 2012 | King's College | 5-21 | 0-0 | 5-21 | 1-11 | 4-10 | 0-0 | 1-5 | 0-5 | 3-6 | 0-1 | 5 | |
| * | Apr 14, 2012 | King's College | 4-22 | 4-22 | 0-0 | 2-8 | 2-14 | 0-0 | 2-8 | 1-4 | 1-6 | 0-0 | 4 | |
| Apr 16, 2012 | Lycoming College | 6-29 | 0-0 | 6-29 | 2-13 | 4-16 | 0-0 | 3-10 | 2-8 | 2-7 | 1-2 | 4 | ||
| Apr 16, 2012 | Lycoming College | 6-27 | 0-0 | 6-27 | 3-8 | 3-19 | 0-0 | 4-11 | 2-5 | 1-7 | 0-0 | 5 | ||
| Apr 19, 2012 | Penn State Hazleton | 6-27 | 0-0 | 6-27 | 1-14 | 5-13 | 0-0 | 2-9 | 0-5 | 3-7 | 0-1 | 8 | ||
| Apr 19, 2012 | Penn State Hazleton | 12-26 | 0-0 | 12-26 | 8-20 | 4-6 | 2-4 | 1-5 | 6-15 | 4-4 | 6-10 | 2 | ||
