Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Freedom | Pitcher of record | Attend | Time | ||||
| Mar 06, 2010 | at | Christopher Newport | 1-10 | L | 1-5-2 | / | 10-14-0 | 0-1-0 | 0-0-0 | L. Behrensha (L 0-1) | 100 | ||||
| Mar 06, 2010 | vs | Peace College | 10-13 | L | 10-20-4 | / | 13-13-2 | 0-2-0 | 0-0-0 | M. Gershey (L) | 57 | 2:30 | |||
| Mar 06, 2010 | vs | Peace College | W | 7-5 | 7-13-0 | / | 5-5-0 | 1-2-0 | 0-0-0 | L. Behrensha (W) | 68 | 1:50 | |||
| Mar 06, 2010 | at | Christopher Newport | 2-10 | L | 2-4-3 | / | 10-14-1 | 1-3-0 | 0-0-0 | M. Pelot (L) | 100 | ||||
| Mar 07, 2010 | vs | Baruch | 6-8 | L | 6-10-5 | / | 8-9-0 | 1-4-0 | 0-0-0 | M. Gershey (L) | 125 | 1:30 | |||
| Mar 07, 2010 | vs | Peace College | 1-7 | L | 1-5-0 | / | 7-9-2 | (8) | 1-5-0 | 0-0-0 | L. Behrensha (L) | 65 | 2:12 | ||
| * | 3-20-10 | at | DeSales University | 3-4 | L | 3-5-3 | / | 4-8-3 | 1-6-0 | 0-1-0 | M. Gershey (L 0-3) | 167 | 1:23 | ||
| * | 3-20-10 | at | DeSales University | 0-1 | L | 0-3-1 | / | 1-6-1 | 1-7-0 | 0-2-0 | L. Behrensha (L 1-3) | 165 | 1:11 | ||
| Mar 21, 2010 | at | Lycoming College | W | 6-4 | 6-11-1 | / | 4-8-1 | 2-7-0 | 0-2-0 | L. Behrensha (W) | 173 | 1h52 | |||
| Mar 21, 2010 | at | Lycoming College | 3-10 | L | 3-5-1 | / | 10-21-0 | 2-8-0 | 0-2-0 | M. Gershey (L) | 173 | 1h33 | |||
| Mar 24, 2010 | SCRANTON | W | 2-0 | 2-5-0 | / | 0-5-0 | 3-8-0 | 0-2-0 | L. Behrensha (W 4-3) | 100 | 1:15 | ||||
| Mar 24, 2010 | SCRANTON | 3-5 | L | 3-6-3 | / | 5-6-0 | (9) | 3-9-0 | 0-2-0 | M. Gershey (L 0-5) | 100 | 1:50 | |||
| * | Mar 27, 2010 | FDU-FLORHAM | W | 5-4 | 5-8-1 | / | 4-10-4 | 4-9-0 | 1-2-0 | L. Behrensha (W 3-3) | 200 | 1:37 | |||
| * | Mar 27, 2010 | FDU-FLORHAM | W | 5-4 | 5-11-2 | / | 4-9-2 | (8) | 5-9-0 | 2-2-0 | M. Gershey (W 1-5) | 200 | 2:00 | ||
| Mar 28, 2010 | WILLIAM PATERSON | 0-4 | L | 0-3-2 | / | 4-9-0 | 5-10-0 | 2-2-0 | L. Behrensha (L 4-4) | 120 | 1:33 | ||||
| Mar 28, 2010 | WILLIAM PATERSON | 4-12 | L | 4-5-7 | / | 12-12-1 | 5-11-0 | 2-2-0 | M. Gershey (L 1-6) | 100 | 1:15 | ||||
| * | Apr 01, 2010 | at | Misericordia | 2-3 | L | 2-4-1 | / | 3-9-2 | 5-12-0 | 2-3-0 | L. Behrensha (L) | 60 | 1:28 | ||
| * | Apr 01, 2010 | at | Misericordia | 1-2 | L | 1-9-2 | / | 2-5-1 | 5-13-0 | 2-4-0 | M. Pelot (L) | 75 | 1:33 | ||
| Apr 07, 2010 | BAPTIST BIBLE | W | 11-0 | 11-9-2 | / | 0-1-3 | 6-13-0 | 2-4-0 | M. Pelot (W 1-1) | 100 | 1:20 | ||||
| Apr 07, 2010 | BAPTIST BIBLE | W | 6-1 | 6-6-1 | / | 1-4-2 | 7-13-0 | 2-4-0 | L. Behrensha (W 5-4) | 100 | 1:25 | ||||
| * | Apr 10, 2010 | at | Manhattanville | 2-3 | L | 2-4-0 | / | 3-5-0 | 7-14-0 | 2-5-0 | L. Behrensha (L 5-6) | 210 | 1:43 | ||
| * | Apr 10, 2010 | at | Manhattanville | 3-4 | L | 3-7-3 | / | 4-4-1 | 7-15-0 | 2-6-0 | M. Pelot (L 1-3) | - | 1:29 | ||
| Apr 15, 2010 | at | Susquehanna Univ. | 5-7 | L | 5-9-1 | / | 7-10-0 | 7-16-0 | 2-6-0 | M. Gershey (L 1-7) | - | 1:29 | |||
| Apr 15, 2010 | at | Susquehanna Univ. | 3-11 | L | 3-4-0 | / | 11-10-1 | 7-17-0 | 2-6-0 | L. Behrensha (L 5-7) | 78 | 1:13 | |||
| * | Apr 17, 2010 | KING'S COLLEGE | W | 1-0 | 1-2-1 | / | 0-4-0 | 8-17-0 | 3-6-0 | L. Behrensha (W 6-7) | 100 | 1:20 | |||
| * | Apr 17, 2010 | KING'S COLLEGE | W | 8-0 | 8-9-2 | / | 0-1-1 | 9-17-0 | 4-6-0 | M. Pelot (W 2-3) | 100 | 1:30 | |||
| Apr 22, 2010 | LEBANON VALLEY | 0-4 | L | 0-2-4 | / | 4-8-1 | 9-18-0 | 4-6-0 | L. Behrensha (L 6-8) | 100 | 1:30 | ||||
| Apr 22, 2010 | LEBANON VALLEY | 0-7 | L | 0-4-4 | / | 7-9-1 | 9-19-0 | 4-6-0 | M. Gershey (L 1-8) | 100 | 1:25 | ||||
| * | Apr 24, 2010 | EASTERN | 2-5 | L | 2-8-4 | / | 5-8-0 | 9-20-0 | 4-7-0 | L. Behrensha (L 6-9) | 100 | 1:45 | |||
| * | Apr 24, 2010 | EASTERN | W | 3-2 | 3-6-0 | / | 2-2-1 | 10-20-0 | 5-7-0 | M. Pelot (W 3-3) | 110 | 6-7 | |||
| Apr 27, 2010 | ALVERNIA | W | 5-3 | 5-6-5 | / | 3-8-1 | (8) | 11-20-0 | 5-7-0 | M. Gershey (W 2-8) | 100 | 1:45 | |||
| Apr 27, 2010 | ALVERNIA | W | 6-3 | 6-9-2 | / | 3-4-1 | 12-20-0 | 5-7-0 | M. Pelot (W 4-3) | 100 | 6:45 | ||||
| * | May 01, 2010 | at | Delaware Valley Coll | 0-2 | L | 0-4-0 | / | 2-7-1 | 12-21-0 | 5-8-0 | L. Behrensha (L 6-10) | 200 | 1:15 | ||
| * | May 01, 2010 | at | Delaware Valley Coll | 0-2 | L | 0-2-0 | / | 2-3-0 | 12-22-0 | 5-9-0 | M. Pelot (L 4-4) | - | 1:15 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 06, 2010 | at | Christopher Newport | 22 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 16 | 7 | 2 | .227 | |
| Mar 06, 2010 | vs | Peace College | 42 | 10 | 20 | 9 | 5 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 10 | 4 | .391 | |
| Mar 06, 2010 | vs | Peace College | 30 | 7 | 13 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 14 | 0 | .404 | |
| Mar 06, 2010 | at | Christopher Newport | 23 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 12 | 3 | .359 | |
| Mar 07, 2010 | vs | Baruch | 30 | 6 | 10 | 6 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 12 | 5 | .354 | |
| Mar 07, 2010 | vs | Peace College | 29 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 24 | 13 | 0 | .324 | |
| * | 3-20-10 | at | DeSales University | 28 | 3 | 5 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 6 | 3 | .304 |
| * | 3-20-10 | at | DeSales University | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 20 | 16 | 1 | .284 |
| Mar 21, 2010 | at | Lycoming College | 32 | 6 | 11 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 11 | 1 | .291 | |
| Mar 21, 2010 | at | Lycoming College | 26 | 3 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 9 | 1 | .282 | |
| Mar 24, 2010 | Scranton | 23 | 2 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 8 | 0 | .277 | ||
| Mar 24, 2010 | Scranton | 33 | 3 | 6 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 27 | 8 | 3 | .268 | ||
| * | Mar 27, 2010 | FDU-Florham | 25 | 5 | 8 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 21 | 8 | 1 | .272 | |
| * | Mar 27, 2010 | FDU-Florham | 30 | 5 | 11 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 24 | 10 | 2 | .279 | |
| Mar 28, 2010 | William Paterson | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 6 | 2 | .270 | ||
| Mar 28, 2010 | William Paterson | 20 | 4 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 5 | 7 | .269 | ||
| * | Apr 01, 2010 | at | Misericordia | 26 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 10 | 1 | .263 |
| * | Apr 01, 2010 | at | Misericordia | 30 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 5 | 2 | .265 |
| Apr 07, 2010 | Baptist Bible | 23 | 11 | 9 | 8 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 2 | .271 | ||
| Apr 07, 2010 | Baptist Bible | 24 | 6 | 6 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 9 | 1 | .270 | ||
| * | Apr 10, 2010 | at | Manhattanville | 23 | 2 | 4 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 18 | 6 | 0 | .266 |
| * | Apr 10, 2010 | at | Manhattanville | 26 | 3 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 18 | 7 | 3 | .266 |
| Apr 15, 2010 | at | Susquehanna Univ. | 30 | 5 | 9 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 8 | 1 | .268 | |
| Apr 15, 2010 | at | Susquehanna Univ. | 20 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 6 | 0 | .266 | |
| * | Apr 17, 2010 | King's College | 20 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 11 | 1 | .261 | |
| * | Apr 17, 2010 | King's College | 20 | 8 | 9 | 7 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 15 | 8 | 2 | .266 | |
| Apr 22, 2010 | Lebanon Valley | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 10 | 4 | .260 | ||
| Apr 22, 2010 | Lebanon Valley | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 5 | 4 | .256 | ||
| * | Apr 24, 2010 | Eastern | 29 | 2 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 12 | 4 | .257 | |
| * | Apr 24, 2010 | Eastern | 24 | 3 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 12 | 0 | .257 | |
| Apr 27, 2010 | Alvernia | 25 | 5 | 6 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 24 | 11 | 5 | .256 | ||
| Apr 27, 2010 | Alvernia | 26 | 6 | 9 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 11 | 2 | .259 | ||
| * | May 01, 2010 | at | Delaware Valley Coll | 26 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 8 | 0 | .256 |
| * | May 01, 2010 | at | Delaware Valley Coll | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 6 | 0 | .252 |
| Totals | 885 | 116 | 223 | 97 | 51 | 1 | 11 | 79 | 1 | 10 | 6 | 7 | 10 | 3 | 0 | 183 | 662 | 308 | 67 | .252 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 06, 2010 | Christopher Newport | 5.1 | 14 | 10 | 8 | 3 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-10 | 0 | 1 | 0 | 10.50 | ||
| Mar 06, 2010 | Peace College | 6.0 | 13 | 13 | 5 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10-13 | 0 | 2 | 0 | 8.03 | ||
| Mar 06, 2010 | Peace College | 7.0 | 5 | 5 | 5 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-5 | 1 | 2 | 0 | 6.87 | ||
| Mar 06, 2010 | Christopher Newport | 5.2 | 14 | 10 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-10 | 1 | 3 | 0 | 6.12 | ||
| Mar 07, 2010 | Baruch | 7.0 | 9 | 8 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-8 | 1 | 4 | 0 | 5.65 | ||
| Mar 07, 2010 | Peace College | 8.0 | 9 | 7 | 6 | 8 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1-7 | 1 | 5 | 0 | 5.56 | ||
| * | 3-20-10 | DeSales University | 6.0 | 8 | 4 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3-4 | 1 | 6 | 0 | 5.29 | |
| * | 3-20-10 | DeSales University | 6.2 | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1 | 7 | 0 | 4.74 | |
| Mar 21, 2010 | Lycoming College | 7.0 | 8 | 4 | 4 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-4 | 2 | 7 | 0 | 4.65 | ||
| Mar 21, 2010 | Lycoming College | 6.0 | 21 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-10 | 2 | 8 | 0 | 5.30 | ||
| Mar 24, 2010 | Scranton | 7.0 | 5 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 3 | 8 | 0 | 4.79 | ||
| Mar 24, 2010 | Scranton | 9.0 | 6 | 5 | 2 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-5 | 3 | 9 | 0 | 4.43 | ||
| * | Mar 27, 2010 | FDU-Florham | 7.0 | 10 | 4 | 4 | 3 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 4 | 9 | 0 | 4.39 | |
| * | Mar 27, 2010 | FDU-Florham | 8.0 | 9 | 4 | 3 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-4 | 5 | 9 | 0 | 4.24 | |
| Mar 28, 2010 | William Paterson | 7.0 | 9 | 4 | 4 | 4 | 13 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-4 | 5 | 10 | 0 | 4.23 | ||
| Mar 28, 2010 | William Paterson | 5.0 | 12 | 12 | 4 | 1 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4-12 | 5 | 11 | 0 | 4.29 | ||
| * | Apr 01, 2010 | Misericordia | 6.0 | 9 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 5 | 12 | 0 | 4.25 | |
| * | Apr 01, 2010 | Misericordia | 6.0 | 5 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1-2 | 5 | 13 | 0 | 4.09 | |
| Apr 07, 2010 | Baptist Bible | 5.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-0 | 6 | 13 | 0 | 3.93 | ||
| Apr 07, 2010 | Baptist Bible | 7.0 | 4 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-1 | 7 | 13 | 0 | 3.72 | ||
| * | Apr 10, 2010 | Manhattanville | 6.0 | 5 | 3 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2-3 | 7 | 14 | 0 | 3.71 | |
| * | Apr 10, 2010 | Manhattanville | 6.0 | 4 | 4 | 4 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 7 | 15 | 0 | 3.75 | |
| Apr 15, 2010 | Susquehanna Univ. | 6.0 | 10 | 7 | 4 | 1 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5-7 | 7 | 16 | 0 | 3.79 | ||
| Apr 15, 2010 | Susquehanna Univ. | 4.0 | 10 | 11 | 11 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3-11 | 7 | 17 | 0 | 4.19 | ||
| * | Apr 17, 2010 | King's College | 7.0 | 4 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-0 | 8 | 17 | 0 | 4.01 | |
| * | Apr 17, 2010 | King's College | 5.0 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-0 | 9 | 17 | 0 | 3.89 | |
| Apr 22, 2010 | Lebanon Valley | 7.0 | 8 | 4 | 0 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-4 | 9 | 18 | 0 | 3.73 | ||
| Apr 22, 2010 | Lebanon Valley | 7.0 | 9 | 7 | 3 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-7 | 9 | 19 | 0 | 3.70 | ||
| * | Apr 24, 2010 | Eastern | 7.0 | 8 | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 9 | 20 | 0 | 3.67 | |
| * | Apr 24, 2010 | Eastern | 7.0 | 2 | 2 | 1 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-2 | 10 | 20 | 0 | 3.58 | |
| Apr 27, 2010 | Alvernia | 8.0 | 8 | 3 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5-3 | 11 | 20 | 0 | 3.47 | ||
| Apr 27, 2010 | Alvernia | 7.0 | 4 | 3 | 1 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6-3 | 12 | 20 | 1 | 3.39 | ||
| * | May 01, 2010 | Delaware Valley Coll | 6.0 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 12 | 21 | 1 | 3.36 | |
| * | May 01, 2010 | Delaware Valley Coll | 6.0 | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 12 | 22 | 1 | 3.33 | |
| Totals | 220.2 | 260 | 160 | 105 | 82 | 166 | 48 | 9 | 12 | 30 | 0 | 14 | 4 | 1 | 116-160 | 12 | 22 | 1 | 3.33 |
* = Freedom game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 06, 2010 | at | Christopher Newport | 5-22 | 0-0 | 5-22 | 2-13 | 3-9 | 0-2 | 3-8 | 1-6 | 3-6 | 0-0 | 8 | |
| Mar 06, 2010 | vs | Peace College | 20-42 | 0-0 | 20-42 | 11-32 | 9-10 | 0-3 | 3-10 | 9-23 | 7-7 | 2-7 | 14 | |
| Mar 06, 2010 | vs | Peace College | 13-30 | 0-0 | 13-30 | 10-14 | 3-16 | 0-0 | 8-13 | 6-8 | 1-6 | 1-1 | 3 | |
| Mar 06, 2010 | at | Christopher Newport | 4-23 | 0-0 | 4-23 | 2-14 | 2-9 | 0-1 | 1-8 | 0-6 | 2-6 | 1-1 | 8 | |
| Mar 07, 2010 | vs | Baruch | 10-30 | 0-0 | 10-30 | 4-18 | 6-12 | 0-0 | 1-8 | 3-13 | 4-7 | 2-2 | 5 | |
| Mar 07, 2010 | vs | Peace College | 5-29 | 0-0 | 5-29 | 2-13 | 3-16 | 0-0 | 0-9 | 0-9 | 2-7 | 1-2 | 6 | |
| * | 3-20-10 | at | DeSales University | 5-28 | 5-28 | 0-0 | 2-10 | 3-18 | 0-0 | 1-8 | 2-8 | 2-7 | 0-2 | 6 |
| * | 3-20-10 | at | DeSales University | 3-25 | 0-0 | 3-25 | 1-7 | 2-18 | 0-0 | 1-8 | 0-2 | 1-7 | 0-0 | 4 |
| Mar 21, 2010 | at | Lycoming College | 11-32 | 0-0 | 11-32 | 7-18 | 4-14 | 0-0 | 5-12 | 6-15 | 2-7 | 0-1 | 9 | |
| Mar 21, 2010 | at | Lycoming College | 5-26 | 0-0 | 5-26 | 3-12 | 2-14 | 0-0 | 0-7 | 1-8 | 3-7 | 0-2 | 4 | |
| Mar 24, 2010 | Scranton | 5-23 | 0-0 | 5-23 | 1-6 | 4-17 | 0-0 | 1-7 | 1-6 | 0-6 | 0-0 | 4 | ||
| Mar 24, 2010 | Scranton | 6-33 | 0-0 | 6-33 | 4-19 | 2-14 | 0-0 | 1-9 | 1-13 | 2-7 | 2-5 | 8 | ||
| * | Mar 27, 2010 | FDU-Florham | 8-25 | 0-0 | 8-25 | 5-12 | 3-13 | 0-0 | 1-6 | 3-9 | 1-6 | 3-4 | 7 | |
| * | Mar 27, 2010 | FDU-Florham | 11-30 | 0-0 | 11-30 | 4-13 | 7-17 | 0-0 | 3-10 | 4-7 | 3-8 | 2-2 | 5 | |
| Mar 28, 2010 | William Paterson | 3-24 | 0-0 | 3-24 | 1-8 | 2-16 | 0-0 | 0-7 | 0-3 | 1-7 | 0-0 | 4 | ||
| Mar 28, 2010 | William Paterson | 5-20 | 0-0 | 5-20 | 3-9 | 2-11 | 0-0 | 1-6 | 2-8 | 2-5 | 0-1 | 3 | ||
| * | Apr 01, 2010 | at | Misericordia | 4-26 | 0-0 | 4-26 | 2-10 | 2-16 | 1-1 | 1-8 | 1-6 | 2-7 | 1-2 | 6 |
| * | Apr 01, 2010 | at | Misericordia | 9-30 | 0-0 | 9-30 | 4-15 | 5-15 | 0-2 | 2-9 | 2-9 | 1-7 | 0-1 | 9 |
| Apr 07, 2010 | Baptist Bible | 9-23 | 0-0 | 9-23 | 7-15 | 2-8 | 1-1 | 3-9 | 5-10 | 3-5 | 2-2 | 2 | ||
| Apr 07, 2010 | Baptist Bible | 6-24 | 0-0 | 6-24 | 5-15 | 1-9 | 1-6 | 4-9 | 3-10 | 3-6 | 2-6 | 9 | ||
| * | Apr 10, 2010 | at | Manhattanville | 4-23 | 0-0 | 4-23 | 1-12 | 3-11 | 0-1 | 2-9 | 1-9 | 4-7 | 0-1 | 8 |
| * | Apr 10, 2010 | at | Manhattanville | 7-26 | 0-0 | 7-26 | 4-10 | 3-16 | 0-0 | 1-8 | 2-6 | 2-7 | 1-1 | 3 |
| Apr 15, 2010 | at | Susquehanna Univ. | 9-30 | 9-30 | 0-0 | 5-13 | 4-17 | 1-2 | 5-12 | 4-9 | 1-7 | 1-1 | 9 | |
| Apr 15, 2010 | at | Susquehanna Univ. | 4-20 | 0-0 | 4-20 | 3-13 | 1-7 | 1-1 | 0-6 | 2-10 | 2-5 | 1-1 | 7 | |
| * | Apr 17, 2010 | King's College | 2-20 | 0-0 | 2-20 | 0-3 | 2-17 | 0-0 | 0-6 | 0-2 | 0-6 | 0-0 | 3 | |
| * | Apr 17, 2010 | King's College | 9-20 | 0-0 | 9-20 | 7-13 | 2-7 | 0-0 | 2-6 | 6-11 | 2-4 | 2-3 | 5 | |
| Apr 22, 2010 | Lebanon Valley | 2-23 | 0-0 | 2-23 | 1-6 | 1-17 | 0-0 | 1-8 | 0-4 | 0-7 | 0-1 | 5 | ||
| Apr 22, 2010 | Lebanon Valley | 4-26 | 0-0 | 4-26 | 2-17 | 2-9 | 0-0 | 2-10 | 0-4 | 2-7 | 0-0 | 9 | ||
| * | Apr 24, 2010 | Eastern | 8-29 | 0-0 | 8-29 | 3-15 | 5-14 | 0-0 | 1-8 | 2-8 | 3-7 | 0-0 | 7 | |
| * | Apr 24, 2010 | Eastern | 6-24 | 0-0 | 6-24 | 2-8 | 4-16 | 0-0 | 3-10 | 1-5 | 1-6 | 0-0 | 3 | |
| Apr 27, 2010 | Alvernia | 6-25 | 0-0 | 6-25 | 3-10 | 3-15 | 0-0 | 3-10 | 2-7 | 2-7 | 0-2 | 5 | ||
| Apr 27, 2010 | Alvernia | 9-26 | 0-0 | 9-26 | 6-13 | 3-13 | 1-2 | 3-8 | 4-10 | 0-6 | 1-3 | 5 | ||
| * | May 01, 2010 | at | Delaware Valley Coll | 4-26 | 0-0 | 4-26 | 1-9 | 3-17 | 0-0 | 2-9 | 1-7 | 2-7 | 0-1 | 5 |
| * | May 01, 2010 | at | Delaware Valley Coll | 2-22 | 0-0 | 2-22 | 0-4 | 2-18 | 0-0 | 0-7 | 0-3 | 1-7 | 0-0 | 3 |
| Totals | 223-885 | 14-58 | 209-827 | 118-419 | 105-466 | 6-22 | 65-288 | 75-274 | 67-221 | 25-55 | 201 | |||
| .252 | .241 | .253 | .282 | .225 | .273 | .226 | .274 | .303 | .455 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
