Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Gina Stefanelli | 12 | 3 | 1 | - | 16 |
| Cori Saltzer | 9 | 1 | - | - | 10 |
| Kristy Ordile | 6 | 2 | 1 | - | 9 |
| MeLisa Bracone | 8 | - | 1 | - | 9 |
| Kathy Dalton | 6 | 2 | - | - | 8 |
| Amanda Holston | 5 | 1 | - | - | 6 |
| Alyssa Ciesla | 4 | 1 | - | - | 5 |
| Keelia Mailander | 3 | 1 | - | - | 4 |
| Colleen Labor | 3 | 1 | - | - | 4 |
| Erin Plank | 2 | 1 | - | - | 3 |
| Sarah Elliot | - | 1 | - | - | 1 |
| Sarah Miller | 1 | - | - | - | 1 |
| Kerry Finnerty | 1 | - | - | - | 1 |
| TEAM | 60 | 14 | 3 | - | 77 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Gina Stefanelli | 5 | 4 | 2 | - | 11 |
| Erin Plank | 4 | 2 | - | - | 6 |
| Kathy Dalton | 2 | 2 | - | 1 | 5 |
| Kristy Ordile | 1 | 2 | - | 1 | 4 |
| MeLisa Bracone | 4 | - | - | - | 4 |
| Sarah Miller | 1 | - | - | - | 1 |
| Kerry Finnerty | 1 | - | - | - | 1 |
| Cori Saltzer | - | - | 1 | - | 1 |
| Colleen Labor | 1 | - | - | - | 1 |
| Alyssa Ciesla | - | 1 | - | - | 1 |
| TEAM | 19 | 11 | 3 | 2 | 35 |
| HITTING STREAKS | Longest | Current |
| Gina Stefanelli | 9 | - |
| MeLisa Bracone | 6 | - |
| Keelia Mailander | 6 | - |
| Kathy Dalton | 6 | 6 |
| Erin Plank | 6 | 1 |
| Colleen Labor | 6 | 1 |
| Sarah Miller | 5 | - |
| Amanda Holston | 5 | - |
| Alyssa Ciesla | 4 | - |
| Kerry Finnerty | 3 | - |
| Kristy Ordile | 3 | - |
| Sarah Elliot | 2 | - |
| Cori Saltzer | 2 | 1 |
| Kaitlyn Kormanik | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| MeLisa Bracone | 39 | . | . | . | . | 30 | . | . | . | . | . | 9 | 11 | . | 1 | 27 | . | . | . | . | . | |
| Kathy Dalton | 39 | . | . | . | 39 | . | . | . | . | . | . | . | . | 29 | . | 8 | 2 | . | . | . | . | |
| Gina Stefanelli | 38 | . | . | . | . | . | 33 | . | . | . | . | 5 | . | . | 38 | . | . | . | . | . | . | |
| Erin Plank | 29 | . | 27 | . | . | . | . | . | . | . | . | 2 | . | . | . | 1 | 14 | 10 | 4 | . | . | |
| Amanda Holston | 26 | . | . | . | . | . | . | . | 26 | . | . | . | 19 | 1 | . | . | . | . | 1 | 3 | 2 | |
| Kristy Ordile | 26 | . | . | 23 | . | . | . | . | . | . | . | 3 | 4 | 5 | . | 2 | 2 | . | . | 10 | 3 | |
| Alyssa Ciesla | 23 | . | . | . | . | . | . | 18 | 1 | 4 | . | . | . | . | . | . | 4 | 7 | 11 | 1 | . | |
| Sarah Elliot | 22 | . | . | . | . | . | . | . | 4 | 18 | . | . | 4 | 1 | . | . | . | . | . | 3 | 14 | |
| Cori Saltzer | 21 | . | . | . | . | . | . | 10 | 1 | 3 | . | 7 | . | . | . | . | 7 | 4 | 8 | 2 | . | |
| LindsayBehrenshausen | 20 | 19 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 2 | . | . | |
| Sarah Miller | 20 | . | . | . | . | . | . | 10 | 5 | 4 | . | 1 | . | . | . | . | . | 6 | 1 | 5 | 8 | |
| Keelia Mailander | 18 | 4 | . | . | . | . | 6 | . | . | . | . | 8 | . | . | . | 1 | 7 | 3 | 3 | . | . | |
| Colleen Labor | 16 | . | . | 16 | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | 5 | 6 | 1 | |
| Kaitlyn Kormanik | 16 | 3 | . | . | . | . | . | 1 | 2 | 10 | . | . | 1 | . | . | . | . | 1 | 1 | 3 | 7 | |
| Kerry Finnerty | 15 | . | 12 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | 3 | 8 | 3 | 1 | . | |
| Maureen Pelot | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Angie Urban | 9 | . | . | . | . | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 4 | |
Statistics By Position |
Record: 18-21 Home: 6-7 Away: 9-9 Neutral: 3-5 Conference: 10-6
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Keelia Mailander/WILKES | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| p | LindsayBehrenshausen/WILKES | .000 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 1-1 | 3 | 26 | 1 | .967 |
| p | Kaitlyn Kormanik/WILKES | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| c | Kerry Finnerty/WILKES | .250 | 11 | 28 | 5 | 7 | 2 | 0 | 0 | 4 | 9 | .321 | 8 | 0 | 6 | 0 | .417 | 0 | 0 | 0-0 | 46 | 7 | 1 | .981 |
| c | Erin Plank/WILKES | .245 | 17 | 53 | 5 | 13 | 1 | 0 | 1 | 8 | 17 | .321 | 3 | 0 | 1 | 0 | .281 | 1 | 0 | 0-1 | 84 | 6 | 0 | 1.000 |
| c | Cori Saltzer/WILKES | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Kristy Ordile/WILKES | .372 | 15 | 43 | 7 | 16 | 1 | 0 | 1 | 10 | 20 | .465 | 3 | 0 | 6 | 1 | .413 | 0 | 1 | 0-0 | 117 | 3 | 6 | .952 |
| 1b | Colleen Labor/WILKES | .242 | 14 | 33 | 4 | 8 | 0 | 0 | 0 | 3 | 8 | .242 | 1 | 0 | 4 | 0 | .265 | 0 | 1 | 0-0 | 116 | 0 | 3 | .975 |
| 2b | Kathy Dalton/WILKES | .261 | 27 | 88 | 15 | 23 | 3 | 1 | 1 | 11 | 31 | .352 | 4 | 2 | 10 | 0 | .309 | 0 | 3 | 6-7 | 60 | 67 | 9 | .934 |
| 3b | MeLisa Bracone/WILKES | .288 | 22 | 66 | 20 | 19 | 6 | 0 | 1 | 12 | 28 | .424 | 16 | 0 | 8 | 0 | .427 | 0 | 0 | 0-0 | 20 | 61 | 8 | .910 |
| 3b | Angie Urban/WILKES | .000 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 9 | 0 | .000 | 0 | 0 | 0-0 | 1 | 14 | 1 | .938 |
| 3b | Kristy Ordile/WILKES | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Gina Stefanelli/WILKES | .397 | 22 | 68 | 11 | 27 | 5 | 0 | 3 | 19 | 41 | .603 | 6 | 2 | 7 | 0 | .461 | 0 | 0 | 2-3 | 26 | 47 | 9 | .890 |
| ss | Keelia Mailander/WILKES | .368 | 6 | 19 | 2 | 7 | 1 | 0 | 0 | 2 | 8 | .421 | 4 | 0 | 3 | 0 | .478 | 0 | 0 | 0-0 | 6 | 10 | 4 | .800 |
| of | Cori Saltzer/WILKES | .379 | 10 | 29 | 4 | 11 | 2 | 0 | 1 | 4 | 16 | .552 | 1 | 0 | 6 | 0 | .400 | 0 | 0 | 1-1 | 4 | 1 | 1 | .833 |
| of | Amanda Holston/WILKES | .333 | 19 | 57 | 7 | 19 | 3 | 0 | 0 | 4 | 22 | .386 | 7 | 0 | 7 | 0 | .406 | 0 | 1 | 1-2 | 16 | 1 | 2 | .895 |
| of | Alyssa Ciesla/WILKES | .255 | 16 | 51 | 7 | 13 | 2 | 0 | 2 | 9 | 21 | .412 | 1 | 0 | 12 | 0 | .269 | 0 | 1 | 1-2 | 8 | 0 | 5 | .615 |
| of | Sarah Miller/WILKES | .235 | 14 | 34 | 5 | 8 | 0 | 0 | 0 | 1 | 8 | .235 | 5 | 0 | 6 | 0 | .333 | 0 | 0 | 2-2 | 9 | 0 | 1 | .900 |
| of | Sarah Elliot/WILKES | .150 | 20 | 40 | 7 | 6 | 0 | 1 | 0 | 3 | 8 | .200 | 5 | 4 | 8 | 0 | .306 | 0 | 2 | 4-5 | 13 | 2 | 0 | 1.000 |
| of | Kaitlyn Kormanik/WILKES | .063 | 10 | 16 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .125 | 5 | 2 | 6 | 0 | .348 | 0 | 2 | 0-0 | 5 | 1 | 2 | .750 |
| of | Angie Urban/WILKES | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gina Stefanelli/WILKES | .438 | 5 | 16 | 4 | 7 | 2 | 0 | 1 | 9 | 12 | .750 | 3 | 0 | 3 | 0 | .526 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Kristy Ordile/WILKES | .400 | 3 | 10 | 1 | 4 | 0 | 0 | 1 | 5 | 7 | .700 | 0 | 0 | 1 | 0 | .400 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Keelia Mailander/WILKES | .333 | 7 | 18 | 2 | 6 | 2 | 0 | 0 | 1 | 8 | .444 | 1 | 0 | 5 | 0 | .368 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MeLisa Bracone/WILKES | .333 | 5 | 15 | 3 | 5 | 2 | 0 | 1 | 1 | 10 | .667 | 2 | 0 | 4 | 0 | .412 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sarah Miller/WILKES | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Erin Plank/WILKES | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1.333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cori Saltzer/WILKES | .125 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kerry Finnerty/WILKES | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | LindsayBehrenshausen/WILKES | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Colleen Labor/WILKES | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gina Stefanelli/WILKES | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kerry Finnerty/WILKES | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Amanda Holston/WILKES | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kristy Ordile/WILKES | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cori Saltzer/WILKES | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Erin Plank/WILKES | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kaitlyn Kormanik/WILKES | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Sarah Miller/WILKES | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Angie Urban/WILKES | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Keelia Mailander | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Kaitlyn Kormanik | 4 | 2 | 2 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| p | LindsayBehrenshausen | 30 | 3 | 26 | 1 | .967 | 1 | 8 | 1 | .889 | 0 | 0 |
| p | Maureen Pelot | 17 | 3 | 12 | 2 | .882 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| c | Erin Plank | 90 | 84 | 6 | 0 | 1.000 | 1 | 9 | 2 | .818 | 0 | 0 |
| c | Cori Saltzer | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Kerry Finnerty | 54 | 46 | 7 | 1 | .981 | 0 | 11 | 0 | 1.000 | 6 | 0 |
| 1b | Colleen Labor | 119 | 116 | 0 | 3 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Kristy Ordile | 126 | 117 | 3 | 6 | .952 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Kathy Dalton | 136 | 60 | 67 | 9 | .934 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Angie Urban | 16 | 1 | 14 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | MeLisa Bracone | 89 | 20 | 61 | 8 | .910 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kristy Ordile | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Gina Stefanelli | 82 | 26 | 47 | 9 | .890 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Keelia Mailander | 20 | 6 | 10 | 4 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sarah Elliot | 15 | 13 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sarah Miller | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Amanda Holston | 19 | 16 | 1 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cori Saltzer | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kaitlyn Kormanik | 8 | 5 | 1 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Alyssa Ciesla | 13 | 8 | 0 | 5 | .615 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Angie Urban | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | vs Scranton (3-25-09) |
| Runs scored: | 11 | - | vs Shenandoah (Mar 13, 2009) |
| 11 | - | vs Lycoming (Mar 19, 2009) | |
| 11 | - | vs King's College (Apr 14, 2009) | |
| Hits: | 14 | - | vs Peace College (Mar 08, 2009) |
| 14 | - | vs FDU-Florham (Apr 05, 2009) | |
| RBIs: | 10 | - | vs Shenandoah (Mar 13, 2009) |
| 10 | - | vs King's College (Apr 14, 2009) | |
| Doubles: | 6 | - | vs Alvernia University (Apr 25, 2009) |
| Triples: | 2 | - | vs Marywood University (Apr 19, 2009) |
| Home runs: | 3 | - | vs FDU-Florham (Apr 05, 2009) |
| 3 | - | vs Eastern University (Apr 08, 2009) | |
| Total bases: | 25 | - | vs FDU-Florham (Apr 05, 2009) |
| Walks: | 10 | - | vs Shenandoah (Mar 13, 2009) |
| Strikeouts: | 9 | - | vs DeSales (Mar 21, 2009) |
| 9 | - | vs Lebanon Valley (Apr 23, 2009) | |
| Sac hits: | 4 | - | vs King's College (Apr 28, 2009) |
| Sac flies: | 1 | - | vs Lycoming (Mar 19, 2009) |
| 1 | - | vs William Paterson (Apr 26, 2009) | |
| Stolen bases: | 4 | - | vs King's College (Apr 14, 2009) |
| Hit by pitch: | 2 | - | vs Susquehanna (Apr 16, 2009) |
| Caught stealing: | 1 | - | (8 times ) |
| Runners LOB: | 13 | - | vs Shenandoah (Mar 13, 2009) |
| Hit into DP: | 3 | - | vs Scranton (3-25-09) |
Fielding
| Putouts: | 28 | - | vs Scranton (3-25-09) |
| Assists: | 19 | - | vs Scranton (3-25-09) |
| Errors: | 6 | - | vs Shenandoah (Mar 13, 2009) |
| Passed balls: | 2 | - | vs Susquehanna (Apr 16, 2009) |
| 2 | - | vs William Paterson (Apr 26, 2009) | |
| DPs turned: | 2 | - | vs Delaware Valley (Mar 22, 2009) |
Pitching
| Innings pitched: | 9.1 | - | vs Scranton (3-25-09) |
| Runs allowed: | 12 | - | vs Lynchburg (Mar 06, 2009) |
| Earned runs: | 9 | - | vs King's College (Apr 14, 2009) |
| Walks allowed: | 9 | - | vs Lynchburg (Mar 13, 2009) |
| Strikeouts: | 10 | - | vs Scranton (3-25-09) |
| Hits allowed: | 16 | - | vs King's College (Apr 14, 2009) |
| Doubles allowed: | 5 | - | vs King's College (Apr 14, 2009) |
| Triples allowed: | 1 | - | (9 times ) |
| Homers allowed: | 2 | - | vs Lynchburg (Mar 06, 2009) |
| 2 | - | vs King's College (Apr 14, 2009) | |
| Wild pitches: | 5 | - | vs Lebanon Valley (Apr 23, 2009) |
| Hit batters: | 4 | - | vs Lebanon Valley (Apr 23, 2009) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (7 times ) |
| Runs scored: | 3 | - | Kathy Dalton vs Shenandoah (Mar 13, 2009) |
| 3 | - | MeLisa Bracone vs Marywood University (Apr 19, 2009) | |
| Hits: | 4 | - | MeLisa Bracone vs Scranton (3-25-09) |
| 4 | - | Kristy Ordile vs Scranton (3-25-09) | |
| 4 | - | Gina Stefanelli vs William Paterson (Apr 26, 2009) | |
| RBIs: | 6 | - | Kathy Dalton vs Eastern University (Apr 08, 2009) |
| Doubles: | 2 | - | MeLisa Bracone vs Swarthmore (Mar 14, 2009) |
| 2 | - | Amanda Holston vs Alvernia University (Apr 25, 2009) | |
| 2 | - | Gina Stefanelli vs William Paterson (Apr 26, 2009) | |
| Triples: | 1 | - | Kristy Ordile vs Scranton (3-25-09) |
| 1 | - | Sarah Elliot vs Marywood University (Apr 19, 2009) | |
| 1 | - | Kathy Dalton vs Marywood University (Apr 19, 2009) | |
| Home runs: | 2 | - | Kathy Dalton vs Eastern University (Apr 08, 2009) |
| Total bases: | 9 | - | Gina Stefanelli vs William Paterson (Apr 26, 2009) |
| Walks: | 2 | - | (15 times ) |
| Strikeouts: | 3 | - | Alyssa Ciesla vs Shenandoah (Mar 13, 2009) |
| 3 | - | Keelia Mailander vs FDU-Florham (Apr 05, 2009) | |
| 3 | - | Angie Urban vs Susquehanna (Apr 16, 2009) | |
| Sac hits: | 1 | - | (14 times ) |
| Sac flies: | 1 | - | Erin Plank vs Lycoming (Mar 19, 2009) |
| 1 | - | Cori Saltzer vs William Paterson (Apr 26, 2009) | |
| Stolen bases: | 2 | - | Sarah Elliot vs King's College (Apr 14, 2009) |
| Hit by pitch: | 1 | - | (12 times ) |
| Caught stealing: | 1 | - | (8 times ) |
| Runners LOB: | 6 | - | Kristy Ordile vs Shenandoah (Mar 13, 2009) |
| 6 | - | Amanda Holston vs Delaware Valley (Mar 22, 2009) |
Fielding
| Putouts: | 14 | - | Colleen Labor vs Scranton (3-25-09) |
| Assists: | 9 | - | Kathy Dalton vs Scranton (3-25-09) |
| Errors: | 3 | - | Kristy Ordile vs Shenandoah (Mar 13, 2009) |
| Passed balls: | 2 | - | Kerry Finnerty vs Susquehanna (Apr 16, 2009) |
Pitching
| Innings pitched: | 8.0 | - | LindsayBehrenshausen vs King's College (Apr 28, 2009) |
| Runs allowed: | 12 | - | Maureen Pelot vs Lynchburg (Mar 06, 2009) |
| Earned runs: | 7 | - | LindsayBehrenshausen vs Susquehanna (Apr 16, 2009) |
| Walks allowed: | 9 | - | LindsayBehrenshausen vs Lynchburg (Mar 13, 2009) |
| Strikeouts: | 9 | - | LindsayBehrenshausen vs Scranton (3-25-09) |
| 9 | - | LindsayBehrenshausen vs Eastern University (Apr 08, 2009) | |
| 9 | - | LindsayBehrenshausen vs Susquehanna (Apr 16, 2009) | |
| Hits allowed: | 13 | - | Keelia Mailander vs Misericordia (Apr 04, 2009) |
| 13 | - | LindsayBehrenshausen vs Susquehanna (Apr 16, 2009) | |
| Doubles allowed: | 4 | - | LindsayBehrenshausen vs Misericordia (Apr 04, 2009) |
| Triples allowed: | 1 | - | (9 times ) |
| Homers allowed: | 2 | - | Maureen Pelot vs Lynchburg (Mar 06, 2009) |
| 2 | - | LindsayBehrenshausen vs King's College (Apr 14, 2009) | |
| Wild pitches: | 5 | - | Maureen Pelot vs Lebanon Valley (Apr 23, 2009) |
| Hit batters: | 4 | - | LindsayBehrenshausen vs Lebanon Valley (Apr 23, 2009) |