Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 06, 2009 | at | Lynchburg | 3-12 | L | 3-7-1 | / | 12-12-0 | 0-1-0 | 0-0-0 | K. Kormanik (L 0-1) | 50 | ||||
| Mar 06, 2009 | vs | Frostburg State | 1-3 | L | 1-5-2 | / | 3-6-2 | 0-2-0 | 0-0-0 | K. Mailander (L 0-1) | 50 | 1:45 | |||
| Mar 07, 2009 | vs | UVA Wise | W | 6-3 | 6-11-2 | / | 3-6-0 | 1-2-0 | 0-0-0 | K. Kormanik (W 1-1) | 0 | ||||
| Mar 07, 2009 | at | Christopher Neport | 1-2 | L | 1-3-1 | / | 2-7-1 | 1-3-0 | 0-0-0 | L. Behrensha (L 0-1) | 50 | ||||
| Mar 08, 2009 | vs | Peace College | W | 10-3 | 10-14-1 | / | 3-6-3 | 2-3-0 | 0-0-0 | M. Pelot (W 1-0) | 97 | 1:42 | |||
| Mar 08, 2009 | vs | Peace College | 4-5 | L | 4-7-0 | / | 5-9-3 | 2-4-0 | 0-0-0 | K. Mailander (L 0-1) | 109 | 1:25 | |||
| Mar 13, 2009 | vs | Shenandoah | W | 11-8 | 11-11-6 | / | 8-2-1 | 3-4-0 | 0-0-0 | M. Pelot (W 2-0) | 50 | ||||
| Mar 13, 2009 | vs | Lynchburg | 7-11 | L | 7-8-4 | / | 11-6-0 | 3-5-0 | 0-0-0 | L. Behrensha (L) | 0 | ||||
| Mar 14, 2009 | vs | Mary Washington | 0-8 | L | 0-2-1 | / | 8-13-0 | 3-6-0 | 0-0-0 | K. Mailander (L 0-3) | 0 | ||||
| Mar 14, 2009 | vs | Swarthmore | 5-7 | L | 5-8-0 | / | 7-9-3 | 3-7-0 | 0-0-0 | K. Kormanik (L) | 0 | ||||
| Mar 19, 2009 | LYCOMING | W | 6-0 | 6-8-1 | / | 0-4-0 | 4-7-0 | 0-0-0 | L. Behrensha (W 1-2) | 40 | 1:30 | ||||
| Mar 19, 2009 | LYCOMING | W | 11-3 | 11-9-2 | / | 3-6-4 | 5-7-0 | 0-0-0 | M. Pelot (W 3-0) | 40 | 1:43 | ||||
| * | Mar 21, 2009 | DESALES | W | 3-0 | 3-10-1 | / | 0-4-0 | 6-7-0 | 1-0-0 | L. Behrensha (W 2-2) | 50 | ||||
| * | Mar 21, 2009 | DESALES | 1-7 | L | 1-5-3 | / | 7-7-0 | 6-8-0 | 1-1-0 | M. Pelot (L 3-1) | 50 | 1:40 | |||
| * | Mar 22, 2009 | DELAWARE VALLEY | 2-4 | L | 2-10-2 | / | 4-9-1 | 6-9-0 | 1-2-0 | L. Behrensha (L 2-3) | 75 | 1:31 | |||
| * | Mar 22, 2009 | DELAWARE VALLEY | 1-4 | L | 1-7-2 | / | 4-8-2 | 6-10-0 | 1-3-0 | M. Pelot (L 3-2) | 75 | 1:45 | |||
| 3-25-09 | at | Scranton | W | 9-1 | 9-13-0 | / | 1-5-2 | 7-10-0 | 1-3-0 | L. Behrensha (W) | 100 | 4:30 | |||
| 3-25-09 | at | Scranton | 6-7 | L | 6-12-4 | / | 7-13-2 | (10) | 7-11-0 | 1-3-0 | K. Kormanik (L) | 100 | 2:15 | ||
| * | Apr 04, 2009 | MISERICORDIA | W | 5-4 | 5-6-3 | / | 4-6-1 | 8-11-0 | 2-3-0 | L. Behrensha (W 4-3) | 70 | 2:28 | |||
| * | Apr 04, 2009 | MISERICORDIA | 3-9 | L | 3-7-2 | / | 9-15-1 | 8-12-0 | 2-4-0 | K. Mailander (L 0-4) | 80 | 2:10 | |||
| * | Apr 05, 2009 | at | FDU-Florham | W | 9-4 | 9-14-3 | / | 4-7-2 | 9-12-0 | 3-4-0 | L. Behrensha (W) | 148 | 1:30 | ||
| * | Apr 05, 2009 | at | FDU-Florham | W | 7-1 | 7-8-1 | / | 1-7-3 | 10-12-0 | 4-4-0 | L. Behrensha (W) | 163 | 1:45 | ||
| * | Apr 08, 2009 | at | Eastern University | W | 10-2 | 10-12-1 | / | 2-5-0 | 11-12-0 | 5-4-0 | L. Behrensha (W) | 75 | |||
| * | Apr 08, 2009 | at | Eastern University | W | 3-1 | 3-7-0 | / | 1-4-0 | 12-12-0 | 6-4-0 | L. Behrensha (W) | 65 | 1:20 | ||
| * | Apr 14, 2009 | at | King's College | 0-8 | L | 0-1-1 | / | 8-6-1 | 12-13-0 | 6-5-0 | L. Behrensha (L 8-4) | 50 | 1:00 | ||
| * | Apr 14, 2009 | at | King's College | W | 11-9 | 11-11-1 | / | 9-16-3 | 13-13-0 | 7-5-0 | L. Behrensha (W 9-4) | 35 | 1:17 | ||
| Apr 16, 2009 | SUSQUEHANNA | 4-8 | L | 4-10-5 | / | 8-13-2 | 13-14-0 | 7-5-0 | L. Behrensha (L 9-5) | 50 | 1:39 | ||||
| Apr 16, 2009 | SUSQUEHANNA | 1-7 | L | 1-6-1 | / | 7-7-0 | 13-15-0 | 7-5-0 | M. Pelot (L 3-3) | 60 | 1:33 | ||||
| * | Apr 18, 2009 | MANHATTANVILLE | W | 5-4 | 5-7-2 | / | 4-9-1 | 14-15-0 | 8-5-0 | L. Behrensha (W 10-5) | 150 | 1:29 | |||
| * | Apr 18, 2009 | MANHATTANVILLE | W | 4-1 | 4-7-0 | / | 1-5-1 | 15-15-0 | 9-5-0 | L. Behrensha (W 11-5) | 155 | 1:31 | |||
| Apr 19, 2009 | at | Marywood University | 8-9 | L | 8-11-3 | / | 9-9-1 | 15-16-0 | 9-5-0 | K. Kormanik (L 1-4) | 50 | 1:25 | |||
| Apr 19, 2009 | at | Marywood University | 2-4 | L | 2-6-0 | / | 4-7-1 | 15-17-0 | 9-5-0 | M. Pelot (L 3-4) | 50 | 1:20 | |||
| Apr 23, 2009 | at | Lebanon Valley | W | 5-2 | 5-5-2 | / | 2-4-3 | 16-17-0 | 9-5-0 | L. Behrensha (W 12-5) | 100 | 1:35 | |||
| Apr 23, 2009 | at | Lebanon Valley | 2-6 | L | 2-7-2 | / | 6-5-0 | 16-18-0 | 9-5-0 | M. Pelot (L 3-5) | 65 | 1:37 | |||
| * | Apr 25, 2009 | at | Alvernia University | W | 6-2 | 6-12-2 | / | 2-5-3 | 17-18-0 | 10-5-0 | L. Behrensha (W 13-5) | 125 | 1:30 | ||
| * | Apr 25, 2009 | at | Alvernia University | 3-7 | L | 3-8-1 | / | 7-10-4 | 17-19-0 | 10-6-0 | M. Pelot (L 3-6) | 125 | 1:30 | ||
| Apr 26, 2009 | at | #24 William Paterson | W | 5-3 | 5-11-1 | / | 3-7-1 | 18-19-0 | 10-6-0 | L. Behrensha (W 14-5) | 70 | 1:45 | |||
| Apr 26, 2009 | at | #24 William Paterson | 2-4 | L | 2-6-2 | / | 4-9-2 | 18-20-0 | 10-6-0 | M. Pelot (L 3-7) | 70 | 1:40 | |||
| Apr 28, 2009 | KING'S COLLEGE | 2-3 | L | 2-7-2 | / | 3-11-2 | (9) | 18-21-0 | 10-6-0 | L. Behrensha (L 14-6) | 300 | 1:52 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 06, 2009 | Lynchburg | 23 | 3 | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 18 | 10 | 1 | .304 | ||
| Mar 06, 2009 | vs | Frostburg State | 27 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 7 | 2 | .240 | |
| Mar 07, 2009 | vs | UVA Wise | 30 | 6 | 11 | 6 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 8 | 2 | .287 | |
| Mar 07, 2009 | at | Christopher Neport | 22 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 18 | 13 | 1 | .255 | |
| Mar 08, 2009 | vs | Peace College | 30 | 10 | 14 | 9 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 1 | .303 | |
| Mar 08, 2009 | vs | Peace College | 28 | 4 | 7 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 5 | 0 | .294 | |
| Mar 13, 2009 | vs | Shenandoah | 31 | 11 | 11 | 10 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 12 | 6 | .304 | |
| Mar 13, 2009 | vs | Lynchburg | 24 | 7 | 8 | 5 | 3 | 0 | 1 | 9 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 16 | 13 | 4 | .307 | |
| Mar 14, 2009 | vs | Mary Washington | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 12 | 1 | .293 | |
| Mar 14, 2009 | vs | Swarthmore | 31 | 5 | 8 | 3 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 8 | 0 | .289 | |
| Mar 19, 2009 | Lycoming | 26 | 6 | 8 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 7 | 1 | .291 | ||
| Mar 19, 2009 | Lycoming | 24 | 11 | 9 | 8 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 7 | 2 | .297 | ||
| * | Mar 21, 2009 | DeSales | 27 | 3 | 10 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 1 | .303 | |
| * | Mar 21, 2009 | DeSales | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 9 | 3 | .295 | |
| * | Mar 22, 2009 | Delaware Valley | 31 | 2 | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 2 | .297 | |
| * | Mar 22, 2009 | Delaware Valley | 29 | 1 | 7 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 6 | 2 | .293 | |
| 3-25-09 | at | Scranton | 34 | 9 | 13 | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 0 | .300 | |
| 3-25-09 | at | Scranton | 41 | 6 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 19 | 4 | .299 | |
| * | Apr 04, 2009 | Misericordia | 24 | 5 | 6 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 15 | 3 | .297 | |
| * | Apr 04, 2009 | Misericordia | 27 | 3 | 7 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 11 | 2 | .295 | |
| * | Apr 05, 2009 | at | FDU-Florham | 34 | 9 | 14 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 21 | 8 | 3 | .302 |
| * | Apr 05, 2009 | at | FDU-Florham | 32 | 7 | 8 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 1 | .299 |
| * | Apr 08, 2009 | at | Eastern University | 32 | 10 | 12 | 9 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 13 | 1 | .303 |
| * | Apr 08, 2009 | at | Eastern University | 28 | 3 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 0 | .301 |
| * | Apr 14, 2009 | at | King's College | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 6 | 1 | .295 |
| * | Apr 14, 2009 | at | King's College | 32 | 11 | 11 | 10 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 1 | .297 |
| Apr 16, 2009 | Susquehanna | 28 | 4 | 10 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 21 | 11 | 5 | .299 | ||
| Apr 16, 2009 | Susquehanna | 27 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 1 | .297 | ||
| * | Apr 18, 2009 | Manhattanville | 27 | 5 | 7 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 2 | .295 | |
| * | Apr 18, 2009 | Manhattanville | 27 | 4 | 7 | 3 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 13 | 0 | .294 | |
| Apr 19, 2009 | at | Marywood University | 30 | 8 | 11 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 18 | 5 | 3 | .297 | |
| Apr 19, 2009 | at | Marywood University | 26 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 11 | 0 | .295 | |
| Apr 23, 2009 | at | Lebanon Valley | 28 | 5 | 5 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 5 | 2 | .291 | |
| Apr 23, 2009 | at | Lebanon Valley | 25 | 2 | 7 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 18 | 6 | 2 | .291 | |
| * | Apr 25, 2009 | at | Alvernia University | 35 | 6 | 12 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 2 | .293 |
| * | Apr 25, 2009 | at | Alvernia University | 33 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 7 | 1 | .291 |
| Apr 26, 2009 | at | William Paterson | 30 | 5 | 11 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 21 | 13 | 1 | .293 | |
| Apr 26, 2009 | at | William Paterson | 27 | 2 | 6 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 18 | 6 | 2 | .292 | |
| Apr 28, 2009 | King's College | 28 | 2 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 4 | 24 | 7 | 2 | .291 | ||
| Totals | 1098 | 184 | 319 | 164 | 54 | 3 | 23 | 108 | 0 | 24 | 8 | 12 | 14 | 2 | 2 | 174 | 778 | 362 | 68 | .291 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 06, 2009 | Lynchburg | 6.0 | 12 | 12 | 4 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3-12 | 0 | 1 | 0 | 4.67 | ||
| Mar 06, 2009 | Frostburg State | 6.0 | 6 | 3 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0 | 2 | 0 | 3.50 | ||
| Mar 07, 2009 | UVA Wise | 7.0 | 6 | 3 | 2 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6-3 | 1 | 2 | 0 | 2.95 | ||
| Mar 07, 2009 | Christopher Neport | 6.0 | 7 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-2 | 1 | 3 | 0 | 2.52 | ||
| Mar 08, 2009 | Peace College | 7.0 | 6 | 3 | 3 | 2 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10-3 | 2 | 3 | 0 | 2.62 | ||
| Mar 08, 2009 | Peace College | 6.0 | 9 | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-5 | 2 | 4 | 0 | 3.13 | ||
| Mar 13, 2009 | Shenandoah | 7.0 | 2 | 8 | 2 | 6 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11-8 | 3 | 4 | 0 | 2.96 | ||
| Mar 13, 2009 | Lynchburg | 5.1 | 6 | 11 | 2 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-11 | 3 | 5 | 0 | 2.92 | ||
| Mar 14, 2009 | Mary Washington | 4.2 | 13 | 8 | 4 | 3 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0-8 | 3 | 6 | 0 | 3.18 | ||
| Mar 14, 2009 | Swarthmore | 7.0 | 9 | 7 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-7 | 3 | 7 | 0 | 3.61 | ||
| Mar 19, 2009 | Lycoming | 7.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-0 | 4 | 7 | 0 | 3.25 | ||
| Mar 19, 2009 | Lycoming | 6.0 | 6 | 3 | 2 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11-3 | 5 | 7 | 0 | 3.17 | ||
| * | Mar 21, 2009 | DeSales | 7.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 6 | 7 | 0 | 2.90 | |
| * | Mar 21, 2009 | DeSales | 7.0 | 7 | 7 | 5 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | 6 | 8 | 0 | 3.07 | |
| * | Mar 22, 2009 | Delaware Valley | 7.0 | 9 | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-4 | 6 | 9 | 0 | 3.06 | |
| * | Mar 22, 2009 | Delaware Valley | 7.0 | 8 | 4 | 4 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-4 | 6 | 10 | 0 | 3.13 | |
| 3-25-09 | Scranton | 7.0 | 5 | 1 | 1 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-1 | 7 | 10 | 0 | 2.99 | ||
| 3-25-09 | Scranton | 9.1 | 13 | 7 | 3 | 6 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6-7 | 7 | 11 | 0 | 2.93 | ||
| * | Apr 04, 2009 | Misericordia | 7.0 | 6 | 4 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5-4 | 8 | 11 | 0 | 2.99 | |
| * | Apr 04, 2009 | Misericordia | 7.0 | 15 | 9 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-9 | 8 | 12 | 0 | 2.99 | |
| * | Apr 05, 2009 | FDU-Florham | 7.0 | 7 | 4 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-4 | 9 | 12 | 0 | 2.99 | |
| * | Apr 05, 2009 | FDU-Florham | 7.0 | 7 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 10 | 12 | 0 | 2.90 | |
| * | Apr 08, 2009 | Eastern University | 7.0 | 5 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10-2 | 11 | 12 | 0 | 2.86 | |
| * | Apr 08, 2009 | Eastern University | 7.0 | 4 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-1 | 12 | 12 | 0 | 2.78 | |
| * | Apr 14, 2009 | King's College | 4.0 | 6 | 8 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-8 | 12 | 13 | 0 | 2.84 | |
| * | Apr 14, 2009 | King's College | 7.0 | 16 | 9 | 9 | 3 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11-9 | 13 | 13 | 0 | 3.09 | |
| Apr 16, 2009 | Susquehanna | 7.0 | 13 | 8 | 7 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 13 | 14 | 0 | 3.24 | ||
| Apr 16, 2009 | Susquehanna | 7.0 | 7 | 7 | 6 | 3 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1-7 | 13 | 15 | 0 | 3.34 | ||
| * | Apr 18, 2009 | Manhattanville | 7.0 | 9 | 4 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 14 | 15 | 0 | 3.33 | |
| * | Apr 18, 2009 | Manhattanville | 7.0 | 5 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-1 | 15 | 15 | 0 | 3.25 | |
| Apr 19, 2009 | Marywood University | 6.0 | 9 | 9 | 2 | 4 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8-9 | 15 | 16 | 0 | 3.22 | ||
| Apr 19, 2009 | Marywood University | 6.0 | 7 | 4 | 4 | 2 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2-4 | 15 | 17 | 0 | 3.26 | ||
| Apr 23, 2009 | Lebanon Valley | 7.0 | 4 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 5-2 | 16 | 17 | 0 | 3.22 | ||
| Apr 23, 2009 | Lebanon Valley | 6.0 | 5 | 6 | 3 | 5 | 8 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2-6 | 16 | 18 | 0 | 3.23 | ||
| * | Apr 25, 2009 | Alvernia University | 7.0 | 5 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-2 | 17 | 18 | 0 | 3.16 | |
| * | Apr 25, 2009 | Alvernia University | 6.0 | 10 | 7 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-7 | 17 | 19 | 0 | 3.23 | |
| Apr 26, 2009 | William Paterson | 7.0 | 7 | 3 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 5-3 | 18 | 19 | 0 | 3.22 | ||
| Apr 26, 2009 | William Paterson | 6.0 | 9 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | 18 | 20 | 0 | 3.20 | ||
| Apr 28, 2009 | King's College | 8.0 | 11 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 18 | 21 | 0 | 3.13 | ||
| Totals | 259.1 | 299 | 186 | 116 | 97 | 188 | 47 | 9 | 10 | 34 | 0 | 22 | 7 | 2 | 184-186 | 18 | 21 | 0 | 3.13 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 06, 2009 | Lynchburg | 7-23 | 0-0 | 7-23 | 3-12 | 4-11 | 0-0 | 2-7 | 1-7 | 3-6 | 0-1 | 4 | ||
| Mar 06, 2009 | vs | Frostburg State | 5-27 | 0-0 | 5-27 | 2-13 | 3-14 | 0-0 | 3-10 | 1-6 | 3-7 | 0-2 | 8 | |
| Mar 07, 2009 | vs | UVA Wise | 11-30 | 0-0 | 11-30 | 9-26 | 2-4 | 1-1 | 3-9 | 5-19 | 5-7 | 0-2 | 11 | |
| Mar 07, 2009 | at | Christopher Neport | 3-22 | 0-0 | 3-22 | 1-8 | 2-14 | 0-0 | 0-7 | 0-6 | 3-7 | 0-1 | 4 | |
| Mar 08, 2009 | vs | Peace College | 14-30 | 0-0 | 14-30 | 11-21 | 3-9 | 1-1 | 6-10 | 6-13 | 3-6 | 1-3 | 3 | |
| Mar 08, 2009 | vs | Peace College | 7-28 | 0-0 | 7-28 | 5-17 | 2-11 | 0-2 | 0-4 | 2-13 | 2-7 | 3-6 | 8 | |
| Mar 13, 2009 | vs | Shenandoah | 11-31 | 0-0 | 11-31 | 9-28 | 2-3 | 0-6 | 0-6 | 6-22 | 5-6 | 3-9 | 13 | |
| Mar 13, 2009 | vs | Lynchburg | 8-24 | 0-0 | 8-24 | 4-13 | 4-11 | 0-3 | 3-9 | 3-9 | 3-6 | 0-2 | 9 | |
| Mar 14, 2009 | vs | Mary Washington | 2-17 | 0-0 | 2-17 | 0-3 | 2-14 | 0-0 | 1-6 | 0-0 | 0-5 | 0-0 | 2 | |
| Mar 14, 2009 | vs | Swarthmore | 8-31 | 0-0 | 8-31 | 3-20 | 5-11 | 0-1 | 0-7 | 2-14 | 3-7 | 1-5 | 10 | |
| Mar 19, 2009 | Lycoming | 8-26 | 0-0 | 8-26 | 4-15 | 4-11 | 0-0 | 2-7 | 2-11 | 3-6 | 3-3 | 4 | ||
| Mar 19, 2009 | Lycoming | 9-24 | 0-0 | 9-24 | 7-17 | 2-7 | 3-4 | 3-6 | 3-12 | 3-6 | 2-5 | 3 | ||
| * | Mar 21, 2009 | DeSales | 10-27 | 10-27 | 0-0 | 8-21 | 2-6 | 1-3 | 4-10 | 4-12 | 4-6 | 1-2 | 12 | |
| * | Mar 21, 2009 | DeSales | 5-26 | 0-0 | 5-26 | 2-9 | 3-17 | 0-1 | 2-9 | 1-2 | 1-7 | 0-0 | 5 | |
| * | Mar 22, 2009 | Delaware Valley | 10-31 | 0-0 | 10-31 | 4-21 | 6-10 | 0-0 | 0-7 | 2-16 | 5-7 | 1-4 | 9 | |
| * | Mar 22, 2009 | Delaware Valley | 7-29 | 0-0 | 7-29 | 4-14 | 3-15 | 0-2 | 3-11 | 1-9 | 1-7 | 0-0 | 11 | |
| 3-25-09 | at | Scranton | 13-34 | 0-0 | 13-34 | 9-22 | 4-12 | 0-0 | 5-12 | 4-12 | 4-7 | 2-7 | 8 | |
| 3-25-09 | at | Scranton | 12-41 | 0-0 | 12-41 | 8-24 | 4-17 | 1-2 | 3-14 | 6-15 | 2-7 | 2-5 | 8 | |
| * | Apr 04, 2009 | Misericordia | 6-24 | 0-0 | 6-24 | 3-12 | 3-12 | 1-1 | 0-6 | 2-4 | 2-6 | 1-1 | 4 | |
