Wilkes University
Game-by-Game Results
Game Results
2008 Wilkes University Softball
Game Results for Wilkes University (as of Jan 20, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Freedom Conf Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
^Feb 29, 2008 vs Peace College 2-12 L 2 4 2/12 13 0 5 0- 1- 0 0- 0- 0 Plavchak (L 0-1) 25 1:20
^Feb 29, 2008 vs Rowan University 0-3 L 0 1 1/ 3 9 0 7 0- 2- 0 0- 0- 0 Behrenshause (L 0-1) 25 1:20
^Mar 01, 2008 vs Albright College W 2-1 2 6 1/ 1 2 2 7 1- 2- 0 0- 0- 0 Behrenshause (W 1-1) 25 1:20
^Mar 01, 2008 vs Neumann College W 10-8 10 13 4/ 8 9 3 ( 9) 2- 2- 0 0- 0- 0 Behrenshause (W 2-1) 25 2:25
Mar 02, 2008 vs Averett College W 11-10 11 16 7/10 9 5 7 3- 2- 0 0- 0- 0 Kormanik (W 1-0) 25 2:25
Mar 02, 2008 vs Averett College W 13-4 13 8 1/ 4 5 6 5 4- 2- 0 0- 0- 0 Plavchak (W 1-1) 25 1:30
#Mar 7, 2008 vs Rutgers-Camden W 14-0 14 13 0/ 0 1 3 5 5- 2- 0 0- 0- 0 Behrenshause (W 3-1) 25 2:10
#Mar 7, 2008 vs Virginia Wesleyan W 7-6 7 10 5/ 6 7 0 7 6- 2- 0 0- 0- 0 Pelot (W 1-0) 25 1:45
03/15/08 at Moravian College 0-8 L 0 0 1/ 8 10 0 6 6- 3- 0 0- 0- 0 Behrenshause (L 3-2) - 1:22
03/18/08 at Moravian College 4-12 L 4 6 1/12 16 0 6 6- 4- 0 0- 0- 0 Pelot (L 1-1) 137 1:37
Mar 25, 2008 Univ. of Scranton W 3-2 3 6 1/ 2 6 0 7 7- 4- 0 0- 0- 0 Behrenshause (W 4-2) 45 1:16
Mar 25, 2008 Univ. of Scranton W 13-11 13 14 4/11 10 4 7 8- 4- 0 0- 0- 0 Kormanik (W 2-0) 50 2:08
*Mar 29, 2008 Arcadia University W 2-1 2 3 1/ 1 4 0 7 9- 4- 0 1- 0- 0 Behrenshause (W 5-2) 75 1:08
*Mar 29, 2008 Arcadia University 0-1 L 0 4 0/ 1 6 2 7 9- 5- 0 1- 1- 0 Pelot (L 1-2) 75 1:42
*Mar 30, 2008 at Manhattanville W 5-0 5 12 1/ 0 4 0 ( 8) 10- 5- 0 2- 1- 0 Behrenshause (W) 135 1:30
*Mar 30, 2008 at Manhattanville 8-9 L 8 11 2/ 9 13 1 7 10- 6- 0 2- 2- 0 Behrenshause (L) 135 1:50
Apr 02, 2008 Baptist Bible Coll. W 14-2 14 14 0/ 2 4 0 5 11- 6- 0 2- 2- 0 Behrenshause (W) 50 1:11
Apr 02, 2008 Baptist Bible Coll. W 9-1 9 11 0/ 1 4 3 5 12- 6- 0 2- 2- 0 Pelot (W) 50 1:15
Apr 03, 2008 at Lycoming College W 5-1 5 10 0/ 1 5 1 7 13- 6- 0 2- 2- 0 Behrenshause (W) 50 1:15
Apr 03, 2008 at Lycoming College W 8-3 8 19 0/ 3 9 0 7 14- 6- 0 2- 2- 0 Pelot (W) 50
*Apr 05, 2008 FDU-Florham W 4-1 4 7 0/ 1 11 0 7 15- 6- 0 3- 2- 0 Behrenshause (W 9-3) 50 1:31
*Apr 05, 2008 FDU-Florham 8-10 L 8 11 3/10 10 3 7 15- 7- 0 3- 3- 0 Pelot (L 2-3) 50 1:48
Apr 06, 2008 William Paterson 1-6 L 1 7 2/ 6 7 0 7 15- 8- 0 3- 3- 0 Behrenshause (L) 50 1:45
Apr 06, 2008 William Paterson W 7-1 7 14 2/ 1 7 1 7 16- 8- 0 3- 3- 0 Pelot (W) 50 1:50
Apr 9, 2008 at Misericordia Univ. W 1-0 1 4 0/ 0 3 2 7 17- 8- 0 3- 3- 0 Behrenshause (W) 100
Apr 9, 2008 at Misericordia Univ. 7-8 L 7 6 3/ 8 6 5 7 17- 9- 0 3- 3- 0 Pelot (L) -
*4-12-08 at DeSales University 2-7 L 2 5 0/ 7 14 0 7 17-10- 0 3- 4- 0 Behrenshause (L 10-5) 100 1:40
*4-12-08 at DeSales University 1-9 L 1 3 2/ 9 9 0 5 17-11- 0 3- 5- 0 Pelot (L 4-5) 100 1:25
*Apr 15, 2008 at Delaware Valley Coll W 6-1 6 9 1/ 1 5 1 7 18-11- 0 4- 5- 0 Behrenshause (W 11-4) 65 1:25
*Apr 15, 2008 at Delaware Valley Coll 3-8 L 3 11 2/ 8 9 1 7 18-12- 0 4- 6- 0 Pelot (L 3-6) - 1:50
04-17-2008 at Susquehanna Uni. W 10-8 10 12 2/ 8 14 2 7 19-12- 0 4- 6- 0 Plavchak (W) 30 1:45
04-17-2008 at Susquehanna Uni. W 12-6 12 16 3/ 6 10 2 7 20-12- 0 4- 6- 0 Behrenshause (W) 30 1:49
Apr 20, 2008 Elizabethtown Coll. W 8-0 8 11 1/ 0 2 0 6 21-12- 0 4- 6- 0 Behrenshause (W 13-5) 50 1:30
Apr 20, 2008 Elizabethtown Coll. W 9-1 9 11 0/ 1 3 3 6 22-12- 0 4- 6- 0 Pelot (W 6-6) 50 1:15
Apr 19, 2008 Marywood University W 7-1 7 9 1/ 1 3 1 7 23-12- 0 4- 6- 0 Behrenshause (W) 25 1:30
Apr 19, 2008 Marywood University W 7-5 7 11 2/ 5 8 0 7 24-12- 0 4- 6- 0 Pelot (W) 25 2:00
Apr 24, 2008 Lebanon Valley W 3-2 3 5 1/ 2 4 0 7 25-12- 0 4- 6- 0 Pelot (W 6-6) 50 1:15
Apr 24, 2008 Lebanon Valley W 1-0 1 3 1/ 0 3 0 7 26-12- 0 4- 6- 0 Behrenshause (W 15-4) 50 1:15
*Apr 26, 2008 King's College 3-6 L 3 3 3/ 6 13 1 7 26-13- 0 4- 7- 0 Behrenshause (L 15-5) 250 1:30
*Apr 26, 2008 King's College 3-5 L 3 7 1/ 5 13 1 7 26-14- 0 4- 8- 0 Plavchak (L 2-2) 250 1:30
* = Conference game
^ = Beach Bash (at Virginia Wesleyan)
# = Sea Gull Invitational (at Salisbury)
() extra inning game
Team Game-by-Game
2008 Wilkes University Softball
Team Game-by-Game for Wilkes University (as of Jan 20, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 29, 2008 vs Peace College 19 2 4 2 0 1 0 1 0 0 0 1 0 0 0 1 12 7 2 .211
Feb 29, 2008 vs Rowan University 22 0 1 0 0 0 0 3 0 1 0 0 0 0 0 8 18 16 1 .122
Mar 01, 2008 vs Albright College 24 2 6 1 1 0 0 3 0 1 0 0 2 0 0 4 21 11 1 .169
Mar 01, 2008 vs Neumann College 38 10 13 8 1 0 1 7 0 2 1 1 2 0 0 8 27 10 4 .233
Mar 02, 2008 vs Averett College 36 11 16 8 1 0 1 0 0 1 0 2 0 1 0 2 21 16 7 .288
Mar 02, 2008 vs Averett College 27 13 8 8 2 0 0 7 0 0 0 0 1 1 0 2 15 7 1 .289
Mar 7, 2008 vs Rutgers-Camden 29 14 13 13 1 0 1 8 0 1 0 0 0 1 0 4 15 9 0 .313
Mar 7, 2008 vs Virginia Wesleyan 30 7 10 7 3 0 2 3 0 3 0 0 0 0 0 12 21 10 5 .316
03/15/08 at Moravian College 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 17 8 1 .292
03/18/08 at Moravian College 24 4 6 4 1 0 1 0 0 0 0 0 0 0 0 4 16 9 1 .288
Mar 25, 2008 Univ. of Scranton 23 3 6 3 1 0 1 0 0 1 0 0 1 0 0 4 21 9 1 .286
Mar 25, 2008 Univ. of Scranton 35 13 14 11 5 0 1 5 1 0 0 0 0 0 0 1 21 6 4 .298
Mar 29, 2008 *Arcadia University 21 2 3 2 0 0 1 1 0 0 0 0 0 0 0 1 21 7 1 .289
Mar 29, 2008 *Arcadia University 26 0 4 0 0 0 0 2 0 2 0 0 1 0 0 5 21 10 0 .280
Mar 30, 2008 at *Manhattanville 31 5 12 5 2 0 2 0 0 1 0 0 2 0 0 3 21 14 1 .288
Mar 30, 2008 at *Manhattanville 31 8 11 8 3 0 1 5 0 1 1 1 0 0 0 2 18 8 2 .293
Apr 02, 2008 Baptist Bible Coll. 28 14 14 14 4 1 2 1 0 0 0 0 0 0 0 4 15 6 0 .305
Apr 02, 2008 Baptist Bible Coll. 24 9 11 9 4 0 0 0 0 1 0 0 0 0 0 6 15 4 0 .313
Apr 03, 2008 at Lycoming College 29 5 10 5 0 0 0 4 0 0 0 1 0 0 1 1 21 12 0 .315
Apr 03, 2008 at Lycoming College 37 8 19 8 2 0 2 0 0 1 0 1 1 2 0 1 21 8 0 .328
Apr 05, 2008 *FDU-Florham 24 4 7 4 2 0 1 3 0 0 0 0 1 0 0 3 21 9 0 .326
Apr 05, 2008 *FDU-Florham 33 8 11 8 2 0 4 1 0 0 0 1 0 0 0 3 21 10 3 .327
Apr 06, 2008 William Paterson 26 1 7 1 1 0 0 2 0 0 0 0 1 0 0 4 21 6 2 .324
Apr 06, 2008 William Paterson 28 7 14 7 3 0 1 2 0 1 0 1 2 1 0 2 21 9 2 .332
Apr 9, 2008 at Misericordia Univ. 26 1 4 0 1 0 0 3 0 4 0 0 0 0 0 3 21 7 0 .325
Apr 9, 2008 at Misericordia Univ. 31 7 6 5 1 0 0 1 0 4 0 2 0 1 0 7 18 6 3 .319
4-12-08 at *DeSales University 26 2 5 2 1 0 2 1 0 0 0 0 0 0 0 2 18 9 0 .315
4-12-08 at *DeSales University 18 1 3 1 1 0 1 1 0 1 0 0 0 0 0 2 12 5 2 .312
Apr 15, 2008 at *Delaware Valley Coll 28 6 9 5 3 0 0 2 0 1 0 0 2 0 0 3 21 14 1 .312
Apr 15, 2008 at *Delaware Valley Coll 29 3 11 2 4 0 0 4 0 0 0 0 1 0 0 5 18 8 2 .314
04-17-2008 at Susquehanna Uni. 32 10 12 10 2 0 1 2 0 0 1 1 0 1 0 8 21 10 2 .317
04-17-2008 at Susquehanna Uni. 36 12 16 10 3 2 1 7 0 0 0 0 0 0 0 9 21 13 3 .322
Apr 20, 2008 Elizabethtown Coll. 27 8 11 8 1 0 1 3 0 1 0 0 0 0 0 4 18 8 1 .324
Apr 20, 2008 Elizabethtown Coll. 28 9 11 8 1 0 2 2 0 1 0 0 0 1 0 3 18 7 0 .326
Apr 19, 2008 Marywood University 26 7 9 6 4 0 0 6 0 1 1 2 0 0 0 2 21 11 1 .327
Apr 19, 2008 Marywood University 29 7 11 7 4 0 1 2 0 1 0 0 0 0 0 0 21 12 2 .328
Apr 24, 2008 Lebanon Valley 24 3 5 3 2 0 0 1 0 2 0 0 0 0 0 4 21 8 1 .326
Apr 24, 2008 Lebanon Valley 19 1 3 1 0 0 0 3 0 0 0 0 1 0 0 3 21 11 1 .322
Apr 26, 2008 *King's College 25 3 3 3 0 0 0 2 0 0 0 1 0 1 0 1 21 12 3 .318
Apr 26, 2008 *King's College 26 3 7 3 1 0 0 0 0 0 0 2 2 0 0 7 21 9 1 .317
Totals 1093 233 346 210 68 4 31 98 1 33 4 17 20 10 1 159 774 371 62 .317
2008 Wilkes University Softball
Team Game-by-Game for Wilkes University (as of Jan 20, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 29, 2008 vs Peace College 4.0 13 12 7 2 1 4 1 0 0 0 0 0 0 2-12 0-1 0 12.25
Feb 29, 2008 vs Rowan University 6.0 9 3 3 5 1 0 0 0 1 0 0 0 0 0-3 0-2 0 7.00
Mar 01, 2008 vs Albright College 7.0 2 1 1 2 6 0 0 0 0 0 0 0 0 2-1 1-2 0 4.53
Mar 01, 2008 vs Neumann College 9.0 9 8 5 4 7 3 0 1 2 0 1 0 0 10-8 2-2 0 4.31
Mar 02, 2008 vs Averett College 7.0 9 10 3 3 5 2 0 0 1 0 0 0 0 11-10 3-2 0 4.03
Mar 02, 2008 vs Averett College 5.0 5 4 3 1 2 2 0 0 0 0 0 0 0 13-4 4-2 0 4.05
Mar 7, 2008 vs Rutgers-Camden 5.0 1 0 0 0 3 0 0 0 0 0 0 0 0 14-0 5-2 0 3.58
Mar 7, 2008 vs Virginia Wesleyan 7.0 7 6 1 5 2 0 0 0 2 0 1 0 0 7-6 6-2 0 3.22
03/15/08 at Moravian College 5.2 10 8 7 5 1 1 1 0 0 0 0 1 0 0-8 6-3 0 3.77
03/18/08 at Moravian College 5.1 16 12 12 4 3 5 1 0 3 0 0 0 0 4-12 6-4 0 4.82
Mar 25, 2008 Univ. of Scranton 7.0 6 2 2 3 7 1 0 0 0 0 0 0 0 3-2 7-4 0 4.53
Mar 25, 2008 Univ. of Scranton 7.0 10 11 5 8 6 2 0 1 3 0 0 0 1 13-11 8-4 1 4.57
Mar 29, 2008 *Arcadia University 7.0 4 1 0 1 5 1 0 0 0 0 0 0 0 2-1 9-4 1 4.18
Mar 29, 2008 *Arcadia University 7.0 6 1 1 3 8 0 0 0 1 0 0 0 0 0-1 9-5 1 3.93
Mar 30, 2008 at *Manhattanville 7.0 4 0 0 2 3 1 0 0 0 0 2 0 0 5-0 10-5 1 3.65
Mar 30, 2008 at *Manhattanville 6.0 13 9 5 1 4 4 0 0 0 0 0 0 0 8-9 10-6 1 3.77
Apr 02, 2008 Baptist Bible Coll. 5.0 4 2 2 2 4 1 1 0 0 0 1 0 0 14-2 11-6 1 3.73
Apr 02, 2008 Baptist Bible Coll. 5.0 4 1 1 0 9 1 0 0 0 0 0 0 0 9-1 12-6 1 3.62
Apr 03, 2008 at Lycoming College 7.0 5 1 1 5 3 2 0 0 0 0 0 0 0 5-1 13-6 1 3.47
Apr 03, 2008 at Lycoming College 7.0 9 3 3 1 5 2 0 0 0 0 0 0 0 8-3 14-6 1 3.44
Apr 05, 2008 *FDU-Florham 7.0 11 1 1 2 7 0 0 1 2 0 0 0 0 4-1 15-6 1 3.32
Apr 05, 2008 *FDU-Florham 7.0 10 10 4 3 7 3 0 2 0 0 1 0 0 8-10 15-7 1 3.35
Apr 06, 2008 William Paterson 7.0 7 6 3 4 7 3 0 0 0 0 0 0 0 1-6 15-8 1 3.33
Apr 06, 2008 William Paterson 7.0 7 1 1 1 5 1 0 0 0 0 0 0 0 7-1 16-8 1 3.23
Apr 9, 2008 at Misericordia Univ. 7.0 3 0 0 1 3 0 0 0 0 0 0 0 0 1-0 17-8 1 3.09
Apr 9, 2008 at Misericordia Univ. 6.0 6 8 4 7 6 0 0 0 0 0 0 0 0 7-8 17-9 1 3.14
4-12-08 at *DeSales University 6.0 14 7 7 2 3 2 0 0 0 0 0 0 0 2-7 17-10 1 3.32
4-12-08 at *DeSales University 4.0 9 9 7 3 3 1 1 0 2 0 0 0 0 1-9 17-11 1 3.52
Apr 15, 2008 at *Delaware Valley Coll 7.0 5 1 1 2 6 0 0 0 0 0 0 0 0 6-1 18-11 1 3.42
Apr 15, 2008 at *Delaware Valley Coll 6.0 9 8 5 2 2 2 0 2 2 0 0 0 0 3-8 18-12 1 3.50
04-17-2008 at Susquehanna Uni. 7.0 14 8 6 1 3 1 1 0 0 0 1 0 0 10-8 19-12 2 3.59
04-17-2008 at Susquehanna Uni. 7.0 10 6 2 1 5 1 0 0 0 0 1 0 0 12-6 20-12 2 3.53
Apr 20, 2008 Elizabethtown Coll. 6.0 2 0 0 0 7 0 0 0 0 0 0 0 0 8-0 21-12 2 3.43
Apr 20, 2008 Elizabethtown Coll. 6.0 3 1 1 1 4 0 0 1 0 0 1 0 0 9-1 22-12 2 3.37
Apr 19, 2008 Marywood University 7.0 3 1 1 0 6 1 0 0 0 0 1 0 0 7-1 23-12 2 3.30
Apr 19, 2008 Marywood University 7.0 8 5 3 3 5 4 0 1 0 0 0 0 0 7-5 24-12 2 3.29
Apr 24, 2008 Lebanon Valley 7.0 4 2 1 1 6 1 0 1 0 0 0 0 0 3-2 25-12 2 3.22
Apr 24, 2008 Lebanon Valley 7.0 3 0 0 1 5 0 0 0 0 0 0 0 0 1-0 26-12 2 3.13
Apr 26, 2008 *King's College 7.0 13 6 3 0 6 1 0 0 0 0 0 0 0 3-6 26-13 2 3.12
Apr 26, 2008 *King's College 7.0 13 5 4 2 2 0 0 1 0 0 0 0 0 3-5 26-14 2 3.15
Totals 258.0 300 180 116 94 183 53 6 11 19 0 10 1 1 233-180 26-14 2 3.15
* = Freedom Conf game
Team Situational Game-by-Game
2008 Wilkes University Softball
Team Game-by-Game for Wilkes University (as of Jan 20, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 29, 2008 vs Peace College 4-19 0-0 4-19 3-11 1-8 0-0 0-5 2-6 2-5 1-2
Feb 29, 2008 vs Rowan University 1-22 0-0 1-22 0-8 1-14 0-0 0-7 0-2 1-7 0-0
Mar 01, 2008 vs Albright College 6-24 0-0 6-24 2-13 4-11 0-1 1-7 1-10 2-6 0-2
Mar 01, 2008 vs Neumann College 13-38 2-9 11-29 7-25 6-13 0-1 5-14 7-20 5-7 3-5
Mar 02, 2008 vs Averett College 16-36 0-0 16-36 12-23 4-13 0-1 7-13 4-11 4-7 2-3
Mar 02, 2008 vs Averett College 8-27 0-0 8-27 7-24 1-3 2-3 3-10 5-15 4-5 2-4
Mar 7, 2008 vs Rutgers-Camden 13-29 0-0 13-29 11-21 2-8 4-5 3-9 7-16 3-5 5-7
Mar 7, 2008 vs Virginia Wesleyan 10-30 0-0 10-30 5-15 5-15 0-0 4-10 4-8 3-7 0-1
03/15/08 at Moravian College 0-18 0-0 0-18 0-0 0-18 0-0 0-6 0-0 0-6 0-0
03/18/08 at Moravian College 6-24 0-0 6-24 3-8 3-16 0-0 2-7 3-4 2-6 1-2
Mar 25, 2008 Univ. of Scranton 6-23 0-0 6-23 2-8 4-15 0-0 3-9 2-5 1-6 0-1
Mar 25, 2008 Univ. of Scranton 14-35 0-0 14-35 10-25 4-10 2-8 2-9 7-20 3-6 3-9
Mar 29, 2008 *Arcadia University 3-21 0-0 3-21 1-4 2-17 0-0 2-8 0-0 0-6 0-0
Mar 29, 2008 *Arcadia University 4-26 0-0 4-26 2-12 2-14 0-0 1-8 0-8 2-7 0-0
Mar 30, 2008 at *Manhattanville 12-31 0-0 12-31 5-15 7-16 0-0 3-10 3-12 3-7 1-3
Mar 30, 2008 at *Manhattanville 11-31 0-0 11-31 6-21 5-10 1-2 5-12 5-13 5-7 0-2
Apr 02, 2008 Baptist Bible Coll. 14-28 0-0 14-28 11-17 3-11 4-5 12-16 8-13 1-4 1-3
Apr 02, 2008 Baptist Bible Coll. 11-24 0-0 11-24 9-14 2-10 0-0 5-9 8-13 0-4 3-4
Apr 03, 2008 at Lycoming College 10-29 0-0 10-29 7-18 3-11 1-2 5-10 5-11 2-7 0-1
Apr 03, 2008 at Lycoming College 19-37 0-0 19-37 12-24 7-13 1-4 7-14 7-16 3-7 3-4
Apr 05, 2008 *FDU-Florham 7-24 0-0 7-24 3-11 4-13 0-0 5-11 2-6 2-6 1-1
Apr 05, 2008 *FDU-Florham 11-33 0-0 11-33 5-17 6-16 0-0 1-8 2-8 4-7 1-1
Apr 06, 2008 William Paterson 7-26 0-0 7-26 2-11 5-15 0-0 2-8 1-6 2-7 0-0
Apr 06, 2008 William Paterson 14-28 0-0 14-28 8-22 6-6 3-6 1-5 5-17 6-6 6-9
Apr 9, 2008 at Misericordia Univ. 4-26 0-0 4-26 1-13 3-13 0-0 3-11 1-9 1-7 0-1
Apr 9, 2008 at Misericordia Univ. 6-31 0-0 6-31 5-19 1-12 0-0 0-8 3-15 3-7 4-5
4-12-08 at *DeSales University 5-26 0-0 5-26 0-7 5-19 0-0 0-7 0-4 1-7 0-0
4-12-08 at *DeSales University 3-18 3-18 0-0 0-4 3-14 0-0 1-6 0-1 2-5 0-0
Apr 15, 2008 at *Delaware Valley Coll 9-28 9-28 0-0 7-13 2-15 0-1 6-13 5-10 2-7 0-1
Apr 15, 2008 at *Delaware Valley Coll 11-29 0-0 11-29 5-18 6-11 1-3 3-9 2-14 4-7 1-5
04-17-2008 at Susquehanna Uni. 12-32 1-11 11-21 8-17 4-15 1-1 4-11 5-8 2-7 3-3
04-17-2008 at Susquehanna Uni. 16-36 3-12 13-24 12-25 4-11 1-3 3-10 9-17 4-7 4-5
Apr 20, 2008 Elizabethtown Coll. 11-27 0-0 11-27 7-15 4-12 1-1 2-7 5-10 3-6 1-1
Apr 20, 2008 Elizabethtown Coll. 11-28 0-0 11-28 8-12 3-16 1-1 5-10 5-7 0-6 3-3
Apr 19, 2008 Marywood University 9-26 0-0 9-26 6-19 3-7 0-0 4-9 5-16 4-6 1-1
Apr 19, 2008 Marywood University 11-29 0-0 11-29 7-16 4-13 0-0 4-10 5-12 2-6 1-2
Apr 24, 2008 Lebanon Valley 5-24 0-0 5-24 3-8 2-16 0-0 5-11 2-5 0-6 0-1
Apr 24, 2008 Lebanon Valley 3-19 0-0 3-19 2-5 1-14 0-1 0-5 1-4 1-6 0-0
Apr 26, 2008 *King's College 3-25 0-0 3-25 3-10 0-15 1-3 0-7 2-6 1-7 3-4
Apr 26, 2008 *King's College 7-26 0-0 7-26 3-13 4-13 1-3 1-8 2-9 4-7 0-3
Totals 346-1093 18-78 328-1015 210-581 136-512 25-55 120-367 140-387 94-252 54-99
.317 .231 .323 .361 .266 .455 .327 .362 .373 .545
2008 Wilkes University Softball
Team Game-by-Game for Wilkes University (as of Jan 20, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 29, 2008 vs Peace College 2-12 L 13-26 0-0 13-26 10-19 3-7 3-7 2-4 8 3 12.25
Feb 29, 2008 vs Rowan University 0-3 L 9-25 2-6 7-19 7-17 2-8 2-7 2-6 15 1 7.00
Mar 01, 2008 vs Albright College 2-1 W 2-23 0-0 2-23 1-8 1-15 1-8 2-7 11 4 4.53
Mar 01, 2008 vs Neumann College 10-8 W 9-41 0-5 9-36 8-34 1-7 1-11 4-7 11 9 4.31
Mar 02, 2008 vs Averett College 11-10 W 9-33 0-0 9-33 6-19 3-14 3-11 3-7 12 2 4.03
Mar 02, 2008 vs Averett College 13-4 W 5-18 0-0 5-18 3-6 2-12 2-6 2-5 3 7 4.05
Mar 7, 2008 vs Rutgers-Camden 14-0 W 1-16 0-5 1-11 0-3 1-13 0-5 1-5 9 3 3.58
Mar 7, 2008 vs Virginia Wesleyan 7-6 W 7-30 2-10 5-20 4-22 3-8 1-7 4-7 10 8 3.22
03/15/08 at Moravian College 0-8 L 10-25 2-3 8-22 7-17 3-8 4-8 2-6 7 8 3.77
03/18/08 at Moravian College 4-12 L 16-30 4-7 12-23 12-23 4-7 2-7 5-6 7 5 4.82
Mar 25, 2008 Univ. of Scranton 3-2 W 6-25 1-1 5-24 3-12 3-13 3-10 3-7 7 5 4.53
Mar 25, 2008 Univ. of Scranton 13-11 W 10-34 0-3 10-31 6-22 4-12 6-13 4-7 6 8 4.57
Mar 29, 2008 *Arcadia University 2-1 W 4-25 1-6 3-19 2-8 2-17 1-8 1-7 7 9 4.18
Mar 29, 2008 *Arcadia University 0-1 L 6-26 1-8 5-18 2-8 4-18 2-8 1-7 8 4 3.93
Mar 30, 2008 at *Manhattanville 5-0 W 4-25 2-4 2-21 1-10 3-15 2-9 1-7 15 3 3.65
Mar 30, 2008 at *Manhattanville 8-9 L 13-30 1-4 12-26 8-16 5-14 5-10 3-7 6 6 3.77
Apr 02, 2008 Baptist Bible Coll. 14-2 W 4-17 0-2 4-15 3-6 1-11 1-4 1-5 5 4 3.73
Apr 02, 2008 Baptist Bible Coll. 9-1 W 4-18 1-2 3-16 2-6 2-12 2-7 2-5 3 2 3.62
Apr 03, 2008 at Lycoming College 5-1 W 5-24 0-0 5-24 4-12 1-12 2-8 1-7 8 8 3.47
Apr 03, 2008 at Lycoming College 8-3 W 9-28 0-0 9-28 5-14 4-14 3-9 2-7 6 8 3.44
Apr 05, 2008 *FDU-Florham 4-1 W 11-31 0-0 11-31 3-18 8-13 2-9 3-7 10 4 3.32
Apr 05, 2008 *FDU-Florham 8-10 L 10-32 0-0 10-32 7-17 3-15 5-12 3-7 11 2 3.35
Apr 06, 2008 William Paterson 1-6 L 7-29 1-5 6-24 5-20 2-9 5-13 4-7 5 8 3.33
Apr 06, 2008 William Paterson 7-1 W 7-29 1-8 6-21 0-15 7-14 2-9 2-7 10 6 3.23
Apr 9, 2008 at Misericordia Univ. 1-0 W 3-25 0-0 3-25 0-8 3-17 2-10 1-7 9 9 3.09
Apr 9, 2008 at Misericordia Univ. 7-8 L 6-24 0-0 6-24 4-13 2-11 1-6 2-6 3 7 3.14
4-12-08 at *DeSales University 2-7 L 14-33 2-4 12-29 10-23 4-10 6-12 3-6 9 6 3.32
4-12-08 at *DeSales University 1-9 L 9-23 3-3 6-20 6-17 3-6 0-4 3-4 5 3 3.52
Apr 15, 2008 at *Delaware Valley Coll 6-1 W 5-25 0-0 5-25 1-9 4-16 0-8 2-7 13 1 3.42
Apr 15, 2008 at *Delaware Valley Coll 3-8 L 9-28 0-0 9-28 3-13 6-15 3-9 1-6 7 9 3.50
04-17-2008 at Susquehanna Uni. 10-8 W 14-35 1-2 13-33 7-20 7-15 5-11 2-7 8 8 3.59
04-17-2008 at Susquehanna Uni. 12-6 W 10-34 0-3 10-31 6-22 4-12 0-7 3-7 13 4 3.53
Apr 20, 2008 Elizabethtown Coll. 8-0 W 2-21 1-4 1-17 0-6 2-15 1-7 1-6 9 2 3.43
Apr 20, 2008 Elizabethtown Coll. 9-1 W 3-21 0-2 3-19 1-6 2-15 1-7 2-6 7 7 3.37
Apr 19, 2008 Marywood University 7-1 W 3-25 0-7 3-18 1-7 2-18 1-9 0-7 11 4 3.30
Apr 19, 2008 Marywood University 7-5 W 8-27 2-8 6-19 3-13 5-14 1-6 2-7 7 6 3.29
Apr 24, 2008 Lebanon Valley 3-2 W 4-26 0-6 4-20 1-6 3-20 1-8 0-7 8 7 3.22
Apr 24, 2008 Lebanon Valley 1-0 W 3-23 1-4 2-19 1-7 2-16 1-7 1-7 13 2 3.13
Apr 26, 2008 *King's College 3-6 L 13-34 5-8 8-26 8-22 5-12 3-9 4-7 11 3 3.12
Apr 26, 2008 *King's College 3-5 L 13-30 3-7 10-23 6-17 7-13 4-11 3-7 7 10 3.15
Totals 233-180 - 300-1074 37-137 263-937 167-561 133-513 90-337 88-258 340 215 3.15
.279 .270 .281 .298 .259 .267 .341
Individual Game-by-Game