Wilkes University
Game-by-Game Results
Game Results
2007 Wilkes University Softball
Game Results for Wilkes University (as of May 05, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Freedom Conf Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
@Mar 02, 2007 vs Lynchburg College W 3-1 3 4 1/ 1 5 0 7 1- 0- 0 0- 0- 0 Agresti (W 1-0) 50 1:25
@Mar 02, 2007 vs Roanoke College 1-9 L 1 3 1/ 9 11 0 5 1- 1- 0 0- 0- 0 Plavchak (L 0-1) 50 1:30
@Mar 03, 2007 vs Hunter College W 1-0 1 4 2/ 0 0 2 7 2- 1- 0 0- 0- 0 Agresti (W 2-0) 50 1:10
@Mar 03, 2007 vs Virginia Wesleyan W 11-6 11 10 5/ 6 10 4 7 3- 1- 0 0- 0- 0 Evanich (W 1-0) 50 7:00
Mar 05, 2007 vs Averett College 1-2 L 1 4 3/ 2 1 2 7 3- 2- 0 0- 0- 0 Agresti (L 2-1) 25 1:20
Mar 05, 2007 vs Averett College 2-5 L 2 7 3/ 5 9 0 7 3- 3- 0 0- 0- 0 Evanich (L 1-1) 25 1:25
^Mar 09, 2007 vs Cabrini College W 5-3 5 11 4/ 3 8 1 7 4- 3- 0 0- 0- 0 Evanich (W 2-1) 50 1:25
^Mar 09, 2007 at Salisbury University W 6-3 6 8 0/ 3 6 1 7 5- 3- 0 0- 0- 0 Agresti (W 3-1) 50 1:30
^Mar 10, 2007 vs Allegheny College W 4-2 4 8 1/ 2 6 0 7 6- 3- 0 0- 0- 0 Agresti (W 4-1) 25 11:3
^Mar 10, 2007 vs Lynchburg College 2-7 L 2 4 5/ 7 13 0 7 6- 4- 0 0- 0- 0 Evanich (L 2-2) 25 1:25
Mar 29, 2007 at William Paterson 0-2 L 0 6 1/ 2 3 0 7 6- 5- 0 0- 0- 0 Agresti (L 4-2) 45 1:35
Mar 29, 2007 at William Paterson 10-11 L 10 12 2/11 11 3 ( 8) 6- 6- 0 0- 0- 0 Evanich (L 2-3) 55 2:30
*Mar 31, 2007 at King's College W 1-0 1 5 1/ 0 9 1 7 7- 6- 0 1- 0- 0 Agresti (W 5-2) 225 1:40
*Mar 31, 2007 at King's College 1-2 L 1 3 0/ 2 6 2 7 7- 7- 0 1- 1- 0 Evanich (L 2-4) - 1:30
Apr 01, 2007 Manhattanville W 3-0 3 6 0/ 0 1 1 7 8- 7- 0 1- 1- 0 Agresti (W 6-2) 100 1:18
Apr 01, 2007 Manhattanville W 9-1 9 13 1/ 1 2 0 5 9- 7- 0 1- 1- 0 Evanich (W 3-4) - 1:27
*4-9-07 at DeSales University W 5-4 5 11 0/ 4 6 1 ( 9) 10- 7- 0 2- 1- 0 Agresti (W 7-2) 75 1:34
*4-9-07 at DeSales University 3-4 L 3 7 2/ 4 3 1 7 10- 8- 0 2- 2- 0 Evanich (L 3-5) 75 1:15
Apr 11, 2007 College Misericordia W 4-2 4 6 1/ 2 1 0 7 11- 8- 0 2- 2- 0 Agresti (W 8-2) 75 1:22
Apr 11, 2007 College Misericordia W 1-0 1 4 1/ 0 2 1 7 12- 8- 0 2- 2- 0 Evanich (W 4-5) - 1:30
*Apr 14, 2007 Lycoming College W 2-1 2 4 2/ 1 3 1 7 13- 8- 0 3- 2- 0 Agresti (W 9-2) 50 1:15
*Apr 14, 2007 Lycoming College W 5-3 5 4 1/ 3 8 1 7 14- 8- 0 4- 2- 0 Evanich (W 5-5) - 1:25
*Apr 18, 2007 at Scranton W 12-2 12 12 2/ 2 3 5 7 15- 8- 0 5- 2- 0 Agresti (W) 100 1:42
*4-18-07 at Scranton W 6-2 6 7 0/ 2 6 1 ( 8) 16- 8- 0 6- 2- 0 Evanich (W) 50 1:59
*Apr 21, 2007 FDU-Florham W 2-1 2 7 0/ 1 4 1 ( 8) 17- 8- 0 7- 2- 0 Agresti (W 11-2) 100 1:45
*Apr 21, 2007 FDU-Florham 3-4 L 3 9 3/ 4 5 1 7 17- 9- 0 7- 3- 0 Evanich (L 6-6) - 1:45
Apr 22, 2007 at Elizabethtown W 2-0 2 4 0/ 0 4 0 7 18- 9- 0 7- 3- 0 Agresti (W 12-2) 150 1:30
Apr 22, 2007 at Elizabethtown 4-12 L 4 8 0/12 16 2 5 18-10- 0 7- 3- 0 Kormanik (L 0-1) 200 1:49
*Apr 26, 2007 Delaware Valley W 5-0 5 9 1/ 0 4 1 7 19-10- 0 8- 3- 0 Agresti (W 13-2) 70 1:20
*Apr 26, 2007 Delaware Valley W 3-0 3 6 1/ 0 3 0 7 20-10- 0 9- 3- 0 Evanich (W 7-6) - 1:10
*Apr 29, 2007 at Drew Rangers W 4-0 4 5 1/ 0 2 5 7 21-10- 0 10- 3- 0 Agresti (W 14-2) - 1:15
*Apr 29, 2007 at Drew Rangers 2-5 L 2 6 1/ 5 8 0 7 21-11- 0 10- 4- 0 Evanich (L 7-7) 55 1:25
$May 4, 2007 FDU-Florham 0-1 L 0 3 2/ 1 1 0 7 21-12- 0 10- 4- 0 Agresti (L 14-3) 200 1:40
$May 05, 2007 Delaware Valley W 5-0 5 6 0/ 0 2 2 7 22-12- 0 10- 4- 0 Agresti (W 15-3) 125 1:30
$May 05, 2007 at FDU-Florham W 4-1 4 8 2/ 1 5 1 7 23-12- 0 10- 4- 0 Evanich (W 8-7) 200 1:55
$May 05, 2007 at King's College W 5-1 5 12 2/ 1 1 3 7 24-12- 0 10- 4- 0 Agresti (W 16-3) 200 1:37
May 05, 2007 King's College 3-6 L 3 6 1/ 6 11 0 7 24-13- 0 10- 4- 0 Agresti (L 16-4) 200 1:31
* = Freedom Conference game
$ = Freedom Conference Tournament
@ = Atlantic-East Challenge
^ = Salisbury Sea Gull Classic
() extra inning game
Team Game-by-Game
2007 Wilkes University Softball
Team Game-by-Game for Wilkes University (as of May 05, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 02, 2007 vs Lynchburg College 23 3 4 3 1 0 0 5 0 1 1 0 1 0 0 5 21 10 1 .174
Mar 02, 2007 vs Roanoke College 18 1 3 1 0 0 0 3 0 0 0 2 0 0 0 8 14 11 1 .171
Mar 03, 2007 vs Hunter College 21 1 4 0 1 0 0 3 0 0 1 0 1 0 0 3 21 1 2 .177
Mar 03, 2007 vs Virginia Wesleyan 30 11 10 10 4 0 0 5 0 0 0 3 0 0 0 1 21 10 5 .228
Mar 05, 2007 vs Averett College 21 1 4 0 1 0 0 2 0 0 0 1 4 0 0 8 21 4 3 .221
Mar 05, 2007 vs Averett College 27 2 7 2 1 0 0 3 0 0 1 0 0 0 0 5 18 10 3 .229
Mar 09, 2007 vs Cabrini College 29 5 11 5 1 0 0 0 0 0 0 0 0 0 1 4 21 16 4 .254
Mar 09, 2007 at Salisbury University 30 6 8 6 2 0 1 6 0 0 0 0 0 1 0 7 21 6 0 .256
Mar 10, 2007 vs Allegheny College 25 4 8 4 1 0 0 4 0 1 0 0 0 0 1 3 21 7 1 .263
Mar 10, 2007 vs Lynchburg College 23 2 4 2 0 0 0 5 0 0 2 0 0 0 0 7 18 12 5 .255
Mar 29, 2007 at William Paterson 25 0 6 0 1 0 0 2 1 0 0 0 1 0 0 5 18 4 1 .254
Mar 29, 2007 at William Paterson 37 10 12 7 1 1 0 1 0 2 0 2 1 0 0 5 23 12 2 .262
Mar 31, 2007 at *King's College 27 1 5 1 0 0 1 1 0 2 0 0 0 0 0 2 21 7 1 .256
Mar 31, 2007 at *King's College 24 1 3 0 0 0 0 1 0 0 0 0 1 0 0 4 18 9 0 .247
Apr 01, 2007 Manhattanville 21 3 6 3 2 0 0 0 0 4 0 0 1 1 1 4 21 2 0 .249
Apr 01, 2007 Manhattanville 28 9 13 9 1 0 2 1 0 0 0 0 0 0 0 2 15 6 1 .264
4-9-07 at *DeSales University 38 5 11 4 2 1 0 2 0 0 0 0 0 0 0 9 27 12 0 .266
4-9-07 at *DeSales University 27 3 7 3 2 0 1 0 0 2 0 1 0 0 0 2 18 12 2 .266
Apr 11, 2007 College Misericordia 24 4 6 4 0 0 0 2 0 2 0 0 0 0 0 4 21 4 1 .265
Apr 11, 2007 College Misericordia 22 1 4 1 1 0 0 3 0 1 0 0 0 0 0 3 21 11 1 .262
Apr 14, 2007 *Lycoming College 23 2 4 2 1 0 1 1 0 1 0 1 0 0 0 4 21 2 2 .258
Apr 14, 2007 *Lycoming College 21 5 4 5 0 0 1 5 0 0 1 3 0 1 0 3 21 11 1 .255
Apr 18, 2007 at *Scranton 37 12 12 10 2 0 3 2 0 0 1 1 0 0 0 4 21 2 2 .260
4-18-07 at *Scranton 32 6 7 5 1 0 0 3 0 2 0 1 0 0 0 2 24 10 0 .258
Apr 21, 2007 *FDU-Florham 27 2 7 2 1 0 1 2 0 1 0 0 2 1 0 8 24 6 0 .258
Apr 21, 2007 *FDU-Florham 30 3 9 3 0 0 0 2 0 0 0 1 0 0 0 8 21 9 3 .259
Apr 22, 2007 at Elizabethtown 25 2 4 1 0 0 0 2 0 3 0 0 0 0 0 8 21 4 0 .256
Apr 22, 2007 at Elizabethtown 24 4 8 4 3 0 0 1 0 1 0 0 0 0 0 5 12 6 0 .258
Apr 26, 2007 *Delaware Valley 26 5 9 4 0 0 0 1 0 1 1 0 1 0 0 4 21 2 1 .261
Apr 26, 2007 *Delaware Valley 23 3 6 3 3 0 1 2 0 0 0 0 0 0 0 5 21 12 1 .261
Apr 29, 2007 at *Drew Rangers 30 4 5 3 0 0 0 0 0 2 0 0 0 0 0 3 21 4 1 .258
Apr 29, 2007 at *Drew Rangers 27 2 6 2 0 0 0 1 0 3 0 0 0 0 0 8 18 10 1 .257
May 4, 2007 FDU-Florham 22 0 3 0 0 0 0 1 0 1 0 2 1 0 0 12 21 4 2 .254
May 05, 2007 Delaware Valley 25 5 6 5 2 0 1 1 0 0 0 1 0 0 0 7 21 6 0 .253
May 05, 2007 at FDU-Florham 29 4 8 4 1 0 1 0 0 3 0 0 0 0 0 8 21 8 2 .254
May 05, 2007 at King's College 32 5 12 4 1 0 1 1 0 0 0 0 3 0 1 3 21 5 2 .258
May 05, 2007 King's College 26 3 6 3 0 0 3 0 0 0 0 0 0 0 1 4 21 6 1 .257
Totals 979 140 252 125 37 2 18 74 1 33 8 19 17 4 5 187 751 273 53 .257
2007 Wilkes University Softball
Team Game-by-Game for Wilkes University (as of May 05, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 02, 2007 vs Lynchburg College 7.0 5 1 1 4 7 1 0 0 1 0 0 0 0 3-1 1-0 0 1.00
Mar 02, 2007 vs Roanoke College 4.2 11 9 7 1 0 4 0 2 2 0 0 0 0 1-9 1-1 0 4.80
Mar 03, 2007 vs Hunter College 7.0 0 0 0 1 18 0 0 0 0 0 1 0 0 1-0 2-1 0 3.00
Mar 03, 2007 vs Virginia Wesleyan 7.0 10 6 4 1 4 0 0 0 1 0 0 0 0 11-6 3-1 0 3.27
Mar 05, 2007 vs Averett College 7.0 1 2 0 1 15 1 0 0 0 0 1 0 0 1-2 3-2 0 2.57
Mar 05, 2007 vs Averett College 6.0 9 5 5 2 3 3 0 0 0 0 0 0 0 2-5 3-3 0 3.08
Mar 09, 2007 vs Cabrini College 7.0 8 3 1 0 4 1 0 0 0 0 0 0 0 5-3 4-3 0 2.76
Mar 09, 2007 at Salisbury University 7.0 6 3 3 0 9 0 0 2 0 0 1 0 0 6-3 5-3 0 2.79
Mar 10, 2007 vs Allegheny College 7.0 6 2 1 0 11 0 0 0 0 0 1 0 0 4-2 6-3 0 2.58
Mar 10, 2007 vs Lynchburg College 6.0 13 7 3 0 5 1 0 0 0 0 0 0 0 2-7 6-4 0 2.66
Mar 29, 2007 at William Paterson 6.0 3 2 1 1 8 0 1 0 1 0 0 0 0 0-2 6-5 0 2.54
Mar 29, 2007 at William Paterson 7.2 11 11 9 6 7 1 0 0 1 0 0 0 2 10-11 6-6 0 3.09
Mar 31, 2007 at *King's College 7.0 9 0 0 3 10 0 0 0 0 0 1 0 0 1-0 7-6 0 2.84
Mar 31, 2007 at *King's College 6.0 6 2 2 3 3 0 0 0 0 0 0 0 0 1-2 7-7 0 2.81
Apr 01, 2007 Manhattanville 7.0 1 0 0 1 14 0 0 0 0 0 1 0 0 3-0 8-7 0 2.61
Apr 01, 2007 Manhattanville 5.0 2 1 0 4 5 0 0 0 0 0 0 0 0 9-1 9-7 0 2.48
4-9-07 at *DeSales University 9.0 6 4 4 0 11 1 0 2 0 0 2 0 0 5-4 10-7 0 2.53
4-9-07 at *DeSales University 6.0 3 4 1 3 4 1 0 1 0 0 1 0 0 3-4 10-8 0 2.46
Apr 11, 2007 College Misericordia 7.0 1 2 1 2 15 0 0 1 0 0 1 0 0 4-2 11-8 0 2.38
Apr 11, 2007 College Misericordia 7.0 2 0 0 4 6 1 0 0 0 0 1 0 0 1-0 12-8 0 2.26
Apr 14, 2007 *Lycoming College 7.0 3 1 0 0 14 0 0 0 0 0 1 0 0 2-1 13-8 0 2.14
Apr 14, 2007 *Lycoming College 7.0 8 3 3 0 7 1 0 0 2 0 0 0 0 5-3 14-8 0 2.19
Apr 18, 2007 at *Scranton 7.0 3 2 0 2 16 0 0 0 0 0 0 0 0 12-2 15-8 0 2.09
4-18-07 at *Scranton 8.0 6 2 1 3 10 1 0 0 1 0 0 0 0 6-2 16-8 0 2.03
Apr 21, 2007 *FDU-Florham 8.0 4 1 1 1 15 0 0 0 1 0 0 0 0 2-1 17-8 0 1.97
Apr 21, 2007 *FDU-Florham 7.0 5 4 1 2 5 2 0 0 0 0 0 0 0 3-4 17-9 0 1.93
Apr 22, 2007 at Elizabethtown 7.0 4 0 0 1 9 0 0 0 0 0 0 0 0 2-0 18-9 0 1.86
Apr 22, 2007 at Elizabethtown 4.0 16 12 12 6 2 3 0 0 3 0 0 0 0 4-12 18-10 0 2.27
Apr 26, 2007 *Delaware Valley 7.0 4 0 0 0 15 0 0 0 0 0 0 0 0 5-0 19-10 0 2.19
Apr 26, 2007 *Delaware Valley 7.0 3 0 0 0 6 0 0 0 0 0 0 0 0 3-0 20-10 0 2.11
Apr 29, 2007 at *Drew Rangers 7.0 2 0 0 1 15 0 0 0 0 0 0 0 0 4-0 21-10 0 2.04
Apr 29, 2007 at *Drew Rangers 6.0 8 5 3 1 6 1 0 0 0 0 0 0 0 2-5 21-11 0 2.08
May 4, 2007 FDU-Florham 7.0 1 1 0 1 13 0 0 0 0 0 2 0 0 0-1 21-12 0 2.01
May 05, 2007 Delaware Valley 7.0 2 0 0 0 12 0 0 0 0 0 1 0 0 5-0 22-12 0 1.95
May 05, 2007 at FDU-Florham 7.0 5 1 0 3 7 1 0 0 0 0 0 0 0 4-1 23-12 1 1.90
May 05, 2007 at King's College 7.0 1 1 0 1 13 0 0 0 0 0 0 0 0 5-1 24-12 1 1.84
May 05, 2007 King's College 7.0 11 6 5 4 10 0 0 1 0 0 0 0 0 3-6 24-13 1 1.93
Totals 250.1 199 103 69 63 334 24 1 9 13 0 15 0 2 140-103 24-13 1 1.93
* = Freedom Conf game
Team Situational Game-by-Game
2007 Wilkes University Softball
Team Game-by-Game for Wilkes University (as of May 05, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 02, 2007 vs Lynchburg College 4-23 0-0 4-23 3-10 1-13 1-1 1-8 2-7 3-7 1-2
Mar 02, 2007 vs Roanoke College 3-18 0-0 3-18 1-9 2-9 0-4 0-5 0-6 2-5 0-3
Mar 03, 2007 vs Hunter College 4-21 0-0 4-21 2-11 2-10 0-0 1-5 0-7 2-6 0-2
Mar 03, 2007 vs Virginia Wesleyan 10-30 0-0 10-30 8-19 2-11 1-2 6-13 5-15 2-6 4-7
Mar 05, 2007 vs Averett College 4-21 0-0 4-21 2-12 2-9 0-0 0-6 1-11 5-7 0-2
Mar 05, 2007 vs Averett College 7-27 0-0 7-27 2-13 5-14 0-0 2-9 2-8 4-7 2-2
Mar 09, 2007 vs Cabrini College 11-29 0-0 11-29 9-17 2-12 2-4 2-8 7-15 3-6 2-3
Mar 09, 2007 at Salisbury University 8-30 0-0 8-30 5-20 3-10 0-2 1-8 4-14 4-7 3-4
Mar 10, 2007 vs Allegheny College 8-25 0-0 8-25 4-17 4-8 0-1 1-6 2-7 4-6 0-1
Mar 10, 2007 vs Lynchburg College 4-23 0-0 4-23 2-9 2-14 1-2 0-7 2-5 1-7 1-2
Mar 29, 2007 at William Paterson 6-25 0-0 6-25 1-7 5-18 0-2 4-10 0-2 1-7 0-1
Mar 29, 2007 at William Paterson 12-37 0-0 12-37 9-24 3-13 1-6 1-8 7-20 4-7 4-11
Mar 31, 2007 at *King's College 5-27 5-27 0-0 0-10 5-17 0-0 2-9 0-5 2-7 0-1
Mar 31, 2007 at *King's College 3-24 0-0 3-24 0-11 3-13 0-0 0-8 0-7 3-7 0-0
Apr 01, 2007 Manhattanville 6-21 0-0 6-21 1-9 5-12 0-0 0-5 1-8 3-6 3-4
Apr 01, 2007 Manhattanville 13-28 10-17 3-11 8-15 5-13 2-3 5-9 6-12 2-5 2-4
4-9-07 at *DeSales University 11-38 0-0 11-38 6-17 5-21 2-4 4-13 5-14 3-9 2-4
4-9-07 at *DeSales University 7-27 0-0 7-27 2-7 5-20 0-0 5-11 1-4 1-7 0-0
Apr 11, 2007 College Misericordia 6-24 0-0 6-24 5-11 1-13 0-0 5-11 3-6 1-6 0-0
Apr 11, 2007 College Misericordia 4-22 0-0 4-22 2-9 2-13 0-0 3-8 1-5 1-6 0-1
Apr 14, 2007 *Lycoming College 4-23 0-0 4-23 1-9 3-14 0-0 2-8 1-7 1-6 0-0
Apr 14, 2007 *Lycoming College 4-21 0-0 4-21 3-11 1-10 1-2 2-8 2-4 2-6 2-2
Apr 18, 2007 at *Scranton 12-37 0-0 12-37 6-19 6-18 0-1 7-15 5-12 3-7 0-1
4-18-07 at *Scranton 7-32 0-0 7-32 4-16 3-16 0-0 2-10 4-13 3-8 3-6
Apr 21, 2007 *FDU-Florham 7-27 0-0 7-27 1-14 6-13 0-0 0-6 1-9 4-8 1-3
Apr 21, 2007 *FDU-Florham 9-30 0-0 9-30 4-21 5-9 0-0 1-8 3-12 5-7 2-3
Apr 22, 2007 at Elizabethtown 4-25 0-0 4-25 2-8 2-17 0-0 0-7 2-6 1-7 1-2
Apr 22, 2007 at Elizabethtown 8-24 0-0 8-24 6-12 2-12 0-0 3-8 5-10 1-5 3-4
Apr 26, 2007 *Delaware Valley 9-26 9-26 0-0 4-15 5-11 1-1 4-8 3-10 3-6 1-3
Apr 26, 2007 *Delaware Valley 6-23 0-0 6-23 2-10 4-13 0-0 3-8 2-9 2-6 0-0
Apr 29, 2007 at *Drew Rangers 5-30 0-0 5-30 3-14 2-16 0-0 1-9 2-9 1-7 1-2
Apr 29, 2007 at *Drew Rangers 6-27 0-0 6-27 2-14 4-13 0-0 2-9 2-9 2-7 0-1
May 4, 2007 FDU-Florham 3-22 0-0 3-22 1-8 2-14 0-0 0-6 0-5 1-7 0-0
May 05, 2007 Delaware Valley 6-25 0-0 6-25 4-9 2-16 0-0 2-8 2-5 0-6 0-1
May 05, 2007 at FDU-Florham 8-29 0-0 8-29 3-11 5-18 0-0 4-11 3-8 3-7 1-1
May 05, 2007 at King's College 12-32 0-0 12-32 4-19 8-13 0-0 2-9 4-13 3-7 2-2
May 05, 2007 King's College 6-26 0-0 6-26 0-4 6-22 0-0 3-10 0-1 1-7 0-0
Totals 252-979 24-70 228-909 122-471 130-508 12-35 81-315 90-320 87-245 41-85
.257 .343 .251 .259 .256 .343 .257 .281 .355 .482
2007 Wilkes University Softball
Team Game-by-Game for Wilkes University (as of May 05, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 02, 2007 vs Lynchburg College 3-1 W 5-21 2-7 3-14 1-10 4-11 0-7 4-7 10 4 1.00
Mar 02, 2007 vs Roanoke College 1-9 L 11-23 0-2 11-21 5-13 6-10 1-5 3-5 8 5 4.80
Mar 03, 2007 vs Hunter College 1-0 W 0-22 0-2 0-20 0-7 0-15 0-7 1-7 1 2 3.00
Mar 03, 2007 vs Virginia Wesleyan 11-6 W 10-34 3-7 7-27 6-21 4-13 3-11 4-7 10 7 3.27
Mar 05, 2007 vs Averett College 1-2 L 1-25 0-0 1-25 0-7 1-18 0-9 1-7 4 2 2.57
Mar 05, 2007 vs Averett College 2-5 L 9-29 0-0 9-29 5-18 4-11 2-9 3-6 11 4 3.08
Mar 09, 2007 vs Cabrini College 5-3 W 8-31 4-9 4-22 3-18 5-13 2-9 3-7 17 0 2.76
Mar 09, 2007 at Salisbury University 6-3 W 6-24 0-2 6-22 1-6 5-18 3-10 1-7 5 6 2.79
Mar 10, 2007 vs Allegheny College 4-2 W 6-26 0-0 6-26 2-13 4-13 1-7 2-7 6 3 2.58
Mar 10, 2007 vs Lynchburg College 2-7 L 13-33 6-12 7-21 8-19 5-14 10-17 1-6 9 2 2.66
Mar 29, 2007 at William Paterson 0-2 L 3-20 1-7 2-13 1-6 2-14 1-6 2-6 2 6 2.54
Mar 29, 2007 at William Paterson 10-11 L 11-34 2-11 9-23 8-20 3-14 4-11 2-7 12 4 3.09
Mar 31, 2007 at *King's College 1-0 W 9-28 0-0 9-28 3-16 6-12 5-11 3-7 6 4 2.84
Mar 31, 2007 at *King's College 1-2 L 6-23 0-0 6-23 3-13 3-10 1-7 3-6 10 5 2.81
Apr 01, 2007 Manhattanville 3-0 W 1-22 0-4 1-18 1-5 0-17 0-7 1-7 2 5 2.61
Apr 01, 2007 Manhattanville 9-1 W 2-18 1-3 1-15 1-8 1-10 1-7 1-5 7 3 2.48
4-9-07 at *DeSales University 5-4 W 6-30 1-4 5-26 1-6 5-24 3-11 3-9 11 4 2.53
4-9-07 at *DeSales University 3-4 L 3-21 0-3 3-18 1-12 2-9 1-7 3-6 11 2 2.46
Apr 11, 2007 College Misericordia 4-2 W 1-21 0-0 1-21 0-2 1-19 1-8 1-7 3 2 2.38
Apr 11, 2007 College Misericordia 1-0 W 2-23 0-0 2-23 0-13 2-10 0-7 3-7 12 3 2.26
Apr 14, 2007 *Lycoming College 2-1 W 3-25 0-3 3-22 1-6 2-19 1-8 1-7 4 3 2.14
Apr 14, 2007 *Lycoming College 5-3 W 8-28 1-4 7-24 4-14 4-14 3-11 3-7 11 3 2.19
Apr 18, 2007 at *Scranton 12-2 W 3-26 0-7 3-19 2-8 1-18 0-8 1-7 2 3 2.09
4-18-07 at *Scranton 6-2 W 6-30 1-6 5-24 3-15 3-15 2-10 3-8 13 1 2.03
Apr 21, 2007 *FDU-Florham 2-1 W 4-25 0-1 4-24 1-3 3-22 2-9 0-8 4 3 1.97
Apr 21, 2007 *FDU-Florham 3-4 L 5-28 0-0 5-28 3-14 2-14 0-8 3-7 11 6 1.93
Apr 22, 2007 at Elizabethtown 2-0 W 4-23 2-6 2-17 0-7 4-16 3-9 2-7 3 8 1.86
Apr 22, 2007 at Elizabethtown 4-12 L 16-27 3-7 13-20 12-21 4-6 5-9 4-5 6 3 2.27
Apr 26, 2007 *Delaware Valley 5-0 W 4-26 0-0 4-26 2-6 2-20 3-10 0-7 2 5 2.19
Apr 26, 2007 *Delaware Valley 3-0 W 3-24 0-0 3-24 1-6 2-18 2-9 1-7 11 4 2.11
Apr 29, 2007 at *Drew Rangers 4-0 W 2-23 0-0 2-23 0-8 2-15 0-8 2-7 3 3 2.04
Apr 29, 2007 at *Drew Rangers 2-5 L 8-25 0-0 8-25 4-10 4-15 1-7 2-6 10 1 2.08
May 4, 2007 FDU-Florham 0-1 L 1-20 0-3 1-17 1-6 0-14 1-6 2-7 2 4 2.01
May 05, 2007 Delaware Valley 5-0 W 2-22 0-0 2-22 0-5 2-17 1-7 1-7 5 3 1.95
May 05, 2007 at FDU-Florham 4-1 W 5-27 0-1 5-26 2-16 3-11 2-9 3-7 8 6 1.90
May 05, 2007 at King's College 5-1 W 1-24 0-0 1-24 0-9 1-15 0-7 2-7 5 3 1.84
May 05, 2007 King's College 3-6 L 11-31 0-0 11-31 8-22 3-9 3-10 4-7 8 3 1.93
Totals 140-103 - 199-942 27-111 172-831 94-409 105-533 68-318 79-251 265 135 1.93
.211 .243 .207 .230 .197 .214 .315
Individual Game-by-Game