| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 10/5/2024 | RUTGERS UNIVERSITY-CAMDEN | W | |||||||||||||
| %* | 10/5/2024 | ELIZABETHTOWN | W | |||||||||||||
| % | 3/2/2025 | vs | Johnson and Wales | L | ||||||||||||
| % | 3/3/2025 | vs | Buena Vista University | L | ||||||||||||
| % | 3/5/2025 | vs | Mary Baldwin University | W | ||||||||||||
| % | 3/26/2025 | at | Ursinus | L | ||||||||||||
| 3/30/2025 | at | King's | W | |||||||||||||
| * | 4/2/2025 | at | Drew | L | ||||||||||||
| * | 4/6/2025 | at | Moravian University | L | ||||||||||||
| * | 4/13/2025 | at | Catholic Men's Tennis | L | ||||||||||||
| %* | 4/15/2025 | SCRANTON | W | |||||||||||||
| %* | 4/19/2025 | SUSQUEHANNA MEN'S TENNIS | L | |||||||||||||
| % | 4/21/2025 | FDU-FLORHAM | L | |||||||||||||
| %* | 4/22/2025 | at | Goucher | L | ||||||||||||
| %* | 4/24/2025 | LYCOMING | W | |||||||||||||
| * | 04/26/2025 | at | Juniata Men's Tennis | L | ||||||||||||
| Schedule legend |