| Date | Opponent | Score | Nation | Region | |||||
| * | 10/21/2023 | at | Susquehanna University | W | |||||
| 9/29/23-9/30/23 | 2023 ITA Men's Southeast Championships -- University of Mary Washington -- 9:00 am | ||||||||
| % | 2/3/2024 | BLOOMSBURG UNIVERSITY | L | ||||||
| % | 2/23/2024 | GROVE CITY | W | ||||||
| % | 2/24/2024 | LAFAYETTE COLLEGE | L | ||||||
| % | 2/25/2024 | LEBANON VALLEY COLLEGE | W | ||||||
| %* | 3/23/2024 | GOUCHER | L | ||||||
| %* | 3/24/2024 | CATHOLIC | L | ||||||
| %* | 4/6/2024 | JUNIATA MEN'S TENNIS | L | ||||||
| Schedule legend |