| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 2/18/23 | MORAVIAN UNIVERSITY | L | |||||||||||||
| % | 2/27/23 | HOUGHTON UNIVERSITY | L | |||||||||||||
| % | 03/28/2023 | at | Lebanon Valley College | L | ||||||||||||
| %* | 4/2/2023 | STEVENS | L | |||||||||||||
| %* | 4/5/2023 | at | Lycoming | L | ||||||||||||
| * | 4/8/2023 | ARCADIA UNIVERSITY | L | |||||||||||||
| %* | 4/12/2023 | KING'S MEN'S TENNIS 2022-23 | L | |||||||||||||
| * | 4-16-23 | at | DeSales University | L | ||||||||||||
| %* | 4/18/23 | MISERICORDIA UNIVERSITY | W | |||||||||||||
| %* | 4/22/2023 | at | FDU-Florham | L | ||||||||||||
| 4/23/23 | at | Univ. of Scranton | L | |||||||||||||
| Schedule legend |