Singles competition | |
No. 1 Singles | |
R1 | Andrew He (Stevens) def. John Toussaint (Wilkes University) 6-2, 6-2 |
R1 | Joni Carasso (FDU-Florham) def. Nate Redell (Lycoming) 6-4, 6-4 |
R1 | Tej Laliwala (York (Pa.)) def. Arpit Gainder (Albright) 6-3, 6-2 |
R1 | Logan Gregory (King's College) def. Augie Citrone (DeSales University) 5-7, 6-2, 10-8 |
R1 | Justin Schuetz (Lebanon Valley College) def. Lucas Berger (Alvernia) 6-3, 6-2 |
R1 | Larry Johnson III (Stevenson) def. Zach Hemond (Misericordia University) 6-1, 6-1 |
R1 | Jonathan Noble (Arcadia University) def. Jacob DeVage (Eastern University Eagles) 6-4, 6-3 |
R1 | Chase Wilson (Messiah University) def. Clifford Hedin (Hood College) 6-3, 6-3 |
QF | Andrew He (Stevens) def. Joni Carasso (FDU-Florham) 6-1, 6-1 |
QF | Logan Gregory (King's College) def. Tej Laliwala (York (Pa.)) 6-3, 7-6 (7-3), 10-8 |
QF | Justin Schuetz (Lebanon Valley College) def. Larry Johnson III (Stevenson) 6-7 (1-7), 6-4, 10-8 |
QF | Chase Wilson (Messiah University) def. Jonathan Noble (Arcadia University) 6-1, 6-0 |
SF | Andrew He (Stevens) vs. Logan Gregory (King's College) -- no result |
SF | Justin Schuetz (Lebanon Valley College) vs. Chase Wilson (Messiah University) -- no result |
No. 2 Singles | |
R1 | Timothy Lau (Stevens) def. Ronald Duval (FDU-Florham) 6-0, 6-1 |
R1 | Jack Leinbach (York (Pa.)) def. Nathanial Rathe (Wilkes University), walkover |
R1 | Patrick Pech (King's College) def. Tyler James (Hood College) 7-6 (11-9), 6-2 |
R1 | Connor Rose (Messiah University) def. Ryan Kratz (Eastern University Eagles) 6-0, 6-1 |
R1 | Adam Warren (Lebanon Valley College) def. Drew Heinzelmann (Alvernia), walkover |
R1 | Lukas Sanidas (Stevenson) def. Dalton Alexander (Misericordia University) 6-1, 6-0 |
R1 | Luke Leach (Lycoming) def. Kobe Serpa (Albright) 6-1, 6-0 |
R1 | Philip Ritchie (DeSales University) def. Francis Tamesis (Arcadia University) 6-4, 6-0 |
QF | Timothy Lau (Stevens) def. Jack Leinbach (York (Pa.)) 6-0, 6-1 |
QF | Connor Rose (Messiah University) def. Patrick Pech (King's College) 6-4, 3-6, 10-5 |
QF | Lukas Sanidas (Stevenson) def. Adam Warren (Lebanon Valley College) 6-4, 4-6, 11-9 |
QF | Philip Ritchie (DeSales University) def. Luke Leach (Lycoming) 6-1, 6-1 |
SF | Timothy Lau (Stevens) vs. Connor Rose (Messiah University) -- no result |
SF | Lukas Sanidas (Stevenson) vs. Philip Ritchie (DeSales University) -- no result |
No. 3 Singles | |
R1 | Philip Szkudlarski (Stevens) def. Matthew Nagy (Arcadia University) 6-0, 6-0 |
R1 | Jason Anderson (Lycoming) def. Jacob Craig (Eastern University Eagles) 6-0, 6-1 |
R1 | Evan Stehman (York (Pa.)) def. Jeff Fleming (Hood College) 6-1, 6-0 |
R1 | Aidan Temple (King's College) def. Derek Burcik (Misericordia University) 6-2, 6-1 |
R1 | Matthew Emery (FDU-Florham) def. Connor Frey (Wilkes University) 6-0, 6-1 |
R1 | Will Pollick (DeSales University) def. Niko Bifsas (Stevenson) 5-7, 6-3, 10-8 |
R1 | Jayden Lewis (Alvernia) def. Clay Lewandowski (Albright) 6-1, 6-3 |
R1 | Jeffrey Bauer (Lebanon Valley College) def. Michael Sell (Messiah University) 7-6 (7-6), 4-6, 10-3 |
QF | Philip Szkudlarski (Stevens) def. Jason Anderson (Lycoming) 6-0, 6-0 |
QF | Evan Stehman (York (Pa.)) def. Aidan Temple (King's College) 6-1, 6-0 |
QF | Matthew Emery (FDU-Florham) def. Will Pollick (DeSales University) 6-2, 6-2 |
QF | Jeffrey Bauer (Lebanon Valley College) def. Jayden Lewis (Alvernia) 6-2, 7-5 |
SF | Philip Szkudlarski (Stevens) vs. Evan Stehman (York (Pa.)) -- no result |
SF | Matthew Emery (FDU-Florham) vs. Jeffrey Bauer (Lebanon Valley College) -- no result |
No. 4 Singles | |
R1 | Jacob Mostoller (FDU-Florham) def. Lee Conlu (Arcadia University) 4-6, 6-4, 10-7 |
R1 | Mark Sherrill (DeSales University) def. Mohamed Ebeid (Lycoming) 6-0, 6-2 |
R1 | Ben Dorsey (York (Pa.)) def. Josh Gingerich (Messiah University) 6-2, 6-2 |
R1 | Sathwik Madasi (Stevenson) def. Gavin Buckley (Albright) 6-1, 6-2 |
R1 | Brendan Turowski (King's College) def. Peyton Argot (Misericordia University) 6-0, 6-1 |
R1 | Drew Fiedler (Wilkes University) def. Jake Stubits (Hood College) 6-3, 6-4 |
R1 | Brendan Byler (Lebanon Valley College) def. Thomas Figurelli (Alvernia) 6-2, 6-4 |
QF | Max-William Kanz (Stevens) def. Jacob Mostoller (FDU-Florham) 6-0, 6-0 |
QF | Mark Sherrill (DeSales University) def. Ben Dorsey (York (Pa.)) 0-6, 2-2, retired |
QF | Sathwik Madasi (Stevenson) def. Brendan Turowski (King's College) 6-3, 6-1 |
QF | Brendan Byler (Lebanon Valley College) def. Drew Fiedler (Wilkes University) 6-0, 6-0 |
SF | Max-William Kanz (Stevens) vs. Mark Sherrill (DeSales University) -- no result |
SF | Sathwik Madasi (Stevenson) vs. Brendan Byler (Lebanon Valley College) -- no result |
No. 5 Singles | |
R1 | Ethan McCombs (DeSales University) def. Shane Kern (Alvernia) 7-5, 3-6, 10-6 |
R1 | Lance Fries (York (Pa.)) def. Amin Ali (Wilkes University) 6-0, 6-0 |
R1 | Nick Harth (King's College) def. Dylan Huha (Albright) 6-3, 7-5 |
R1 | Jonathan Baker (Messiah University) def. Ryan Salmon (Arcadia University) 6-0, 6-1 |
R1 | Simeon Smith (Stevenson) def. Kelvin Liwag (FDU-Florham) 6-2, 3-6, 11-9 |
R1 | Domanick Young (Lycoming) def. Irafan Hayiarwae (Hood College) 6-2, 6-0 |
QF | Sebastian Wroe (Stevens) def. Ethan McCombs (DeSales University) 6-0, 6-0 |
QF | Nick Harth (King's College) def. Lance Fries (York (Pa.)) 6-3, 7-5 |
QF | Simeon Smith (Stevenson) def. Jonathan Baker (Messiah University) 3-6, 6-1, 11-9 |
QF | Michael Schuetz (Lebanon Valley College) def. Domanick Young (Lycoming) 6-0, 6-0 |
SF | Sebastian Wroe (Stevens) vs. Nick Harth (King's College) -- no result |
SF | Simeon Smith (Stevenson) vs. Michael Schuetz (Lebanon Valley College) -- no result |
No. 6 Singles | |
R1 | Grant Haffner (York (Pa.)) def. Benjamin Foster (Alvernia) 6-2, 6-2 |
R1 | Warren Garrett (Stevenson) def. Dominic Tyner (Wilkes University) 6-1, 6-0 |
R1 | Mike Vogt (Albright) def. Alessio Flores (DeSales University) 6-3, 6-2 |
R1 | Karanveer Saini (FDU-Florham) def. Cody Zheng (King's College) 6-3, 6-3 |
QF | Troy Zhang (Stevens) def. Grant Haffner (York (Pa.)) 6-0, 6-0 |
QF | Warren Garrett (Stevenson) def. Andrew Stapp (Messiah University) 6-4, 5-7, 10-3 |
QF | David Cassel (Arcadia University) def. Mike Vogt (Albright) 6-2, 7-6 (7-1) |
QF | Karanveer Saini (FDU-Florham) def. Jacob Erb (Lebanon Valley College) 6-2, 7-6 (7-4) |
SF | Troy Zhang (Stevens) vs. Warren Garrett (Stevenson) -- no result |
SF | David Cassel (Arcadia University) vs. Karanveer Saini (FDU-Florham) -- no result |
No. 7 Singles | |
R1 | Quinn Carmody (FDU-Florham) def. Derrick Boltz (Alvernia), walkover |
R1 | Kyriacos Petrou (Stevens) def. Hayden Musser (York (Pa.)) 6-0, 6-1 |
QF | Brian Ward (Lebanon Valley College) def. Quinn Carmody (FDU-Florham) 6-0, 2-6, 10-4 |
QF | Carl Anderson (Messiah University) def. Jacob Nelson (King's College) 6-3, 6-2 |
QF | Nathan Davidson (Stevenson) def. Ian Williams (Wilkes University) 6-1, 6-0 |
QF | Kyriacos Petrou (Stevens) def. Brent Holzman (DeSales University) 6-0, 6-0 |
SF | Brian Ward (Lebanon Valley College) vs. Carl Anderson (Messiah University) -- no result |
SF | Nathan Davidson (Stevenson) vs. Kyriacos Petrou (Stevens) -- no result |
Doubles competition | |
No. 1 Doubles | |
R1 | Olof Persson/Aashi Kulakarni (Stevens) def. Logan Gregory/Patrick Pech (King's College) 8-2 |
R1 | Lucas Berger/Jayden Lewis (Alvernia) def. Joni Carasso/Jacob Mostoller (FDU-Florham) 8-5 |
R1 | Nate Redell/Luke Leach (Lycoming) def. Zach Hemond/Dalton Alexander (Misericordia University) 8-2 |
R1 | Augie Citrone/Philip Ritchie (DeSales University) def. Jacob DeVage/Ryan Kratz (Eastern University Eagles) 8-5 |
R1 | Chase Wilson/Connor Rose (Messiah University) def. John Toussaint/Nathanial Rathe (Wilkes University) 8-7 (7-3) |
R1 | Larry Johnson III/Chad Smialek (Stevenson) def. Clifford Hedin/Tyler James (Hood College) 8-4 |
R1 | Tej Laliwala/Evan Stehman (York (Pa.)) def. Derrick Boltz/Francis Tamesis (Arcadia University) 8-7 (7-3) |
R1 | Justin Schuetz/Adam Warren (Lebanon Valley College) def. Arpit Gainder/Clay Lewandowski (Albright) 8-1 |
QF | Olof Persson/Aashi Kulakarni (Stevens) def. Lucas Berger/Jayden Lewis (Alvernia) 8-2 |
QF | Augie Citrone/Philip Ritchie (DeSales University) def. Nate Redell/Luke Leach (Lycoming) 8-1 |
QF | Chase Wilson/Connor Rose (Messiah University) def. Larry Johnson III/Chad Smialek (Stevenson) 8-6 |
QF | Justin Schuetz/Adam Warren (Lebanon Valley College) def. Tej Laliwala/Evan Stehman (York (Pa.)) 8-5 |
SF | Olof Persson/Aashi Kulakarni (Stevens) vs. Augie Citrone/Philip Ritchie (DeSales University) -- no result |
SF | Chase Wilson/Connor Rose (Messiah University) vs. Justin Schuetz/Adam Warren (Lebanon Valley College) -- no result |
No. 2 Doubles | |
R1 | Lukas Sanidas/Warren Garrett (Stevenson) def. Jeff Fleming/Jake Stubits (Hood College) 8-0 |
R1 | Josh Gingerich/Jonathan Baker (Messiah University) def. Kobe Serpa/Gavin Buckley (Albright) 8-1 |
R1 | Will Pollick/Mark Sherrill (DeSales University) def. Drew Heinzelmann/Thomas Figurelli (Alvernia), walkover |
R1 | Ronald Duval/Matthew Emery (FDU-Florham) def. Lee Conlu/Matthew Nagy (Arcadia University) 8-1 |
R1 | Jack Leinbach/Ben Dorsey (York (Pa.)) def. Jason Anderson/Mohamed Ebeid (Lycoming) 8-1 |
R1 | Aidan Temple/Brendan Turowski (King's College) def. Peyton Argot/Derek Burcik (Misericordia University) 8-2 |
R1 | Jeffrey Bauer/Brendan Byler (Lebanon Valley College) def. Connor Frey/Amin Ali (Wilkes University) 8-0 |
QF | Vivek Harinarayan/Troy Zhang (Stevens) def. Lukas Sanidas/Warren Garrett (Stevenson) 8-2 |
QF | Josh Gingerich/Jonathan Baker (Messiah University) def. Will Pollick/Mark Sherrill (DeSales University) 8-2 |
QF | Ronald Duval/Matthew Emery (FDU-Florham) def. Jack Leinbach/Ben Dorsey (York (Pa.)) 8-1 |
QF | Jeffrey Bauer/Brendan Byler (Lebanon Valley College) def. Aidan Temple/Brendan Turowski (King's College) 8-1 |
SF | Vivek Harinarayan/Troy Zhang (Stevens) vs. Josh Gingerich/Jonathan Baker (Messiah University) -- no result |
SF | Ronald Duval/Matthew Emery (FDU-Florham) vs. Jeffrey Bauer/Brendan Byler (Lebanon Valley College) -- no result |
No. 3 Doubles | |
R1 | Kelvin Liwag/Karanveer Saini (FDU-Florham) def. Lance Fries/Hayden Musser (York (Pa.)) 8-3 |
R1 | Sathwik Madasi/Niko Bifsas (Stevenson) def. Nick Harth/Jacob Nelson (King's College) 8-5 |
R1 | David Cassel/Ryan Salmon (Arcadia University) def. Dominic Tyner/Drew Fiedler (Wilkes University) 8-5 |
R1 | Dylan Huha/Mike Vogt (Albright) def. Shane Kern/Benjamin Foster (Alvernia) 8-5 |
QF | Timothy Lau/Max-William Kanz (Stevens) def. Kelvin Liwag/Karanveer Saini (FDU-Florham) 8-2 |
QF | Sathwik Madasi/Niko Bifsas (Stevenson) def. Michael Sell/Michael Niemi (Messiah University) 8-2 |
QF | Michael Schuetz/Jacob Erb (Lebanon Valley College) def. David Cassel/Ryan Salmon (Arcadia University) 8-2 |
QF | Dylan Huha/Mike Vogt (Albright) def. Ethan McCombs/Thomas Blomquist (DeSales University) 8-4 |
SF | Timothy Lau/Max-William Kanz (Stevens) vs. Sathwik Madasi/Niko Bifsas (Stevenson) -- no result |
SF | Michael Schuetz/Jacob Erb (Lebanon Valley College) vs. Dylan Huha/Mike Vogt (Albright) -- no result |
No. 4 Doubles | |
QF | Simeon Smith/Nathan Davidson (Stevenson) def. Andrew Stapp/Carl Anderson (Messiah University) 8-3 |
QF | Alessio Flores/Brent Holzman (DeSales University) def. Cody Zheng/Alex Nole (King's College) 8-5 |
SF | Simeon Smith/Nathan Davidson (Stevenson) def. Matt Kolongowski/Jaden Andresen (FDU-Florham) 8-2 |
SF | Andrew He/Sebastian Wroe (Stevens) def. Alessio Flores/Brent Holzman (DeSales University) 8-0 |
F | Simeon Smith/Nathan Davidson (Stevenson) vs. Andrew He/Sebastian Wroe (Stevens) -- no result |
Tournament Notes |
Day Two of Championship Canceled |
No. 1 - 7 Singles Flights |
No. 1 - 4 Doubles Flights |