| Jacob Bolser |
| Jacob Bosler |
| Drew Fiedler |
| Connor Frey |
| Cole Gibson |
| Connor Murphy |
| Jonah Nguyen |
| Nick Putney |
| Nathanial Rathe |
| Rodniel Senson |
| John Toussaint |
| Ian Williams |
| Donovan Zong |
|
Jacob Bolser |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 18-19, 2021 | vs | Arcadia Men's Tennis | Elias Duthinh/Luke Thatcher | Lost 7-8 (6-8)/Nathanial Rathe | |||
|
Jacob Bosler |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 18-19, 2021 | vs | Lycoming | Jason Anderson | Won 4-2, 4-3 (7-1) | |||
| Sep 18-19, 2021 | vs | Stevenson | Sathwik Madasi | Lost 3-4 (5-7), 0-4 | |||
| % | 2/12/2022 | SCRANTON | Steven Prosperino | Won 6-4, 6-1 | |||
| % | 2/19/2022 | at | Ithaca | Deon Kraft | Lost 1-6, 3-6 | ||
| % | 2/26/2022 | LEBANON VALLEY | Michael Schuetz | Won 7-5, 6-1 | |||
| % | 3/5/2022 | at | Washington College | Christian Gruyon | Lost 1-4, 0-4 | ||
| % | 3/5/2022 | vs | Stevenson University | Sathwik Madasi | Won 8-7 | ||
| % | 3/6/2022 | DICKINSON COLLEGE | Florian Anderson | Won 6-1, 6-1 | |||
| % | 4/1/2022 | URSINUS | Noah Mandel | Lost 3-6, 5-7 | |||
| 4/2/22 | at | Lafayette College | Luke Ritchie | Won 8-5 | |||
| * | 04/05/2022 | at | King's College | Aidan Temple | Won 6-0, 6-1 | ||
| %* | 4/9/2022 | at | Stevens | Olof Persson | Lost 4-6, 3-6 | ||
| % | 4/10/22 | SUNY ONEONTA | Yoni Glattman | Won 6-1, 6-0 | |||
| %* | 4/23/2022 | DESALES UNIVERSITY | Will Pollick | Lost 5-7, 4-6 | |||
| % | 4/24/2022 | RIT | Carter Casimir | Lost 2-6, 4-6 | |||
| %* | 4/27/2022 | vs | FDU-Florham | Brandon Schwartz | Won 6-0, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 2/12/2022 | SCRANTON | James Harrington / Patrick O'Mara | Lost 3-8 / Nathanial Rathe | |||
| % | 2/19/2022 | at | Ithaca | Deon Kraft / Eric Dubilirer | Lost 1-8 / Nathanial Rathe | ||
| % | 2/26/2022 | LEBANON VALLEY | William Harriger / Jeffrey Bauer | Lost 1-8 / Rodniel Senson | |||
| % | 3/5/2022 | at | Washington College | Landon Strober / Christian Gruyon | Lost 0-8 / Connor Frey | ||
| % | 3/5/2022 | vs | Stevenson University | Ben Porto / Lukas Sanidas | Lost 1-8 / Rodniel Senson | ||
| % | 3/6/2022 | DICKINSON COLLEGE | Romano De Caprio / Will Lewis | Lost 0-8 / Rodniel Senson | |||
| % | 4/1/2022 | URSINUS | Lars Jespersen / Will Oberholtzer | Lost 4-8 / John Toussaint | |||
| 4/2/22 | at | Lafayette College | Davis Esslinger / Arman Ganchi | Lost 1-6 / John Toussaint | |||
| * | 04/05/2022 | at | King's College | Patrick Pech / Aidan Temple | Won 8-4 / Nathanial Rathe | ||
| % | 4/10/22 | SUNY ONEONTA | August LePique / Jacob Dornsife | Lost 7-8 (4-7) / Cole Gibson | |||
| %* | 4/23/2022 | DESALES UNIVERSITY | Danny Lynn / Augie Citrone | Lost 4-8 / Nick Putney | |||
| % | 4/24/2022 | RIT | Grahith Movva / Christian Berko | Lost 2-8 / Donovan Zong | |||
| %* | 4/27/2022 | vs | FDU-Florham | Jacob Mostoller / Brandon Schwartz | Won 8-4 / Connor Frey | ||
| * | 4/30/2022 | at | Arcadia University | Ryan Salmon / David Cassel | Won 8-0 / Rodniel Senson | ||
| % | 5/4/2022 | at | FDU-Florham | JT Murray / Matthew Emery | Won 8-6 / Rodniel Senson | ||
| % | 5/7/2022 | at | Stevens | Marc Feliu / Troy Zhang | Lost 3-8 / Nathanial Rathe | ||
|
Drew Fiedler |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 4/13/22 | LYCOMING | Mohamed Ebeid | Won 7-5, 6-0 | |||
| * | 4/30/2022 | at | Arcadia University | Ryan Salmon | Won 3-6, 6-2, 11-9 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Connor Frey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 18-19, 2021 | vs | Arcadia Men's Tennis | David Cassel | Won 4-1, 4-0 | |||
| Sep 18-19, 2021 | vs | FDU-Florham | Tyler Schacher | Won 4-3 (9-7), 2-4, 10-7 | |||
| Sep 18-19, 2021 | vs | Stevens | Brian Li | Lost 3-6, 1-6 | |||
| % | 2/12/2022 | SCRANTON | Wes Jacaruso | Won 6-0, 6-0 | |||
| % | 2/19/2022 | at | Ithaca | Eric Dubilirer | Lost 0-6, 1-6 | ||
| % | 3/5/2022 | at | Washington College | A. Ravichandran | Lost 0-4, 0-4 | ||
| % | 3/5/2022 | vs | Stevenson University | Simeon Smith | Won 8-3 | ||
| % | 3/6/2022 | DICKINSON COLLEGE | DJ Finnell | Won 6-3, 4-6, 6-0 | |||
| % | 4/1/2022 | URSINUS | Rob Ritchie | Lost 0-6, 0-6 | |||
| 4/2/22 | at | Lafayette College | Nash Lovallo | Lost 4-6, 0-6 | |||
| * | 04/05/2022 | at | King's College | Patrick Pech | Lost 2-6, 3-6 | ||
| % | 4/10/22 | SUNY ONEONTA | Noah Khair | Lost 0-6, 2-6 | |||
| %* | 4/13/22 | LYCOMING | Jason Anderson | Won 6-1, 6-2 | |||
| %* | 4/23/2022 | DESALES UNIVERSITY | Nolan Beck | Lost 5-7, 2-6 | |||
| % | 4/24/2022 | RIT | Joel Pho | Lost 1-6, 0-6 | |||
| % | 5/4/2022 | at | FDU-Florham | Matthew Emery | Lost 0-6, 2-6 | ||
| % | 5/7/2022 | at | Stevens | Aashi Kulakarni | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 2/12/2022 | SCRANTON | Steven Prosperino / Wes Jacaruso | Won 8-5 / John Toussaint | |||
| % | 2/19/2022 | at | Ithaca | Minos Starvrakas / Jacob Wachs | Lost 0-8 / John Toussaint | ||
| % | 3/5/2022 | at | Washington College | Landon Strober / Christian Gruyon | Lost 0-8 / Jacob Bosler | ||
| % | 3/5/2022 | vs | Stevenson University | Simeon Smith / Dylan Gettier | Won 8-7 / John Toussaint | ||
| % | 3/6/2022 | DICKINSON COLLEGE | Florian Anderson / DJ Finnell | Won 8-7 / John Toussaint | |||
| % | 4/1/2022 | URSINUS | Noah Mandel / Ethan Yu | Lost 3-8 / Nick Putney | |||
| %* | 4/9/2022 | at | Stevens | Mark Pabalan / Eloi Pradier | Lost 3-8 / Donovan Zong | ||
| % | 4/10/22 | SUNY ONEONTA | Joshua Mann / Yoni Glattman | Won 8-6 / Rodniel Senson | |||
| %* | 4/13/22 | LYCOMING | Jason Anderson / Mohamed Ebeid | Won 8-4 / Donovan Zong | |||
| %* | 4/27/2022 | vs | FDU-Florham | Jacob Mostoller / Brandon Schwartz | Won 8-4 / Jacob Bosler | ||
| % | 5/7/2022 | at | Stevens | Aashi Kulakarni / Sebastian Wroe | Lost 0-8 / Rodniel Senson | ||
|
Cole Gibson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 18-19, 2021 | vs | Arcadia Men's Tennis | Jonathan Noble | Won 4-0, 4-2 | |||
| Sep 18-19, 2021 | vs | Lebanon Valley | Brendan Byler | Won 4-2, 4-2 | |||
| Sep 18-19, 2021 | vs | Stevenson | Ben Porto | Won 6-3, 6-3 | |||
| Sep 18-19, 2021 | vs | Stevens | Vivek Harinarayan | Lost 3-6, 4-6 | |||
| % | 2/12/2022 | SCRANTON | James Harrington | Lost 3-6, 3-6 | |||
| % | 2/26/2022 | LEBANON VALLEY | Justin Schuetz | Won 6-2, 7-5 | |||
| % | 3/5/2022 | at | Washington College | Ryohei Kawai | Lost 2-4, 4-2, 2-4 | ||
| % | 3/5/2022 | vs | Stevenson University | Ben Porto | Won 4-1, retired | ||
| % | 3/6/2022 | DICKINSON COLLEGE | Garrick Adams | Won 6-3, 6-3 | |||
| % | 4/1/2022 | URSINUS | Lars Jespersen | Won 7-5, 5-7, 10-5 | |||
| 4/2/22 | at | Lafayette College | Arman Ganchi | Lost 2-6, 2-6 | |||
| * | 04/05/2022 | at | King's College | Logan Gregory | Won 6-1, 6-3 | ||
| %* | 4/9/2022 | at | Stevens | Vivek Harinarayan | Lost 1-8 | ||
| % | 4/10/22 | SUNY ONEONTA | August LePique | Lost 1-6, 6-1, 4-10 | |||
| %* | 4/13/22 | LYCOMING | Nathan Redell | Won 6-3, 6-2 | |||
| %* | 4/23/2022 | DESALES UNIVERSITY | Danny Lynn | Won 7-6 (7-5), 6-2 | |||
| % | 4/24/2022 | RIT | Christian Berko | Won 7-5, 6-3 | |||
| %* | 4/27/2022 | vs | FDU-Florham | Sergio De La Garza | Lost 1-6, 3-6 | ||
| * | 4/30/2022 | at | Arcadia University | Elias Duthinh | Won 6-4, 6-1 | ||
| % | 5/4/2022 | at | FDU-Florham | Sergio De La Garza | Lost 2-6, 7-5, 3-6 | ||
| % | 5/7/2022 | at | Stevens | Keegan Morris | - 1-6, 2-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 18-19, 2021 | vs | Arcadia Men's Tennis | Francis Tamesis/Matthew Nagy | Won 8-3/Connor Murphy | |||
| Sep 18-19, 2021 | vs | Lebanon Valley | Michael Schuetz/William Harriger | Won 8-0/Connor Murphy | |||
| Sep 18-19, 2021 | vs | Stevens | Sebastian Wroe/Troy Zhang | Lost 2-8/Connor Murphy | |||
| % | 2/12/2022 | SCRANTON | Jason Budrys / John Sinclair | Won 8-2 / Rodniel Senson | |||
| % | 2/19/2022 | at | Ithaca | Artem Khaybullin / Nicolas Luis | Lost 3-8 / Rodniel Senson | ||
| % | 2/26/2022 | LEBANON VALLEY | Justin Schuetz / Adam Warren | Won 8-4 / John Toussaint | |||
| % | 3/5/2022 | at | Washington College | Karl Hoegstedt / Andrew Smith | Lost 1-8 / John Toussaint | ||
| % | 3/5/2022 | vs | Stevenson University | Larry Johnson III / JJ Bonta | Won 8-1 / Nathanial Rathe | ||
| % | 3/6/2022 | DICKINSON COLLEGE | Garrick Adams / Levi Veleanu | Won 8-6 / Nathanial Rathe | |||
| % | 4/1/2022 | URSINUS | Darby Rogers / Rob Ritchie | Lost 2-8 / Nathanial Rathe | |||
| 4/2/22 | at | Lafayette College | Josh Wolfe / Nash Lovallo | Lost 0-6 / Nathanial Rathe | |||
| * | 04/05/2022 | at | King's College | Logan Gregory / Tommy Hallahan | Won 8-3 / John Toussaint | ||
| %* | 4/9/2022 | at | Stevens | Marc Feliu / Troy Zhang | Lost 2-8 / John Toussaint | ||
| % | 4/10/22 | SUNY ONEONTA | August LePique / Jacob Dornsife | Lost 7-8 (4-7) / Jacob Bosler | |||
| %* | 4/13/22 | LYCOMING | Casey Haas / Luke Leach | Won 8-3 / Rodniel Senson | |||
| %* | 4/23/2022 | DESALES UNIVERSITY | Brahm Buoy / Nolan Beck | Won 8-7 (7-5) / Rodniel Senson | |||
| % | 4/24/2022 | RIT | Jacob Meyerson / Jake Wolicki | Won 8-6 / Nick Putney | |||
| %* | 4/27/2022 | vs | FDU-Florham | Zach Puccia / JT Murray | Won 8-4 / Nathanial Rathe | ||
| * | 4/30/2022 | at | Arcadia University | Jonathan Noble / Elias Duthinh | Won 8-2 / Nick Putney | ||
| % | 5/4/2022 | at | FDU-Florham | Zach Puccia / Ronald Duval | Won 8-6 / Nathanial Rathe | ||
| % | 5/7/2022 | at | Stevens | Keegan Morris / Olof Persson | Lost 3-8 / John Toussaint | ||
|
Connor Murphy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 18-19, 2021 | vs | Arcadia Men's Tennis | Francis Tamesis/Matthew Nagy | Won 8-3/Cole Gibson | |||
| Sep 18-19, 2021 | vs | Lebanon Valley | Michael Schuetz/William Harriger | Won 8-0/Cole Gibson | |||
| Sep 18-19, 2021 | vs | Stevens | Sebastian Wroe/Troy Zhang | Lost 2-8/Cole Gibson | |||
|
Jonah Nguyen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 18-19, 2021 | vs | FDU-Florham | Matthew Kolongowski/Matthew Emery | Lost 1-8/Donovan Zong | |||
|
Nick Putney |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 18-19, 2021 | vs | DeSales University | Will Pollick | Won 4-1, 4-2 | |||
| Sep 18-19, 2021 | vs | Lebanon Valley | Jeffrey Bauer | Lost 3-4 (6-8), 4-2, 8-10 | |||
| % | 2/26/2022 | LEBANON VALLEY | Brendan Byler | Won 6-2, 6-1 | |||
| % | 4/1/2022 | URSINUS | Ethan Yu | Lost 4-6, 6-4, 8-10 | |||
| 4/2/22 | at | Lafayette College | Charles Keller | Lost 2-8 | |||
| * | 04/05/2022 | at | King's College | Tommy Hallahan | Won 6-1, 6-0 | ||
| %* | 4/9/2022 | at | Stevens | Andrew He | Lost 0-8 | ||
| %* | 4/23/2022 | DESALES UNIVERSITY | Augie Citrone | Lost 6-0, 1-6, 0-6 | |||
| %* | 4/27/2022 | vs | FDU-Florham | Zach Puccia | Lost 3-6, 4-6 | ||
| % | 5/4/2022 | at | FDU-Florham | Zach Puccia | Lost 1-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 18-19, 2021 | vs | Lebanon Valley | Justin Schuetz/Adam Warren | Lost 6-8/Nathanial Rathe | |||
| % | 2/26/2022 | LEBANON VALLEY | Brendan Byler / Brady McLucas | Won 8-4 / Nathanial Rathe | |||
| % | 4/1/2022 | URSINUS | Noah Mandel / Ethan Yu | Lost 3-8 / Connor Frey | |||
| 4/2/22 | at | Lafayette College | Charles Keller / Ross Coleman | Lost 1-6 / Rodniel Senson | |||
| * | 04/05/2022 | at | King's College | Cody Zheng / Jacob Nelson | Won 8-0 / Rodniel Senson | ||
| %* | 4/9/2022 | at | Stevens | Aashi Kulakarni / Sebastian Wroe | Lost 0-8 / Nathanial Rathe | ||
| %* | 4/23/2022 | DESALES UNIVERSITY | Danny Lynn / Augie Citrone | Lost 4-8 / Jacob Bosler | |||
| % | 4/24/2022 | RIT | Jacob Meyerson / Jake Wolicki | Won 8-6 / Cole Gibson | |||
| * | 4/30/2022 | at | Arcadia University | Jonathan Noble / Elias Duthinh | Won 8-2 / Cole Gibson | ||
| % | 5/4/2022 | at | FDU-Florham | Sergio De La Garza / Joni Carasso | Lost 1-8 / John Toussaint | ||
|
Nathanial Rathe |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 18-19, 2021 | vs | DeSales University | Nolan Beck | Won 4-1, 2-4, 10-8 | |||
| Sep 18-19, 2021 | vs | York (Pa.) | Vince Griffin | Won 4-2, 4-0 | |||
| Sep 18-19, 2021 | vs | Stevenson | Lukas Sanidas | Lost 3-6, 3-6 | |||
| % | 2/12/2022 | SCRANTON | Patrick O'Mara | Won 6-4, 6-4 | |||
| % | 2/19/2022 | at | Ithaca | Minos Starvrakas | Lost 0-6, 3-6 | ||
| % | 2/26/2022 | LEBANON VALLEY | Jeffrey Bauer | Lost 0-6, 7-6, 10-12 | |||
| % | 3/5/2022 | at | Washington College | Koby Bonta | Lost 3-4 (4-7), 0-4 | ||
| % | 3/5/2022 | vs | Stevenson University | Larry Johnson III | Won 8-4 | ||
| % | 3/6/2022 | DICKINSON COLLEGE | Romano De Caprio | Lost 5-7, 2-6 | |||
| % | 4/1/2022 | URSINUS | Darby Rogers | Lost 2-6, 4-6 | |||
| 4/2/22 | at | Lafayette College | Davis Esslinger | Lost 2-6, 2-6 | |||
| %* | 4/9/2022 | at | Stevens | Eloi Pradier | Lost 1-8 | ||
| % | 4/10/22 | SUNY ONEONTA | Joshua Mann | Won 6-2, 6-1 | |||
| %* | 4/13/22 | LYCOMING | Luke Leach | Won 6-0, 6-0 | |||
| %* | 4/23/2022 | DESALES UNIVERSITY | Brahm Buoy | Won 7-5, 6-4 | |||
| %* | 4/27/2022 | vs | FDU-Florham | Jacob Mostoller | Won 6-4, 6-0 | ||
| * | 4/30/2022 | at | Arcadia University | Francis Tamesis | Won 6-1, 6-4 | ||
| % | 5/4/2022 | at | FDU-Florham | Ronald Duval | Won 2-6, 7-5, 6-1 | ||
| % | 5/7/2022 | at | Stevens | Vivek Harinarayan | - 0-6, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 18-19, 2021 | vs | Lebanon Valley | Justin Schuetz/Adam Warren | Lost 6-8/Nick Putney | |||
| Sep 18-19, 2021 | vs | Arcadia Men's Tennis | Elias Duthinh/Luke Thatcher | Lost 7-8 (6-8)/Jacob Bolser | |||
| % | 2/12/2022 | SCRANTON | James Harrington / Patrick O'Mara | Lost 3-8 / Jacob Bosler | |||
| % | 2/19/2022 | at | Ithaca | Deon Kraft / Eric Dubilirer | Lost 1-8 / Jacob Bosler | ||
| % | 2/26/2022 | LEBANON VALLEY | Brendan Byler / Brady McLucas | Won 8-4 / Nick Putney | |||
| % | 3/5/2022 | at | Washington College | Andrew Province / J. Ludwigstorff | Lost 0-8 / Rodniel Senson | ||
| % | 3/5/2022 | vs | Stevenson University | Larry Johnson III / JJ Bonta | Won 8-1 / Cole Gibson | ||
| % | 3/6/2022 | DICKINSON COLLEGE | Garrick Adams / Levi Veleanu | Won 8-6 / Cole Gibson | |||
| % | 4/1/2022 | URSINUS | Darby Rogers / Rob Ritchie | Lost 2-8 / Cole Gibson | |||
| 4/2/22 | at | Lafayette College | Josh Wolfe / Nash Lovallo | Lost 0-6 / Cole Gibson | |||
| * | 04/05/2022 | at | King's College | Patrick Pech / Aidan Temple | Won 8-4 / Jacob Bosler | ||
| %* | 4/9/2022 | at | Stevens | Aashi Kulakarni / Sebastian Wroe | Lost 0-8 / Nick Putney | ||
| % | 4/10/22 | SUNY ONEONTA | Mason Spottek / Noah Khair | Won 8-6 / John Toussaint | |||
| %* | 4/13/22 | LYCOMING | Nathan Redell / Cody Greenaway | Won 8-3 / John Toussaint | |||
| %* | 4/23/2022 | DESALES UNIVERSITY | Philip Ritchie / Will Pollick | Won 8-5 / John Toussaint | |||
| % | 4/24/2022 | RIT | Joel Pho / Carter Casimir | Lost 4-8 / John Toussaint | |||
| %* | 4/27/2022 | vs | FDU-Florham | Zach Puccia / JT Murray | Won 8-4 / Cole Gibson | ||
| * | 4/30/2022 | at | Arcadia University | Francis Tamesis / Matthew Nagy | Won 8-0 / John Toussaint | ||
| % | 5/4/2022 | at | FDU-Florham | Zach Puccia / Ronald Duval | Won 8-6 / Cole Gibson | ||
| % | 5/7/2022 | at | Stevens | Marc Feliu / Troy Zhang | Lost 3-8 / Jacob Bosler | ||
|
Rodniel Senson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 18-19, 2021 | vs | Albright | Nick Bush | Won 4-1, 4-0 | |||
| Sep 18-19, 2021 | vs | Eastern University Eagles | Ryan Kratz | Won 4-2, 4-1 | |||
| Sep 18-19, 2021 | vs | FDU-Florham | Matthew Emery | Lost 0-6, 2-6 | |||
| % | 2/12/2022 | SCRANTON | John Sinclair | Lost 7-6, 5-7, 7-10 | |||
| % | 2/19/2022 | at | Ithaca | Artem Khaybullin | Lost 0-6, 2-6 | ||
| % | 2/26/2022 | LEBANON VALLEY | Brady McLucas | Lost 4-6, 5-7 | |||
| % | 3/5/2022 | vs | Stevenson University | JJ Bonta | Lost 0-8 | ||
| % | 3/6/2022 | DICKINSON COLLEGE | Will Lewis | Lost 2-6, 5-7 | |||
| * | 04/05/2022 | at | King's College | Cody Zheng | Won 6-1, 6-0 | ||
| %* | 4/9/2022 | at | Stevens | Philip Szkudlarski | Lost 1-8 | ||
| % | 4/10/22 | SUNY ONEONTA | Jacob Dornsife | Lost 0-6, 2-6 | |||
| %* | 4/13/22 | LYCOMING | Casey Haas | Won 6-4, 4-6, 11-9 | |||
| % | 4/24/2022 | RIT | Jake Wolicki | Lost 2-6, 0-6 | |||
| %* | 4/27/2022 | vs | FDU-Florham | Matthew Emery | Lost 1-6, 0-6 | ||
| % | 5/4/2022 | at | FDU-Florham | Brandon Schwartz | Won 3-6, 7-6 (7-4), 6-4 | ||
| % | 5/7/2022 | at | Stevens | Matt Luzzi | - 0-6, 0-1, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 2/12/2022 | SCRANTON | Jason Budrys / John Sinclair | Won 8-2 / Cole Gibson | |||
| % | 2/19/2022 | at | Ithaca | Artem Khaybullin / Nicolas Luis | Lost 3-8 / Cole Gibson | ||
| % | 2/26/2022 | LEBANON VALLEY | William Harriger / Jeffrey Bauer | Lost 1-8 / Jacob Bosler | |||
| % | 3/5/2022 | at | Washington College | Andrew Province / J. Ludwigstorff | Lost 0-8 / Nathanial Rathe | ||
| % | 3/5/2022 | vs | Stevenson University | Ben Porto / Lukas Sanidas | Lost 1-8 / Jacob Bosler | ||
| % | 3/6/2022 | DICKINSON COLLEGE | Romano De Caprio / Will Lewis | Lost 0-8 / Jacob Bosler | |||
| 4/2/22 | at | Lafayette College | Charles Keller / Ross Coleman | Lost 1-6 / Nick Putney | |||
| * | 04/05/2022 | at | King's College | Cody Zheng / Jacob Nelson | Won 8-0 / Nick Putney | ||
| % | 4/10/22 | SUNY ONEONTA | Joshua Mann / Yoni Glattman | Won 8-6 / Connor Frey | |||
| %* | 4/13/22 | LYCOMING | Casey Haas / Luke Leach | Won 8-3 / Cole Gibson | |||
| %* | 4/23/2022 | DESALES UNIVERSITY | Brahm Buoy / Nolan Beck | Won 8-7 (7-5) / Cole Gibson | |||
| %* | 4/27/2022 | vs | FDU-Florham | Sergio De La Garza / Joni Carasso | Lost 1-8 / John Toussaint | ||
| * | 4/30/2022 | at | Arcadia University | Ryan Salmon / David Cassel | Won 8-0 / Jacob Bosler | ||
| % | 5/4/2022 | at | FDU-Florham | JT Murray / Matthew Emery | Won 8-6 / Jacob Bosler | ||
| % | 5/7/2022 | at | Stevens | Aashi Kulakarni / Sebastian Wroe | Lost 0-8 / Connor Frey | ||
|
John Toussaint |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 18-19, 2021 | vs | Alvernia | Jayden Lewis | Won 4-3 (10-8), 1-4, 10-7 | |||
| Sep 18-19, 2021 | vs | Eastern University Eagles | Jacob Devage | Won 4-0, 4-0 | |||
| Sep 18-19, 2021 | vs | Stevenson | JJ Bonta | Lost 4-6, 5-7 | |||
| % | 2/12/2022 | SCRANTON | Jason Budrys | Won 6-1, 6-4 | |||
| % | 2/19/2022 | at | Ithaca | Nicolas Luis | Lost 1-6, 2-6 | ||
| % | 2/26/2022 | LEBANON VALLEY | Adam Warren | Lost 5-7, 3-6 | |||
| % | 3/5/2022 | at | Washington College | Brady Burns | Lost 0-4, 4-2, 0-4 | ||
| % | 3/5/2022 | vs | Stevenson University | Lukas Sanidas | Lost 1-8 | ||
| % | 3/6/2022 | DICKINSON COLLEGE | Levi Veleanu | Lost 0-6, 0-6 | |||
| % | 4/1/2022 | URSINUS | Will Oberholtzer | Lost 2-6, 3-6 | |||
| 4/2/22 | at | Lafayette College | Josh Wolfe | Lost 0-6, 2-6 | |||
| %* | 4/9/2022 | at | Stevens | Marc Feliu | Lost 4-8 | ||
| % | 4/10/22 | SUNY ONEONTA | Mason Spottek | Won 0-6, 7-6 (9-7), 10-6 | |||
| %* | 4/13/22 | LYCOMING | Cody Greenaway | Won 6-1, 6-2 | |||
| %* | 4/23/2022 | DESALES UNIVERSITY | Philip Ritchie | Lost 0-6, 2-6 | |||
| % | 4/24/2022 | RIT | Grahith Movva | Lost 2-6, 2-6 | |||
| %* | 4/27/2022 | vs | FDU-Florham | Joni Carasso | Won 2-6, 6-4, 7-6 | ||
| * | 4/30/2022 | at | Arcadia University | Jonathan Noble | Lost 2-6, 2-6 | ||
| % | 5/4/2022 | at | FDU-Florham | Joni Carasso | Won 6-1, 5-7, 6-2 | ||
| % | 5/7/2022 | at | Stevens | Marc Feliu | - 3-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 2/12/2022 | SCRANTON | Steven Prosperino / Wes Jacaruso | Won 8-5 / Connor Frey | |||
| % | 2/19/2022 | at | Ithaca | Minos Starvrakas / Jacob Wachs | Lost 0-8 / Connor Frey | ||
| % | 2/26/2022 | LEBANON VALLEY | Justin Schuetz / Adam Warren | Won 8-4 / Cole Gibson | |||
| % | 3/5/2022 | at | Washington College | Karl Hoegstedt / Andrew Smith | Lost 1-8 / Cole Gibson | ||
| % | 3/5/2022 | vs | Stevenson University | Simeon Smith / Dylan Gettier | Won 8-7 / Connor Frey | ||
| % | 3/6/2022 | DICKINSON COLLEGE | Florian Anderson / DJ Finnell | Won 8-7 / Connor Frey | |||
| % | 4/1/2022 | URSINUS | Lars Jespersen / Will Oberholtzer | Lost 4-8 / Jacob Bosler | |||
| 4/2/22 | at | Lafayette College | Davis Esslinger / Arman Ganchi | Lost 1-6 / Jacob Bosler | |||
| * | 04/05/2022 | at | King's College | Logan Gregory / Tommy Hallahan | Won 8-3 / Cole Gibson | ||
| %* | 4/9/2022 | at | Stevens | Marc Feliu / Troy Zhang | Lost 2-8 / Cole Gibson | ||
| % | 4/10/22 | SUNY ONEONTA | Mason Spottek / Noah Khair | Won 8-6 / Nathanial Rathe | |||
| %* | 4/13/22 | LYCOMING | Nathan Redell / Cody Greenaway | Won 8-3 / Nathanial Rathe | |||
| %* | 4/23/2022 | DESALES UNIVERSITY | Philip Ritchie / Will Pollick | Won 8-5 / Nathanial Rathe | |||
| % | 4/24/2022 | RIT | Joel Pho / Carter Casimir | Lost 4-8 / Nathanial Rathe | |||
| %* | 4/27/2022 | vs | FDU-Florham | Sergio De La Garza / Joni Carasso | Lost 1-8 / Rodniel Senson | ||
| * | 4/30/2022 | at | Arcadia University | Francis Tamesis / Matthew Nagy | Won 8-0 / Nathanial Rathe | ||
| % | 5/4/2022 | at | FDU-Florham | Sergio De La Garza / Joni Carasso | Lost 1-8 / Nick Putney | ||
| % | 5/7/2022 | at | Stevens | Keegan Morris / Olof Persson | Lost 3-8 / Cole Gibson | ||
|
Ian Williams |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/30/2022 | at | Arcadia University | David Cassel | Lost 0-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Donovan Zong |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 2/19/2022 | at | Ithaca | Jacob Wachs | Lost 1-6, 1-6 | ||
| % | 3/5/2022 | at | Washington College | J. Ludwigstorff | Lost 1-4, 2-4 | ||
