| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 16, 2017 | KEYSTONE COLLEGE | W | |||||||||||||
| % | Sep 16, 2017 | MESSIAH COLLEGE | W | |||||||||||||
| % | Sep 30, 2017 | PENN COLLEGE | W | |||||||||||||
| Mar 04, 2018 | vs | Nebraska Wesleyan | W | |||||||||||||
| Mar 04, 2018 | vs | St. John Fisher | W | |||||||||||||
| Mar 06, 2018 | vs | Methodist | L | |||||||||||||
| Mar 08, 2018 | vs | Bridgewater College | W | |||||||||||||
| Mar 08, 2018 | vs | William Woods | L | |||||||||||||
| Mar 08, 2018 | vs | Catholic University | W | |||||||||||||
| % | Mar 11, 2018 | YESHIVA UNIVERSITY | W | |||||||||||||
| 3/29/2018 | at | The College of New Jersey | L | |||||||||||||
| Apr 03, 2018 | vs | Franklin & Marshall | L | |||||||||||||
| % | Apr 13, 2018 | SUNY ONEONTA | W | |||||||||||||
| %* | Apr 13, 2018 | MISERICORDIA | W | |||||||||||||
| %* | Apr 14, 2018 | DESALES UNIVERSITY | W | |||||||||||||
| %* | Apr 14, 2018 | DELAWARE VALLEY UNIVERSITY | W | |||||||||||||
| % | Apr 21, 2018 | CABRINI UNIVERSITY | W | |||||||||||||
| * | 4/21/2018 | at | Eastern | W | ||||||||||||
| % | Apr 21, 2018 | MUHLENBERG | W | |||||||||||||
| 04/22/2018 | at | #39 Stevens | L | |||||||||||||
| % | Apr 23, 2018 | URSINUS | W | |||||||||||||
| %* | Apr 24, 2018 | KING'S COLLEGE | W | |||||||||||||
| %* | Apr 28, 2018 | FDU-FLORHAM MEN | W | |||||||||||||
| May 2, 2018 | DESALES UNIVERSITY | W | ||||||||||||||
| May 05, 2018 | KING'S COLLEGE | W | ||||||||||||||
| May 11, 2018 | vs | Colby-Sawyer | W | |||||||||||||
| May 12, 2018 | at | #1 Middlebury | L | |||||||||||||
| Schedule legend |