| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 10, 2016 | LYCOMING | W | |||||||||||||
| % | Sep 10, 2016 | ALBRIGHT COLLEGE | W | |||||||||||||
| % | Oct 02, 2016 | UNIVERSITY OF SCRANTON | W | |||||||||||||
| % | Oct 05, 2016 | SUNY ONEONTA | W | |||||||||||||
| % | Mar 05, 2017 | vs | Methodist | L | ||||||||||||
| Mar 07, 2017 | vs | N.C. Wesleyan | L | |||||||||||||
| Mar 07, 2017 | vs | Albion College | W | |||||||||||||
| Mar 09, 2017 | vs | St. John Fisher | W | |||||||||||||
| Mar 9, 2017 | vs | Mount Union | W | |||||||||||||
| Mar 29, 2017 | at | Bloomsburg University | L | |||||||||||||
| %* | Apr 01, 2017 | DELAWARE VALLEY UNIVERSITY | W | |||||||||||||
| % | Apr 01, 2017 | PENN ST.-ABINGTON | W | |||||||||||||
| %* | Apr 05, 2017 | EASTERN UNIVERSITY | W | |||||||||||||
| % | Apr 05, 2017 | at | Yeshiva University | W | ||||||||||||
| * | Apr 08, 2017 | at | FDU-Florham | W | ||||||||||||
| %* | Apr 13, 2017 | MISERICORDIA | W | |||||||||||||
| % | Apr 13, 2017 | PENN COLLEGE | W | |||||||||||||
| % | Apr 17, 2017 | at | Dickinson | W | ||||||||||||
| %* | Apr 19, 2017 | at | King's College | W | ||||||||||||
| % | Apr 20, 2017 | KEYSTONE COLLEGE | W | |||||||||||||
| % | Apr 22, 2017 | MUHLENBERG | W | |||||||||||||
| * | Apr 29, 2017 | at | DeSales University | W | ||||||||||||
| % | Apr 29, 2017 | GOUCHER COLLEGE | W | |||||||||||||
| % | May 02, 2017 | DESALES UNIVERSITY | W | |||||||||||||
| % | May 06, 2017 | FDU-FLORHAM | W | |||||||||||||
| May 11, 2017 | vs | Messiah College | W | |||||||||||||
| May 12, 2017 | vs | #10 Williams | L | |||||||||||||
| Schedule legend |