| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Oct 01, 2014 | LYCOMING | W | |||||||||||||
| % | Oct 09, 2014 | SUNY ONEONTA | W | |||||||||||||
| Mar 02, 2015 | vs | Wartburg College | W | |||||||||||||
| Mar 02, 2015 | vs | Central State Marauders | W | |||||||||||||
| Mar 04, 2015 | vs | Mount Union | W | |||||||||||||
| Mar 04, 2015 | vs | Findlay | L | |||||||||||||
| Mar 05, 2015 | vs | St. John Fisher | W | |||||||||||||
| Mar 05, 2015 | vs | Roanoke | W | |||||||||||||
| % | Mar 29, 2015 | KEYSTONE COLLEGE | W | |||||||||||||
| % | Mar 29, 2015 | MARYWOOD UNIVERSITY | W | |||||||||||||
| %* | Apr 02, 2015 | EASTERN UNIVERSITY | W | |||||||||||||
| 4/6/15 | at | The College of New Jersey | L | |||||||||||||
| * | Apr 11, 2015 | at | FDU-Florham | W | ||||||||||||
| %* | Apr 12, 2015 | MISERICORDIA | W | |||||||||||||
| % | Apr 12, 2015 | RUTGERS-CAMDEN | W | |||||||||||||
| %* | Apr 14, 2015 | DELAWARE VALLEY COLLEGE | W | |||||||||||||
| * | Apr 18, 2015 | at | Arcadia University | W | ||||||||||||
| % | Apr 19, 2015 | at | Penn College | W | ||||||||||||
| %* | Apr 26, 2015 | at | King's College | W | ||||||||||||
| Apr 28, 2015 | ARCADIA UNIVERSITY | W | ||||||||||||||
| May 02, 2015 | KING'S COLLEGE | W | ||||||||||||||
| May 07, 2015 | vs | Grove City | W | |||||||||||||
| May 08, 2015 | vs | Trinity University | L | |||||||||||||
| Schedule legend |