| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 14, 2013 | UNVERSITY OF SCRANTON | W | |||||||||||||
| % | Sep 14, 2013 | LYCOMING | W | |||||||||||||
| Mar 03, 2014 | vs | Malone University Men | W | |||||||||||||
| Mar 04, 2014 | vs | Roanoke College | W | |||||||||||||
| Mar 04, 2014 | vs | Ashford University | W | |||||||||||||
| Mar 6, 2014 | vs | Brevard | W | |||||||||||||
| % | Mar 21, 2014 | ELIZABETHTOWN | W | |||||||||||||
| %* | Mar 31, 2014 | at | Arcadia University | W | ||||||||||||
| %* | Apr 02, 2014 | FDU-FLORHAM | W | |||||||||||||
| %* | Apr 05, 2014 | EASTERN | W | |||||||||||||
| %* | Apr 08, 2014 | at | King's College | W | ||||||||||||
| % | Apr 12, 2014 | PENN COLLEGE | W | |||||||||||||
| * | Apr 12, 2014 | at | Stevenson | W | ||||||||||||
| % | Apr 13, 2014 | at | #25 NYU | L | ||||||||||||
| %* | Apr 17, 2014 | MISERICORDIA | W | |||||||||||||
| % | Apr 21, 2014 | MARYWOOD UNIVERSITY | W | |||||||||||||
| Apr 26, 2014 | at | Bloomsburg | W | |||||||||||||
| % | May 1, 2014 | STEVENSON | W | |||||||||||||
| % | May 03, 2014 | KING'S COLLEGE | W | |||||||||||||
| May 10, 2014 | at | University of Mary Washington | L | |||||||||||||
| Schedule legend |