| Singles competition |
| 1 | Yoann Pham (Chestnut Hill College) def. Zack Bussiere (Roger Williams) 6-0, 6-3 |
| 1 | Steven Wilson (Wilkes University) def. Adam Clark (Drew) 6-0, 6-0 |
| 1 | Yoann Pham (Chestnut Hill College) def. Adam Clark (Drew) 6-0, 6-0 |
| 1 | Steven Wilson (Wilkes University) def. Zack Bussiere (Roger Williams) 6-3, 6-3 |
| 1 | Zack Bussiere (Roger Williams) def. Adam Clark (Drew) 6-1, 6-1 |
| 1 | Mariano Porter (Chestnut Hill College) def. Steven Wilson (Wilkes University) 6-1, 6-0 |
| 2 | Max Appello (Wilkes University) def. Tommy Butschi (Drew) 6-0, 6-0 |
| 2 | Anthony Moore (Chestnut Hill College) def. Taylor Webster (Roger Williams) 6-1, 6-2 |
| 2 | Anthony Moore (Chestnut Hill College) def. Max Appello (Wilkes University) 6-4, 6-1 |
| 2 | Tommy Butschi (Drew) def. Taylor Webster (Roger Williams) 6-4, 6-4 |
| 2 | Yoann Pham (Chestnut Hill College) def. Tommy Butschi (Drew) 6-0, 6-3 |
| 2 | Max Appello (Wilkes University) def. Taylor Webster (Roger Williams) 6-4, 6-2 |
| 3 | Dominic Parfianowicz (Wilkes University) def. Eric Laboissonniere (Roger Williams) 7-6 (3-0), 6-3 |
| 3 | Steven Say (Chestnut Hill College) def. Vinny Mahon (Drew) 6-0, 6-0 |
| 3 | Steven Say (Chestnut Hill College) def. Dominic Parfianowicz (Wilkes University) 6-2, 6-1 |
| 3 | Eric Laboissonniere (Roger Williams) def. Vinny Mahon (Drew) 6-3, 7-6 (4-0) |
| 3 | Michael Humes (Chestnut Hill College) def. Eric Laboissonniere (Roger Williams) 6-1, 6-4 |
| 3 | Michael Kranz (Wilkes University) def. Vinny Mahon (Drew) 6-1, 6-0 |
| 4 | Michael Kranz (Wilkes University) def. Ryan Swanson (Roger Williams) 1-6, 6-1, 10-8 |
| 4 | Pedro Oranges (Chestnut Hill College) def. Scott VanderVeen (Drew) 6-2, 6-3 |
| 4 | Kevin Taylor (Chestnut Hill College) def. Ryan Swanson (Roger Williams) 7-6 (2-0), 6-3 |
| 4 | Jacob Parfianowicz (Wilkes University) def. Scott VanderVeen (Drew) 6-3, 6-3 |
| 4 | Ryan Swanson (Roger Williams) def. Scott VanderVeen (Drew) 6-1, 6-3 |
| 4 | Anthony Moore (Chestnut Hill College) def. Jacob Parfianowicz (Wilkes University) 4-6, 6-0, 10-2 |
| 5 | Kevin Taylor (Chestnut Hill College) def. Brendon Blachowski (Wilkes University) 6-4, 6-0 |
| 5 | Jonah Schwartz (Roger Williams) def. Sal Scalfani (Drew) 6-0, 6-3 |
| 5 | Brendon Blachowski (Wilkes University) def. Sal Scalfani (Drew) 6-1, 6-1 |
| 5 | Pedro Oranges (Chestnut Hill College) def. Jonah Schwartz (Roger Williams) 6-0, 6-3 |
| 5 | Steven Say (Chestnut Hill College) def. Nick Lantieri (Drew) 6-0, 6-0 |
| 5 | Adam Lefkandinos (Wilkes University) def. Jonah Schwartz (Roger Williams) 6-1, 6-4 |
| 6 | Adam Lefkandinos (Wilkes University) def. Nick Lantieri (Drew) 6-0, 6-2 |
| 6 | Manuel Cenciceros (Chestnut Hill College) def. Andrew Amarone (Roger Williams) 6-2, 6-1 |
| 6 | Andrew Amarone (Roger Williams) def. Nick Lantieri (Drew) 6-2, 6-1 |
| 6 | Manuel Cenciceros (Chestnut Hill College) def. Adam Lefkandinos (Wilkes University) 6-1, 6-7 (0-5), 10-2 |
| 6 | Pedro Oranges (Chestnut Hill College) def. Stephen Weir (Drew) 6-0, 6-0 |
| 6 | Troy Haas (Wilkes University) def. Andrew Amarone (Roger Williams) 6-3, 6-1 |
| 7 | Sammy Atri (Chestnut Hill College) def. Eric Bott (Roger Williams) 6-2, 6-3 |
| 7 | Troy Haas (Wilkes University) def. Stephen Weir (Drew) 6-0, 6-0 |
| 7 | Sammy Atri (Chestnut Hill College) def. Brian Murray (Wilkes University) 6-2, 6-2 |
| 7 | Eric Bott (Roger Williams) def. Stephen Weir (Drew) 6-1, 6-0 |
| 7 | Brian Murray (Wilkes University) def. Eric Bott (Roger Williams) 6-2, 7-5 |
| 8 | Devin Hampton (Chestnut Hill College) def. Alex Bonanno (Roger Williams) 6-1, 6-0 |
| 8 | Collin Strunk (Wilkes University) def. Jeremy Solema (Chestnut Hill College) 7-6 (3-0), 1-6, 10-7 |
| 8 | Collin Strunk (Wilkes University) def. Alex Bonanno (Roger Williams) 6-3, 6-4 |
| Doubles competition |
| 1 | Dominic Parfianowicz/Jacob Parfianowicz (Wilkes University) def. Adam Clark/Vinny Mahon (Drew) 8-0 |
| 1 | Steven Say/Yoann Pham (Chestnut Hill College) def. Taylor Webster/Ryan Swanson (Roger Williams) 8-1 |
| 1 | Steven Say/Yoann Pham (Chestnut Hill College) def. Dominic Parfianowicz/Jacob Parfianowicz (Wilkes University) 8-6 |
| 1 | Ryan Swanson/Taylor Webster (Roger Williams) def. Vinny Mahon/Sal Scalfani (Drew) 8-0 |
| 1 | Steven Wilson/Max Appello (Wilkes University) def. Ryan Swanson/Taylor Webster (Roger Williams) 8-5 |
| 1 | Yoann Pham/Steven Say (Chestnut Hill College) def. Tommy Butschi/Adam Clark (Drew) 8-1 |
| 2 | Michael Kranz/Brendon Blachowski (Wilkes University) def. Jonah Schwartz/Eric Laboissonniere (Roger Williams) 8-6 |
| 2 | Anthony Moore/Kevin Taylor (Chestnut Hill College) def. Tommy Butschi/Sal Scalfani (Drew) 8-2 |
| 2 | Mariano Porter/Pedro Oranges (Chestnut Hill College) def. Eric Laboissonniere/Jonah Schwartz (Roger Williams) 8-1 |
| 2 | Max Appello/Adam Lefkandinos (Wilkes University) def. Tommy Butschi/Adam Clark (Drew) 8-5 |
| 2 | Eric Laboissonniere/Jonah Schwartz (Roger Williams) def. Vinny Mahon/Sal Scalfani (Drew) 8-1 |
| 2 | Pedro Oranges/Mariano Porter (Chestnut Hill College) def. Michael Kranz/Brendon Blachowski (Wilkes University) 8-2 |
| 3 | Zack Bussiere/Eric Bott (Roger Williams) def. Brian Murray/Troy Haas (Wilkes University) 8-5 |
| 3 | Pedro Oranges/Manuel Cenciceros (Chestnut Hill College) def. Scott VanderVeen/Nick Lantieri (Drew) 8-1 |
| 3 | Brian Murray/Troy Haas (Wilkes University) def. Nick Lantieri/Scott VanderVeen (Drew) 8-4 |
| 3 | Zack Bussiere/Eric Bott (Roger Williams) def. Anthony Moore/Kevin Taylor (Chestnut Hill College) 8-1 |
| 3 | Adam Lefkandinos/Troy Haas (Wilkes University) def. Anthony Moore/Michael Humes (Chestnut Hill College) 8-1 |
| 4 | Sammy Atri/Devin Hampton (Chestnut Hill College) def. Jake Decker/Matthew Russo (Roger Williams) 8-2 |
| 4 | Collin Strunk/Brian Murray (Wilkes University) def. Jake Decker/Matthew Russo (Roger Williams) 8-1 |
| 4 | Manuel Cenciceros/Kevin Taylor (Chestnut Hill College) def. Collin Strunk/Brian Murray (Wilkes University) 8-2 |