| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 15, 2012 | at | Lycoming | W | ||||||||||||
| Mar 05, 2013 | vs | Penn State Behrend | W | |||||||||||||
| Mar 06, 2013 | vs | Wittenberg University | L | |||||||||||||
| Mar 07, 2013 | vs | Emory and Henry College | L | |||||||||||||
| Mar 08, 2013 | vs | John Carroll University | W | |||||||||||||
| 3/24/2013 | at | Moravian College | W | |||||||||||||
| * | Apr 06, 2013 | at | Eastern University Men | W | ||||||||||||
| % | Apr 07, 2013 | at | Marywood University | W | ||||||||||||
| * | Apr 10, 2013 | at | FDU-Florham | W | ||||||||||||
| %* | Apr 13, 2013 | ARCADIA | W | |||||||||||||
| Apr 17, 2013 | at | Misericordia | W | |||||||||||||
| %* | Apr 19, 2013 | KING'S COLLEGE | W | |||||||||||||
| %* | Apr 20, 2013 | STEVENSON | W | |||||||||||||
| % | Apr 21, 2013 | NYU | L | |||||||||||||
| Apr 26, 2013 | at | Bloomsburg University | W | |||||||||||||
| % | Apr 27, 2013 | at | Elizabethtown | W | ||||||||||||
| % | Apr 30, 2013 | ARCADIA | W | |||||||||||||
| May 04, 2013 | KING'S COLLEGE | W | ||||||||||||||
| May 10, 2013 | vs | Grove City | W | |||||||||||||
| May 11, 2013 | vs | #14 Case Western Reserve Univ. | L | |||||||||||||
| Schedule legend |