| Singles competition |
| Singles flight No. 1 -- Round of 16 |
| 16 | Jason Mifsud (Lycoming) vs. Jason Mifsud () -- no result |
| 16 | Tony Bevevino (King's College) def. Vince Voulo (Arcadia) 6-0, 6-0 |
| 16 | Eric Fritzges (Elizabethtown) vs. Eric Fritzges () -- no result |
| 16 | Dan Fowler (Eastern) def. Sal Saraniti (Misericordia Men's Tennis) 6-1, 6-2 |
| 16 | Nathan Bauer (Alvernia) def. James Bishoff (Stevenson) 6-2, 7-5 |
| 16 | Bye () vs. Bye (Lebanon Valley) -- no result |
| 16 | Mitch Gettis (FDU-Florham) def. Ruicong Lui (Albright) 6-0, 6-1 |
| 16 | Bye () vs. Bye (Wilkes University) -- no result |
| Singles Flight No. 1 -- Quarterfinals |
| QF | Jason Mifsud (Lycoming) def. Tony Bevevino (King's College) 6-2, 7-6 (7-5) |
| QF | Eric Fritzges (Elizabethtown) def. Dan Fowler (Eastern) 6-1, 6-2 |
| QF | Ethan Grodzinski (Lebanon Valley) def. Nathan Bauer (Alvernia) 6-2, 6-2 |
| QF | Steven Wilson (Wilkes University) def. Mitch Gettis (FDU-Florham) 6-0, 6-1 |
| Singles flight No. 1 -- Semifinals |
| SF | Jason Mifsud (Lycoming) def. Eric Fritzges (Elizabethtown) 6-4, 6-2 |
| SF | Steven Wilson (Wilkes University) def. Ethan Grodzinski (Lebanon Valley) 6-2, 6-2 |
| Singles flight No. 1 -- Championship |
| C | Jason Mifsud (Lycoming) def. Steven Wilson (Wilkes University) 6-4, 6-1 |
| Singles flight No. 2 -- Round of 16 |
| 16 | Alex Makos (Wilkes University) vs. Alex Makos () -- no result |
| 16 | Robbie Baker (Stevenson) def. Ian Moore (Albright) 6-3, 6-4 |
| 16 | Ryan Weitzel (Lebanon Valley) vs. Ryan Weitzel () -- no result |
| 16 | Pedro Leal (Arcadia) def. Grant Williams (Eastern) 6-4, 2-6, 10-7 |
| 16 | Nicholas Hershey (Misericordia Men's Tennis) def. Ryan Kearns (FDU-Florham) 6-4, 3-6, 10-7 |
| 16 | Bye () vs. Bye (Alvernia) -- no result |
| 16 | Jake Rohring (King's College) def. Cody Heffner (Lycoming) 6-2, 6-0 |
| 16 | Bye () vs. Bye (Elizabethtown) -- no result |
| Singles flight No. 2 -- Quarterfinals |
| QF | Alex Makos (Wilkes University) def. Robbie Baker (Stevenson) 6-1, 6-0 |
| QF | Ryan Weitzel (Lebanon Valley) def. Pedro Leal (Arcadia) 6-2, 6-4 |
| QF | Daniel Minnich (Alvernia) def. Nicholas Hershey (Misericordia Men's Tennis) 6-2, 6-1 |
| QF | Jake Rohring (King's College) def. Josh Riehl (Elizabethtown) 1-6, 6-4, 10-7 |
| Singles flight No. 2 -- Semifinals |
| SF | Alex Makos (Wilkes University) def. Ryan Weitzel (Lebanon Valley) 6-3, 6-4 |
| SF | Daniel Minnich (Alvernia) def. Jake Rohring (King's College) 6-3, 6-1 |
| Singles flight No. 2 -- Championship |
| C | Alex Makos (Wilkes University) def. Daniel Minnich (Alvernia) 6-4, 3-6, 10-6 |
| Singles flight No. 3 -- Round of 16 |
| 16 | Paul Whitman (Elizabethtown) vs. Paul Whitman () -- no result |
| 16 | Luis Cotto (Hood) def. Robert Knipper (Misericordia Men's Tennis) 6-7 (5-7), 6-4, 11-9 |
| 16 | Connor Peckham (Wilkes University) def. Nick Conte (King's College) 6-2, 6-1 |
| 16 | Tyler Schultz (Eastern) def. Terrence Goode (Albright) 6-1, 6-1 |
| 16 | Andrew Wilson (Lebanon Valley) def. Sean Marshall (Lycoming) 6-0, 6-0 |
| 16 | AJ Warden (FDU-Florham) def. Conrad Ellis (Stevenson) 6-3, 3-6, 10-7 |
| 16 | Alex Colton (Arcadia) def. William Gerber (Alvernia) 3-6, 6-1, 10-4 |
| 16 | Bye () vs. Bye (Wilkes University) -- no result |
| Singles flight No. 3 -- Quarterfinals |
| QF | Paul Whitman (Elizabethtown) def. Luis Cotto (Hood) 6-0, 6-0 |
| QF | Connor Peckham (Wilkes University) def. Tyler Schultz (Eastern) 6-1, 6-0 |
| QF | Andrew Wilson (Lebanon Valley) def. AJ Warden (FDU-Florham) 6-1, 6-4 |
| QF | Michael Kranz (Wilkes University) def. Alex Colton (Arcadia) 6-1, 6-0 |
| Singles flight No. 3 -- Semifinals |
| SF | Paul Whitman (Elizabethtown) def. Connor Peckham (Wilkes University) 6-4, 6-1 |
| SF | Michael Kranz (Wilkes University) def. Andrew Wilson (Lebanon Valley) 6-0, 6-0 |
| Singles flight No. 3 -- Championship |
| C | Michael Kranz (Wilkes University) def. Paul Whitman (Elizabethtown) 4-6, 6-2, 10-1 |
| Singles flight No. 4 -- Round of 16 |
| 16 | Brendon Blachowski (Wilkes University) def. Sam Calabria (Lebanon Valley) 6-0, 6-0 |
| 16 | Anthony Carle (Stevenson) def. P.T. Romano (King's College) 6-2, 6-4 |
| 16 | Cole Turula (Elizabethtown) def. Philip Roedig (Hood) 6-0, 6-1 |
| 16 | Chris DiMino (King's College) def. Mylon Weaver (Eastern) 6-1, 6-3 |
| 16 | Anthony Fabiano (Lycoming) def. Shane Hall (Misericordia Men's Tennis) 6-0, 6-0 |
| 16 | Max Appello (Wilkes University) def. Eric Elie (Arcadia) 6-1, 6-1 |
| 16 | Aaron Yuros (Alvernia) def. Joe Monzo (Albright) 6-0, 6-0 |
| 16 | Kevin Kotsak (FDU-Florham) def. Matt Grassi (King's College) 6-1, 6-0 |
| Singles flight No. 4 -- Quarterfinals |
| QF | Brendon Blachowski (Wilkes University) def. Anthony Carle (Stevenson) 6-0, 6-0 |
| QF | Chris DiMino (King's College) def. Cole Turula (Elizabethtown) 6-4, 7-5 |
| QF | Max Appello (Wilkes University) def. Anthony Fabiano (Lycoming) 6-0, 6-1 |
| QF | Kevin Kotsak (FDU-Florham) def. Aaron Yuros (Alvernia) 6-1, 6-1 |
| Singles flight No. 4 -- Semifinals |
| SF | Brendon Blachowski (Wilkes University) def. Chris DiMino (King's College) 6-3, 6-2 |
| SF | Max Appello (Wilkes University) def. Kevin Kotsak (FDU-Florham) 6-1, 6-4 |
| Singles flight No. 4 -- Championship |
| C | Max Appello (Wilkes University) def. Brendon Blachowski (Wilkes University) 3-6, 7-6 (7-3), 10-5 |
| Singles flight No. 5 -- Round of 16 |
| 16 | Clarke Freeman (Wilkes University) vs. Clarke Freeman () -- no result |
| 16 | Andrew Panzitta (King's College) def. Eric Belton (Stevenson) 6-0, 6-0 |
| 16 | Billy Freitag (Elizabethtown) def. Jordan Dubinsky (Lycoming) 6-0, 6-2 |
| 16 | Tony Goodall (Misericordia Men's Tennis) def. Thomas Werner (Albright) 6-2, 6-0 |
| 16 | Jacob Conapitski (Alvernia) def. Thomas Spivey (Hood) 6-1, 6-2 |
| 16 | Trey Fidler (Wilkes University) def. Anders Larson (King's College) 6-1, 6-2 |
| 16 | Jeremy Garcia (Arcadia) def. Nikola Radovic (FDU-Florham) 6-2, 4-6, 10-5 |
| 16 | Michael Cannon (Elizabethtown) def. Jordan Shankroff (Lebanon Valley) 6-1, 6-2 |
| Singles flight No. 5 -- Quarterfinals |
| QF | Clarke Freeman (Wilkes University) def. Andrew Panzitta (King's College) 6-0, 6-0 |
| QF | Billy Freitag (Elizabethtown) def. Tony Goodall (Misericordia Men's Tennis) 6-1, 6-0 |
| QF | Trey Fidler (Wilkes University) def. Jacob Conapitski (Alvernia) 6-0, 6-1 |
| QF | Michael Cannon (Elizabethtown) def. Jeremy Garcia (Arcadia) 7-6 (7-4), 6-0 |
| Singles flight No. 5 -- Semifinals |
| SF | Clarke Freeman (Wilkes University) def. Billy Freitag (Elizabethtown) 6-1, 6-3 |
| SF | Michael Cannon (Elizabethtown) def. Trey Fidler (Wilkes University) 6-4, 6-3 |
| Singles flight No. 5 -- Championship |
| C | Clarke Freeman (Wilkes University) def. Michael Cannon (Elizabethtown) 6-3, 6-3 |
| Singles flight No. 6 -- Round of 16 |
| 16 | Daniel Hackford (Wilkes University) def. Pat Jones (Lebanon Valley) 6-0, 6-3 |
| 16 | Alex Alleman (Albright) def. Jamone Davis (Hood) 6-1, 6-1 |
| 16 | Naser Mannan (FDU-Florham) def. Jason Spargo (Eastern) 6-2, 6-2 |
| 16 | Hermino Quinones (Arcadia) def. Dan Eschbach (Elizabethtown), by default |
| 16 | Jordan Furdock (King's College) def. Kyle Clark (Alvernia) 6-2, 6-1 |
| 16 | Brandon Helfrich (Wilkes University) def. Christian Grove (Lebanon Valley) 6-1, 6-1 |
| 16 | Christian Pugliese (Misericordia Men's Tennis) def. Alex Moliniero (Stevenson) 6-0, 6-4 |
| 16 | Alejandro Diaz (Elizabethtown) def. Jack Port (Lycoming) 6-1, 6-0 |
| Singles flight No. 6 -- Quarterfinals |
| QF | Daniel Hackford (Wilkes University) def. Alex Alleman (Albright) 6-0, 6-0 |
| QF | Naser Mannan (FDU-Florham) def. Hermino Quinones (Arcadia) 6-3, 6-4 |
| QF | Brandon Helfrich (Wilkes University) def. Jordan Furdock (King's College) 6-1, 6-1 |
| QF | Alejandro Diaz (Elizabethtown) def. Christian Pugliese (Misericordia Men's Tennis) 6-0, 6-0 |
| Singles flight No. 6 -- Semifinals |
| SF | Daniel Hackford (Wilkes University) def. Naser Mannan (FDU-Florham) 6-2, 6-3 |
| SF | Brandon Helfrich (Wilkes University) def. Alejandro Diaz (Elizabethtown) 6-1, 6-2 |
| Singles flight No. 6 -- Championship |
| C | Brandon Helfrich (Wilkes University) def. Daniel Hackford (Wilkes University) 6-2, 6-2 |
| Singles flight No. 7 -- Round of 16 |
| 16 | Jonsin Aybalik (FDU-Florham) def. Simon Mohr (Arcadia) 3-6, 6-1, 10-1 |
| 16 | Jelani Martinez (Lycoming) def. Lee Arner (King's College) 6-1, 6-4 |
| 16 | Collin Strunk (Wilkes University) def. Ben Daubenspeck (Alvernia) 6-1, 6-0 |
| 16 | Dillon Streifeneder (Lebanon Valley) def. Josh Stankinas (King's College) 6-4, 6-2 |
| 16 | Ryan Hegarty (King's College) def. Brian Rifici (FDU-Florham) 6-1, 6-0 |
| 16 | Throy Austero (Wilkes University) def. Randy Sophabmixay (Misericordia Men's Tennis) 6-1, 6-0 |
| 16 | Brandon Franklin (King's College) def. Travis Hutson (Stevenson) 6-0, 6-0 |
| 16 | Darren Stochmal (Arcadia) def. Mike Romeo (FDU-Florham) 6-0, 6-1 |
| Singles flight No. 7 -- Quarterfinals |
| QF | Jonsin Aybalik (FDU-Florham) def. Jelani Martinez (Lycoming) 6-1, 6-0 |
| QF | Collin Strunk (Wilkes University) def. Dillon Streifeneder (Lebanon Valley) 7-6 (7-4), 6-2 |
| QF | Throy Austero (Wilkes University) def. Ryan Hegarty (King's College) 6-0, 6-0 |
| QF | Darren Stochmal (Arcadia) def. Brandon Franklin (King's College) 6-0, 6-0 |
| Singles flight No. 7 -- Semifinals |
| SF | Collin Strunk (Wilkes University) def. Jonsin Aybalik (FDU-Florham) 6-0, 6-0 |
| SF | Darren Stochmal (Arcadia) def. Throy Austero (Wilkes University) 6-4, 6-1 |
| Singles flight No. 7 -- Championship |
| C | Darren Stochmal (Arcadia) def. Collin Strunk (Wilkes University) 6-2, 6-3 |
| Doubles competition |
| Doubles Flight 1 -- Round of 16 |
| 16 | Alex Makos/Steven Wilson (Wilkes University) vs. Bye/Bye () -- no result |
| 16 | Tony Bevevino/Jake Rohring (King's College) def. Robbie Baker/James Bishoff (Stevenson) 8-6 |
| 16 | Nathan Bauer/Daniel Minnich (Alvernia) vs. Bye/Bye () -- no result |
| 16 | Sean Marshall/Jason Mifsud (Lycoming) def. Nicholas Hershey/Sal Saraniti (Misericordia Men's Tennis) 8-6 |
| 16 | Ruicong Lui/Ian Moore (Albright) def. Alex Colton/Vince Voulo (Arcadia) 8-6 |
| 16 | Bye/Bye () vs. Ethan Grodzinski/Ryan Weitzel (Lebanon Valley) -- no result |
| 16 | Ryan Kearns/AJ Warden (FDU-Florham) def. Dan Fowler/Grant Williams (Eastern) 8-6 |
| 16 | Bye/Bye () vs. Eric Fritzges/Josh Riehl (Elizabethtown) -- no result |
| Doubles Flight No.1 -- Quarterfinals |
| QF | Alex Makos/Steven Wilson (Wilkes University) def. Tony Bevevino/Jake Rohring (King's College) 8-5 |
| QF | Nathan Bauer/Daniel Minnich (Alvernia) def. Sean Marshall/Jason Mifsud (Lycoming) 8-3 |
| QF | Ethan Grodzinski/Ryan Weitzel (Lebanon Valley) def. Ruicong Lui/Ian Moore (Albright) 8-0 |
| QF | Eric Fritzges/Josh Riehl (Elizabethtown) def. Ryan Kearns/AJ Warden (FDU-Florham) 8-2 |
| Doubles Flight 1 -- Semifinals |
| SF | Alex Makos/Steven Wilson (Wilkes University) def. Nathan Bauer/Daniel Minnich (Alvernia) 9-7 |
| SF | Eric Fritzges/Josh Riehl (Elizabethtown) def. Ethan Grodzinski/Ryan Weitzel (Lebanon Valley) 8-5 |
| Doubles Flight 1 -- Championship |
| C | Alex Makos/Steven Wilson (Wilkes University) def. Eric Fritzges/Josh Riehl (Elizabethtown) 8-6 |
| Doubles Flight 2 -- Round of 16 |
| 16 | Billy Freitag/Paul Whitman (Elizabethtown) vs. Bye/Bye () -- no result |
| 16 | Nick Conte/Matt Grassi (King's College) def. Tyler Schultz/Mylon Weaver (Eastern) 8-1 |
| 16 | Daniel Hackford/Brandon Helfrich (Wilkes University) def. Anthony Fabiano/Cody Heffner (Lycoming) 8-3 |
| 16 | William Gerber/Aaron Yuros (Alvernia) def. Luis Cotto/Philip Roedig (Hood) 8-0 |
| 16 | Eric Elie/Pedro Leal (Arcadia) def. Shane Hall/Robert Knipper (Misericordia Men's Tennis) 8-1 |
| 16 | Mitch Gettis/Naser Mannan (FDU-Florham) def. Terrence Goode/Joe Monzo (Albright) 8-0 |
| 16 | Eric Belton/Conrad Ellis (Stevenson) def. Jordan Shankroff/Andrew Wilson (Lebanon Valley) 8-4 |
| 16 | Bye/Bye () vs. Michael Kranz/Connor Peckham (Wilkes University) -- no result |
| Doubles Flight No. 2 -- Quarterfinals |
| QF | Billy Freitag/Paul Whitman (Elizabethtown) def. Nick Conte/Matt Grassi (King's College) 8-1 |
| QF | Daniel Hackford/Brandon Helfrich (Wilkes University) def. William Gerber/Aaron Yuros (Alvernia) 8-5 |
| QF | Mitch Gettis/Naser Mannan (FDU-Florham) def. Eric Elie/Pedro Leal (Arcadia) 8-6 |
| QF | Michael Kranz/Connor Peckham (Wilkes University) def. Eric Belton/Conrad Ellis (Stevenson) 8-0 |
| Doubles Flight 2 -- Semifinals |
| SF | Billy Freitag/Paul Whitman (Elizabethtown) def. Daniel Hackford/Brandon Helfrich (Wilkes University) 8-4 |
| SF | Michael Kranz/Connor Peckham (Wilkes University) def. Mitch Gettis/Naser Mannan (FDU-Florham) 8-0 |
| Doubles Flight 2 -- Championship |
| C | Michael Kranz/Connor Peckham (Wilkes University) def. Billy Freitag/Paul Whitman (Elizabethtown) 8-5 |
| Doubles Flight 3 -- Round of 16 |
| 16 | Chris DiMino/Ryan Hegarty (King's College) def. Sam Calabria/Pat Jones (Lebanon Valley) 8-6 |
| 16 | Max Appello/Trey Fidler (Wilkes University) def. Alex Alleman/Thomas Werner (Albright) 8-0 |
| 16 | Alejandro Diaz/Dan Eschbach (Elizabethtown) def. Anders Larson/Andrew Panzitta (King's College) 8-3 |
| 16 | Jeremy Garcia/Hermino Quinones (Arcadia) def. Jelani Martinez/Jack Port (Lycoming) 8-4 |
| 16 | Anthony Carle/Alex Moliniero (Stevenson) def. Tony Goodall/AJ Grasso (King's College) 8-5 |
| 16 | Michael Cannon/Cole Turula (Elizabethtown) def. Jamone Davis/Thomas Spivey (Hood) 8-0 |
| 16 | Kevin Kotsak/Nikola Radovic (FDU-Florham) def. Kyle Clark/Jacob Conapitski (Alvernia) 8-0 |
| 16 | Brendon Blachowski/Clarke Freeman (Wilkes University) def. Jordan Furdock/P.T. Romano (King's College) 8-1 |
| Doubles Flight 3 -- Quarterfinals |
| QF | Max Appello/Trey Fidler (Wilkes University) def. Chris DiMino/Ryan Hegarty (King's College) 8-2 |
| QF | Jeremy Garcia/Hermino Quinones (Arcadia) def. Alejandro Diaz/Dan Eschbach (Elizabethtown), by default |
| QF | Michael Cannon/Cole Turula (Elizabethtown) def. Anthony Carle/Alex Moliniero (Stevenson) 8-0 |
| QF | Brendon Blachowski/Clarke Freeman (Wilkes University) def. Kevin Kotsak/Nikola Radovic (FDU-Florham) 8-1 |
| Doubles Flight 3 -- Semifinals |
| SF | Max Appello/Trey Fidler (Wilkes University) def. Jeremy Garcia/Hermino Quinones (Arcadia) 8-1 |
| SF | Brendon Blachowski/Clarke Freeman (Wilkes University) def. Michael Cannon/Cole Turula (Elizabethtown) 8-5 |
| Doubles Flight 3 -- Championship |
| C | Brendon Blachowski/Clarke Freeman (Wilkes University) def. Max Appello/Trey Fidler (Wilkes University) 8-1 |
| Doubles Flight 4 -- Quaterfinals |
| qf | Simon Mohr/Darren Stochmal (Arcadia) vs. Bye/Bye () -- no result |
| qf | Christian Grove/Dillon Streifeneder (Lebanon Valley) def. Eric Correll/Christian Pugliese (Misericordia Men's Tennis) 8-4 |
| qf | Jonsin Aybalik/Brian Rifici (FDU-Florham) def. Lee Arner/Brandon Franklin (King's College) 8-4 |
| qf | Bye/Bye () vs. Throy Austero/Collin Strunk (Wilkes University) -- no result |
| Doubles Flight 4 -- Semifinals |
| SF | Simon Mohr/Darren Stochmal (Arcadia) def. Christian Grove/Dillon Streifeneder (Lebanon Valley) 8-2 |
| SF | Throy Austero/Collin Strunk (Wilkes University) def. Jonsin Aybalik/Brian Rifici (FDU-Florham) 8-4 |
| Doubles Flight 4 -- Championship |
| C | Throy Austero/Collin Strunk (Wilkes University) def. Simon Mohr/Darren Stochmal (Arcadia) 8-2 |