| Date | Opponent | Score | Nation | Region | |||||
| Oct 02, 2009 | at | East Stroudsburg | W | ||||||
| Oct 11, 2009 | SUSQUEHANNA UNIVERSITY | W | |||||||
| Mar 20, 2010 | NEUMANN UNIVERSITY | W | |||||||
| Mar 21, 2010 | ELIZABETHTOWN COLLEGE | W | |||||||
| Mar 11, 2010 | vs | St. Lawrence | L | ||||||
| Mar 31, 2010 | at | Bloomsburg University | L | ||||||
| * | Apr 01, 2010 | at | Misericordia University | W | |||||
| 04/05/10 | at | Moravian College | W | ||||||
| * | Apr 06, 2010 | DESALES UNIVERSITY | W | ||||||
| * | Apr 10, 2010 | MANHATTANVILLE | W | ||||||
| * | Apr 14, 2010 | KING'S COLLEGE | W | ||||||
| Apr 18, 2010 | SCRANTON | W | |||||||
| Apr 22, 2010 | at | Penn State Berks | W | ||||||
| * | Apr 23, 2010 | EASTERN UNIVERSITY | W | ||||||
| * | Apr 24, 2010 | at | FDU-Florham | W | |||||
| May 1-2, 2010 | 2010 MAC Individual Championships -- Edwardsville, Pa. -- | ||||||||
| May 05, 2010 | EASTERN UNIVERSITY | W | |||||||
| May 08, 2010 | MANHATTANVILLE | W | |||||||
| May 14, 2010 | at | Transylvania | W | ||||||
| May 15, 2010 | vs | #2 Emory University | L | ||||||
| Schedule legend |