| Singles competition |
| 1 | Cesar Lean (Wilkes) def. John Osborne (Muhlenberg) 6-2, 6-2 |
| 1 | Manrique Arrea (Elizabethtown) def. Ian Box (Moravian) 7-5, 6-3 |
| Ch | Manrique Arrea (Elizabethtown) def. Cesar Lean (Wilkes) 3-6, 6-4, 10-7 |
| Co | Ian Box (Moravian) def. Wayne Mitchel (Muhlenberg) 8-6 |
| 1(2S) | Zach Adler (Muhlenberg) def. Brok Walker (Elizabethtown) 6-4, 6-1 |
| 1(2S) | Jeremy Nolt (Wilkes) def. Doug Morrow (Moravian) 6-1, 6-3 |
| Ch(2S) | Jeremy Nolt (Wilkes) def. Zach Adler (Muhlenberg) 6-3, 6-2 |
| Co(2S) | Brok Walker (Elizabethtown) def. Doug Morrow (Moravian) 8-2 |
| 1(3S) | Kevin Holze (Moravian) def. Robbie Goldwein (Muhlenberg) 3-2, retired |
| 1(3S) | Wes McCollum (Wilkes) def. Josh Riehl (Elizabethtown) 6-0, 6-1 |
| Ch(3S) | Wes McCollum (Wilkes) def. Kevin Holze (Moravian) 6-4, 6-0 |
| Co(3S) | Josh Riehl (Elizabethtown) def. Jeffrey Delman (Muhlenberg) 8-3 |
| 1(4S) | Jordan Rutt (Muhlenberg) def. Clarke Freeman (Wilkes) 6-3, 6-4 |
| 1(4S) | Drew Shreter (Moravian) def. Eric Fritzges (Elizabethtown) 3-6, 6-4, 10-5 |
| Ch(4S) | Jordan Rutt (Muhlenberg) def. Drew Shreter (Moravian) 3-6, 6-1, 10-5 |
| Co(4S) | Clarke Freeman (Wilkes) def. Eric Fritzges (Elizabethtown) 8-1 |
| 1(5S) | Nick Yelito (Moravian) def. Yoni Farber (Muhlenberg) 7-6 (7-4), 6-2 |
| 1(5S) | Chris Cozzillio (Wilkes) def. Brian Osborn (Elizabethtown) 6-1, 6-1 |
| Ch(5S) | Chris Cozzillio (Wilkes) def. Nick Yelito (Moravian) 6-1, 7-5 |
| Co(5S) | Brian Osborn (Elizabethtown) def. Yoni Farber (Muhlenberg) 8-6 |
| 1(S6) | Matt Kral (Muhlenberg) def. Billy Freitag (Elizabethtown) 6-3, 6-2 |
| 1(S6) | Evan Katz (Wilkes) def. David Greene (Moravian) 6-1, 6-0 |
| Ch(S6) | Evan Katz (Wilkes) def. Matt Kral (Muhlenberg) 6-2, 6-0 |
| Co(S6) | Billy Freitag (Elizabethtown) def. David Greene (Moravian) 8-2 |
| Doubles competition |
| 1 | Manrique Arrea/Eric Fritzges (Elizabethtown) def. Zach Adler/Jordan Rutt (Muhlenberg) 8-2 |
| 1 | Jeremy Nolt/Chris Cozzillio (Wilkes) def. Doug Morrow/Kevin Holze (Moravian) 8-4 |
| Ch | Jeremy Nolt/Chris Cozzillio (Wilkes) def. Manrique Arrea/Eric Fritzges (Elizabethtown) 8-0 |
| Co | Zach Adler/Jordan Rutt (Muhlenberg) def. Doug Morrow/Kevin Holze (Moravian) 8-6 |
| 1(D2) | Ian Box/Drew Shreter (Moravian) def. John Osborne/Robbie Goldwein (Muhlenberg) 9-7 |
| 1(D2) | Cesar Lean/Clarke Freeman (Wilkes) def. Brok Walker/Josh Riehl (Elizabethtown) 8-4 |
| Ch(D2) | Ian Box/Drew Shreter (Moravian) def. Cesar Lean/Clarke Freeman (Wilkes) 9-7 |
| Co(D2) | Brok Walker/Josh Riehl (Elizabethtown) def. Yoni Farber/John Osborne (Muhlenberg) 8-4 |
| 1(D3) | Wes McCollum/Evan Katz (Wilkes) def. Matt Kral/Wayne Mitchel (Muhlenberg) 8-6 |
| 1(D3) | Chandler Forman/Thomas Turcich (Moravian) def. Brian Osborn/Billy Freitag (Elizabethtown) 8-2 |
| Ch(D3) | Wes McCollum/Evan Katz (Wilkes) def. Chandler Forman/Thomas Turcich (Moravian) 8-2 |
| Co(D3) | Matt Kral/Wayne Mitchel (Muhlenberg) def. Brian Osborn/Billy Freitag (Elizabethtown) 8-3 |