| Singles competition |
| 1 | Cesar Leon (Wilkes) def. Raul Smego (Drew) 6-4, 0-6, 10-2 |
| 1 | Shota Tasaki (Stevens) def. Cesar Leon (Wilkes) 6-1, 7-5, 10-5 |
| 1 | Cesar Leon (Wilkes) def. Jeff Denunzio (Roger Williams) 7-6 (5-0), 6-4 |
| 2 | Alex Belfiore (Drew) def. Jeremy Nolt (Wilkes) 6-4, 6-3 |
| 2 | Arik Zeevy (Stevens) def. Jeremy Nolt (Wilkes) 6-4, 6-1 |
| 2 | Jeremy Nolt (Wilkes) def. Kevin Erikson (Roger Williams) 6-3, 6-4 |
| 3 | Wes McCollum (Wilkes) def. Kyle Baker (Roger Williams) 6-1, 6-0 |
| 3 | Matt Brisotti (Drew) def. Wes McCollum (Wilkes) 6-3, 6-4 |
| 3 | Chris Rosensteell (Stevens) def. Wes McCollum (Wilkes) 6-1, 6-0 |
| 4 | Chris Cozzillio (Wilkes) def. Dan Kleitz (Roger Williams) 6-4, 2-6, 10-0 |
| 4 | Chris Cozzillio (Wilkes) def. Matt Imbo (Drew) 6-3, 6-3 |
| 4 | Jason Rigstad (Stevens) def. Chris Cozzillio (Wilkes) 6-2, 6-4 |
| 5 | Jay Lee (Stevens) def. Clarke Freeman (Wilkes) 6-1, 6-1 |
| 5 | Jon Pransky (Drew) def. Clarke Freeman (Wilkes) 6-3, 6-2 |
| 5 | Jason Pacino (Roger Williams) def. Clarke Freeman (Wilkes) 6-1, 6-4 |
| 6 | Piotr Rusinkiewicz (Stevens) def. Evan Katz (Wilkes) 6-1, 6-1 |
| 6 | Evan Katz (Wilkes) def. Ryan Johnson (Drew) 6-2, 6-2 |
| 6 | Evan Katz (Wilkes) def. Nate Rohman (Roger Williams) 6-0, 6-2 |
| 7 | Carlo Pardo (Stevens) def. Jefferson Bohan (Wilkes) 6-0, 6-0 |
| 7 | Nick Hawvermale (Roger Williams) def. Jefferson Bohan (Wilkes) 6-0, 2-6, 10-5 |
| 7 | Jefferson Bohan (Wilkes) def. Ryan Johnson (Drew) 6-3, 6-3 |
| Doubles competition |
| 1 | Alex Belfiore/Matt Brisotti (Drew) def. Chris Cozzillio/Jeremy Nolt (Wilkes) 8-6 |
| 1 | Chris Rosensteell/Shota Tasaki (Stevens) def. Chris Cozzillio/Jeremy Nolt (Wilkes) 8-6 |
| 1 | Chris Cozzillio/Jeremy Nolt (Wilkes) def. Kyle Baker/Jeff Denunzio (Roger Williams) 8-5 |
| 2 | Cesar Leon/Clarke Freeman (Wilkes) def. Kevin Erikson/Nate Rohman (Roger Williams) 8-1 |
| 2 | Arik Zeevy/Jason Rigstad (Stevens) def. Cesar Leon/Clarke Freeman (Wilkes) 8-1 |
| 2 | Cesar Leon/Clarke Freeman (Wilkes) def. Raul Smego/Elliott Smego (Drew) 8-4 |
| 3 | Piotr Rusinkiewicz/Greg Klose (Stevens) def. Wes McCollum/Evan Katz (Wilkes) 9-8 (0-5) |
| 3 | Jason Pacino/Nick Hawvermale (Roger Williams) def. Wes McCollum/Evan Katz (Wilkes) 8-5 |
| 3 | Matt Imbo/Ryan Johnson (Drew) def. Wes McCollum/Evan Katz (Wilkes) 8-3 |