| Date | Opponent | Score | Nation | Region | |||||
| 09/14/08 | Mule Classic -- Allentown, Pa. -- 9:00 | ||||||||
| % | Sep 27, 2008 | at | Marywood University | W | |||||
| * | Oct 7, 2008 | MISERICORDIA | W | ||||||
| Oct 14, 2008 | PSU-HARRISBURG | W | |||||||
| Mar 14, 2009 | at | Neumann College | W | ||||||
| * | Mar 25, 2009 | FDU-FLORHAM | W | ||||||
| * | Mar 30, 2009 | at | Eastern University | W | |||||
| * | Apr 02, 2009 | ALVERNIA UNIVERSITY | W | ||||||
| * | 4/4/2009 | at | DeSales University | W | |||||
| Apr 05, 2009 | LYCOMING | W | |||||||
| Apr 05, 2009 | MORAVIAN COLLEGE | W | |||||||
| * | Apr 09, 2009 | at | Manhattanville | L | |||||
| Apr 13, 2009 | at | Penn State Harrisburg | W | ||||||
| * | Apr 14, 2009 | MISERICORDIA UNIVERSITY | W | ||||||
| Apr 16, 2009 | PENN STATE BERKS | W | |||||||
| * | Apr 18, 2009 | at | King's College | W | |||||
| Jan 25, 2009 | KING'S COLLEGE | W | |||||||
| Apr 26, 2009 | MANHATTANVILLE | W | |||||||
| Schedule legend |