| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 13, 2007 | at | Bloomsburg University | L | |||||||||||||
| Sep 23, 2007 | at | Lebanon Valley College | W | |||||||||||||
| Sep 30, 2007 | SUSQUEHANNA | W | ||||||||||||||
| Mar 04, 2008 | vs | Eastern University | W | |||||||||||||
| Mar 05, 2008 | vs | Lynchburg College | W | |||||||||||||
| Mar 17, 2008 | NEUMANN COLLEGE | W | ||||||||||||||
| * | Mar 25, 2008 | KING'S COLLEGE | W | |||||||||||||
| * | Mar 29, 2008 | at | FDU-Florham | L | ||||||||||||
| Mar 30, 2008 | at | Elizabethtown College | W | |||||||||||||
| * | Apr 02, 2008 | DESALES UNIVERSITY | W | |||||||||||||
| * | Apr 05, 2008 | at | Arcadia University Men's Tennis | W | ||||||||||||
| Apr 07, 2008 | at | Penn State Berks | W | |||||||||||||
| Schedule legend |