| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Mar 25, 2007 | KEYSTONE COLLEGE | W | ||||||||||||||
| * | Mar 28, 2007 | at | King's College | L | ||||||||||||
| Mar 30, 2007 | ELIZABETHTOWN COLLEGE | L | ||||||||||||||
| * | Mar 31, 2007 | DESALES UNIVERSITY | W | |||||||||||||
| Apr 02, 2007 | SUSQUEHANNA UNIVERSITY | W | ||||||||||||||
| * | Apr 10, 2007 | LYCOMING COLLEGE | W | |||||||||||||
| * | Apr 13, 2007 | SCRANTON | W | |||||||||||||
| %* | Apr 14, 2007 | at | Drew Rangers | L | ||||||||||||
| Apr 17, 2007 | PENN STATE BERKS | W | ||||||||||||||
| * | Apr 18, 2007 | FDU-FLORHAM | L | |||||||||||||
| Apr 19, 2007 | at | Albright College | W | |||||||||||||
| ^ | Apr 21, 2007 | at | Drew Rangers | L | ||||||||||||
| Apr 23, 2007 | at | Neumann College | L | |||||||||||||
| Apr 24, 2007 | at | Philadelphia Biblical Univ. | W | |||||||||||||
| Schedule legend |
|
^ Freedom Conference Semi-Final Match |