| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 18, 2005 | MORAVIAN COLLEGE | W | ||||||||||||||
| @ | Mar 07, 2006 | vs | Juniata College | L | ||||||||||||
| @ | Mar 08, 2006 | vs | Tri-State University | W | ||||||||||||
| Mar 13, 2006 | NEUMANN COLLEGE | W | ||||||||||||||
| Mar 18, 2006 | at | Elizabethtown College | W | |||||||||||||
| Mar 19, 2006 | at | Moravian College | W | |||||||||||||
| Mar 26, 2006 | MARYWOOD UNIVERSITY | L | ||||||||||||||
| Mar 27, 2006 | at | Keystone College | W | |||||||||||||
| * | 3/28/2006 | at | DeSales University | W | ||||||||||||
| * | Mar 29, 2006 | THE UNIVERSITY OF SCRANTON | W | |||||||||||||
| Apr 02, 2006 | LEBANON VALLEY | W | ||||||||||||||
| * | Apr 04, 2006 | DREW UNIVERSITY | L | |||||||||||||
| * | Apr 08, 2006 | at | FDU-Florham | L | ||||||||||||
| Apr 09, 2006 | at | Penn State Berks | W | |||||||||||||
| * | Apr 10, 2006 | KING'S COLLEGE | L | |||||||||||||
| Apr 11, 2006 | ALBRIGHT COLLEGE | W | ||||||||||||||
| * | Apr 12, 2006 | at | Lycoming College | W | ||||||||||||
| ^ | Apr 19, 2006 | at | Drew University | L | ||||||||||||
| Apr 24, 2006 | at | Susquehanna | W | |||||||||||||
| Apr 26, 2006 | PHILADELPHIA BIBLICAL UNIV. | W | ||||||||||||||
| Schedule legend |
|
@ at Hilton Head, South Carolina * Freedom Conference match ^ Freedom Conference playoff match |