| Josh Gardner |
| Lou Gerstle |
| John Lowe |
| Tom Miller |
| Arvin Narula |
| Chris Noll |
| No player |
| Salman Punekar |
| Julian Taibi |
| Kyle Ungvarsky |
| Peter Wassel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 18, 2005 | MORAVIAN COLLEGE | Sean Lynch | Won 6-1, 7-6 | ||||
| @ | Mar 07, 2006 | vs | Juniata College | Ryan Navarro | Lost 6-1, 2-6, 6-7 | ||
| @ | Mar 08, 2006 | vs | Tri-State University | Brandon Appleton | Won 6-0, 6-1 | ||
| Mar 13, 2006 | NEUMANN COLLEGE | John Slinka | Lost 5-7, 4-6 | ||||
| Mar 18, 2006 | at | Elizabethtown College | Taylor Butch | Won 6-0, 6-2 | |||
| Mar 19, 2006 | at | Moravian College | Lee Gustin | Won 6-2, 6-4 | |||
| Mar 26, 2006 | MARYWOOD UNIVERSITY | Dustin Rhodes | Won 6-1, 2-6, 6-1 | ||||
| * | Mar 29, 2006 | THE UNIVERSITY OF SCRANTON | Paurush Shah | Won 6-2, 6-1 | |||
| Apr 02, 2006 | LEBANON VALLEY | Jared Zeigler | Won 6-4, 6-4 | ||||
| * | Apr 04, 2006 | DREW UNIVERSITY | Mike Kennedy | Lost 1-6, 1-6 | |||
| * | Apr 08, 2006 | at | FDU-Florham | Corey Lanzet | Lost 4-6, 3-6 | ||
| Apr 09, 2006 | at | Penn State Berks | Chris Konnick | Won 6-0, 6-0 | |||
| * | Apr 10, 2006 | KING'S COLLEGE | David Boe | Won 6-3, 6-0 | |||
| Apr 11, 2006 | ALBRIGHT COLLEGE | Nick Loris | Won 6-3, 6-1 | ||||
| * | Apr 12, 2006 | at | Lycoming College | Ryan Horsley | Won 6-0, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 18, 2005 | MORAVIAN COLLEGE | Scott Shelbo / Sean Lynch | Won 8-2 / Kyle Ungvarsky | ||||
| @ | Mar 07, 2006 | vs | Juniata College | Brian Sykes / Jonathan Cohen | Won 8-3 / Kyle Ungvarsky | ||
| @ | Mar 08, 2006 | vs | Tri-State University | Nick Winningham / Matt Philhower | Won 8-3 / Kyle Ungvarsky | ||
| Mar 18, 2006 | at | Elizabethtown College | Jeff Kirkhoff / Zachary Atkinson | Won 9-8 / Kyle Ungvarsky | |||
| Mar 19, 2006 | at | Moravian College | Scott Shelbo / Lee Gustin | Won 9-7 / Kyle Ungvarsky | |||
| Mar 26, 2006 | MARYWOOD UNIVERSITY | Joe Listanski / Tim Rixner | Won 8-3 / Kyle Ungvarsky | ||||
| * | Mar 29, 2006 | THE UNIVERSITY OF SCRANTON | Mike Clark / Matt Silva | Won 8-3 / Kyle Ungvarsky | |||
| Apr 02, 2006 | LEBANON VALLEY | Zach Kaufman / Jared Zeigler | Won 8-5 / Kyle Ungvarsky | ||||
| * | Apr 04, 2006 | DREW UNIVERSITY | Ross Lieblich / Richard Rappaport | Lost 3-8 / John Lowe | |||
| * | Apr 08, 2006 | at | FDU-Florham | Frank Geiger / Corey Lanzet | Lost 5-8 / Kyle Ungvarsky | ||
| Apr 09, 2006 | at | Penn State Berks | Sean Mathew / Chris Uhl | Won 8-2 / Kyle Ungvarsky | |||
| * | Apr 10, 2006 | KING'S COLLEGE | Matt Dunne / Blake Bonser | Won 8-2 / Julian Taibi | |||
| Apr 11, 2006 | ALBRIGHT COLLEGE | Jeremy Speicher / Yoshihiro Otsuka | Lost 6-8 / Arvin Narula | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 27, 2006 | at | Keystone College | Ben VanSolkema | Won 6-1, 6-0 | |||
| ^ | Apr 19, 2006 | at | Drew University | Jason Woods | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 27, 2006 | at | Keystone College | Ryan Cox / Ryan Cloak | Lost 4-8 / Salman Punekar | |||
| ^ | Apr 19, 2006 | at | Drew University | Vik Rao / Mike Kennedy | Lost 0-8 / Tom Miller | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 18, 2005 | MORAVIAN COLLEGE | Steve Bontempo | Won 6-4, 6-3 | ||||
| Oct 29-30, 2005 | vs | Lebanon Valley College | Zachary Kaufman | Won 6-1, 6-3 | |||
| Oct 29-30, 2005 | vs | Dickinson College | Whitney McFarlane | Lost 1-6, 4-6 | |||
| Oct 29-30, 2005 | vs | Lebanon Valley College | Shawn Becker | Lost 6-7 (0-4), 1-6 | |||
| @ | Mar 07, 2006 | vs | Juniata College | Brandon Long | Lost 6-7, 3-6 | ||
| @ | Mar 08, 2006 | vs | Tri-State University | Matt Philhower | Won 6-2, 6-1 | ||
| Mar 13, 2006 | NEUMANN COLLEGE | Bobby Klenk | Won 6-0, 6-0 | ||||
| Mar 18, 2006 | at | Elizabethtown College | Zachary Atkinson | Won 6-2, 6-3 | |||
| Mar 19, 2006 | at | Moravian College | Keith Feinman | Lost 3-6, 6-3, 6-7 | |||
| Mar 26, 2006 | MARYWOOD UNIVERSITY | Yao Eklu-Agbam | Lost 1-6, 1-6 | ||||
| * | 3/28/2006 | at | DeSales University | Jon Kindred | Won 6-0, 6-0 | ||
| * | Mar 29, 2006 | THE UNIVERSITY OF SCRANTON | Matt Silva | Won 7-6, 6-0 | |||
| Apr 02, 2006 | LEBANON VALLEY | J.P. Henry | Won 6-1, 6-2 | ||||
| * | Apr 04, 2006 | DREW UNIVERSITY | Ross Lieblich | Won 6-4, 3-6, 7-6 | |||
| * | Apr 08, 2006 | at | FDU-Florham | Yiannis Iannedis | Won 6-4, 6-4 | ||
| Apr 09, 2006 | at | Penn State Berks | Ryan Keyes | Won 7-5, 6-1 | |||
| * | Apr 10, 2006 | KING'S COLLEGE | Brett Shipe | Lost 3-6, 5-7 | |||
| * | Apr 12, 2006 | at | Lycoming College | John Scarangello | Won 6-2, 6-1 | ||
| ^ | Apr 19, 2006 | at | Drew University | Richard Rappaport | Lost 1-6, 2-6 | ||
| Apr 24, 2006 | at | Susquehanna | Andrew Symonette | Won 7-5, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 18, 2005 | MORAVIAN COLLEGE | Neil Caniga / Lee Gustin | Won 8-1 / Arvin Narula | ||||
| Oct 29-30, 2005 | vs | Lebanon Valley College | Stuart Hartman/Zachary Kaufman | Lost 2-8/Arvin Narula | |||
| Oct 29-30, 2005 | vs | Elizabethtown College | Per Roxendal/Jeff Kirkhoff | Lost 4-8/Arvin Narula | |||
| @ | Mar 07, 2006 | vs | Juniata College | Neil Eicher / Brandon Long | Lost 3-8 / Arvin Narula | ||
| @ | Mar 08, 2006 | vs | Tri-State University | Dan Wiedemann / Brian Roth | Lost 5-8 / Arvin Narula | ||
| Mar 13, 2006 | NEUMANN COLLEGE | Andrew Finger / John Slinka | Won 8-3 / Arvin Narula | ||||
| Mar 18, 2006 | at | Elizabethtown College | Per Roxendal / Hiep Pham | Lost 3-8 / Arvin Narula | |||
| Mar 19, 2006 | at | Moravian College | Neil Caniga / Sean Lynch | Lost 1-8 / Arvin Narula | |||
| Mar 26, 2006 | MARYWOOD UNIVERSITY | Kyle McGee / Yao Eklu-Agbam | Lost 8-9 / Arvin Narula | ||||
| * | 3/28/2006 | at | DeSales University | Antony May / Ernie Justice | Won 8-3 / Arvin Narula | ||
| * | Mar 29, 2006 | THE UNIVERSITY OF SCRANTON | Vikram Arora / Daniel Kiers | Won 8-6 / Arvin Narula | |||
| Apr 02, 2006 | LEBANON VALLEY | Erik Vargo / Shawn Becker | Won 9-8 / Arvin Narula | ||||
| * | Apr 04, 2006 | DREW UNIVERSITY | Ross Lieblich / Richard Rappaport | Lost 3-8 / Josh Gardner | |||
| * | Apr 08, 2006 | at | FDU-Florham | Adam Geiger / Yiannis Iannedis | Lost 4-8 / Arvin Narula | ||
| Apr 09, 2006 | at | Penn State Berks | Tom Rothchild / Mann Kuruvile | Won 8-1 / Arvin Narula | |||
| * | Apr 10, 2006 | KING'S COLLEGE | Mike Portonova / Nick Hojsack | Lost 4-8 / Arvin Narula | |||
| ^ | Apr 19, 2006 | at | Drew University | Jason Swenson / Ryan McDonald | Lost 6-8 / Kyle Ungvarsky | ||
| Apr 24, 2006 | at | Susquehanna | Steve Kane / Todd Adams | Won 8-5 / Kyle Ungvarsky | |||
| Apr 28-30, 2006 | vs | Lycoming College | Michael Byerly/John Stutzman | Won 8-3/Arvin Narula | |||
| Apr 28-30, 2006 | vs | Drew University | Ryan McDonald/Jason Swenson | Lost 2-8/Arvin Narula | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 29-30, 2005 | vs | Elizabethtown College | Heip Pham | Won 6-2, 6-3 | |||
| Oct 29-30, 2005 | vs | Dickinson College | Brent Shoemaker | Lost 6-1, 1-6, 7-10 | |||
| Oct 29-30, 2005 | vs | Lebanon Valley College | Jared Zeigler | Lost 6-8 | |||
| @ | Mar 07, 2006 | vs | Juniata College | Jonathan Cohen | Lost 4-6, 3-6 | ||
| @ | Mar 08, 2006 | vs | Tri-State University | Sean Matuska | Won 6-2, 6-0 | ||
| Mar 13, 2006 | NEUMANN COLLEGE | Andrew Bitar | Won 6-3, 6-0 | ||||
| Mar 18, 2006 | at | Elizabethtown College | Ryan Zimmerman | Won 6-1, 6-1 | |||
| Mar 19, 2006 | at | Moravian College | Jeremiah Reinhart | Won 6-4, 6-4 | |||
| Mar 26, 2006 | MARYWOOD UNIVERSITY | Jeremy Geadrities | Lost 6-7, 5-7 | ||||
| Mar 27, 2006 | at | Keystone College | Hisaharu Oshima | Won 6-4, 6-3 | |||
| * | 3/28/2006 | at | DeSales University | Mike Noeger | Won 6-0, 6-3 | ||
| * | Mar 29, 2006 | THE UNIVERSITY OF SCRANTON | Erik Lenhart | Lost 4-6, 3-6 | |||
| Apr 02, 2006 | LEBANON VALLEY | Phil Rhodes | Won 4-6, 6-2, 7-6 | ||||
| * | Apr 04, 2006 | DREW UNIVERSITY | Richard Rappaport | Lost 0-6, 4-6 | |||
| * | Apr 08, 2006 | at | FDU-Florham | John Zalesky | Lost 2-6, 3-6 | ||
| Apr 09, 2006 | at | Penn State Berks | Brad Remp | Won 6-4, 6-3 | |||
| * | Apr 10, 2006 | KING'S COLLEGE | Blake Bonser | Lost 0-6, 2-6 | |||
| Apr 11, 2006 | ALBRIGHT COLLEGE | David Scherler | Lost 1-6, 3-6 | ||||
| * | Apr 12, 2006 | at | Lycoming College | Colin Baier | Won 6-1, 6-3 | ||
| ^ | Apr 19, 2006 | at | Drew University | Ross Lieblich | Lost 0-6, 1-6 | ||
| Apr 24, 2006 | at | Susquehanna | Tyler Rush | Won 6-4, 0-6, 7-6 | |||
| Apr 26, 2006 | PHILADELPHIA BIBLICAL UNIV. | Otis Caston | Won 6-0, 6-0 | ||||
| Apr 28-30, 2006 | vs | Moravian College | Lee Gustin | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 29-30, 2005 | vs | Dickinson College | Andy Carroll/Rich Rosenthal | Lost 3-8/Peter Wassel | |||
| Oct 29-30, 2005 | vs | Elizabethtown College | Zachary Atkinson/Joe Santoro | Lost 6-8/Peter Wassel | |||
| Oct 29-30, 2005 | vs | Lebanon Valley College | John Henry/Jared Zeigler | Won 9-7/Peter Wassel | |||
| @ | Mar 07, 2006 | vs | Juniata College | John Skoner / Jack Walfish | Lost 7-9 / Julian Taibi | ||
| Mar 13, 2006 | NEUMANN COLLEGE | Bobby Klenk / Steve Klenk | Won 8-3 / Peter Wassel | ||||
| Mar 27, 2006 | at | Keystone College | Dennis James / Scott Gower | Won 8-1 / Kyle Ungvarsky | |||
| * | 3/28/2006 | at | DeSales University | Jake Hoover / Jon Kindred | Won 8-4 / Kyle Ungvarsky | ||
| * | Apr 04, 2006 | DREW UNIVERSITY | Vik Rao / Mike Kennedy | Lost 4-8 / Chris Noll | |||
| Apr 11, 2006 | ALBRIGHT COLLEGE | David Scherler / Jeff Sussmann | Lost 5-8 / Julian Taibi | ||||
| ^ | Apr 19, 2006 | at | Drew University | Vik Rao / Mike Kennedy | Lost 0-8 / Lou Gerstle | ||
| Apr 28-30, 2006 | vs | Moravian College | keith Feinman/Jeremiah Reinhart | Lost 5-8/Chris Noll | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 18, 2005 | MORAVIAN COLLEGE | Keith Feinman | Won 6-0, 6-3 | ||||
| Oct 29-30, 2005 | vs | Dickinson College | Rob Isaacs | Lost 3-6, 1-6 | |||
| Oct 29-30, 2005 | vs | Elizabethtown College | Joe Santoro | Won 8-0 | |||
| Oct 29-30, 2005 | vs | Lebanon Valley College | Zachary Kaufman | - | |||
| @ | Mar 07, 2006 | vs | Juniata College | Brian Sykes | Won 6-0, 6-2 | ||
| @ | Mar 08, 2006 | vs | Tri-State University | Nick Winningham | Won 6-1, 6-3 | ||
| Mar 13, 2006 | NEUMANN COLLEGE | Matt Ford | Won 6-0, 6-0 | ||||
| Mar 18, 2006 | at | Elizabethtown College | Jeff Kirkhoff | Won 6-1, 6-1 | |||
| Mar 19, 2006 | at | Moravian College | Sean Lynch | Won 6-1, 6-3 | |||
| Mar 26, 2006 | MARYWOOD UNIVERSITY | Tim Rixner | Won 6-1, 6-4 | ||||
| * | 3/28/2006 | at | DeSales University | Jake Hoover | Won 6-1, 6-1 | ||
| * | Mar 29, 2006 | THE UNIVERSITY OF SCRANTON | Mike Clark | Won 6-1, 6-0 | |||
| Apr 02, 2006 | LEBANON VALLEY | Shawn Becker | Won 6-2, 6-2 | ||||
| * | Apr 04, 2006 | DREW UNIVERSITY | Vik Rao | Lost 6-2, 3-6, 6-7 | |||
| * | Apr 08, 2006 | at | FDU-Florham | Arkady Smolyansky | Won 6-1, 6-0 | ||
| Apr 09, 2006 | at | Penn State Berks | Frank Chicco | Won 6-0, 6-1 | |||
| * | Apr 10, 2006 | KING'S COLLEGE | Matt Dunne | Won 6-1, 6-3 | |||
| Apr 11, 2006 | ALBRIGHT COLLEGE | Majid Ghodousi | Won 3-6, 6-2, 6-3 | ||||
| * | Apr 12, 2006 | at | Lycoming College | John Stutzman | Won 6-2, 6-2 | ||
| ^ | Apr 19, 2006 | at | Drew University | Vik Rao | Lost 0-6, 3-6 | ||
| Apr 24, 2006 | at | Susquehanna | Matt Mitchell | Won 6-0, 6-0 | |||
| Apr 26, 2006 | PHILADELPHIA BIBLICAL UNIV. | Jason Coache | Won 6-0, 6-0 | ||||
| Apr 28-30, 2006 | vs | Moravian College | Sean Lynch | Won 6-0, 6-2 | |||
| Apr 28-30, 2006 | vs | Messiah College | Matthew Bucher | Won 6-4, 6-1 | |||
| Apr 28-30, 2006 | vs | Lebanon Valley | Zach Kaufman | Won 6-3, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 18, 2005 | MORAVIAN COLLEGE | Neil Caniga / Lee Gustin | Won 8-1 / John Lowe | ||||
| Oct 29-30, 2005 | vs | Lebanon Valley College | Stuart Hartman/Zachary Kaufman | Lost 2-8/John Lowe | |||
| Oct 29-30, 2005 | vs | Elizabethtown College | Per Roxendal/Jeff Kirkhoff | Lost 4-8/John Lowe | |||
| @ | Mar 07, 2006 | vs | Juniata College | Neil Eicher / Brandon Long | Lost 3-8 / John Lowe | ||
| @ | Mar 08, 2006 | vs | Tri-State University | Dan Wiedemann / Brian Roth | Lost 5-8 / John Lowe | ||
| Mar 13, 2006 | NEUMANN COLLEGE | Andrew Finger / John Slinka | Won 8-3 / John Lowe | ||||
| Mar 18, 2006 | at | Elizabethtown College | Per Roxendal / Hiep Pham | Lost 3-8 / John Lowe | |||
| Mar 19, 2006 | at | Moravian College | Neil Caniga / Sean Lynch | Lost 1-8 / John Lowe | |||
| Mar 26, 2006 | MARYWOOD UNIVERSITY | Kyle McGee / Yao Eklu-Agbam | Lost 8-9 / John Lowe | ||||
| * | 3/28/2006 | at | DeSales University | Antony May / Ernie Justice | Won 8-3 / John Lowe | ||
| * | Mar 29, 2006 | THE UNIVERSITY OF SCRANTON | Vikram Arora / Daniel Kiers | Won 8-6 / John Lowe | |||
| Apr 02, 2006 | LEBANON VALLEY | Erik Vargo / Shawn Becker | Won 9-8 / John Lowe | ||||
| * | Apr 08, 2006 | at | FDU-Florham | Adam Geiger / Yiannis Iannedis | Lost 4-8 / John Lowe | ||
| Apr 09, 2006 | at | Penn State Berks | Tom Rothchild / Mann Kuruvile | Won 8-1 / John Lowe | |||
| * | Apr 10, 2006 | KING'S COLLEGE | Mike Portonova / Nick Hojsack | Lost 4-8 / John Lowe | |||
| Apr 11, 2006 | ALBRIGHT COLLEGE | Jeremy Speicher / Yoshihiro Otsuka | Lost 6-8 / Josh Gardner | ||||
| ^ | Apr 19, 2006 | at | Drew University | Ross Lieblich / Richard Rappaport | Lost 6-8 / Julian Taibi | ||
| Apr 24, 2006 | at | Susquehanna | Seth Podell / Matt Mitchell | Won 8-0 / Julian Taibi | |||
| Apr 26, 2006 | PHILADELPHIA BIBLICAL UNIV. | Jason Coache / Otis Caston | Won 8-1 / Chris Noll | ||||
| Apr 28-30, 2006 | vs | Lycoming College | Michael Byerly/John Stutzman | Won 8-3/John Lowe | |||
| Apr 28-30, 2006 | vs | Drew University | Ryan McDonald/Jason Swenson | Lost 2-8/John Lowe | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 29-30, 2005 | vs | Dickinson College | Andy Carroll | Lost 1-6, 0-6 | |||
| Oct 29-30, 2005 | vs | Elizabethtown College | Nicholas Ziobrowski | Won 8-3 | |||
| Oct 29-30, 2005 | vs | Elizabethtown College | Heip Pham | - | |||
| Mar 13, 2006 | NEUMANN COLLEGE | Kevin Conroy | Won 6-0, 6-0 | ||||
| Mar 27, 2006 | at | Keystone College | Han-Wool Ji | Won 6-3, 6-0 | |||
| * | 3/28/2006 | at | DeSales University | Chris Antoni | Won 6-0, 6-1 | ||
| Apr 11, 2006 | ALBRIGHT COLLEGE | Jeff Sussmann | Won 7-6, 6-2 | ||||
| Apr 26, 2006 | PHILADELPHIA BIBLICAL UNIV. | Chris Lund | Won 6-1, 6-0 | ||||
| Apr 28-30, 2006 | vs | Elizabethtown College | Taylor Butch | Won 1-6, 6-1, 10-8 | |||
| Apr 28-30, 2006 | vs | FDU-Florham | Corey Lanzet | Lost 4-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 18, 2005 | MORAVIAN COLLEGE | Keith Feinman / Steve Bontempo | Won 8-2 / Julian Taibi | ||||
| @ | Mar 08, 2006 | vs | Tri-State University | Brandon Appleton / Jeigh Krupp | Won 8-0 / Julian Taibi | ||
| Mar 13, 2006 | NEUMANN COLLEGE | Andrew Bitar / Barry Harvey | Won 8-4 / Julian Taibi | ||||
| Mar 18, 2006 | at | Elizabethtown College | Taylor Butch / Ryan Zimmerman | Won 8-6 / Julian Taibi | |||
| Mar 19, 2006 | at | Moravian College | Jeremiah Reinhart / Keith Feinman | Won 9-8 / Julian Taibi | |||
| Mar 26, 2006 | MARYWOOD UNIVERSITY | Andrew Hetsko / Mike Stevens | Won 8-5 / Julian Taibi | ||||
| Mar 27, 2006 | at | Keystone College | Hisaharu Oshima / Han-Wool Ji | Won 8-0 / Julian Taibi | |||
| * | 3/28/2006 | at | DeSales University | Mike Noeger / Chris Antoni | Won 8-0 / Julian Taibi | ||
| * | Mar 29, 2006 | THE UNIVERSITY OF SCRANTON | Paurush Shah / Erik Lenhart | Won 8-2 / Julian Taibi | |||
| Apr 02, 2006 | LEBANON VALLEY | J.P. Henry / Andrew Levin | Won 8-4 / Julian Taibi | ||||
| * | Apr 04, 2006 | DREW UNIVERSITY | Vik Rao / Mike Kennedy | Lost 4-8 / Tom Miller | |||
| * | Apr 08, 2006 | at | FDU-Florham | Arkady Smolyansky / John Zalesky | Lost 4-8 / Julian Taibi | ||
| Apr 09, 2006 | at | Penn State Berks | Ryan Keyes / Chris Konnick | Won 8-2 / Julian Taibi | |||
| * | Apr 10, 2006 | KING'S COLLEGE | Brett Shipe / David Boe | Won 8-2 / Kyle Ungvarsky | |||
| Apr 11, 2006 | ALBRIGHT COLLEGE | Majid Ghodousi / Nick Loris | Won 8-6 / Kyle Ungvarsky | ||||
| Apr 26, 2006 | PHILADELPHIA BIBLICAL UNIV. | Jason Coache / Otis Caston | Won 8-1 / Arvin Narula | ||||
| Apr 28-30, 2006 | vs | Moravian College | keith Feinman/Jeremiah Reinhart | Lost 5-8/Tom Miller | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 18, 2005 | MORAVIAN COLLEGE | Lee Gustin | Lost 3-6, 6-7 | ||||
| Mar 27, 2006 | at | Keystone College | Scott Gower | Lost 2-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 27, 2006 | at | Keystone College | Ryan Cox / Ryan Cloak | Lost 4-8 / Lou Gerstle | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 18, 2005 | MORAVIAN COLLEGE | Scott Shelbo | Won 6-3, 6-4 | ||||
| Oct 29-30, 2005 | vs | Dickinson College | Robbie Dickinson | Lost 1-6, 0-6 | |||
| Oct 29-30, 2005 | vs | Lebanon Valley College | Stuart Hartman | Lost 5-8 | |||
| @ | Mar 07, 2006 | vs | Juniata College | John Skoner | Lost 6-2, 3-6, 4-6 | ||
| @ | Mar 08, 2006 | vs | Tri-State University | Brian Roth | Lost 1-6, 1-6 | ||
| Mar 13, 2006 | NEUMANN COLLEGE | Andrew Finger | Won 6-2, 6-1 | ||||
| Mar 18, 2006 | at | Elizabethtown College | Hiep Pham | Won 6-1, 2-6, 6-4 | |||
| Mar 19, 2006 | at | Moravian College | Scott Shelbo | Won 7-6, 3-6, 6-1 | |||
| Mar 26, 2006 | MARYWOOD UNIVERSITY | Joe Listanski | Lost 2-6, 1-6 | ||||
| Mar 27, 2006 | at | Keystone College | Ryan Cox | Won 6-2, 6-0 | |||
| * | 3/28/2006 | at | DeSales University | Ernie Justice | Won 6-0, 6-0 | ||
| * | Mar 29, 2006 | THE UNIVERSITY OF SCRANTON | Daniel Kiers | Lost 2-6, 3-6 | |||
| Apr 02, 2006 | LEBANON VALLEY | Zach Kaufman | Won 6-2, 6-4 | ||||
| * | Apr 04, 2006 | DREW UNIVERSITY | Ryan McDonald | Lost 0-6, 2-6 | |||
| * | Apr 08, 2006 | at | FDU-Florham | Adam Geiger | Lost 4-6, 3-6 | ||
| Apr 09, 2006 | at | Penn State Berks | Tom Rothchild | Won 6-2, 6-1 | |||
| * | Apr 10, 2006 | KING'S COLLEGE | Nick Hojsack | Lost 0-6, 1-6 | |||
| Apr 11, 2006 | ALBRIGHT COLLEGE | Yoshihiro Otsuka | Won 6-1, 6-1 | ||||
| * | Apr 12, 2006 | at | Lycoming College | Craig Ayers | Won 6-0, 6-1 | ||
| ^ | Apr 19, 2006 | at | Drew University | Ryan McDonald | Lost 4-6, 2-6 | ||
| Apr 24, 2006 | at | Susquehanna | Todd Adams | Won 6-3, 6-2 | |||
| Apr 26, 2006 | PHILADELPHIA BIBLICAL UNIV. | Andy Carrico | Won 6-0, 6-0 | ||||
| Apr 28-30, 2006 | vs | FDU-Florham | Adam Geiger | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 18, 2005 | MORAVIAN COLLEGE | Keith Feinman / Steve Bontempo | Won 8-2 / Chris Noll | ||||
| Oct 29-30, 2005 | vs | Elizabethtown College | James Carroll/Ryan Zimmerman | Won 8-0/Kyle Ungvarsky | |||
| Oct 29-30, 2005 | vs | Dickinson College | Toni Bujas/Rob Isaacs | Lost 6-8/Kyle Ungvarsky | |||
| Oct 29-30, 2005 | vs | Lebanon Valley College | Stuart Hartman/Zachary Kaufman | Lost 5-8/Kyle Ungvarsky | |||
| @ | Mar 07, 2006 | vs | Juniata College | John Skoner / Jack Walfish | Lost 7-9 / Tom Miller | ||
| @ | Mar 08, 2006 | vs | Tri-State University | Brandon Appleton / Jeigh Krupp | Won 8-0 / Chris Noll | ||
| Mar 13, 2006 | NEUMANN COLLEGE | Andrew Bitar / Barry Harvey | Won 8-4 / Chris Noll | ||||
| Mar 18, 2006 | at | Elizabethtown College | Taylor Butch / Ryan Zimmerman | Won 8-6 / Chris Noll | |||
| Mar 19, 2006 | at | Moravian College | Jeremiah Reinhart / Keith Feinman | Won 9-8 / Chris Noll | |||
| Mar 26, 2006 | MARYWOOD UNIVERSITY | Andrew Hetsko / Mike Stevens | Won 8-5 / Chris Noll | ||||
| Mar 27, 2006 | at | Keystone College | Hisaharu Oshima / Han-Wool Ji | Won 8-0 / Chris Noll | |||
| * | 3/28/2006 | at | DeSales University | Mike Noeger / Chris Antoni | Won 8-0 / Chris Noll | ||
| * | Mar 29, 2006 | THE UNIVERSITY OF SCRANTON | Paurush Shah / Erik Lenhart | Won 8-2 / Chris Noll | |||
| Apr 02, 2006 | LEBANON VALLEY | J.P. Henry / Andrew Levin | Won 8-4 / Chris Noll | ||||
| * | Apr 04, 2006 | DREW UNIVERSITY | Jason Swenson / Ryan McDonald | Lost 4-8 / Kyle Ungvarsky | |||
| * | Apr 08, 2006 | at | FDU-Florham | Arkady Smolyansky / John Zalesky | Lost 4-8 / Chris Noll | ||
| Apr 09, 2006 | at | Penn State Berks | Ryan Keyes / Chris Konnick | Won 8-2 / Chris Noll | |||
| * | Apr 10, 2006 | KING'S COLLEGE | Matt Dunne / Blake Bonser | Won 8-2 / Josh Gardner | |||
| Apr 11, 2006 | ALBRIGHT COLLEGE | David Scherler / Jeff Sussmann | Lost 5-8 / Tom Miller | ||||
| ^ | Apr 19, 2006 | at | Drew University | Ross Lieblich / Richard Rappaport | Lost 6-8 / Arvin Narula | ||
| Apr 24, 2006 | at | Susquehanna | Seth Podell / Matt Mitchell | Won 8-0 / Arvin Narula | |||
| Apr 26, 2006 | PHILADELPHIA BIBLICAL UNIV. | Brandon Schmidt / Andy Carrico | Won 8-0 / Kyle Ungvarsky | ||||
| Apr 28-30, 2006 | vs | BYE/BYE | - /Kyle Ungvarsky | ||||
| Apr 28-30, 2006 | vs | Susquehanna | Matt Mitchell/Cooper Stewart | Won 8-3/Kyle Ungvarsky | |||
| Apr 28-30, 2006 | vs | Lebanon Valley | Erik Vargo/Shawn Becker | Lost 5-8/Kyle Ungvarsky | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
