|
|
||||||||
|
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 9/16/2004 | CABRINI COLLEGE | W | ||||||||||||||
| 10/11/2004 | at | Muhlenberg College | L | |||||||||||||
| ^ | 3/8/2005 | vs | Penn State Behrend | W | ||||||||||||
| ^ | 3/10/2005 | vs | Slippery Rock University | W | ||||||||||||
| ^ | 3/11/2005 | at | Eastern University | W | ||||||||||||
| 3/29/2005 | at | Marywood University | W | |||||||||||||
| * | 3/30/2005 | LYCOMING WARRIORS | W | |||||||||||||
| 4/5/2005 | PENN STATE BERKS | W | ||||||||||||||
| * | 4/6/2005 | at | King's College | W | ||||||||||||
| 4/8/2005 | at | Philadelphia Bible | W | |||||||||||||
| 4/10/2005 | MUHLENBERG COLLEGE | W | ||||||||||||||
| * | 4/12/2005 | DESALES UNIVERSITY | W | |||||||||||||
| 4/13/2005 | at | Keystone College | W | |||||||||||||
| * | 4/14/2005 | FDU-FLORHAM | W | |||||||||||||
| 4/15/2005 | MORAVIAN COLLEGE | W | ||||||||||||||
| * | 4/17/2005 | at | Drew University | L | ||||||||||||
| * | 4/19/2005 | at | University of Scranton | W | ||||||||||||
| % | 4/21/2005 | FDU-FLORHAM | W | |||||||||||||
| $ | 4/23/2005 | at | Drew University | L | ||||||||||||
| 4/27/2005 | KEYSTONE COLLEGE | W | ||||||||||||||
| Schedule legend |
|
^ at Hilton Head, SC % Freedom Conference Semi-Final Match $ Freedom Conference Championship Match |
![]() |
EVENTS CALENDAR | NEWS | ASK WILKES | DIRECTIONS | WILKES POLICIES © Wilkes University P.O. Box 111, Wilkes-Barre, PA 18766 Phone: 1-800-WILKES-U |