|
|
||||||||
|
| Josh Gardner |
| Fred Gerloff |
| Ben Holwitt |
| Barton Jones |
| John Lowe |
| Tony McClintock |
| Arvin Narula |
| Abhishek Nemani |
| Salman Punekar |
| Hassan Shah |
| Madhan Srinivasan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/16/2004 | CABRINI COLLEGE | Mike Dignen | Won 6-3, 6-1 | ||||
| 10/11/2004 | at | Muhlenberg College | Mitchell Reading | Lost 2-6, 2-6 | |||
| ^ | 3/8/2005 | vs | Penn State Behrend | James Myers | Won 6-0, 6-4 | ||
| ^ | 3/10/2005 | vs | Slippery Rock University | Adam Shosky | Lost 0-6, 4-6 | ||
| ^ | 3/11/2005 | at | Eastern University | Eric Sauder | Won 6-3, 6-1 | ||
| 3/29/2005 | at | Marywood University | Nick Skuba | Won 6-1, 6-2 | |||
| * | 3/30/2005 | LYCOMING WARRIORS | Colin Baier | Won 6-1, 6-1 | |||
| 4/5/2005 | PENN STATE BERKS | Michael Babich | Won 6-1, 6-1 | ||||
| * | 4/6/2005 | at | King's College | David Boe | Won 6-7, 6-0, 7-5 | ||
| 4/8/2005 | at | Philadelphia Bible | Preston Mandes | Won 6-1, 6-2 | |||
| 4/10/2005 | MUHLENBERG COLLEGE | Jesse Kirschenbaum | Lost 5-7, 3-6 | ||||
| * | 4/12/2005 | DESALES UNIVERSITY | Joe Holaska | Won 6-0, 6-1 | |||
| 4/13/2005 | at | Keystone College | Jim Mirabelli | Won 6-1, 6-2 | |||
| * | 4/14/2005 | FDU-FLORHAM | Sid Dunn | Won 6-2, 6-1 | |||
| 4/15/2005 | MORAVIAN COLLEGE | Nick Schuett | Won 6-0, 6-1 | ||||
| * | 4/17/2005 | at | Drew University | Ross Lieblich | Lost 0-6, 0-6 | ||
| * | 4/19/2005 | at | University of Scranton | Matt Silva | Won 6-4, 6-3 | ||
| % | 4/21/2005 | FDU-FLORHAM | Sid Dunn | Won 6-2, 6-0 | |||
| $ | 4/23/2005 | at | Drew University | Jonathan Pivor | Lost 4-6, 4-6 | ||
| 4/27/2005 | KEYSTONE COLLEGE | Scott Gower | Won 6-3, 6-3 | ||||
| # | 4/30/2005 | vs | Susquehanna University | Cooper Stewart | Won 8-4 | ||
| # | 4/30/2005 | vs | Moravian College | Nick Schuett | Won 8-1 | ||
| # | 4/30/2005 | vs | Drew University | Ross Lieblich | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/16/2004 | CABRINI COLLEGE | Jon Lobb / Mike Sofia | Won 8-1 / Tony McClintock | ||||
| 10/11/2004 | at | Muhlenberg College | Matt O'Donnell / David Yaron | Won 8-0 / Arvin Narula | |||
| ^ | 3/8/2005 | vs | Penn State Behrend | Brian Espin / Matt Meyer | Won 8-3 / Hassan Shah | ||
| ^ | 3/10/2005 | vs | Slippery Rock University | Rich Moore / Adam Shosky | Won 8-3 / Hassan Shah | ||
| ^ | 3/11/2005 | at | Eastern University | Mike Guernsey / Eric Sauder | Won 8-2 / Hassan Shah | ||
| 3/29/2005 | at | Marywood University | Dustin Rhodes / Mike Stevens | Lost 8-9 / Ben Holwitt | |||
| * | 3/30/2005 | LYCOMING WARRIORS | Christopher Reed / Colin Baier | Won 8-1 / Ben Holwitt | |||
| 4/5/2005 | PENN STATE BERKS | Marc Ectstein / Michael Babich | Won 8-2 / Arvin Narula | ||||
| * | 4/6/2005 | at | King's College | Matt Dunne / Dennis Maldonado | Won 8-4 / Ben Holwitt | ||
| 4/8/2005 | at | Philadelphia Bible | Mike Beach / Jon Uhui | Won 8-2 / Hassan Shah | |||
| 4/10/2005 | MUHLENBERG COLLEGE | Mitchell Reading / Adam Nodiff | Won 9-7 / Hassan Shah | ||||
| * | 4/12/2005 | DESALES UNIVERSITY | Ernie Justice / Joe Holaska | Lost 5-8 / Salman Punekar | |||
| 4/13/2005 | at | Keystone College | Scott Gower / Jim Mirabelli | Won 8-1 / Hassan Shah | |||
| * | 4/14/2005 | FDU-FLORHAM | Corey Lanzet / Yiannis Iannedis | Won 8-1 / Hassan Shah | |||
| 4/15/2005 | MORAVIAN COLLEGE | Scott Shelbo / Sean Lynch | Won 8-1 / Hassan Shah | ||||
| * | 4/17/2005 | at | Drew University | Jason Swenson / Ross Lieblich | Won 8-5 / Hassan Shah | ||
| * | 4/19/2005 | at | University of Scranton | Mike Schmitt / Erik Lenhart | Won 8-0 / Hassan Shah | ||
| % | 4/21/2005 | FDU-FLORHAM | Corey Lanzet / Yiannis Iannedis | Won 8-2 / Hassan Shah | |||
| $ | 4/23/2005 | at | Drew University | Jason Swenson / Ross Lieblich | Lost 6-8 / Hassan Shah | ||
| 4/27/2005 | KEYSTONE COLLEGE | Scott Gower / Ryan Cox | Won 8-0 / Hassan Shah | ||||
| # | 4/30/2005 | vs | Moravian College | Josh Sheetz/Robert DiLauri | Won 8-2/Salman Punekar | ||
| # | 4/30/2005 | vs | Elizabethtown College | Yero Saponjian/Joe Santoro | Lost 2-8/Salman Punekar | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/11/2004 | at | Muhlenberg College | Jeff Kraft / Mitchell Reading | Won 9-7 / Barton Jones | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | 3/8/2005 | vs | Penn State Behrend | John Marini | Lost 2-6, 1-6 | ||
| ^ | 3/10/2005 | vs | Slippery Rock University | Keith Kopelcheck | Lost 2-6, 0-6 | ||
| ^ | 3/11/2005 | at | Eastern University | Eric Walter | Lost 0-6, 0-6 | ||
| 3/29/2005 | at | Marywood University | Tim Rixner | Lost 0-6, 1-6 | |||
| * | 3/30/2005 | LYCOMING WARRIORS | Ryan Horsley | Lost 5-7, 0-6 | |||
| 4/5/2005 | PENN STATE BERKS | Shane Pannpacker | Lost 0-6, 4-6 | ||||
| * | 4/6/2005 | at | King's College | Brett Shipe | Lost 4-6, 0-6 | ||
| 4/8/2005 | at | Philadelphia Bible | Jon Lahoda | Lost 5-7, 2-6 | |||
| 4/10/2005 | MUHLENBERG COLLEGE | Mitchell Reading | Lost 0-6, 0-6 | ||||
| * | 4/12/2005 | DESALES UNIVERSITY | Scott Davis | Lost 1-6, 2-3, retired | |||
| % | 4/21/2005 | FDU-FLORHAM | Corey Lanzet | Lost 2-6, 0-6 | |||
| $ | 4/23/2005 | at | Drew University | Vikram Rao | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ^ | 3/8/2005 | vs | Penn State Behrend | James Myers / Steve Rohm | Lost 1-8 / Abhishek Nemani | ||
| ^ | 3/10/2005 | vs | Slippery Rock University | Zack Thomas / John Crossley | Lost 1-8 / Abhishek Nemani | ||
| ^ | 3/11/2005 | at | Eastern University | Jaime Berg / Nate Stutzman | Lost 6-8 / Abhishek Nemani | ||
| 3/29/2005 | at | Marywood University | Dustin Rhodes / Mike Stevens | Lost 8-9 / Josh Gardner | |||
| * | 3/30/2005 | LYCOMING WARRIORS | Christopher Reed / Colin Baier | Won 8-1 / Josh Gardner | |||
| * | 4/6/2005 | at | King's College | Matt Dunne / Dennis Maldonado | Won 8-4 / Josh Gardner | ||
| 4/10/2005 | MUHLENBERG COLLEGE | Doug Wayne / James Goldman | Lost 1-8 / Salman Punekar | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/11/2004 | at | Muhlenberg College | Jeff Kraft / Mitchell Reading | Won 9-7 / Fred Gerloff | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/16/2004 | CABRINI COLLEGE | Jon Lobb | Won 6-4, 6-2 | ||||
| 10/11/2004 | at | Muhlenberg College | Adam Nodiff | Lost 5-7, 2-6 | |||
| ^ | 3/8/2005 | vs | Penn State Behrend | Matt Meyer | Won 6-0, 6-2 | ||
| ^ | 3/10/2005 | vs | Slippery Rock University | Zack Thomas | Won 6-2, 3-6, 6-0 | ||
| ^ | 3/11/2005 | at | Eastern University | Jaime Berg | Won 6-3, 6-3 | ||
| 3/29/2005 | at | Marywood University | Jeremy Geadrities | Won 6-3, 6-0 | |||
| * | 3/30/2005 | LYCOMING WARRIORS | Christopher Reed | Won 6-1, 6-2 | |||
| 4/5/2005 | PENN STATE BERKS | Marc Ectstein | Won 6-1, 6-0 | ||||
| * | 4/6/2005 | at | King's College | Eric Mazza | Won 7-5, 6-1 | ||
| 4/10/2005 | MUHLENBERG COLLEGE | Adam Nodiff | Won 1-6, 6-3, 6-1 | ||||
| * | 4/12/2005 | DESALES UNIVERSITY | Ernie Justice | Won 6-2, 6-0 | |||
| 4/13/2005 | at | Keystone College | Scott Gower | Won 6-1, 6-0 | |||
| * | 4/14/2005 | FDU-FLORHAM | Yiannis Iannedis | Lost 3-6, 3-6 | |||
| 4/15/2005 | MORAVIAN COLLEGE | Sean Lynch | Won 6-1, 6-1 | ||||
| * | 4/17/2005 | at | Drew University | Vikram Rao | Lost 1-6, 4-6 | ||
| * | 4/19/2005 | at | University of Scranton | Mike Schmitt | Won 6-2, 7-6 | ||
| % | 4/21/2005 | FDU-FLORHAM | Yiannis Iannedis | Won 3-6, 6-2, 7-6 | |||
| $ | 4/23/2005 | at | Drew University | Ross Lieblich | Won 7-5, 3-6, 7-6 | ||
| 4/27/2005 | KEYSTONE COLLEGE | Hisaharu Oshima | Won 6-1, 6-1 | ||||
| # | 4/30/2005 | vs | Juniata College | Jonathan Cohen | Won 9-8 (9-7) | ||
| # | 4/30/2005 | vs | Drew University | Vik Rao | Lost 3-8 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/16/2004 | CABRINI COLLEGE | Matt Ingram / Mike Dignen | Won 8-2 / Madhan Srinivasan | ||||
| ^ | 3/8/2005 | vs | Penn State Behrend | Miles Boyec / John Marini | Won 8-3 / Madhan Srinivasan | ||
| ^ | 3/10/2005 | vs | Slippery Rock University | Ryan Steeh / Keith Kopelcheck | Won 8-3 / Madhan Srinivasan | ||
| ^ | 3/11/2005 | at | Eastern University | Jon Moyer / Eric Walter | Won 8-6 / Madhan Srinivasan | ||
| 3/29/2005 | at | Marywood University | Andrew Hetsko / Tim Rixner | Won 8-4 / Madhan Srinivasan | |||
| * | 3/30/2005 | LYCOMING WARRIORS | Kyle Bartz / Craig Ayers | Won 8-2 / Madhan Srinivasan | |||
| 4/5/2005 | PENN STATE BERKS | Blake Hertzog / Sean Mathew | Won 9-7 / Madhan Srinivasan | ||||
| * | 4/6/2005 | at | King's College | Mike Portonova / Nick Hojsack | Lost 4-8 / Madhan Srinivasan | ||
| 4/10/2005 | MUHLENBERG COLLEGE | Jeff Kraft / Brad Gutwillig | Won 8-2 / Madhan Srinivasan | ||||
| * | 4/12/2005 | DESALES UNIVERSITY | Michael Almazan / Scott Davis | Won 8-3 / Madhan Srinivasan | |||
| 4/13/2005 | at | Keystone College | Andrew Benner / Hisaharu Oshima | Won 8-1 / Madhan Srinivasan | |||
| * | 4/14/2005 | FDU-FLORHAM | Frank Geiger / Arkady Smolyanksy | Won 8-6 / Madhan Srinivasan | |||
| 4/15/2005 | MORAVIAN COLLEGE | Neil Caniga / Mike Helmuth | Won 8-3 / Madhan Srinivasan | ||||
| * | 4/17/2005 | at | Drew University | Josh Rucker / Ryan McDonald | Lost 2-8 / Madhan Srinivasan | ||
| * | 4/19/2005 | at | University of Scranton | Joe Scopelletti / Dan Kiers | Won 8-1 / Madhan Srinivasan | ||
| % | 4/21/2005 | FDU-FLORHAM | Arkady Smolyanksy / John Zalesky | Won 8-6 / Madhan Srinivasan | |||
| $ | 4/23/2005 | at | Drew University | Ryan McDonald / Josh Rucker | Won 8-5 / Madhan Srinivasan | ||
| 4/27/2005 | KEYSTONE COLLEGE | Andrew Benner / Jim Mirabelli | Won 8-4 / Madhan Srinivasan | ||||
| # | 4/30/2005 | vs | Albright College | Ian Matlack/Tim Lauro | Won 8-4/Arvin Narula | ||
| # | 4/30/2005 | vs | Messiah College | Jon Wentling/Danny May | Lost 3-8/Arvin Narula | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/16/2004 | CABRINI COLLEGE | Mike Sofia | Won 6-4, 6-1 | ||||
| 10/11/2004 | at | Muhlenberg College | Jesse Kirschenbaum | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/16/2004 | CABRINI COLLEGE | Jon Lobb / Mike Sofia | Won 8-1 / Josh Gardner | ||||
| 10/11/2004 | at | Muhlenberg College | Doug Wayne / Michael Divita | Lost 1-8 / Salman Punekar | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/16/2004 | CABRINI COLLEGE | Bill Mariano | Won 7-5, 6-2 | ||||
| 10/11/2004 | at | Muhlenberg College | Brad Gutwillig | Lost 6-3, 6-7, 6-7 | |||
| 3/29/2005 | at | Marywood University | Dustin Rhodes | Won 6-4, 6-4 | |||
| * | 3/30/2005 | LYCOMING WARRIORS | Craig Ayers | Won 6-0, 6-4 | |||
| 4/5/2005 | PENN STATE BERKS | Jeff Roecker | Won 6-1, 6-1 | ||||
| * | 4/6/2005 | at | King's College | Matt Dunne | Won 6-4, 6-1 | ||
| * | 4/12/2005 | DESALES UNIVERSITY | Antony May | Won 6-2, 6-3 | |||
| * | 4/14/2005 | FDU-FLORHAM | Corey Lanzet | Won 6-0, 6-1 | |||
| 4/15/2005 | MORAVIAN COLLEGE | Scott Shelbo | Won 6-1, 6-1 | ||||
| * | 4/17/2005 | at | Drew University | Ryan McDonald | Lost 2-6, 1-6 | ||
| * | 4/19/2005 | at | University of Scranton | Mike Clark | Lost 1-6, 3-6 | ||
| % | 4/21/2005 | FDU-FLORHAM | John Zalesky | Won 4-6, 6-1, 7-6 | |||
| $ | 4/23/2005 | at | Drew University | Ryan McDonald | Lost 3-6, 3-6 | ||
| # | 4/30/2005 | vs | The University of Scranton | Joe Scopelliti | Won 8-0 | ||
| # | 4/30/2005 | vs | King's College | Matt Dunne | Won 8-2 | ||
| # | 4/30/2005 | vs | Elizabethtown College | Greg Voshell | Lost 3-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/16/2004 | CABRINI COLLEGE | Jack Keller / Bill Mariano | Won 8-1 / Hassan Shah | ||||
| 10/11/2004 | at | Muhlenberg College | Matt O'Donnell / David Yaron | Won 8-0 / Josh Gardner | |||
| 3/29/2005 | at | Marywood University | Kyle McGee / Terry Ryan | Won 8-5 / Hassan Shah | |||
| * | 3/30/2005 | LYCOMING WARRIORS | Mike Byerly / Ryan Horsley | Won 8-2 / Hassan Shah | |||
| 4/5/2005 | PENN STATE BERKS | Marc Ectstein / Michael Babich | Won 8-2 / Josh Gardner | ||||
| * | 4/6/2005 | at | King's College | Brett Shipe / Eric Mazza | Won 8-2 / Hassan Shah | ||
| * | 4/12/2005 | DESALES UNIVERSITY | Antony May / RJ Connor | Won 8-0 / Hassan Shah | |||
| * | 4/14/2005 | FDU-FLORHAM | Sid Dunn / Josh Rubin | Won 8-3 / Salman Punekar | |||
| 4/15/2005 | MORAVIAN COLLEGE | Nick Schuett / Robert DiLauri | Lost 4-8 / Salman Punekar | ||||
| * | 4/17/2005 | at | Drew University | Vikram Rao / Jonathan Pivor | Lost 1-8 / Salman Punekar | ||
| * | 4/19/2005 | at | University of Scranton | Tom Gurnett / Robert Lyons | Won 8-3 / Salman Punekar | ||
| % | 4/21/2005 | FDU-FLORHAM | Frank Geiger / Josh Rubin | Lost 1-8 / Salman Punekar | |||
| $ | 4/23/2005 | at | Drew University | Vikram Rao / Jonathan Pivor | Lost 2-8 / Salman Punekar | ||
| # | 4/30/2005 | vs | Albright College | Ian Matlack/Tim Lauro | Won 8-4/John Lowe | ||
| # | 4/30/2005 | vs | Messiah College | Jon Wentling/Danny May | Lost 3-8/John Lowe | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | 3/8/2005 | vs | Penn State Behrend | Trevor Dougherty | Lost 1-6, 1-6 | ||
| ^ | 3/10/2005 | vs | Slippery Rock University | John Crossley | Lost 0-6, 0-6 | ||
| ^ | 3/11/2005 | at | Eastern University | Nate Stutzman | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ^ | 3/8/2005 | vs | Penn State Behrend | James Myers / Steve Rohm | Lost 1-8 / Ben Holwitt | ||
| ^ | 3/10/2005 | vs | Slippery Rock University | Zack Thomas / John Crossley | Lost 1-8 / Ben Holwitt | ||
| ^ | 3/11/2005 | at | Eastern University | Jaime Berg / Nate Stutzman | Lost 6-8 / Ben Holwitt | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/11/2004 | at | Muhlenberg College | James Goldman | Lost 1-6, 2-6 | |||
| 4/8/2005 | at | Philadelphia Bible | Dean Ralston | Won 6-2, 6-1 | |||
| 4/10/2005 | MUHLENBERG COLLEGE | David Yaron | Lost 0-6, 0-6 | ||||
| 4/13/2005 | at | Keystone College | Dennis James | Lost 6-7, 4-6 | |||
| * | 4/14/2005 | FDU-FLORHAM | Josh Rubin | Won 4-6, 6-3, 7-6 | |||
| 4/15/2005 | MORAVIAN COLLEGE | Robert DiLauri | Won 7-6, 6-0 | ||||
| * | 4/17/2005 | at | Drew University | Jonathan Pivor | Lost 1-6, 1-6 | ||
| * | 4/19/2005 | at | University of Scranton | Erik Lenhart | Lost 0-6, 0-6 | ||
| 4/27/2005 | KEYSTONE COLLEGE | Dennis James | Lost 5-7, 3-6 | ||||
| # | 4/30/2005 | vs | Albright College | Jeff Sussman | Lost 1-8 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/11/2004 | at | Muhlenberg College | Doug Wayne / Michael Divita | Lost 1-8 / Tony McClintock | |||
| 4/5/2005 | PENN STATE BERKS | Jeff Roecker / Shane Pannpacker | Won 9-7 / Hassan Shah | ||||
| 4/8/2005 | at | Philadelphia Bible | Jon Lahoda / Preston Mandes | Won 8-1 / Madhan Srinivasan | |||
| 4/10/2005 | MUHLENBERG COLLEGE | Doug Wayne / James Goldman | Lost 1-8 / Ben Holwitt | ||||
| * | 4/12/2005 | DESALES UNIVERSITY | Ernie Justice / Joe Holaska | Lost 5-8 / Josh Gardner | |||
| * | 4/14/2005 | FDU-FLORHAM | Sid Dunn / Josh Rubin | Won 8-3 / Arvin Narula | |||
| 4/15/2005 | MORAVIAN COLLEGE | Nick Schuett / Robert DiLauri | Lost 4-8 / Arvin Narula | ||||
| * | 4/17/2005 | at | Drew University | Vikram Rao / Jonathan Pivor | Lost 1-8 / Arvin Narula | ||
| * | 4/19/2005 | at | University of Scranton | Tom Gurnett / Robert Lyons | Won 8-3 / Arvin Narula | ||
| % | 4/21/2005 | FDU-FLORHAM | Frank Geiger / Josh Rubin | Lost 1-8 / Arvin Narula | |||
| $ | 4/23/2005 | at | Drew University | Vikram Rao / Jonathan Pivor | Lost 2-8 / Arvin Narula | ||
| # | 4/30/2005 | vs | Moravian College | Josh Sheetz/Robert DiLauri | Won 8-2/Josh Gardner | ||
| # | 4/30/2005 | vs | Elizabethtown College | Yero Saponjian/Joe Santoro | Lost 2-8/Josh Gardner | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/16/2004 | CABRINI COLLEGE | Matt Ingram | Won 6-0, 6-2 | ||||
| ^ | 3/8/2005 | vs | Penn State Behrend | Miles Boyec | Won 6-0, 6-2 | ||
| ^ | 3/10/2005 | vs | Slippery Rock University | Ryan Steeh | Won 6-1, 6-3 | ||
| ^ | 3/11/2005 | at | Eastern University | Jon Moyer | Won 6-2, 6-2 | ||
| 3/29/2005 | at | Marywood University | Kyle McGee | Won 6-2, 6-0 | |||
| * | 3/30/2005 | LYCOMING WARRIORS | Kyle Bartz | Won 6-0, 6-0 | |||
| 4/5/2005 | PENN STATE BERKS | Blake Hertzog | Won 6-1, 6-1 | ||||
| * | 4/6/2005 | at | King's College | Mike Portonova | Lost 5-7, 1-6 | ||
| 4/8/2005 | at | Philadelphia Bible | Mike Beach | Won 6-0, 6-1 | |||
| 4/10/2005 | MUHLENBERG COLLEGE | Jeff Kraft | Won 6-3, 6-0 | ||||
| * | 4/12/2005 | DESALES UNIVERSITY | Michael Almazan | Won 6-4, 6-4 | |||
| 4/13/2005 | at | Keystone College | Andrew Benner | Won 6-0, 6-0 | |||
| * | 4/14/2005 | FDU-FLORHAM | Frank Geiger | Won 6-2, 6-3 | |||
| 4/15/2005 | MORAVIAN COLLEGE | Neil Caniga | Won 6-4, 7-5 | ||||
| * | 4/17/2005 | at | Drew University | Jason Swenson | Won 6-2, 6-2 | ||
| * | 4/19/2005 | at | University of Scranton | Vikram Arora | Won 6-0, 6-1 | ||
| % | 4/21/2005 | FDU-FLORHAM | Frank Geiger | Won 6-2, 6-2 | |||
| $ | 4/23/2005 | at | Drew University | Jason Swenson | Won 6-2, 6-2 | ||
| # | 4/30/2005 | vs | Moravian College | Neil Caniga | Won 8-6 | ||
| # | 4/30/2005 | vs | FDU-Florham | Frank Geiger | Won 6-2, 6-1 | ||
| # | 4/30/2005 | vs | King's College | Mike Portonova | Lost 2-6, 3-5, retired | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/16/2004 | CABRINI COLLEGE | Jack Keller / Bill Mariano | Won 8-1 / Arvin Narula | ||||
| ^ | 3/8/2005 | vs | Penn State Behrend | Brian Espin / Matt Meyer | Won 8-3 / Josh Gardner | ||
| ^ | 3/10/2005 | vs | Slippery Rock University | Rich Moore / Adam Shosky | Won 8-3 / Josh Gardner | ||
| ^ | 3/11/2005 | at | Eastern University | Mike Guernsey / Eric Sauder | Won 8-2 / Josh Gardner | ||
| 3/29/2005 | at | Marywood University | Kyle McGee / Terry Ryan | Won 8-5 / Arvin Narula | |||
| * | 3/30/2005 | LYCOMING WARRIORS | Mike Byerly / Ryan Horsley | Won 8-2 / Arvin Narula | |||
| 4/5/2005 | PENN STATE BERKS | Jeff Roecker / Shane Pannpacker | Won 9-7 / Salman Punekar | ||||
| * | 4/6/2005 | at | King's College | Brett Shipe / Eric Mazza | Won 8-2 / Arvin Narula | ||
| 4/8/2005 | at | Philadelphia Bible | Mike Beach / Jon Uhui | Won 8-2 / Josh Gardner | |||
| 4/10/2005 | MUHLENBERG COLLEGE | Mitchell Reading / Adam Nodiff | Won 9-7 / Josh Gardner | ||||
| * | 4/12/2005 | DESALES UNIVERSITY | Antony May / RJ Connor | Won 8-0 / Arvin Narula | |||
| 4/13/2005 | at | Keystone College | Scott Gower / Jim Mirabelli | Won 8-1 / Josh Gardner | |||
| * | 4/14/2005 | FDU-FLORHAM | Corey Lanzet / Yiannis Iannedis | Won 8-1 / Josh Gardner | |||
| 4/15/2005 | MORAVIAN COLLEGE | Scott Shelbo / Sean Lynch | Won 8-1 / Josh Gardner | ||||
| * | 4/17/2005 | at | Drew University | Jason Swenson / Ross Lieblich | Won 8-5 / Josh Gardner | ||
| * | 4/19/2005 | at | University of Scranton | Mike Schmitt / Erik Lenhart | Won 8-0 / Josh Gardner | ||
| % | 4/21/2005 | FDU-FLORHAM | Corey Lanzet / Yiannis Iannedis | Won 8-2 / Josh Gardner | |||
| $ | 4/23/2005 | at | Drew University | Jason Swenson / Ross Lieblich | Lost 6-8 / Josh Gardner | ||
| 4/27/2005 | KEYSTONE COLLEGE | Scott Gower / Ryan Cox | Won 8-0 / Josh Gardner | ||||
| # | 4/30/2005 | vs | Drew University | Ryan McDonald/Josh Rucker | Won 8-0/Madhan Srinivasan | ||
| # | 4/30/2005 | vs | Messiah College | Jon Stanley/Nathen Ipsen | Won 8-6/Madhan Srinivasan | ||
| # | 4/30/2005 | vs | DeSales University | Bill Neal/Michael Almazan | Won 8-4/Madhan Srinivasan | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/16/2004 | CABRINI COLLEGE | Jack Keller | Won 6-1, 6-1 | ||||
| 10/11/2004 | at | Muhlenberg College | Jeff Kraft | Won 6-0, 6-2 | |||
| ^ | 3/8/2005 | vs | Penn State Behrend | Brian Espin | Won 6-1, 6-2 | ||
| ^ | 3/10/2005 | vs | Slippery Rock University | Rich Moore | Won 6-0, 6-0 | ||
| ^ | 3/11/2005 | at | Eastern University | Mike Guernsey | Won 6-2, 6-7, 7-6 | ||
| 3/29/2005 | at | Marywood University | Andrew Hetsko | Won 6-2, 6-0 | |||
| * | 3/30/2005 | LYCOMING WARRIORS | Mike Byerly | Won 6-0, 6-1 | |||
| 4/5/2005 | PENN STATE BERKS | Sean Mathew | Won 6-1, 6-0 | ||||
| * | 4/6/2005 | at | King's College | Nick Hojsack | Won 6-1, 6-4 | ||
| 4/8/2005 | at | Philadelphia Bible | Jon Uhui | Won 6-0, 6-3 | |||
| 4/10/2005 | MUHLENBERG COLLEGE | Brad Gutwillig | Won 6-2, 6-3 | ||||
| * | 4/12/2005 | DESALES UNIVERSITY | Bill Neal | Won 6-3, 6-3 | |||
| 4/13/2005 | at | Keystone College | Hisaharu Oshima | Won 6-1, 6-0 | |||
| * | 4/14/2005 | FDU-FLORHAM | Arkady Smolyanksy | Won 6-1, 6-2 | |||
| 4/15/2005 | MORAVIAN COLLEGE | Mike Helmuth | Won 6-4, 6-1 | ||||
| * | 4/17/2005 | at | Drew University | Josh Rucker | Won 6-1, 7-6 | ||
| * | 4/19/2005 | at | University of Scranton | Dan Kiers | Won 6-2, 6-1 | ||
| % | 4/21/2005 | FDU-FLORHAM | Arkady Smolyanksy | Won 6-2, 6-2 | |||
| $ | 4/23/2005 | at | Drew University | Josh Rucker | Lost 5-7, 6-4, 5-7 | ||
| 4/27/2005 | KEYSTONE COLLEGE | Andrew Benner | Won 6-1, 6-0 | ||||
| # | 4/30/2005 | vs | Lycoming College | Mike Byerly | Won 8-2 | ||
| # | 4/30/2005 | vs | DeSales University | Bill Neal | Won 6-1, 6-1 | ||
| # | 4/30/2005 | vs | Drew University | Josh Rucker | Won 6-0, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/16/2004 | CABRINI COLLEGE | Matt Ingram / Mike Dignen | Won 8-2 / John Lowe | ||||
| ^ | 3/8/2005 | vs | Penn State Behrend | Miles Boyec / John Marini | Won 8-3 / John Lowe | ||
| ^ | 3/10/2005 | vs | Slippery Rock University | Ryan Steeh / Keith Kopelcheck | Won 8-3 / John Lowe | ||
| ^ | 3/11/2005 | at | Eastern University | Jon Moyer / Eric Walter | Won 8-6 / John Lowe | ||
| 3/29/2005 | at | Marywood University | Andrew Hetsko / Tim Rixner | Won 8-4 / John Lowe | |||
| * | 3/30/2005 | LYCOMING WARRIORS | Kyle Bartz / Craig Ayers | Won 8-2 / John Lowe | |||
| 4/5/2005 | PENN STATE BERKS | Blake Hertzog / Sean Mathew | Won 9-7 / John Lowe | ||||
| * | 4/6/2005 | at | King's College | Mike Portonova / Nick Hojsack | Lost 4-8 / John Lowe | ||
| 4/8/2005 | at | Philadelphia Bible | Jon Lahoda / Preston Mandes | Won 8-1 / Salman Punekar | |||
