Wilkes University

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-8-1 Conf: 2-4-1 Home: 4-4-1 Away: 5-4-0 Neut: 0-0-0 

    TEAM STATISTICS  WUMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  37-258  28-229 
       Goals scored per game  2.06  1.56 
       Shot pct.  .143  .122 
       Shots on goal-Attempts  109-258  93-229 
       SOG pct.  .422  .406 
       Shots/Game  14.3  12.7 
       Assists  28  21 
    CORNER KICKS  96  88 
    PENALTY KICKS  0-0  1-1 
    PENALTIES     
       Yellow cards  12  16 
       Red cards  0  1 
    ATTENDANCE     
       Total  1060  1142 
       Dates/Avg Per Date  9/118  9/127 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wilkes University  19  18  0  0  37 
    Opponents  17  11  0  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wilkes University  124  133  0  1  258 
    Opponents  105  120  1  3  229 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Wilkes University  35  45  0  2  82 
    Opponents  47  37  0  0  84 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wilkes University  47  49  0  0  96 
    Opponents  36  52  0  0  88 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wilkes University  85  115  2  0  202 
    Opponents  98  111  2  1  212 


     

    Overall Individual Statistics

     

    Overall: 9-8-1 Conf: 2-4-1 Home: 4-4-1 Away: 5-4-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    5   Eric McAnena   15-14  9  2  20  66  .136  22  .333  3  0-0 
    14  Michael Turner   17-17  5  4  14  20  .250  12  .600  1  0-0 
    6   Nicholas Patricia   18-18  5  4  14  16  .312  8  .500  2  0-0 
    20  John Stoner   17-10  4  1  9  18  .222  8  .444  2  0-0 
    4   Tyler Young   17-15  3  2  8  19  .158  7  .368  0  0-0 
    12  Abdullah Albannay   18-8   3  1  7  15  .200  7  .467  0  0-0 
    18  Geoffrey Arentz   18-18  1  4  6  11  .091  5  .455  0  0-0 
    19  Mitchell Woodward   14-1   2  0  4  8  .250  3  .375  0  0-0 
    3   Ryan Joyce   15-15  0  4  4  5  .000  3  .600  0  0-0 
    17  Justin Weaver   17-3   1  1  3  14  .071  10  .714  0  0-0 
    22  Ian Moyer   16-2   1  1  3  6  .167  3  .500  1  0-0 
    8   Eddie Metzger   17-16  1  0  2  26  .038  9  .346  0  0-0 
    9   Ammar Sabanovic   12-0   1  0  2  6  .167  3  .500  0  0-0 
    25  Justin Szpilka   17-16  1  0  2  4  .250  1  .250  0  0-0 
    7   Jim Moran   14-2   0  1  1  3  .000  0  .000  0  0-0 
    16  Sebastian Moreno   7-0   0  1  1  2  .000  2  1.000  0  0-0 
    24  Alex Benne   17-17  0  1  1  0  .000  0  .000  0  0-0 
    13  Luke Dombert   10-0   0  1  1  0  .000  0  .000  0  0-0 
    10  Jason Kieffer   17-2   0  0  0  9  .000  2  .222  0  0-0 
    28  Hamad Alkandari   17-2   0  0  0  3  .000  1  .333  0  0-0 
    23  Trevor Lear   10-0   0  0  0  3  .000  1  .333  0  0-0 
    15  John Platt   17-3   0  0  0  2  .000  1  .500  0  0-0 
    27  Michael Hasbrouck   8-0   0  0  0  1  .000  1  1.000  0  0-0 
    21  Alexander Cannuli   3-0   0  0  0  1  .000  0  .000  0  0-0 
    99  Kyle Romm   5-1   0  0  0  0  .000  0  .000  0  0-0 
    26  Jarret Colvin   5-0   0  0  0  0  .000  0  .000  0  0-0 
    11  Ryan Rompolski   4-0   0  0  0  0  .000  0  .000  0  0-0 
    2   Hunter Murray   15-1   0  0  0  0  .000  0  .000  0  0-0 
    00  John Butchko   2-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   37  28  102  258  .143  109  .422  9  0-0 
      Opponents...........  18   28  21  77  229  .122  93  .406  8  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  John Butchko   1-0   15:53  0  0.00  0  .000  0  0  0  0/1 
    0   Patrick Loube   6-4   404:57  3  0.67  21  .875  3  1  0  1/0 
    99  Kyle Romm   5-1   174:43  3  1.55  3  .500  0  1  0  0/0 
    1   Dave Marr   13-12  1044:27  22  1.90  57  .722  6  6  1  0/1 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  2/0 
      Total...............  18  1640:00  28  1.54  82  .745  9  8  1  3 
      Opponents...........  18  1640:00  37  2.03  84  .694  8  9  1  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wilkes University  19  18  0  0  37 
    Opponents  17  11  0  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wilkes University  124  133  0  1  258 
    Opponents  105  120  1  3  229 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Wilkes University  35  45  0  2  82 
    Opponents  47  37  0  0  84 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wilkes University  47  49  0  0  96 
    Opponents  36  52  0  0  88 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wilkes University  85  115  2  0  202 
    Opponents  98  111  2  1  212 

    ATTENDANCE SUMMARY  WUMS  OPP 
    Total  1060  1142 
    Dates/Avg Per Date  9/118  9/127 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    5   Eric McAnena   15  9  2  20  66 
    14  Michael Turner   17  5  4  14  20 
    6   Nicholas Patricia   18  5  4  14  16 
    20  John Stoner   17  4  1  9  18 
    4   Tyler Young   17  3  2  8  19 
    12  Abdullah Albannay   18  3  1  7  15 
    18  Geoffrey Arentz   18  1  4  6  11 
    19  Mitchell Woodward   14  2  0  4  8 
    3   Ryan Joyce   15  0  4  4  5 
    17  Justin Weaver   17  1  1  3  14 

    ##  GOALS  GP  G  A  Pts  Shots 
    5   Eric McAnena   15  9  2  20  66 
    14  Michael Turner   17  5  4  14  20 
    6   Nicholas Patricia   18  5  4  14  16 
    20  John Stoner   17  4  1  9  18 
    12  Abdullah Albannay   18  3  1  7  15 
    4   Tyler Young   17  3  2  8  19 
    19  Mitchell Woodward   14  2  0  4  8 
    22  Ian Moyer   16  1  1  3  6 
    17  Justin Weaver   17  1  1  3  14 
    25  Justin Szpilka   17  1  0  2  4 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    6   Nicholas Patricia   18  5  4  14  16 
    18  Geoffrey Arentz   18  1  4  6  11 
    14  Michael Turner   17  5  4  14  20 
    3   Ryan Joyce   15  0  4  4  5 
    4   Tyler Young   17  3  2  8  19 
    5   Eric McAnena   15  9  2  20  66 
    20  John Stoner   17  4  1  9  18 
    22  Ian Moyer   16  1  1  3  6 
    12  Abdullah Albannay   18  3  1  7  15 
    13  Luke Dombert   10  0  1  1  0 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    5   Eric McAnena   15  9  2  66  .136 
    8   Eddie Metzger   17  1  0  26  .038 
    14  Michael Turner   17  5  4  20  .250 
    4   Tyler Young   17  3  2  19  .158 
    20  John Stoner   17  4  1  18  .222 
    6   Nicholas Patricia   18  5  4  16  .312 
    12  Abdullah Albannay   18  3  1  15  .200 
    17  Justin Weaver   17  1  1  14  .071 
    18  Geoffrey Arentz   18  1  4  11  .091 
    10  Jason Kieffer   17  0  0  9  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    5   Eric McAnena   15  9  2  66  22  .333 
    14  Michael Turner   17  5  4  20  12  .600 
    17  Justin Weaver   17  1  1  14  10  .714 
    8   Eddie Metzger   17  1  0  26  9  .346 
    20  John Stoner   17  4  1  18  8  .444 
    6   Nicholas Patricia   18  5  4  16  8  .500 
    4   Tyler Young   17  3  2  19  7  .368 
    12  Abdullah Albannay   18  3  1  15  7  .467 
    18  Geoffrey Arentz   18  1  4  11  5  .455 
    19  Mitchell Woodward   14  2  0  8  3  .375 

    ##  GAME WINNING GOALS  GP  No. 
    5   Eric McAnena   15  3 
    6   Nicholas Patricia   18  2 
    20  John Stoner   17  2 
    14  Michael Turner   17  1 
    22  Ian Moyer   16  1 


     

    Soccer Statistics

     

           Overall: 9-8-1  Conf: 2-4-1  Home: 4-4-1  Away: 5-4-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    5  Eric McAnena         15-14   9   2  20  66  .136  22  .333  3  0            6-6    3   0   6  29  .103   5  .172  1  0
    14 Michael Turner       17-17   5   4  14  20  .250  12  .600  1  0            7-7    2   1   5   6  .333   3  .500  0  0
    6  Nicholas Patricia    18-18   5   4  14  16  .312   8  .500  2  0            7-7    0   1   1   4  .000   0  .000  0  0
    20 John Stoner          17-10   4   1   9  18  .222   8  .444  2  0            7-4    1   1   3   9  .111   3  .333  1  0
    4  Tyler Young          17-15   3   2   8  19  .158   7  .368  0  0            7-6    3   0   6   9  .333   4  .444  0  0
    12 Abdullah Albannay    18-8    3   1   7  15  .200   7  .467  0  0            7-4    0   0   0   1  .000   0  .000  0  0
    18 Geoffrey Arentz      18-18   1   4   6  11  .091   5  .455  0  0            7-7    1   1   3   5  .200   3  .600  0  0
    19 Mitchell Woodward    14-1    2   0   4   8  .250   3  .375  0  0            4-0    0   0   0   2  .000   0  .000  0  0
    3  Ryan Joyce           15-15   0   4   4   5  .000   3  .600  0  0            7-7    0   3   3   4  .000   2  .500  0  0
    17 Justin Weaver        17-3    1   1   3  14  .071  10  .714  0  0            7-0    0   0   0   4  .000   3  .750  0  0
    22 Ian Moyer            16-2    1   1   3   6  .167   3  .500  1  0            7-0    0   0   0   1  .000   0  .000  0  0
    8  Eddie Metzger        17-16   1   0   2  26  .038   9  .346  0  0            6-5    0   0   0  10  .000   3  .300  0  0
    9  Ammar Sabanovic      12-0    1   0   2   6  .167   3  .500  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    25 Justin Szpilka       17-16   1   0   2   4  .250   1  .250  0  0            7-6    0   0   0   2  .000   0  .000  0  0
    7  Jim Moran            14-2    0   1   1   3  .000   0  .000  0  0            6-1    0   1   1   1  .000   0  .000  0  0
    16 Sebastian Moreno      7-0    0   1   1   2  .000   2 1.000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    24 Alex Benne           17-17   0   1   1   0  .000   0  .000  0  0            6-6    0   1   1   0  .000   0  .000  0  0
    13 Luke Dombert         10-0    0   1   1   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    10 Jason Kieffer        17-2    0   0   0   9  .000   2  .222  0  0            7-1    0   0   0   4  .000   0  .000  0  0
    28 Hamad Alkandari      17-2    0   0   0   3  .000   1  .333  0  0            7-1    0   0   0   0  .000   0  .000  0  0
    23 Trevor Lear          10-0    0   0   0   3  .000   1  .333  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    15 John Platt           17-3    0   0   0   2  .000   1  .500  0  0            7-1    0   0   0   2  .000   1  .500  0  0
    27 Michael Hasbrouck     8-0    0   0   0   1  .000   1 1.000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    21 Alexander Cannuli     3-0    0   0   0   1  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    99 Kyle Romm             5-1    0   0   0   0  .000   0  .000  0  0             -
    26 Jarret Colvin         5-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    11 Ryan Rompolski        4-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    2  Hunter Murray        15-1    0   0   0   0  .000   0  .000  0  0            6-1    0   0   0   0  .000   0  .000  0  0
    00 John Butchko          2-0    0   0   0   0  .000   0  .000  0  0             -
       Total............... 18     37  28 102 258  .143 109  .422  9  0            7     10   9  29  93  .108  27  .290  2  0
       Opponents........... 18     28  21  77 229  .122  93  .406  8  1            7     14   9  37  85  .165  23  .271  4  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 John Butchko          1-0    15:53   0  0.00   0  .000  0  0  0    0         -
    0  Patrick Loube         6-4   404:57   3  0.67  21  .875  3  1  0    1        1-0    15:40   0  0.00   1 1.000  0  0  0    0
    99 Kyle Romm             5-1   174:43   3  1.55   3  .500  0  1  0    0        2-1   135:00   3  2.00   1  .250  0  1  0    0
    1  Dave Marr            13-12 1044:27  22  1.90  57  .722  6  6  1    0        6-6   499:20  11  1.98  24  .686  2  3  1    0
       Total............... 18    1640:00  28  1.54  82  .745  9  8  1    3        7     650:00  14  1.94  26  .650  2  4  1    0
       Opponents........... 18    1640:00  37  2.03  84  .694  8  9  1    5        7     650:00  10  1.38  29  .744  4  2  1    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Wilkes University...  124 133   0   1  -   258                                Wilkes University...   50  42   0   1  -    93
    Opponents...........  105 120   1   3  -   229                                Opponents...........   42  39   1   3  -    85
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Wilkes University...   19  18   0   0  -    37                                Wilkes University...    5   5   0   0  -    10
    Opponents...........   17  11   0   0  -    28                                Opponents...........   10   4   0   0  -    14
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Wilkes University...   35  45   0   2  -    82                                Wilkes University...   14  10   0   2  -    26
    Opponents...........   47  37   0   0  -    84                                Opponents...........   18  11   0   0  -    29
    
    ATTENDANCE SUMMARY                WUMS          OPP                           ATTENDANCE SUMMARY                WUMS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1060         1142                           Total....................          380          666
    Dates/Avg Per Date.......        9/118        9/127                           Dates/Avg Per Date.......        3/127        4/166
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-8-1        4-4-1        5-4        0-0    
    CONFERENCE     2-4-1        1-1-1        1-3        0-0    
    NON-CONFERENCE     7-4        3-3        4-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 30     at Keystone College       W     5-1    225
      Sep 04        MUHLENBERG COLLEGE       L   0-1    115
      Sep 07        STEVENSON UNIVERSITY   W     2-1    115
      Sep 08        WIDENER UNIVERSITY     W     3-0    100
      Sep 15        D'YOUVILLE COLLEGE     W     3-0    115
      9/16/2013  at Baptist Bible (PA)     W     5-1     38
      Sep 18     at Penn College (M)       W     5-0      -
      Sep 21     at Lebanon Valley           L   0-3    126
      09/24/2013 at Elmira College         W     3-2     87
      Sep 28        ELIZABETHTOWN            L   0-3    125
      Oct. 2        #10 STEVENS              L   1-2    110
     *Oct 05        EASTERN UNIVERSITY       L   0-3    125
     *Oct 12        FDU-FLORHAM            W     3-1    110
     *Oct 16     at Delaware Valley          L   0-2     50
     *10-19-13   at DeSales University     W     2-1    175
     *Oct 22        KING'S COLLEGE          T O2 1-1    145
     *Oct 26     at Manhattanville           L   2-3    241
     *Nov 02     at Misericordia             L   2-3    200
    

    TEAM STATISTICS  WUMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  37-258  28-229 
       Goals scored per game  2.06  1.56 
       Shot pct.  .143  .122 
       Shots on goal-Attempts  109-258  93-229 
       SOG pct.  .422  .406 
       Shots/Game  14.3  12.7 
    CORNER KICKS  96  88 
    PENALTY KICKS  0-0  1-1 
    PENALTIES     
       Yellow cards  12  16 
       Red cards  0  1 
    ATTENDANCE     
       Total  1060  1142 
       Dates/Avg Per Date  9/118  9/127 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    5   Eric McAnena   15-14  9  2  20  66  .136  22  .333  3  0-0 
    14  Michael Turner   17-17  5  4  14  20  .250  12  .600  1  0-0 
    6   Nicholas Patricia   18-18  5  4  14  16  .312  8  .500  2  0-0 
    20  John Stoner   17-10  4  1  9  18  .222  8  .444  2  0-0 
    4   Tyler Young   17-15  3  2  8  19  .158  7  .368  0  0-0 
    12  Abdullah Albannay   18-8   3  1  7  15  .200  7  .467  0  0-0 
    18  Geoffrey Arentz   18-18  1  4  6  11  .091  5  .455  0  0-0 
    19  Mitchell Woodward   14-1   2  0  4  8  .250  3  .375  0  0-0 
    3   Ryan Joyce   15-15  0  4  4  5  .000  3  .600  0  0-0 
    17  Justin Weaver   17-3   1  1  3  14  .071  10  .714  0  0-0 
    22  Ian Moyer   16-2   1  1  3  6  .167  3  .500  1  0-0 
    8   Eddie Metzger   17-16  1  0  2  26  .038  9  .346  0  0-0 
    9   Ammar Sabanovic   12-0   1  0  2  6  .167  3  .500  0  0-0 
    25  Justin Szpilka   17-16  1  0  2  4  .250  1  .250  0  0-0 
    7   Jim Moran   14-2   0  1  1  3  .000  0  .000  0  0-0 
    16  Sebastian Moreno   7-0   0  1  1  2  .000  2  1.000  0  0-0 
    24  Alex Benne   17-17  0  1  1  0  .000  0  .000  0  0-0 
    13  Luke Dombert   10-0   0  1  1  0  .000  0  .000  0  0-0 
    10  Jason Kieffer   17-2   0  0  0  9  .000  2  .222  0  0-0 
    28  Hamad Alkandari   17-2   0  0  0  3  .000  1  .333  0  0-0 
    23  Trevor Lear   10-0   0  0  0  3  .000  1  .333  0  0-0 
    15  John Platt   17-3   0  0  0  2  .000  1  .500  0  0-0 
    27  Michael Hasbrouck   8-0   0  0  0  1  .000  1  1.000  0  0-0 
    21  Alexander Cannuli   3-0   0  0  0  1  .000  0  .000  0  0-0 
    99  Kyle Romm   5-1   0  0  0  0  .000  0  .000  0  0-0 
    26  Jarret Colvin   5-0   0  0  0  0  .000  0  .000  0  0-0 
    11  Ryan Rompolski   4-0   0  0  0  0  .000  0  .000  0  0-0 
    2   Hunter Murray   15-1   0  0  0  0  .000  0  .000  0  0-0 
    00  John Butchko   2-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   37  28  102  258  .143  109  .422  9  0-0 
      Opponents...........  18   28  21  77  229  .122  93  .406  8  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  John Butchko   1-0   15:53  0  0.00  0  .000  0  0  0  0/1 
    0   Patrick Loube   6-4   404:57  3  0.67  21  .875  3  1  0  1/0 
    99  Kyle Romm   5-1   174:43  3  1.55  3  .500  0  1  0  0/0 
    1   Dave Marr   13-12  1044:27  22  1.90  57  .722  6  6  1  0/1 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  2/0 
      Total...............  18  1640:00  28  1.54  82  .745  9  8  1  3 
      Opponents...........  18  1640:00  37  2.03  84  .694  8  9  1  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wilkes University  19  18  0  0  37 
    Opponents  17  11  0  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wilkes University  124  133  0  1  258 
    Opponents  105  120  1  3  229 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Wilkes University  35  45  0  2  82 
    Opponents  47  37  0  0  84 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wilkes University  47  49  0  0  96 
    Opponents  36  52  0  0  88 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wilkes University  85  115  2  0  202 
    Opponents  98  111  2  1  212