# 2 Hunter Murray  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2013  at Keystone College   5-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2013  STEVENSON UNIVERSITY  2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2013  WIDENER UNIVERSITY   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
9/16/2013   at Baptist Bible (PA)   5-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2013  at Penn College (M)   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2013  at Lebanon Valley   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
09/24/2013   at Elmira College   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2013  ELIZABETHTOWN   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct. 2, 2013  STEVENS   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 05, 2013  EASTERN UNIVERSITY   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 16, 2013  at Delaware Valley   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
10-19-13   at DeSales University   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 22, 2013  KING'S COLLEGE   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 26, 2013  at Manhattanville   2-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Nov 02, 2013  at Misericordia   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     31-26  15  1  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00