|
|
Overall Team Statistics |
| Overall: 6-11-0 Conf: 2-5-0 Home: 2-6-0 Away: 4-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | WUMS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 23-195 | 36-319 |
| Goals scored per game | 1.35 | 2.12 |
| Shot pct. | .118 | .113 |
| Shots on goal-Attempts | 75-195 | 156-319 |
| SOG pct. | .385 | .489 |
| Shots/Game | 11.5 | 18.8 |
| Assists | 17 | 29 |
| CORNER KICKS | 82 | 109 |
| PENALTY KICKS | 1-1 | 5-5 |
| PENALTIES | ||
| Yellow cards | 11 | 13 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 760 | 1338 |
| Dates/Avg Per Date | 8/95 | 9/149 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-11-0 Conf: 2-5-0 Home: 2-6-0 Away: 4-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | Corners |
| 5 | Eric McAnena | 16-10 | 4 | 2 | 10 | 27 | .148 | 9 | .333 | 1 | 0-0 | 14 |
| 14 | Michael Turner | 16-15 | 4 | 0 | 8 | 24 | .167 | 12 | .500 | 2 | 0-0 | 3 |
| 8 | Ed Zulkoski | 16-16 | 2 | 4 | 8 | 16 | .125 | 8 | .500 | 1 | 1-1 | 8 |
| 2 | TJ Brandt | 15-15 | 2 | 2 | 6 | 21 | .095 | 5 | .238 | 0 | 0-0 | 0 |
| 4 | Tyler Young | 13-10 | 2 | 1 | 5 | 12 | .167 | 2 | .167 | 0 | 0-0 | 1 |
| 11 | Andrew Asare | 16-6 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 1 | 0-0 | 1 |
| 15 | Colby Gehers | 17-5 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 0 | 0-0 | 13 |
| 6 | Nicholas Patricia | 17-4 | 1 | 2 | 4 | 8 | .125 | 2 | .250 | 1 | 0-0 | 9 |
| 28 | Hamad Alkandari | 12-0 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 0-0 | 0 |
| 9 | Joe Brennan | 16-16 | 1 | 1 | 3 | 24 | .042 | 10 | .417 | 0 | 0-0 | 21 |
| 7 | Jim Moran | 17-17 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 | 1 |
| 10 | Jason Kieffer | 14-4 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0-0 | 0 |
| 13 | Luke Dombert | 6-0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 |
| 3 | Ryan Joyce | 17-16 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 | 0 |
| 27 | Caleb Berg | 10-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 1 |
| 22 | Stephen Ruch | 17-5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 |
| 17 | Sebastian Moreno | 14-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 26 | Trevor Lear | 6-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 25 | Justin Szpilka | 15-13 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 20 | James Karlowicz | 8-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| 24 | Alex Benne | 17-17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 23 | Taylor Wilkin | 14-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| 21 | Stephen Forney | 12-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 19 | Patrick Doyle | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 18 | Edward Asare | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 16 | Phillip LaBelle | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 12 | Jeff Grodzki | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| 1 | Dave Marr | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 00 | Stephen West | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 0 | Patrick Loube | 9-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 17 | 23 | 17 | 63 | 195 | .118 | 75 | .385 | 6 | 1-1 | - | |
| Opponents........... | 17 | 36 | 29 | 101 | 319 | .113 | 156 | .489 | 11 | 5-5 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Stephen West | 1-0 | 11:33 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 1 |
| 1 | Dave Marr | 9-9 | 787:16 | 14 | 1.60 | 77 | .846 | 4 | 5 | 0 | 2 | 160 |
| 0 | Patrick Loube | 7-6 | 471:37 | 14 | 2.67 | 32 | .696 | 1 | 5 | 0 | 0 | 89 |
| 99 | Kyle Romm | 4-2 | 260:09 | 8 | 2.77 | 18 | .692 | 1 | 1 | 0 | 1 | 50 |
| Total............... | 17 | 1530:35 | 36 | 2.12 | 127 | .779 | 6 | 11 | 0 | 3 | 300 | |
| Opponents........... | 17 | 1530:35 | 23 | 1.35 | 63 | .733 | 11 | 6 | 0 | 6 | 177 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 6-11-0 Conf: 2-5-0 Home: 2-6-0 Away: 4-5-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
5 Eric McAnena 16-10 4 2 10 27 .148 9 .333 1 0 6-6 1 1 3 10 .100 4 .400 0 0
14 Michael Turner 16-15 4 0 8 24 .167 12 .500 2 0 6-6 2 0 4 9 .222 4 .444 1 0
8 Ed Zulkoski 16-16 2 4 8 16 .125 8 .500 1 1 7-7 2 2 6 7 .286 3 .429 1 1
2 TJ Brandt 15-15 2 2 6 21 .095 5 .238 0 0 7-7 1 0 2 10 .100 3 .300 0 0
4 Tyler Young 13-10 2 1 5 12 .167 2 .167 0 0 7-7 1 1 3 7 .143 1 .143 0 0
11 Andrew Asare 16-6 2 0 4 3 .667 3 1.000 1 0 6-1 0 0 0 0 .000 0 .000 0 0
15 Colby Gehers 17-5 1 2 4 10 .100 4 .400 0 0 7-0 0 1 1 1 .000 0 .000 0 0
6 Nicholas Patricia 17-4 1 2 4 8 .125 2 .250 1 0 7-1 0 1 1 3 .000 0 .000 0 0
28 Hamad Alkandari 12-0 1 2 4 2 .500 1 .500 0 0 6-0 1 1 3 2 .500 1 .500 0 0
9 Joe Brennan 16-16 1 1 3 24 .042 10 .417 0 0 7-7 0 0 0 11 .000 4 .364 0 0
7 Jim Moran 17-17 1 1 3 10 .100 4 .400 0 0 7-7 0 0 0 2 .000 0 .000 0 0
10 Jason Kieffer 14-4 1 0 2 9 .111 3 .333 0 0 6-0 1 0 2 3 .333 1 .333 0 0
13 Luke Dombert 6-0 1 0 2 2 .500 2 1.000 0 0 3-0 1 0 2 2 .500 2 1.000 0 0
3 Ryan Joyce 17-16 0 0 0 9 .000 4 .444 0 0 7-7 0 0 0 4 .000 1 .250 0 0
27 Caleb Berg 10-0 0 0 0 3 .000 3 1.000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
22 Stephen Ruch 17-5 0 0 0 3 .000 1 .333 0 0 7-1 0 0 0 2 .000 0 .000 0 0
17 Sebastian Moreno 14-0 0 0 0 3 .000 0 .000 0 0 5-0 0 0 0 1 .000 0 .000 0 0
26 Trevor Lear 6-0 0 0 0 2 .000 0 .000 0 0 3-0 0 0 0 2 .000 0 .000 0 0
25 Justin Szpilka 15-13 0 0 0 2 .000 0 .000 0 0 7-6 0 0 0 0 .000 0 .000 0 0
20 James Karlowicz 8-0 0 0 0 2 .000 1 .500 0 0 1-0 0 0 0 0 .000 0 .000 0 0
24 Alex Benne 17-17 0 0 0 1 .000 0 .000 0 0 7-7 0 0 0 1 .000 0 .000 0 0
23 Taylor Wilkin 14-1 0 0 0 1 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
21 Stephen Forney 12-0 0 0 0 1 .000 1 1.000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
19 Patrick Doyle 5-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
18 Edward Asare 4-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
16 Phillip LaBelle 2-0 0 0 0 0 .000 0 .000 0 0 -
12 Jeff Grodzki 2-0 0 0 0 0 .000 0 .000 0 0 -
1 Dave Marr 9-9 0 0 0 0 .000 0 .000 0 0 -
00 Stephen West 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
0 Patrick Loube 9-6 0 0 0 0 .000 0 .000 0 0 -
Total............... 17 23 17 63 195 .118 75 .385 6 1 7 10 7 27 77 .130 24 .312 2 1
Opponents........... 17 36 29 101 319 .113 156 .489 11 5 7 19 17 55 137 .139 54 .394 5 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Stephen West 1-0 11:33 0 0.00 0 .000 0 0 0 0 1-0 11:33 0 0.00 0 .000 0 0 0 0
1 Dave Marr 9-9 787:16 14 1.60 77 .846 4 5 0 2 -
0 Patrick Loube 7-6 471:37 14 2.67 32 .696 1 5 0 0 5-5 381:18 12 2.83 27 .692 1 4 0 0
99 Kyle Romm 4-2 260:09 8 2.77 18 .692 1 1 0 1 3-2 237:09 7 2.66 15 .682 1 1 0 1
Total............... 17 1530:35 36 2.12 127 .779 6 11 0 3 7 630:00 19 2.71 42 .689 2 5 0 1
Opponents........... 17 1530:35 23 1.35 63 .733 11 6 0 6 7 630:00 10 1.43 25 .714 5 2 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Wilkes University... 83 110 2 - 195 Wilkes University... 30 47 - 77
Opponents........... 151 168 0 - 319 Opponents........... 57 80 - 137
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Wilkes University... 11 11 1 - 23 Wilkes University... 5 5 - 10
Opponents........... 14 22 0 - 36 Opponents........... 8 11 - 19
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Wilkes University... 60 67 0 - 127 Wilkes University... 18 24 - 42
Opponents........... 21 42 0 - 63 Opponents........... 6 19 - 25
ATTENDANCE SUMMARY WUMS OPP ATTENDANCE SUMMARY WUMS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 760 1338 Total.................... 290 763
Dates/Avg Per Date....... 8/95 9/149 Dates/Avg Per Date....... 3/97 4/191
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|