| # 4 Tyler Young |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr |
| Sept 1, 2011 | ROSEMONT COLLEGE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 03, 2011 | GWYNEDD-MERCY | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 24, 2011 | at Lebanon Valley | 3-2 | * | 1 | 0 | 2 | 1 | .250 | 1 | .250 | 0 | 0-0 | 0 | |
| Sep 26, 2011 | at Elmira College | 1-4 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | 0 | |
| Oct 1, 2011 | at Misericordia | 0-3 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .400 | 0 | 0-0 | 0 |
| Oct 05, 2011 | ARCADIA UNIVERSITY | 2-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | 0 |
| Oct 08, 2011 | FDU-FLORHAM | 3-0 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .286 | 0 | 0-0 | 0 |
| 10-11-11 | at DeSales University | 1-5 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 | 0 |
| Oct 15, 2011 | at Manhattanville | 2-3 | * | * | 0 | 1 | 1 | 0 | .143 | 0 | .286 | 0 | 0-0 | 1 |
| Oct 19, 2011 | KING'S COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 3 | .100 | 0 | .200 | 0 | 0-0 | 0 |
| Oct 22, 2011 | at Delaware Valley Coll | 4-3 | * | * | 1 | 0 | 2 | 1 | .182 | 0 | .182 | 0 | 0-0 | 0 |
| Oct 26, 2011 | at Lycoming | 0-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .167 | 0 | 0-0 | 0 |
| Oct 31, 2011 | EASTERN UNIVERSITY | 0-4 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0 | 0-0 | 0 |
| Totals | 20-32 | 13 | 10 | 2 | 1 | 5 | 12 | .167 | 2 | .167 | 0 | 0-0 | 1 |
|
Games played: 13 Shots per game: 0.92 Goals per game: 0.15 Assists per game: 0.08 Points per game: 0.38 |