# 6 Nicholas Patricia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2010  at Marywood University   2-3  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 04, 2010  at Neumann University   2-3  *  *  0  0  0  0  .000  0  1.000  0  0-0 
09/08/10   at Muhlenberg   0-4  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 11, 2010  vs McDaniel   0-1  *  *  0  0  0  2  .000  0  .333  0  0-0 
Sep 12, 2010  vs Medaille   0-3  *    0  0  0  1  .000  0  .250  0  0-0 
Sep 14, 2010  DICKINSON   0-3  *  *  0  0  0  0  .000  0  .250  0  0-0 
Sep 18, 2010  at Elizabethtown Coll.   1-6  *  *  0  0  0  0  .000  0  .250  0  0-0 
Sep 25, 2010  LEBANON VALLEY   2-0  *    0  0  0  1  .000  1  .400  0  0-0 
Oct 02, 2010  DELAWARE VALLEY   3-1  *    0  0  0  1  .000  1  .500  0  0-0 
Oct 04, 2010  PSUHAZMS   9-1  *  *  3  0  6  4  .300  3  .600  1  0-0 
Oct 06, 2010  at ARCADIAM   2-3  *  *  0  0  0  1  .273  1  .636  0  0-0 
Oct 08, 2010  at Eastern University   0-3  *  *  0  0  0  1  .250  0  .583  0  0-0 
Oct 12, 2010  DESALES   0-2  *  *  0  0  0  0  .250  0  .583  0  0-0 
Oct 16, 2010  at FDU-Florham   0-1  *  *  0  0  0  1  .231  1  .615  0  0-0 
Oct 20, 2010  at King's College   0-4  *  *  0  0  0  0  .231  0  .615  0  0-0 
Oct 27, 2010  LYCOM   0-4  *    0  0  0  1  .214  0  .571  0  0-0 
Oct 30, 2010  MISERICORDIA   0-4  *    0  0  0  1  .200  0  .533  0  0-0 
Totals     21-46  17  12  3  0  6  15  .200  8  .533  1  0-0 

 
Games played: 17
Shots per game: 0.88
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.35