#20 Austin Frazier  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/08/10   at Muhlenberg   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2010  vs Medaille   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2010  DICKINSON   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2010  at Elizabethtown Coll.   1-6  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 2010  BAPTIST BIBLE   5-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2010  LEBANON VALLEY   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 04, 2010  PSUHAZMS   9-1  *    0  0  0  1  .000  1  1.000  0  0-0 
Oct 12, 2010  DESALES   0-2  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 20, 2010  at King's College   0-4  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 27, 2010  LYCOM   0-4  *    0  0  0  0  .000  0  1.000  0  0-0 
Totals     17-31  10  0  0  0  0  1  .000  1  1.000  0  0-0 

 
Games played: 10
Shots per game: 0.10
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00