Wilkes University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2013-14 Wilkes Men's Basketball
Wilkes University Team Game-by-Game (as of Feb 22, 2014)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs PS-Greater Alleghe 11/16/13 87-75 W 32-67 .478 10-27 .370 13-18 .722 17 31 48 48.0 24 20 14 3 4 87 87.0
at Wash. & Jeff. 11/17/13 77-74 Wot 28-62 .452 13-28 .464 8-16 .500 11 28 39 43.5 15 18 16 5 7 77 82.0
BAPTIST BIBLE 11/19/13 74-77 L 24-62 .387 5-25 .200 21-34 .618 13 26 39 42.0 24 11 11 3 7 74 79.3
at Penn State Hazleto 11/20/13 79-63 W 28-53 .528 12-26 .462 11-13 .846 11 24 35 40.2 17 18 13 2 8 79 79.2
at Rosemont College 11/23/13 65-68 L 25-54 .463 2-12 .167 13-18 .722 9 26 35 39.2 23 10 25 4 9 65 76.4
MISERICORDIA 12/4/13 72-70 Wot 27-60 .450 8-17 .471 10-20 .500 10 21 31 37.8 16 16 9 9 7 72 75.7
at DeSales University 12/7/13 71-75 L 28-53 .528 8-24 .333 7-10 .700 12 21 33 37.1 15 15 16 1 3 71 75.0
BERKELEY (NY) 12/14/13 67-63 W 26-58 .448 7-28 .250 8-16 .500 11 24 35 36.9 19 14 19 8 11 67 74.0
at Susquehanna 12/15/13 53-66 L 18-60 .300 4-23 .174 13-18 .722 17 23 40 37.2 21 6 14 7 6 53 71.7
vs Marywood Universit 01-03-14 60-61 L 22-54 .407 10-27 .370 6-9 .667 14 30 44 37.9 22 19 22 2 5 60 70.5
at Scranton 01-04-14 68-83 L 24-53 .453 7-14 .500 13-20 .650 10 21 31 37.3 21 10 15 4 2 68 70.3
PSU WILKES-BARRE 01/08/14 88-69 W 30-67 .448 6-22 .273 22-28 .786 19 24 43 37.8 22 16 11 5 8 88 71.8
DELAWARE VALLEY 01/15/14 58-62 L 19-50 .380 3-15 .200 17-33 .515 8 30 38 37.8 22 9 12 0 5 58 70.7
at Manhattanville 01/18/14 62-67 L 22-64 .344 6-21 .286 12-16 .750 17 26 43 38.1 22 8 22 5 7 62 70.1
at King's College 01/22/14 60-67 L 18-50 .360 10-26 .385 14-18 .778 8 30 38 38.1 21 14 20 3 5 60 69.4
FDU-FLORHAM 01/25/14 54-65 L 22-59 .373 3-18 .167 7-16 .438 8 32 40 38.2 25 9 13 4 5 54 68.4
EASTERN UNIVERSITY 01/29/14 72-71 W 28-60 .467 8-16 .500 8-17 .471 14 26 40 38.4 25 17 11 2 5 72 68.6
at Delaware Valley 2/1/14 57-73 L 21-56 .375 4-17 .235 11-19 .579 18 25 43 38.6 19 9 17 3 4 57 68.0
at Misericordia 2/5/14 61-72 L 21-46 .457 11-21 .524 8-12 .667 4 27 31 38.2 21 16 14 3 5 61 67.6
MANHATTANVILLE 02/08/14 98-75 W 33-58 .569 9-20 .450 23-30 .767 10 38 48 38.7 30 15 14 6 5 98 69.2
at FDU-Florham 02/12/14 65-81 L 24-62 .387 5-19 .263 12-17 .706 14 25 39 38.7 23 5 21 4 5 65 69.0
at Eastern University 02/15/14 67-86 L 26-60 .433 5-18 .278 10-20 .500 14 22 36 38.6 21 11 15 5 8 67 68.9
DESALES UNIVERSITY 02/18/14 47-51 L 18-54 .333 8-26 .308 3-8 .375 8 24 32 38.3 18 11 11 1 11 47 67.9
KING'S COLLEGE 02/22/14 57-72 L 21-58 .362 6-25 .240 9-19 .474 10 26 36 38.2 16 8 13 6 5 57 67.5
------------------------------------------------------------------------------------------------------------------------------------
Wilkes University 1619 585-1380 .424 170-515 .330 279-445 .627 287 630 917 38.2 502 305 368 95 147 1619 67.5
Opponents 1686 555-1321 .420 165-442 .373 411-616 .667 253 592 845 35.2 409 310 312 57 185 1686 70.2
Games played: 24
Points/game: 67.5
FG Pct: 42.4
3FG Pct: 33.0
FT Pct: 62.7
Rebounds/game: 38.2
Assists/game: 12.7
Turnovers/game: 15.3
Assist/turnover ratio: 0.8
Steals/game: 6.1
Blocks/game: 4.0
Opponent Game-by-Game
2013-14 Wilkes Men's Basketball
Wilkes University Opponent Game-by-Game (as of Feb 22, 2014)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs PS-Greater Alleghe 11/16/13 87-75 W 24-64 .375 7-22 .318 20-27 .741 11 21 32 32.0 18 15 8 5 8 75 75.0
at Wash. & Jeff. 11/17/13 77-74 Wot 26-67 .388 6-18 .333 16-22 .727 15 25 40 36.0 15 12 14 1 7 74 74.5
BAPTIST BIBLE 11/19/13 74-77 L 23-46 .500 8-16 .500 23-32 .719 4 31 35 35.7 22 17 17 3 5 77 75.3
at Penn State Hazleto 11/20/13 79-63 W 23-60 .383 13-34 .382 4-15 .267 21 15 36 35.8 17 13 14 0 5 63 72.2
at Rosemont College 11/23/13 65-68 L 20-53 .377 4-13 .308 24-33 .727 13 23 36 35.8 22 9 22 2 11 68 71.4
MISERICORDIA 12/4/13 72-70 Wot 24-53 .453 8-15 .533 14-27 .519 13 28 41 36.7 16 10 15 3 3 70 71.2
at DeSales University 12/7/13 71-75 L 25-54 .463 14-25 .560 11-15 .733 11 11 22 34.6 14 16 10 2 8 75 71.7
BERKELEY (NY) 12/14/13 67-63 W 24-59 .407 3-15 .200 12-16 .750 13 27 40 35.2 17 12 22 2 9 63 70.6
at Susquehanna 12/15/13 53-66 L 22-53 .415 4-15 .267 18-27 .667 11 28 39 35.7 17 11 12 4 6 66 70.1
vs Marywood Universit 01-03-14 60-61 L 17-47 .362 5-15 .333 22-32 .688 7 19 26 34.7 11 12 9 5 8 61 69.2
at Scranton 01-04-14 68-83 L 26-55 .473 12-22 .545 19-23 .826 10 20 30 34.3 18 16 12 4 8 83 70.5
PSU WILKES-BARRE 01/08/14 88-69 W 22-49 .449 7-20 .350 18-29 .621 10 22 32 34.1 24 9 18 2 7 69 70.3
DELAWARE VALLEY 01/15/14 58-62 L 19-56 .339 8-17 .471 16-30 .533 14 34 48 35.2 23 12 12 1 4 62 69.7
at Manhattanville 01/18/14 62-67 L 24-52 .462 2-11 .182 17-22 .773 5 28 33 35.0 17 11 20 3 10 67 69.5
at King's College 01/22/14 60-67 L 23-59 .390 5-17 .294 16-25 .640 11 25 36 35.1 20 17 9 2 12 67 69.3
FDU-FLORHAM 01/25/14 54-65 L 20-59 .339 5-17 .294 20-32 .625 13 34 47 35.8 15 8 10 1 6 65 69.1
EASTERN UNIVERSITY 01/29/14 72-71 W 24-46 .522 5-13 .385 18-32 .563 4 25 29 35.4 17 8 10 1 4 71 69.2
at Delaware Valley 2/1/14 57-73 L 23-58 .397 9-23 .391 18-22 .818 13 23 36 35.4 17 14 8 5 14 73 69.4
at Misericordia 2/5/14 61-72 L 22-54 .407 5-14 .357 23-29 .793 9 23 32 35.3 9 14 7 2 11 72 69.5
MANHATTANVILLE 02/08/14 98-75 W 22-56 .393 10-24 .417 21-39 .538 8 18 26 34.8 19 13 10 1 7 75 69.8
at FDU-Florham 02/12/14 65-81 L 26-53 .491 8-19 .421 21-29 .724 7 26 33 34.7 18 16 14 2 13 81 70.3
at Eastern University 02/15/14 67-86 L 30-56 .536 8-19 .421 18-23 .783 8 22 30 34.5 17 17 13 1 9 86 71.0
DESALES UNIVERSITY 02/18/14 47-51 L 18-49 .367 6-23 .261 9-17 .529 10 31 41 34.8 12 11 16 3 4 51 70.2
KING'S COLLEGE 02/22/14 57-72 L 28-63 .444 3-15 .200 13-18 .722 12 33 45 35.2 14 17 10 2 6 72 70.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1686 555-1321 .420 165-442 .373 411-616 .667 253 592 845 35.2 409 310 312 57 185 1686 70.2
Wilkes University 1619 585-1380 .424 170-515 .330 279-445 .627 287 630 917 38.2 502 305 368 95 147 1619 67.5
Games played: 24
Points/game: 70.2
FG Pct: 42.0
3FG Pct: 37.3
FT Pct: 66.7
Rebounds/game: 35.2
Assists/game: 12.9
Turnovers/game: 13.0
Assist/turnover ratio: 1.0
Steals/game: 7.7
Blocks/game: 2.4
Team Game-by-Game Comparison
2013-14 Wilkes Men's Basketball
Wilkes University Team Game-by-Game Comparison (as of Feb 22, 2014)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
PS-Greater Allegheny.......... 45/28 42/47 87-75 +12 32-67/24-64 .478/.375 10-27/ 7-22 .370/.318 13-18/20-27 .722/.741 48/32 +16 20/15 14/8 3/5 4/8 24/18
Wash. & Jeff.................. 37/34 31/34 77-74 +3 28-62/26-67 .452/.388 13-28/ 6-18 .464/.333 8-16/16-22 .500/.727 39/40 (1) 18/12 16/14 5/1 7/7 15/15
BAPTIST BIBLE................. 35/42 39/35 74-77 (3) 24-62/23-46 .387/.500 5-25/ 8-16 .200/.500 21-34/23-32 .618/.719 39/35 +4 11/17 11/17 3/3 7/5 24/22
Penn State Hazleton........... 35/37 44/26 79-63 +16 28-53/23-60 .528/.383 12-26/13-34 .462/.382 11-13/ 4-15 .846/.267 35/36 (1) 18/13 13/14 2/0 8/5 17/17
Rosemont College.............. 37/35 28/33 65-68 (3) 25-54/20-53 .463/.377 2-12/ 4-13 .167/.308 13-18/24-33 .722/.727 35/36 (1) 10/9 25/22 4/2 9/11 23/22
MISERICORDIA.................. 39/32 25/32 72-70 +2 27-60/24-53 .450/.453 8-17/ 8-15 .471/.533 10-20/14-27 .500/.519 31/41 (10) 16/10 9/15 9/3 7/3 16/16
DeSales University............ 34/45 37/30 71-75 (4) 28-53/25-54 .528/.463 8-24/14-25 .333/.560 7-10/11-15 .700/.733 33/22 +11 15/16 16/10 1/2 3/8 15/14
BERKELEY (NY)................. 27/23 40/40 67-63 +4 26-58/24-59 .448/.407 7-28/ 3-15 .250/.200 8-16/12-16 .500/.750 35/40 (5) 14/12 19/22 8/2 11/9 19/17
Susquehanna................... 21/26 32/40 53-66 (13) 18-60/22-53 .300/.415 4-23/ 4-15 .174/.267 13-18/18-27 .722/.667 40/39 +1 6/11 14/12 7/4 6/6 21/17
Marywood University........... 39/24 21/37 60-61 (1) 22-54/17-47 .407/.362 10-27/ 5-15 .370/.333 6-9 /22-32 .667/.688 44/26 +18 19/12 22/9 2/5 5/8 22/11
Scranton...................... 33/39 35/44 68-83 (15) 24-53/26-55 .453/.473 7-14/12-22 .500/.545 13-20/19-23 .650/.826 31/30 +1 10/16 15/12 4/4 2/8 21/18
PSU WILKES-BARRE.............. 40/45 48/24 88-69 +19 30-67/22-49 .448/.449 6-22/ 7-20 .273/.350 22-28/18-29 .786/.621 43/32 +11 16/9 11/18 5/2 8/7 22/24
DELAWARE VALLEY............... 23/28 35/34 58-62 (4) 19-50/19-56 .380/.339 3-15/ 8-17 .200/.471 17-33/16-30 .515/.533 38/48 (10) 9/12 12/12 0/1 5/4 22/23
Manhattanville................ 22/33 40/34 62-67 (5) 22-64/24-52 .344/.462 6-21/ 2-11 .286/.182 12-16/17-22 .750/.773 43/33 +10 8/11 22/20 5/3 7/10 22/17
King's College................ 26/34 34/33 60-67 (7) 18-50/23-59 .360/.390 10-26/ 5-17 .385/.294 14-18/16-25 .778/.640 38/36 +2 14/17 20/9 3/2 5/12 21/20
FDU-FLORHAM................... 23/30 31/35 54-65 (11) 22-59/20-59 .373/.339 3-18/ 5-17 .167/.294 7-16/20-32 .438/.625 40/47 (7) 9/8 13/10 4/1 5/6 25/15
EASTERN UNIVERSITY............ 39/30 33/41 72-71 +1 28-60/24-46 .467/.522 8-16/ 5-13 .500/.385 8-17/18-32 .471/.563 40/29 +11 17/8 11/10 2/1 5/4 25/17
Delaware Valley............... 26/27 31/46 57-73 (16) 21-56/23-58 .375/.397 4-17/ 9-23 .235/.391 11-19/18-22 .579/.818 43/36 +7 9/14 17/8 3/5 4/14 19/17
Misericordia.................. 33/40 28/32 61-72 (11) 21-46/22-54 .457/.407 11-21/ 5-14 .524/.357 8-12/23-29 .667/.793 31/32 (1) 16/14 14/7 3/2 5/11 21/9
MANHATTANVILLE................ 52/33 46/42 98-75 +23 33-58/22-56 .569/.393 9-20/10-24 .450/.417 23-30/21-39 .767/.538 48/26 +22 15/13 14/10 6/1 5/7 30/19
FDU-Florham................... 26/48 39/33 65-81 (16) 24-62/26-53 .387/.491 5-19/ 8-19 .263/.421 12-17/21-29 .706/.724 39/33 +6 5/16 21/14 4/2 5/13 23/18
Eastern University............ 30/41 37/45 67-86 (19) 26-60/30-56 .433/.536 5-18/ 8-19 .278/.421 10-20/18-23 .500/.783 36/30 +6 11/17 15/13 5/1 8/9 21/17
DESALES UNIVERSITY............ 20/24 27/27 47-51 (4) 18-54/18-49 .333/.367 8-26/ 6-23 .308/.261 3-8 / 9-17 .375/.529 32/41 (9) 11/11 11/16 1/3 11/4 18/12
KING'S COLLEGE................ 23/35 34/37 57-72 (15) 21-58/28-63 .362/.444 6-25/ 3-15 .240/.200 9-19/13-18 .474/.722 36/45 (9) 8/17 13/10 6/2 5/6 16/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2013-14 Wilkes Men's Basketball
Wilkes University Points-Rebounds-Assists (as of Feb 22, 2014)
All games
01 02 03 04 10 11 12 13 15
Opponent Date Score WL JACKSON,T FARNHAM,C THOMAS,CR HARTMAN,J BLISH,STE WIZAR,ALE RUFFO,CHR DUNN,DEVI HINKEL,CA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs PS-Greater Allegheny11/16/13 87-75 W DNP DNP 0- 1- 0 4- 3- 1 2- 0- 2 19- 6- 2 DNP 4- 3- 5 3- 4- 4
at Wash. & Jeff. 11/17/13 77-74 WO DNP DNP DNP 2- 0- 0 DNP 17- 1- 3 DNP 3- 6- 1 3- 7- 5
BAPTIST BIBLE 11/19/13 74-77 L 3- 1- 1 DNP DNP 1- 2- 0 DNP 28- 5- 2 DNP 0- 0- 0 14- 7- 2
at Penn State Hazleton 11/20/13 79-63 W 6- 0- 2 DNP DNP DNP 0- 1- 1 24- 3- 6 DNP 2- 0- 3 18- 8- 5
at Rosemont College 11/23/13 65-68 L 0- 2- 0 DNP 0- 0- 1 0- 0- 0 0- 0- 2 13- 3- 3 DNP 6- 4- 0 5- 1- 0
MISERICORDIA 12/4/13 72-70 WO 0- 1- 3 DNP DNP 0- 0- 0 0- 0- 0 7- 3- 1 DNP 5- 4- 3 4- 4- 3
at DeSales University 12/7/13 71-75 L 7- 1- 2 DNP DNP 0- 0- 1 DNP 12- 3- 2 DNP 3- 3- 0 13- 7- 3
BERKELEY (NY) 12/14/13 67-63 W 10- 0- 3 DNP DNP DNP 2- 0- 0 7- 4- 3 DNP 0- 3- 4 10- 3- 0
at Susquehanna 12/15/13 53-66 L 6- 2- 3 DNP DNP DNP 5- 3- 0 3- 1- 0 DNP 0- 2- 2 2- 4- 0
vs Marywood University 01-03-14 60-61 L 7- 2- 8 DNP DNP 0- 2- 0 DNP 6- 5- 1 DNP 0- 0- 1 2- 2- 3
at Scranton 01-04-14 68-83 L 2- 2- 2 DNP 0- 0- 0 0- 3- 2 2- 1- 0 18- 1- 1 DNP 2- 0- 2 0- 0- 0
PSU WILKES-BARRE 01/08/14 88-69 W 0- 1- 1 DNP DNP 0- 0- 0 12- 1- 2 16- 4- 2 DNP 4- 3- 2 15- 9- 1
DELAWARE VALLEY 01/15/14 58-62 L 11- 1- 0 DNP DNP 1- 1- 1 8- 6- 0 3- 1- 1 DNP 5- 1- 3 7- 3- 1
at Manhattanville 01/18/14 62-67 L 0- 3- 4 DNP 0- 0- 0 0- 2- 0 10- 3- 0 17- 5- 0 DNP 0- 2- 1 13- 5- 2
at King's College 01/22/14 60-67 L 4- 2- 4 DNP DNP 0- 0- 1 7- 2- 3 18- 6- 2 DNP 0- 0- 1 0- 1- 1
FDU-FLORHAM 01/25/14 54-65 L 13- 2- 1 0- 0- 0 DNP 0- 4- 0 3- 1- 0 1- 2- 4 DNP 2- 0- 0 4- 6- 0
EASTERN UNIVERSITY 01/29/14 72-71 W 6- 0- 5 DNP DNP 0- 2- 1 DNP 25- 4- 1 DNP 1- 6- 3 5- 5- 1
at Delaware Valley 2/1/14 57-73 L 10- 2- 1 DNP 0- 0- 0 1- 2- 0 DNP 5- 2- 4 DNP 6- 2- 1 2- 2- 0
at Misericordia 2/5/14 61-72 L 2- 4- 4 DNP DNP 0- 0- 0 DNP 22- 6- 1 DNP 0- 0- 5 DNP
MANHATTANVILLE 02/08/14 98-75 W 2- 1- 2 0- 0- 0 9- 3- 0 1- 6- 4 DNP 21- 4- 3 2- 0- 0 1- 1- 5 DNP
at FDU-Florham 02/12/14 65-81 L 11- 4- 0 0- 0- 0 2- 1- 0 2- 3- 0 DNP 9- 1- 2 0- 0- 1 11- 3- 0 DNP
at Eastern University 02/15/14 67-86 L 2- 0- 2 4- 3- 0 0- 2- 3 8- 3- 0 DNP DNP DNP 2- 3- 1 DNP
DESALES UNIVERSITY 02/18/14 47-51 L 9- 0- 3 0- 0- 1 0- 0- 1 7- 4- 1 DNP DNP DNP 0- 1- 0 DNP
KING'S COLLEGE 02/22/14 57-72 L 0- 1- 1 DNP 1- 0- 1 4- 1- 1 6- 1- 0 15- 6- 2 DNP 1- 1- 1 DNP
20 24 25 32 34 42 50
Opponent Date Score WL STRAVINSK FURST,PAT BRACKETT, WILKINS,N HEFNER,PJ SHELDON,B STRAUSE,L
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
vs PS-Greater Allegheny11/16/13 87-75 W 9- 4- 5 25- 9- 0 7- 0- 1 10- 9- 0 DNP 2- 4- 0 2- 1- 0
at Wash. & Jeff. 11/17/13 77-74 WO 10- 9- 3 14- 5- 4 13- 2- 0 15- 6- 2 DNP DNP DNP
BAPTIST BIBLE 11/19/13 74-77 L 5- 4- 1 6- 6- 2 4- 0- 0 5- 5- 2 DNP 8- 7- 1 DNP
at Penn State Hazleton 11/20/13 79-63 W 6- 1- 0 11- 5- 0 4- 3- 0 2- 1- 1 DNP 6-10- 0 0- 0- 0
at Rosemont College 11/23/13 65-68 L 3- 4- 0 9- 6- 0 14- 3- 1 0- 1- 0 DNP 15- 9- 3 DNP
MISERICORDIA 12/4/13 72-70 WO 6- 1- 1 24- 4- 4 10- 4- 0 15- 4- 1 DNP 1- 1- 0 DNP
at DeSales University 12/7/13 71-75 L 6- 2- 0 16- 8- 2 0- 1- 0 14- 5- 5 DNP 0- 1- 0 DNP
BERKELEY (NY) 12/14/13 67-63 W 9- 2- 0 13- 4- 1 6- 2- 1 10- 6- 1 DNP 0- 9- 1 DNP
at Susquehanna 12/15/13 53-66 L 16- 9- 0 DNP 6- 9- 1 10- 6- 0 DNP 5- 2- 0 DNP
vs Marywood University 01-03-14 60-61 L 22- 8- 4 5- 8- 1 5- 2- 0 13- 7- 1 DNP 0- 3- 0 DNP
at Scranton 01-04-14 68-83 L 17- 7- 2 DNP 10- 4- 1 9- 7- 0 0- 0- 0 8- 4- 0 0- 0- 0
PSU WILKES-BARRE 01/08/14 88-69 W 8- 5- 0 DNP 13- 5- 4 14- 7- 3 DNP 6- 3- 1 DNP
DELAWARE VALLEY 01/15/14 58-62 L 8- 6- 0 DNP 7- 0- 0 8-17- 2 DNP 0- 1- 1 DNP
at Manhattanville 01/18/14 62-67 L 13- 7- 1 DNP 5- 5- 0 2- 2- 0 DNP 2- 5- 0 DNP
at King's College 01/22/14 60-67 L 19- 7- 1 4- 5- 0 0- 0- 0 5- 7- 1 DNP 1- 2- 0 2- 1- 0
FDU-FLORHAM 01/25/14 54-65 L 5- 6- 2 6- 2- 0 10- 4- 0 8- 1- 2 DNP 2- 6- 0 0- 1- 0
EASTERN UNIVERSITY 01/29/14 72-71 W 9- 2- 0 14- 2- 1 2- 2- 0 6- 1- 2 DNP 4-13- 3 DNP
at Delaware Valley 2/1/14 57-73 L 13- 3- 0 4- 4- 2 8- 8- 0 4- 4- 0 2- 0- 0 2- 7- 1 0- 0- 0
at Misericordia 2/5/14 61-72 L 20- 7- 5 4- 1- 0 5- 3- 0 6- 5- 1 DNP 2- 1- 0 0- 1- 0
MANHATTANVILLE 02/08/14 98-75 W 30- 9- 1 10- 3- 0 DNP 19- 5- 0 3- 6- 0 DNP 0- 3- 0
at FDU-Florham 02/12/14 65-81 L 8-10- 0 13- 3- 0 5- 1- 0 4- 3- 2 0- 0- 0 0- 1- 0 0- 4- 0
at Eastern University 02/15/14 67-86 L 8- 4- 2 12- 8- 1 2- 2- 1 23- 7- 1 0- 0- 0 2- 0- 0 4- 1- 0
DESALES UNIVERSITY 02/18/14 47-51 L 15- 7- 0 6- 8- 2 0- 0- 1 7- 2- 2 DNP 3- 5- 0 DNP
KING'S COLLEGE 02/22/14 57-72 L 3- 3- 1 7-12- 0 4- 1- 0 9- 3- 0 DNP 7- 3- 1 DNP
Individual Game-by-Game
2013-14 Wilkes Men's Basketball
Wilkes University Individual Game-by-Game (as of Feb 22, 2014)
All games