Wilkes University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2010-2011 Wilkes Men's Basketball
Wilkes University Season Schedule/Results & Leaders (as of Apr 12, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-10) (10-3) (4-6) (1-1)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (7-4) (5-1) (1-2) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/10 7:30 pm at Penn State Hazleton W 74-43 150 (22)Chris DeRojas (8)Paul Huch
11/19/10 3:00 vs Gallaudet 66-74 L 100 (20)Kendall Hinze (12)Kendall Hinze
11/20/10 3:00 vs Rosemont W 76-47 50 (18)Chris DeRojas (5)Paul Huch
(5)Kendall Hinze
(5)Bernard Edmonds
11/23/10 7:30 pm at Lebanon Valley 61-80 L 130 (18)Chris DeRojas (6)Paul Huch
12/1/10 8:00 * at Misericordia 71-86 L 250 (24)Matt Mullins (9)Kendall Hinze
12/4/10 3:00 pm * at FDU-Florham 50-72 L 283 (12)Bernard Edmonds (9)Bernard Edmonds
12/7/10 7:00 p.m. BAPTIST BIBLE W 85-55 150 (26)Chris DeRojas (7)Kendall Hinze
12/11/10 1:00 p.m. LYCOMING COLLEGE 71-72 L 150 (19)Kendall Hinze (10)Kendall Hinze
(10)Paul Huch
1/2/10 8:00 pm ALBANY PHARMACY W 98-61 125 (22)Matt Mullins (8)Paul Huch
1/3/2011 7:30 pm CURRY COLLEGE W 89-67 140 (25)Chris DeRojas (18)Paul Huch
1/5/2011 8:00 p.m. MARYWOOD UNIVERSITY W 87-56 215 (29)Matt Mullins (11)Kendall Hinze
1/8/2011 3:00 p.m. * MANHATTANVILLE COLLE W 74-68 205 (22)Matt Mullins (10)Paul Huch
1/12/11 8:00 pm * at Eastern University W 67-55 135 (20)Chris DeRojas (8)Paul Huch
1/15/11 3:00 p.m. * KING'S COLLEGE W 61-58 350 (21)Chris DeRojas (11)Kendall Hinze
1/19/11 8:00 p.m. * DESALES UNIVERSITY 57-89 L 210 (13)Paul Huch (9)Kendall Hinze
01/22/11 3:00 p.m. * at Delaware Valley College 73-77 L 425 (22)Bernard Edmonds (8)Paul Huch
1/24/11 7:00 p.m. PENN COLLEGE W 99-63 100 (24)Chris DeRojas (14)Paul Huch
1/29/11 3:00 p.m. * FDU-FLORHAM W 67-53 200 (21)Kendall Hinze (11)Kendall Hinze
2/3/2011 5:30 p.m. * MISERICORDIA W 77-64 150 (29)Chris DeRojas (9)Matt Mullins
02/05/11 3:00 p.m. * at Manhattanville Colle W 66-47 372 (28)Chris DeRojas (15)Paul Huch
2/9/11 8:00 p.m. * EASTERN UNIVERSITY W 73-53 200 (17)Matt Mullins (13)Kendall Hinze
2/12/11 3:00 p.m. * DELAWARE VALLEY COLLEGE 81-82 L 250 (32)Kendall Hinze (9)Paul Huch
(9)Brendan Sheldon
2-15-11 8:00 pm * at DeSales University W 72-64 365 (18)Paul Huch (10)Paul Huch
02/19/11 3:00 p.m. * at King's College 94-98 L 1250 (19)Chris DeRojas (7)Kendall Hinze
(19)Tyler Breznitsky (7)Todd Eagles
(19)Kendall Hinze
02/23/11 7:00 ! at Delaware Valley College 66-69 L (20)Chris DeRojas (10)Brendan Sheldon
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 2445 188
AWAY.................... 10 3360 336
NEUTRAL................. 2 150 75
TOTAL................... 25 5955 238
Season Box Score
2010-2011 Wilkes Men's Basketball
Wilkes University Season Box Score (as of Apr 12, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-10) (10-3) (4-6) (1-1)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (7-4) (5-1) (1-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Chris DeRojas...... 25-25 812 32.5 152-342 .444 54-129 .419 85-93 .914 5 78 83 3.3 22 0 73 47 0 32 443 17.7
34 Kendall Hinze...... 25-25 711 28.4 129-210 .614 0-0 .000 79-115 .687 52 135 187 7.5 54 2 28 42 18 18 337 13.5
04 Matt Mullins....... 24-24 765 31.9 106-264 .402 27-111 .243 48-63 .762 10 68 78 3.3 39 0 67 88 1 37 287 12.0
30 Paul Huch.......... 25-25 741 29.6 95-239 .397 11-35 .314 46-62 .742 58 149 207 8.3 68 6 59 58 47 26 247 9.9
02 Tyler Breznitsky... 24-1 463 19.3 58-110 .527 19-40 .475 16-24 .667 1 29 30 1.3 24 0 46 30 0 13 151 6.3
32 Bernard Edmonds.... 24-5 311 13.0 58-92 .630 0-0 .000 24-41 .585 25 55 80 3.3 48 0 8 17 12 11 140 5.8
24 Pat Furst.......... 3-2 58 19.3 3-9 .333 0-1 .000 5-6 .833 3 4 7 2.3 4 0 2 6 0 2 11 3.7
42 Brendan Sheldon.... 24-17 392 16.3 31-71 .437 0-0 .000 10-17 .588 26 70 96 4.0 41 0 16 29 10 7 72 3.0
14 Todd Eagles........ 15-0 143 9.5 15-26 .577 0-4 .000 4-5 .800 15 15 30 2.0 11 0 0 11 3 3 34 2.3
05 Matt Hayes......... 4-0 7 1.8 3-3 1.000 3-3 1.000 0-0 .000 0 0 0 0.0 2 0 0 1 0 0 9 2.3
10 Steve Blish........ 17-0 86 5.1 9-22 .409 5-16 .313 7-12 .583 1 12 13 0.8 5 0 9 2 1 2 30 1.8
03 Craig Thomas....... 20-0 102 5.1 11-29 .379 5-12 .417 7-11 .636 0 8 8 0.4 19 0 6 7 0 2 34 1.7
12 Cliff Richardson... 22-1 235 10.7 9-34 .265 0-0 .000 10-20 .500 15 12 27 1.2 21 0 16 18 0 6 28 1.3
22 Aaron Dombrosky.... 8-0 65 8.1 4-4 1.000 0-0 .000 2-2 1.000 0 12 12 1.5 8 0 1 5 0 5 10 1.3
11 Mike Boylan........ 12-0 36 3.0 4-6 .667 4-6 .667 2-2 1.000 2 4 6 0.5 1 0 2 0 0 2 14 1.2
33 Aaron Wass......... 6-0 25 4.2 0-6 .000 0-3 .000 3-8 .375 1 8 9 1.5 7 0 0 4 0 2 3 0.5
14 Greg Colucci....... 2-0 5 2.5 0-2 .000 0-2 .000 1-2 .500 1 0 1 0.5 0 0 0 0 0 0 1 0.5
23 Matt Boyle......... 10-0 41 4.1 2-7 .286 0-0 .000 0-0 .000 1 6 7 0.7 4 0 0 3 0 2 4 0.4
21 Allen Heggs........ 2-0 5 2.5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
TEAM............... 54 55 109 4.4 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5003 689-1477 .466 128-362 .354 349-483 .723 270 720 990 39.6 379 8 333 375 92 170 1855 74.2
Opponents.......... 25 4996 614-1514 .406 148-483 .306 277-437 .634 251 586 837 33.5 428 - 323 346 82 207 1653 66.1
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wilkes University............. 906 949 - 1855
Opponents..................... 774 879 - 1653
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wilkes University............. 61 11 72
Opponents..................... 78 6 84
Combined Team Statistics
2010-2011 Wilkes Men's Basketball
Wilkes University Combined Team Statistics (as of Apr 12, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-10) (10-3) (4-6) (1-1)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (7-4) (5-1) (1-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/10 at Penn State Hazleton W 74-43 150
11/19/10 vs Gallaudet L 66-74 100
11/20/10 vs Rosemont W 76-47 50
11/23/10 at Lebanon Valley L 61-80 130
*12/1/10 at Misericordia L 71-86 250
*12/4/10 at FDU-Florham L 50-72 283
12/7/10 BAPTIST BIBLE W 85-55 150
12/11/10 LYCOMING COLLEGE L 71-72 150
1/2/10 ALBANY PHARMACY W 98-61 125
1/3/2011 CURRY COLLEGE W 89-67 140
1/5/2011 MARYWOOD UNIVERSITY W 87-56 215
*1/8/2011 MANHATTANVILLE COLLE W 74-68 205
*1/12/11 at Eastern University W 67-55 135
*1/15/11 KING'S COLLEGE W 61-58 350
*1/19/11 DESALES UNIVERSITY L 57-89 210
*01/22/11 at Delaware Valley College L 73-77 425
1/24/11 PENN COLLEGE W 99-63 100
*1/29/11 FDU-FLORHAM W 67-53 200
*2/3/2011 MISERICORDIA W 77-64 150
*02/05/11 at Manhattanville Colle W 66-47 372
*2/9/11 EASTERN UNIVERSITY W 73-53 200
*2/12/11 DELAWARE VALLEY COLLEGE L 81-82 250
*2-15-11 at DeSales University W 72-64 365
*02/19/11 at King's College L 94-98 1250
!02/23/11 at Delaware Valley College L 66-69 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Chris DeRojas....... 25-25 32.5 .444 .419 .914 3.3 2.9 32 0 17.7
34 Kendall Hinze....... 25-25 28.4 .614 .000 .687 7.5 1.1 18 18 13.5
04 Matt Mullins........ 24-24 31.9 .402 .243 .762 3.3 2.8 37 1 12.0
30 Paul Huch........... 25-25 29.6 .397 .314 .742 8.3 2.4 26 47 9.9
02 Tyler Breznitsky.... 24-1 19.3 .527 .475 .667 1.3 1.9 13 0 6.3
32 Bernard Edmonds..... 24-5 13.0 .630 .000 .585 3.3 0.3 11 12 5.8
24 Pat Furst........... 3-2 19.3 .333 .000 .833 2.3 0.7 2 0 3.7
42 Brendan Sheldon..... 24-17 16.3 .437 .000 .588 4.0 0.7 7 10 3.0
14 Todd Eagles......... 15-0 9.5 .577 .000 .800 2.0 0.0 3 3 2.3
05 Matt Hayes.......... 4-0 1.8 1.000 1.000 .000 0.0 0.0 0 0 2.3
10 Steve Blish......... 17-0 5.1 .409 .313 .583 0.8 0.5 2 1 1.8
03 Craig Thomas........ 20-0 5.1 .379 .417 .636 0.4 0.3 2 0 1.7
12 Cliff Richardson.... 22-1 10.7 .265 .000 .500 1.2 0.7 6 0 1.3
22 Aaron Dombrosky..... 8-0 8.1 1.000 .000 1.000 1.5 0.1 5 0 1.3
11 Mike Boylan......... 12-0 3.0 .667 .667 1.000 0.5 0.2 2 0 1.2
14 Greg Colucci........ 2-0 2.5 .000 .000 .500 0.5 0.0 0 0 0.5
33 Aaron Wass.......... 6-0 4.2 .000 .000 .375 1.5 0.0 2 0 0.5
23 Matt Boyle.......... 10-0 4.1 .286 .000 .000 0.7 0.0 2 0 0.4
21 Allen Heggs......... 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 4.4 0.0 0 0 0.0
Total............... 25 .466 .354 .723 39.6 13.3 170 92 74.2
Opponents........... 25 .406 .306 .634 33.5 12.9 207 82 66.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Chris DeRojas....... 25 152-342 .444 54-129 .419 85-93 .914 443 17.7
Kendall Hinze....... 25 129-210 .614 0-0 .000 79-115 .687 337 13.5
Matt Mullins........ 24 106-264 .402 27-111 .243 48-63 .762 287 12.0
Paul Huch........... 25 95-239 .397 11-35 .314 46-62 .742 247 9.9
Tyler Breznitsky.... 24 58-110 .527 19-40 .475 16-24 .667 151 6.3
Bernard Edmonds..... 24 58-92 .630 0-0 .000 24-41 .585 140 5.8
Pat Furst........... 3 3-9 .333 0-1 .000 5-6 .833 11 3.7
Brendan Sheldon..... 24 31-71 .437 0-0 .000 10-17 .588 72 3.0
Todd Eagles......... 15 15-26 .577 0-4 .000 4-5 .800 34 2.3
Matt Hayes.......... 4 3-3 1.000 3-3 1.000 0-0 .000 9 2.3
Steve Blish......... 17 9-22 .409 5-16 .313 7-12 .583 30 1.8
Craig Thomas........ 20 11-29 .379 5-12 .417 7-11 .636 34 1.7
Cliff Richardson.... 22 9-34 .265 0-0 .000 10-20 .500 28 1.3
Aaron Dombrosky..... 8 4-4 1.000 0-0 .000 2-2 1.000 10 1.3
Mike Boylan......... 12 4-6 .667 4-6 .667 2-2 1.000 14 1.2
Greg Colucci........ 2 0-2 .000 0-2 .000 1-2 .500 1 0.5
Aaron Wass.......... 6 0-6 .000 0-3 .000 3-8 .375 3 0.5
Matt Boyle.......... 10 2-7 .286 0-0 .000 0-0 .000 4 0.4
Allen Heggs......... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 689-1477 .466 128-362 .354 349-483 .723 1855 74.2
Opponents........... 25 614-1514 .406 148-483 .306 277-437 .634 1653 66.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Chris DeRojas....... 25 812 5 78 83 22 0 73 47 1.6 29
Kendall Hinze....... 25 711 52 135 187 54 2 28 42 0.7 32
Matt Mullins........ 24 765 10 68 78 39 0 67 88 0.8 29
Paul Huch........... 25 741 58 149 207 68 6 59 58 1.0 18
Tyler Breznitsky.... 24 463 1 29 30 24 0 46 30 1.5 19
Bernard Edmonds..... 24 311 25 55 80 48 0 8 17 0.5 22
Pat Furst........... 3 58 3 4 7 4 0 2 6 0.3 5
Brendan Sheldon..... 24 392 26 70 96 41 0 16 29 0.6 10
Todd Eagles......... 15 143 15 15 30 11 0 0 11 0.0 13
Matt Hayes.......... 4 7 0 0 0 2 0 0 1 0.0 6
Steve Blish......... 17 86 1 12 13 5 0 9 2 4.5 8
Craig Thomas........ 20 102 0 8 8 19 0 6 7 0.9 8
Cliff Richardson.... 22 235 15 12 27 21 0 16 18 0.9 4
Aaron Dombrosky..... 8 65 0 12 12 8 0 1 5 0.2 6
Mike Boylan......... 12 36 2 4 6 1 0 2 0 99.0 6
Greg Colucci........ 2 5 1 0 1 0 0 0 0 0.0 1
Aaron Wass.......... 6 25 1 8 9 7 0 0 4 0.0 2
Matt Boyle.......... 10 41 1 6 7 4 0 0 3 0.0 2
Allen Heggs......... 2 5 0 0 0 1 0 0 1 0.0 0
Total............... 25 5003 270 720 990 379 8 333 375 0.9 99
Opponents........... 25 4996 251 586 837 428 - 323 346 0.9 98
TEAM STATISTICS WILKES-M OPP
--------------------------------------------------
SCORING................. 1855 1653
Points per game....... 74.2 66.1
Scoring margin........ +8.1 -
FIELD GOALS-ATT......... 689-1477 614-1514
Field goal pct........ .466 .406
3 POINT FG-ATT.......... 128-362 148-483
3-point FG pct........ .354 .306
3-pt FG made per game. 5.1 5.9
FREE THROWS-ATT......... 349-483 277-437
Free throw pct........ .723 .634
F-Throws made per game 14.0 11.1
REBOUNDS................ 990 837
Rebounds per game..... 39.6 33.5
Rebounding margin..... +6.1 -
ASSISTS................. 333 323
Assists per game...... 13.3 12.9
TURNOVERS............... 375 346
Turnovers per game.... 15.0 13.8
Turnover margin....... -1.2 -
Assist/turnover ratio. 0.9 0.9
STEALS.................. 170 207
Steals per game....... 6.8 8.3
BLOCKS.................. 92 82
Blocks per game....... 3.7 3.3
ATTENDANCE.............. 2445 3510
Home games-Avg/Game... 13-188 10-336
Neutral site-Avg/Game. - 2-75
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Wilkes University........ 906 949 - 1855
Opponents................ 774 879 - 1653
Overall Team Statistics
2010-2011 Wilkes Men's Basketball
Wilkes University Overall Team Statistics (as of Apr 12, 2011)
All games
TEAM STATISTICS WILKES-M OPP
---------------------------------------------------
SCORING.................. 1855 1653
Points per game........ 74.2 66.1
Scoring margin......... +8.1 -
FIELD GOALS-ATT.......... 689-1477 614-1514
Field goal pct......... .466 .406
3 POINT FG-ATT........... 128-362 148-483
3-point FG pct......... .354 .306
3-pt FG made per game.. 5.1 5.9
FREE THROWS-ATT.......... 349-483 277-437
Free throw pct......... .723 .634
F-Throws made per game. 14.0 11.1
REBOUNDS................. 990 837
Rebounds per game...... 39.6 33.5
Rebounding margin...... +6.1 -
ASSISTS.................. 333 323
Assists per game....... 13.3 12.9
TURNOVERS................ 375 346
Turnovers per game..... 15.0 13.8
Turnover margin........ -1.2 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 170 207
Steals per game........ 6.8 8.3
BLOCKS................... 92 82
Blocks per game........ 3.7 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2445 3510
Home games-Avg/Game.... 13-188 10-336
Neutral site-Avg/Game.. - 2-75
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wilkes University............. 906 949 - 1855
Opponents..................... 774 879 - 1653
Category Leaders
2010-2011 Wilkes Men's Basketball
Wilkes University Category Leaders (as of Apr 12, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Chris DeRojas....... 25 443 17.7 Chris DeRojas....... 25 443 17.7
Kendall Hinze....... 25 337 13.5 Kendall Hinze....... 25 337 13.5
Matt Mullins........ 24 287 12.0 Matt Mullins........ 24 287 12.0
Paul Huch........... 25 247 9.9 Paul Huch........... 25 247 9.9
Tyler Breznitsky.... 24 151 6.3 Tyler Breznitsky.... 24 151 6.3
Bernard Edmonds..... 24 140 5.8 Bernard Edmonds..... 24 140 5.8
Brendan Sheldon..... 24 72 3.0 Pat Furst........... 3 11 3.7
Todd Eagles......... 15 34 2.3 Brendan Sheldon..... 24 72 3.0
Craig Thomas........ 20 34 1.7 Todd Eagles......... 15 34 2.3
Steve Blish......... 17 30 1.8 Matt Hayes.......... 4 9 2.3
Cliff Richardson.... 22 28 1.3 Steve Blish......... 17 30 1.8
Mike Boylan......... 12 14 1.2 Craig Thomas........ 20 34 1.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Hayes.......... 3 3 1.000 Chris DeRojas....... 25 342 13.7
Aaron Dombrosky..... 4 4 1.000 Matt Mullins........ 24 264 11.0
Mike Boylan......... 4 6 .667 Paul Huch........... 25 239 9.6
Bernard Edmonds..... 58 92 .630 Kendall Hinze....... 25 210 8.4
Kendall Hinze....... 129 210 .614 Tyler Breznitsky.... 24 110 4.6
Todd Eagles......... 15 26 .577
Tyler Breznitsky.... 58 110 .527 FIELD GOALS MADE G Made Made/G
Chris DeRojas....... 152 342 .444 -----------------------------------
Brendan Sheldon..... 31 71 .437 Chris DeRojas....... 25 152 6.1
Steve Blish......... 9 22 .409 Kendall Hinze....... 25 129 5.2
Matt Mullins........ 106 264 .402 Matt Mullins........ 24 106 4.4
Paul Huch........... 95 239 .397 Paul Huch........... 25 95 3.8
Bernard Edmonds..... 24 58 2.4
Tyler Breznitsky.... 24 58 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Hayes.......... 3 3 1.000 Chris DeRojas....... 25 129 5.2
Mike Boylan......... 4 6 .667 Matt Mullins........ 24 111 4.6
Tyler Breznitsky.... 19 40 .475 Tyler Breznitsky.... 24 40 1.7
Chris DeRojas....... 54 129 .419 Paul Huch........... 25 35 1.4
Craig Thomas........ 5 12 .417 Steve Blish......... 17 16 0.9
Paul Huch........... 11 35 .314
Steve Blish......... 5 16 .313 3-POINT FGS MADE G Made Made/G
Matt Mullins........ 27 111 .243 -----------------------------------
Greg Colucci........ 0 2 .000 Chris DeRojas....... 25 54 2.2
Pat Furst........... 0 1 .000 Matt Mullins........ 24 27 1.1
Aaron Wass.......... 0 3 .000 Tyler Breznitsky.... 24 19 0.8
Todd Eagles......... 0 4 .000 Paul Huch........... 25 11 0.4
Steve Blish......... 17 5 0.3
Craig Thomas........ 20 5 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mike Boylan......... 2 2 1.000 Kendall Hinze....... 25 115 4.6
Aaron Dombrosky..... 2 2 1.000 Chris DeRojas....... 25 93 3.7
Chris DeRojas....... 85 93 .914 Matt Mullins........ 24 63 2.6
Pat Furst........... 5 6 .833 Paul Huch........... 25 62 2.5
Todd Eagles......... 4 5 .800 Bernard Edmonds..... 24 41 1.7
Matt Mullins........ 48 63 .762
Paul Huch........... 46 62 .742 FREE THROWS MADE G Made Made/G
Kendall Hinze....... 79 115 .687 -----------------------------------
Tyler Breznitsky.... 16 24 .667 Chris DeRojas....... 25 85 3.4
Craig Thomas........ 7 11 .636 Kendall Hinze....... 25 79 3.2
Brendan Sheldon..... 10 17 .588 Matt Mullins........ 24 48 2.0
Bernard Edmonds..... 24 41 .585 Paul Huch........... 25 46 1.8
Bernard Edmonds..... 24 24 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Paul Huch........... 25 207 8.3 Chris DeRojas....... 25 73 2.9
Kendall Hinze....... 25 187 7.5 Matt Mullins........ 24 67 2.8
Brendan Sheldon..... 24 96 4.0 Paul Huch........... 25 59 2.4
Chris DeRojas....... 25 83 3.3 Tyler Breznitsky.... 24 46 1.9
Bernard Edmonds..... 24 80 3.3 Kendall Hinze....... 25 28 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Paul Huch........... 25 207 8.3 Matt Mullins........ 24 37 1.5
Kendall Hinze....... 25 187 7.5 Chris DeRojas....... 25 32 1.3
Brendan Sheldon..... 24 96 4.0 Paul Huch........... 25 26 1.0
Bernard Edmonds..... 24 80 3.3 Kendall Hinze....... 25 18 0.7
Chris DeRojas....... 25 83 3.3 Tyler Breznitsky.... 24 13 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Paul Huch........... 25 58 2.3 Paul Huch........... 25 47 1.9
Kendall Hinze....... 25 52 2.1 Kendall Hinze....... 25 18 0.7
Brendan Sheldon..... 24 26 1.1 Bernard Edmonds..... 24 12 0.5
Bernard Edmonds..... 24 25 1.0 Brendan Sheldon..... 24 10 0.4
Todd Eagles......... 15 15 1.0 Todd Eagles......... 15 3 0.2
Cliff Richardson.... 22 15 0.7
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Chris DeRojas....... 25 812 32.5
Paul Huch........... 25 149 6.0 Matt Mullins........ 24 765 31.9
Kendall Hinze....... 25 135 5.4 Paul Huch........... 25 741 29.6
Chris DeRojas....... 25 78 3.1 Kendall Hinze....... 25 711 28.4
Brendan Sheldon..... 24 70 2.9 Tyler Breznitsky.... 24 463 19.3
Matt Mullins........ 24 68 2.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Paul Huch........... 25 68 2.7 Matt Mullins........ 24 88 3.7
Kendall Hinze....... 25 54 2.2 Paul Huch........... 25 58 2.3
Bernard Edmonds..... 24 48 2.0 Chris DeRojas....... 25 47 1.9
Brendan Sheldon..... 24 41 1.7 Kendall Hinze....... 25 42 1.7
Matt Mullins........ 24 39 1.6 Tyler Breznitsky.... 24 30 1.3
FOULOUTS G No.
----------------------------
Paul Huch........... 25 6
Kendall Hinze....... 25 2