2010-2011 Wilkes Men's Basketball
Wilkes University Individual Game-by-Game (as of Apr 12, 2011)
All games
#14 Todd Eagles
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALBANY PHARMACY 1/2/10 13 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 1 0 0.0
CURRY COLLEGE 1/3/2011 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
MARYWOOD UNIVERSITY 1/5/2011 6 0-0 .000 0-0 .000 1-2 .500 0 2 2 0.7 0 0 0 0 0 0 1 0.3
at Eastern University 1/12/11 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 0 0.3
KING'S COLLEGE 1/15/11 3 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.2 0 0 0 0 0 0 0 0.2
DESALES UNIVERSITY 1/19/11 7 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.3 0 0 0 0 0 0 0 0.2
PENN COLLEGE 1/24/11 10 4-4 1.000 0-0 .000 0-0 .000 2 0 2 1.4 0 0 0 1 0 0 8 1.3
FDU-FLORHAM 1/29/11 16 2-4 .500 0-0 .000 0-0 .000 2 4 6 2.0 2 0 0 1 0 0 4 1.6
MISERICORDIA 2/3/2011 10 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.0 1 0 0 0 1 0 2 1.7
at Manhattanville Coll 02/05/11 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.8 2 0 0 1 0 0 0 1.5
EASTERN UNIVERSITY 2/9/11 15 0-2 .000 0-1 .000 2-2 1.000 2 1 3 1.9 0 0 0 1 0 1 2 1.5
DELAWARE VALLEY COLLEG 2/12/11 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 1 0 0 1.4
at DeSales University 2-15-11 8 2-2 1.000 0-0 .000 0-0 .000 0 2 2 1.8 0 0 0 3 0 0 4 1.6
at King's College 02/19/11 24 6-9 .667 0-1 .000 1-1 1.000 6 1 7 2.1 3 0 0 2 0 1 13 2.4
at Delaware Valley Col 02/23/11 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.0 2 0 0 1 1 0 0 2.3
Totals......................... 0 143 15-26 .577 0-4 .000 4-5 .800 15 15 30 2.0 11 0 0 11 3 3 34 2.3
Games played: 15
Minutes/game: 9.5
Points/game: 2.3
FG Pct: 57.7
3FG Pct: 0.0
FT Pct: 80.0
Rebounds/game: 2.0
Turnovers/game: 0.7
Steals/game: 0.2
Blocks/game: 0.2