2009-2010 Wilkes Men's Basketball
Wilkes Individual Game-by-Game (as of Nov 04, 2010)
All games
#30 Paul Huch
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PSU-HAZLETON 11/16/09 * 28 7-10 .700 3-4 .750 1-2 .500 4 5 9 9.0 1 0 6 1 1 3 18 18.0
vs Elizabethtown 11/20/09 * 28 4-8 .500 1-2 .500 0-0 .000 0 4 4 6.5 4 0 0 2 0 0 9 13.5
vs Penn College of Tec 11/21/09 * 27 3-9 .333 0-1 .000 3-4 .750 3 6 9 7.3 2 0 0 2 0 3 9 12.0
at Penn College of Tec 11/23/09 * 22 3-8 .375 1-3 .333 1-2 .500 2 2 4 6.5 3 0 1 1 1 1 8 11.0
MISERICORDIA 12/02/09 * 35 4-14 .286 1-6 .167 4-4 1.000 3 4 7 6.6 3 0 3 0 2 3 13 11.4
FDU-FLORHAM 12/5/09 * 37 3-6 .500 0-1 .000 3-5 .600 4 9 13 7.7 1 0 2 1 3 1 9 11.0
at Elizabethtown 12/09/09 * 26 3-8 .375 0-1 .000 2-2 1.000 3 2 5 7.3 5 1 0 0 1 1 8 10.6
at Lycoming College 12/12/09 * 33 3-7 .429 0-1 .000 2-2 1.000 1 6 7 7.3 3 0 2 3 3 1 8 10.3
vs CARTHAGE 01/02/10 * 28 5-9 .556 1-3 .333 4-6 .667 0 3 3 6.8 2 0 0 0 1 2 15 10.8
at Marywood University 01/05/10 * 27 5-8 .625 1-1 1.000 5-7 .714 1 5 6 6.7 3 0 0 2 1 0 16 11.3
BAPTIST BIBLE 1/7/2010 * 18 1-3 .333 0-1 .000 0-0 .000 2 2 4 6.5 1 0 2 4 2 0 2 10.5
at Manhattanville 01/09/10 * 32 2-5 .400 0-1 .000 1-4 .250 3 3 6 6.4 5 1 1 3 2 2 5 10.0
EASTERN 1/13/10 * 26 2-8 .250 0-2 .000 1-3 .333 2 5 7 6.5 3 0 0 2 1 0 5 9.6
at DeSales University 1/20/10 * 35 3-10 .300 0-4 .000 5-7 .714 3 1 4 6.3 3 0 1 2 2 2 11 9.7
DELAWARE VALLEY 1/23/10 * 20 2-4 .500 0-0 .000 0-1 .000 2 3 5 6.2 3 0 2 1 1 0 4 9.3
LEBANON VALLEY 1/25/10 * 31 2-9 .222 1-3 .333 2-3 .667 0 5 5 6.1 3 0 1 2 1 3 7 9.2
at FDU-Florham 1/30/10 * 33 4-9 .444 0-1 .000 4-6 .667 3 5 8 6.2 3 0 1 2 4 8 12 9.4
at Misericordia 2/3/10 * 28 8-15 .533 0-2 .000 4-5 .800 4 2 6 6.2 4 0 0 5 2 2 20 9.9
MANHATTANVILLE 2/6/2010 * 26 3-9 .333 0-2 .000 2-3 .667 1 3 4 6.1 4 0 0 4 1 2 8 9.8
at Delaware Valley 2/13/10 * 14 0-7 .000 0-4 .000 0-2 .000 0 2 2 5.9 1 0 2 1 1 1 0 9.4
Totals......................... 20 554 67-166 .404 9-43 .209 44-68 .647 41 77 118 5.9 57 2 24 38 30 35 187 9.4
Games played: 20
Minutes/game: 27.7
Points/game: 9.4
FG Pct: 40.4
3FG Pct: 20.9
FT Pct: 64.7
Rebounds/game: 5.9
Assists/game: 1.2
Turnovers/game: 1.9
Assist/turnover ratio: 0.6
Steals/game: 1.8
Blocks/game: 1.5