2009-2010 Wilkes Men's Basketball
Wilkes Individual Game-by-Game (as of Nov 04, 2010)
All games
#05 Matt Meier
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PSU-HAZLETON 11/16/09 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 1 0 0.0
vs Penn College of Tec 11/21/09 6 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.5 0 0 3 0 0 1 2 1.0
at Elizabethtown 12/09/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.7
at Lycoming College 12/12/09 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 2 0 0 0 0 0.5
vs CARTHAGE 01/02/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.4
vs John Jay Bloodhound 01/03/10 14 2-2 1.000 2-2 1.000 0-0 .000 0 2 2 0.5 1 0 1 1 0 1 6 1.3
at Marywood University 01/05/10 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 1 2 1.4
BAPTIST BIBLE 1/7/2010 8 1-1 1.000 0-0 .000 4-4 1.000 0 2 2 0.6 0 0 1 0 0 0 6 2.0
at Manhattanville 01/09/10 8 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.6 1 0 3 1 0 0 0 1.8
EASTERN 1/13/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.6
at King's College 01/16/10 8 2-4 .500 2-3 .667 0-1 .000 1 1 2 0.6 1 0 1 0 0 0 6 2.0
at DeSales University 1/20/10 14 2-4 .500 2-4 .500 0-0 .000 0 2 2 0.8 2 0 0 1 0 0 6 2.3
DELAWARE VALLEY 1/23/10 * 32 0-3 .000 0-1 .000 2-2 1.000 1 4 5 1.1 3 0 1 2 0 0 2 2.3
LEBANON VALLEY 1/25/10 * 15 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.1 3 0 2 1 0 0 0 2.1
at FDU-Florham 1/30/10 * 19 0-2 .000 0-2 .000 2-2 1.000 0 0 0 1.0 1 0 2 1 0 2 2 2.1
at Misericordia 2/3/10 * 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.0
at Delaware Valley 2/13/10 16 2-3 .667 0-0 .000 0-0 .000 1 2 3 1.1 0 0 4 0 0 0 4 2.1
DESALES UNIVERSITY 2/16/10 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 1 0 0 0 0 2.0
at Eastern 02/18/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 0 1.9
KING'S COLLEGE 2/20/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.8
Totals......................... 4 182 11-30 .367 6-18 .333 8-9 .889 3 16 19 1.0 13 0 21 8 0 6 36 1.8
Games played: 20
Minutes/game: 9.1
Points/game: 1.8
FG Pct: 36.7
3FG Pct: 33.3
FT Pct: 88.9
Rebounds/game: 1.0
Assists/game: 1.1
Turnovers/game: 0.4
Assist/turnover ratio: 2.6
Steals/game: 0.3